
Race Results Race 1 Points
| Team | Band | Points |
| 101 Bob Barnes 1 | SMCC-2255 BB | 100 |
| 062 Don Rice | ARPU-422 BBSP | 99 |
| 235 Morengo Creek Farms 2 | MCF-504 BBSP | 98 |
| 158 Dai Chun Yong & Wilson Chu | HAY-1968 BC | 97 |
| 168 Nite Owl/Magic | LAF-1041 BC | 96 |
| 204 Carey Tilson 2 | TENTIL-191 BBSP | 95 |
| 013 Carl McNelty | GGC-1946 BC | 94 |
| 227 Hay Loft | GSF-2646 BB | 93 |
| 160 Irish Syndicate 2 | DUTCH-1476 BBSP | 92 |
| 016 Benoit, Barrington and Kirmse | TOP-71246 DC | 91 |
| 245 Irish Syndicate 4 | JBS-717 BB | 90 |
| 188 Future Force | CLC-113 BB | 89 |
| 179 Terry Brooks 2 | ARPU-44122 BB | 88 |
| 115 CL Gage | DEN-959 BB | 87 |
| 187 Del Valle Loft | SCHE-1304 BB | 86 |
| 009 Patrick Kwan | BON-749 BB | 85 |
| 034 Dudley/Soignier | PUECO-7049 BB | 84 |
| 152 Dave Byer | ARPU-11721 BB | 83 |
| 137 Richard Puccini | ARPU-6320 BB | 82 |
| 165 Smith & Smith | RWS-7748 | 81 |
| 213 Bob Darr | PBC-207 BBWF | 80 |
| 145 Dragan Loft 2 | BCC-1017 BB | 79 |
| 028 MAHD Squad | GHC-19118 BB | 78 |
| 042 Pro Pigeon Loft | PRO PIGEON-502 BB | 77 |
| 075 Skeet1& Lighthouse | A-5539 BCWF | 76 |
| 112 Nick Matarese | DBS-1037 BB | 75 |
| 224 Dave Harrett | EVERETT-592 BB | 74 |
| 136 Aichan Jiang | ARPU-47581 BB | 73 |
| 250 Tony Sorrentino 2 | TRI COUNTY-1402 BC | 72 |
| 074 Paul Rueter | CORP-903 BB | 71 |
| 093 Machiel Buijk 1 | NL-1961590 BB | 70 |
| 046 Tapatio Loft | JEDDS-14280 BC | 69 |
| 119 B&B | B&B-492 BC | 68 |
| 068 David Westphal | VC-112 BC | 67 |
| 014 Kelley/Buckner | DEN-1521 BCWF | 66 |
| 249 Duane Fairbanks | ARPU-84249 BCWF | 65 |
| 226 Shamrock Loft (M.Malley) | PVI-371 BCSP | 64 |
| 002 Danny Hutchins 1 | HUTCHINS-870 BB | 63 |
| 144 Dragan Loft 1 | BCC-1046 BB | 62 |
| 245 Irish Syndicate 4 | JBS-718 BBWF | 61 |
| 077 Elton Dinga 3 | DALLAS-2615 BB | 60 |
| 164 Galaxy Loft | SMCC-195 BC | 59 |
| 063 Daniel Procopoi/Abraham Procopoi | GA-4013 BCWF | 58 |
| 073 Douglas Franz | LIN-1110 DCWF | 57 |
| 029 Humberto Mont | THP-415 BB | 56 |
| 212 Macken/Pesch | RRP-7070 BC | 55 |
| 101 Bob Barnes 1 | SMCC-2253 BC | 54 |
| 003 Marion Taloi | TVC-7049 BB | 53 |
| 038 Jim Hazek | IHC-223 BBWF | 52 |
| 199 Terry Brooks 4 | ARPU-44197 BB | 51 |
| 248 Tony Sorrentino 1 | TC-1435 BC | 50 |
| 027 Ervin Granier | A-32989 BC | 49 |
| 224 Dave Harrett | EVERETT-586 PEN | 48 |
| 014 Kelley/Buckner | DEN-1504 BCWF | 47 |
| 099 Scott McCallister 2 | DRO-1139 BB | 46 |
| 097 Mike Hibbard | TCC-70428 BC | 45 |
| 227 Hay Loft | GSF-2469 BCWF | 44 |
| 213 Bob Darr | PBC-203 BB | 43 |
| 098 Scott McCallister 1 | DRO-1102 BB | 42 |
| 038 Jim Hazek | IHC-212 SIL | 41 |
| 102 Bob Dunn | BBR-27281 BB | 40 |
| 133 Corso and Jean | SLIDELL-381 SIL | 39 |
| 246 Jim Watson | AMA-643 BBSP | 38 |
| 138 Bill Mitiu/Rick Neitzer | CHICAGO-7763 BBWF | 37 |
| 046 Tapatio Loft | ARPU-68701 BB | 36 |
| 047 Quest Syndicate | QUEST-1373 DC | 35 |
| 126 Pipo Loft (Juan Alanso) | WPBI-347 OPAL BAR | 34 |
| 029 Humberto Mont | THP-417 BB | 33 |
| 200 Welch/Greendale | SRP-471 BB | 32 |
| 194 Terry Brooks 3 | ARPU-44221 BC | 31 |
| 027 Ervin Granier | A-33000 BB | 30 |
| 028 MAHD Squad | GHC-19111 BB | 29 |
| 085 Errol Ecker | GSV-1046 RCSP | 28 |
| 241 Lu/Huang | WRC-5767 BBWF | 27 |
| 052 Cristian Buzila/Samuel Procopoi | GA-4024 BBSP | 26 |
| 101 Bob Barnes 1 | SMCC-2247 BCSP | 25 |
| 169 Burns Brothers 2 | SWK-7563 BB | 24 |
| 001 Malesa/Kay Combine | A-22455 BCSP | 23 |
| 040 Rick Van Veldhuisen | GHC-1067 BBWF | 22 |
| 246 Jim Watson | AMA-640 BC | 21 |
| 090 Tim Ludwig | GNEO-450 BC | 20 |
| 170 David Tanner | WF-1431 BCWF | 19 |
| 199 Terry Brooks 4 | ARPU-76134 BC | 18 |
| 178 Terry Brooks 1 | ARPU-76117 BC | 17 |
| 108 Alca Loft | ALCA-184 BB | 16 |
| 142 Frank Locante | FRLO-7017 BC | 15 |
| 226 Shamrock Loft (M.Malley) | PVI-365 BC | 14 |
| 160 Irish Syndicate 2 | DUTCH-1419 BC | 13 |
| 162 Bagwell/Cooke | 4D-97 DC | 12 |
| 098 Scott McCallister 1 | DRO-1105 BB | 11 |
| 224 Dave Harrett | EVERETT-551 BB | 10 |
| 194 Terry Brooks 3 | ARPU-44119 BC | 9 |
| 136 Aichan Jiang | ARPU-47572 BBWF | 8 |
| 060 Mikimbin Loft | PBC-1114 BBWF | 7 |
| 023 Elton Dinga 2 | DALLAS-2649 BB | 6 |
| 168 Nite Owl/Magic | LAF-1049 BC | 5 |
| 119 B&B | B&B-469 BB | 4 |
| 006 China/New York International | CHINA NY INTL-73 BB | 3 |
| 091 Xin-Feng Guo | ARPU-47109 BB | 2 |
| 181 Malone/Grybel/Zimmermann 1 | ZIMM-756 BB | 1 |

Contact
Us | How
To Order Copyright © Continental Breeding Station, Inc. 405-691-1313 cbspigeon@cbspigeon.com |