
Race 3 Points
Team |
Band |
Points |
| 099 Scott McCallister 2 | DRO-1107 BB | 125 |
| 118 Chris Peeman | OHF-6193 BC | 124 |
| 041 Bostwick/Reed | COCO-7102 BC | 123 |
| 047 Quest Syndicate | QUEST-1374 BB | 122 |
| 196 Robert Gonzalez | MAGIC-6288 BC | 121 |
| 065 Carey Tilson | TENTIL-155 BC | 120 |
| 045 Transylvania Loft | SUNBURST-206 BC | 119 |
| 158 Dai Chun Yong & Wilson Chu | HAY-1949 BC | 118 |
| 177 Tiwi Loft | TIWI-7029 BCSP | 117 |
| 196 Robert Gonzalez | MAGIC-6327 BC | 116 |
| 230 Marengo Creek Farms | MCF-452 BB | 115 |
| 083 Fred Smeltzer 1 | PROTEGE-17 BB | 114 |
| 044 Wonder Loft | AHPI-1601 BB | 113 |
| 023 Elton Dinga 2 | DALLAS-2649 BB | 112 |
| 044 Wonder Loft | WONDER LOFT-22 BB | 111 |
| 077 Elton Dinga 3 | DALLAS-2619 BC | 110 |
| 160 Irish Syndicate 2 | DUTCH-1476 BBSP | 109 |
| 158 Dai Chun Yong & Wilson Chu | HAY-1968 BC | 108 |
| 203 Anthony/Rivera Loft 1 | BIG 5-140 SLATE | 107 |
| 009 Patrick Kwan | BON-753 BB | 106 |
| 200 Welch/Greendale | SRP-472 BB | 105 |
| 100 Lindberg Flyers | ARPU-3752 BC | 104 |
| 133 Corso and Jean | SLIDELL-380 BC | 103 |
| 044 Wonder Loft | WONDER LOFT-2 BBWF | 102 |
| 241 Lu/Huang | SFPC-7741 BC | 101 |
| 199 Terry Brooks 4 | ARPU-44206 OPAL | 100 |
| 090 Tim Ludwig | WHF-331 BBSP | 99 |
| 168 Nite Owl/Magic | LAF-1041 BC | 98 |
| 040 Rick Van Veldhuisen | GHC-1066 BBWF | 97 |
| 092 Irish Syndicate 1 | DUTCH-1466 DCWF | 96 |
| 203 Anthony/Rivera Loft 1 | HRPC-1832 SLATE | 95 |
| 234 Irish Syndicate 3 | DUTCH-1470 BBWF | 94 |
| 227 Hay Loft | GSF-2645 BB | 93 |
| 152 Dave Byer | ARPU-11721 BB | 92 |
| 164 Galaxy Loft | ADA-7726 BBSP | 91 |
| 235 Morengo Creek Farms 2 | MCF-495 BCWF | 90 |
| 204 Carey Tilson 2 | TENTIL-185 BC | 89 |
| 144 Dragan Loft 1 | BCC-1045 BC | 88 |
| 042 Pro Pigeon Loft | PRO PIGEON-502 BB | 87 |
| 235 Morengo Creek Farms 2 | MCF-507 BB | 86 |
| 055 Amoco Loft 1 | AMOCO-7056 BC | 85 |
| 143 Ken Christopher | GS-7205 BBSP | 84 |
| 108 Alca Loft | ALCA-184 BB | 83 |
| 169 Burns Brothers 2 | SWK-7537 BC | 82 |
| 092 Irish Syndicate 1 | DUTCH-1432 BB | 81 |
| 042 Pro Pigeon Loft | PRO PIGEON-509 BB | 80 |
| 072 Vegas Classic 2 | VIR-197 BB | 79 |
| 060 Mikimbin Loft | MIKIMBIN-10 BB | 78 |
| 155 Livan Caballero | BCC-298 BB | 77 |
| 005 Jaction's Loft | LA-525 BC | 76 |
| 106 John Dagel | HEDGE-73 BB | 75 |
| 194 Terry Brooks 3 | ARPU-44119 BC | 74 |
| 242 Rene Ruiz | WICHO LOFT-254 BB | 73 |
| 028 MAHD Squad | GHC-19118 BB | 72 |
| 034 Dudley/Soignier | PUECO-7047 BC | 71 |
| 235 Morengo Creek Farms 2 | MCF-500 BB | 70 |
| 219 Ivan Perez | CHARLES LOFT-864 BB | 69 |
| 179 Terry Brooks 2 | ARPU-44122 BB | 68 |
| 007 Floridian Loft | SCHE-2515 BBSP | 67 |
| 160 Irish Syndicate 2 | DUTCH-1420 BBWF | 66 |
| 196 Robert Gonzalez | MAGIC-6326 BCWF | 65 |
| 041 Bostwick/Reed | COCO-7108 BB | 64 |
| 091 Xin-Feng Guo | ARPU-47123 BC | 63 |
| 092 Irish Syndicate 1 | DUTCH-1465 BBWF | 62 |
| 016 Benoit, Barrington and Kirmse | TOP-70563 BBWF | 61 |
| 097 Mike Hibbard | TCC-70428 BC | 60 |
| 090 Tim Ludwig | GNEO-450 BC | 59 |
| 004 Andy & Tina Li | A&T LI-7040 BB | 58 |
| 075 Skeet1& Lighthouse | QUAD-984 BB | 57 |
| 133 Corso and Jean | SLIDELL-379 BC | 56 |
| 074 Paul Rueter | CORP-901 BB | 55 |
| 177 Tiwi Loft | TIWI-7028 BCSP | 54 |
| 205 Enterprise Loft (Ivan Perez) | SCHE-6784 BB | 53 |
| 041 Bostwick/Reed | COCO-7113 BB | 52 |
| 200 Welch/Greendale | SRP-473 BB | 51 |
| 169 Burns Brothers 2 | SWK-7563 BB | 50 |
| 002 Danny Hutchins 1 | HUTCHINS-854 BB | 49 |
| 172 Carter Mayotte | OMAHA-492 RC | 48 |
| 221 Roger Williams | SWTX-1461 BB | 47 |
| 014 Kelley/Buckner | DEN-1535 BB | 46 |
| 234 Irish Syndicate 3 | DUTCH-1483 BB | 45 |
| 182 SRI Connection (Bob McKenna) | SRI-917 BC | 44 |
| 236 Steve Shoptz | A-1202 BB | 43 |
| 221 Roger Williams | SWTX-1462 BB | 42 |
| 040 Rick Van Veldhuisen | GHC-1081 BB | 41 |
| 195 Jose Morales | WPBI-712 GRIZ WF | 40 |
| 031 Joe Jones | GSV-2397 DC | 39 |
| 038 Jim Hazek | IHC-224 BC | 38 |
| 136 Aichan Jiang | ARPU-47572 BBWF | 37 |
| 132 Nettis Family Loft | NFL-111 BC | 36 |
| 030 Glover/McCarty | BMC-7365 BBWF | 35 |
| 090 Tim Ludwig | WHF-332 BBSP | 34 |
| 132 Nettis Family Loft | NFL-121 BB | 33 |
| 230 Marengo Creek Farms | MCF-446 BB | 32 |
| 010 DeBoer/Manders | GHC-3961 BB | 31 |
| 046 Tapatio Loft | ARPU-68701 BB | 30 |
| 156 Burns Brothers 1 | SWK-7547 BB | 29 |
| 180 Billy Campbell | A-1184 BB | 28 |
| 165 Smith & Smith | RWS-7746 BB | 27 |
| 246 Jim Watson | AMA-642 BC | 26 |
| 190 Ian Modestow | NWC-765 BB | 25 |
| 094 Vincent Rooney | SFPC-7186 BB | 24 |
| 049 Bill Jeffers | SUNBURST-864 BB | 23 |
| 044 Wonder Loft | WONDER LOFT-1 BC | 22 |
| 017 Vegas Classic 1 | VIR-190 BB | 21 |
| 018 AZ-UT Connection | CPCA-932 BBWF | 20 |
| 224 Dave Harrett | EVERETT-551 BB | 19 |
| 106 John Dagel | HEDGE-75 BC | 18 |
| 181 Malone/Grybel/Zimmermann 1 | GMLOFTS-206 BB | 17 |
| 199 Terry Brooks 4 | ARPU-76134 BC | 16 |
| 187 Del Valle Loft | SCHE-1301 BC | 15 |
| 026 Mike Hines | GPF-3661 BB | 14 |
| 156 Burns Brothers 1 | SWK-7549 BB | 13 |
| 159 Chen & Zheng | WCI-628 BC | 12 |
| 195 Jose Morales | WPBI-714 BB | 11 |
| 028 MAHD Squad | GHC-19114 BB | 10 |
| 106 John Dagel | HEDGE-84 BB | 9 |
| 227 Hay Loft | GSF-2642 BC | 8 |
| 023 Elton Dinga 2 | DALLAS-2682 BB | 7 |
| 098 Scott McCallister 1 | DRO-1101 BBSP | 6 |
| 126 Pipo Loft (Juan Alanso) | WPBI-370 BC | 5 |
| 200 Welch/Greendale | SRP-471 BB | 4 |
| 119 B&B | B&B-485 BB | 3 |
| 126 Pipo Loft (Juan Alanso) | WPBI-354 BB | 2 |
| 039 Manthei/Moen | VITA KING-571 BC | 1 |

Contact
Us | How
To Order Copyright © Continental Breeding Station, Inc. 405-691-1313 cbspigeon@cbspigeon.com |