
Race 4 - Points
| 140 RMC Loft (Richard Banzon) | ARPU-80829 DC | 150 |
| 097 Mike Hibbard | TCC-70419 BC | 149 |
| 179 Terry Brooks 2 | ARPU-44071 BC | 148 |
| 075 Skeet1& Lighthouse | LIGHTHOUSE-37 BB | 147 |
| 246 Jim Watson | AMA-642 BC | 146 |
| 179 Terry Brooks 2 | ARPU-44072 BC | 145 |
| 065 Carey Tilson | TENTIL-173 BC | 144 |
| 200 Welch/Greendale | SRP-472 BB | 143 |
| 160 Irish Syndicate 2 | DUTCH-1422 BB | 142 |
| 030 Glover/McCarty | BMC-7365 BBWF | 141 |
| 094 Vincent Rooney | SFPC-7202 BC | 140 |
| 073 Douglas Franz | LIN-1108 BB | 139 |
| 170 David Tanner | WF-1431 BCWF | 138 |
| 227 Hay Loft | GSF-2646 BB | 137 |
| 074 Paul Rueter | CORP-901 BB | 136 |
| 195 Jose Morales | WPBI-701 GRIZ SP | 135 |
| 180 Billy Campbell | A-1175 SIL | 134 |
| 203 Anthony/Rivera Loft 1 | BIG 5-139 BC | 133 |
| 057 Bill Sroufe | AHPI-3014 BBWF | 132 |
| 155 Livan Caballero | BCC-296 OPAL CH | 131 |
| 138 Bill Mitiu/Rick Neitzer | CHICAGO-7762 BC | 130 |
| 182 SRI Connection (Bob McKenna) | SRI-999 BBSP | 129 |
| 068 David Westphal | VC-107 SIL | 128 |
| 223 St. Anthony Loft | ITC-1242 BB | 127 |
| 090 Tim Ludwig | WHF-332 BBSP | 126 |
| 047 Quest Syndicate | QUEST-1197 BB | 125 |
| 010 DeBoer/Manders | GHC-181 BB | 124 |
| 204 Carey Tilson 2 | TENTIL-187 BBWF | 123 |
| 043 Rebel Wings | DESERT WINGS-316 BB | 122 |
| 028 MAHD Squad | GHC-19118 BB | 121 |
| 205 Enterprise Loft (Ivan Perez) | HRPC-226 SIL | 120 |
| 091 Xin-Feng Guo | ARPU-47114 BC | 119 |
| 041 Bostwick/Reed | COCO-7101 BB | 118 |
| 132 Nettis Family Loft | NFL-121 BB | 117 |
| 111 Paul Thompson | RRP-7235 SIL | 116 |
| 224 Dave Harrett | EVERETT-590 BC | 115 |
| 056 Amoco Loft 2 | AMOCO-7061 BBSP | 114 |
| 044 Wonder Loft | WONDER LOFT-1 BC | 113 |
| 014 Kelley/Buckner | DEN-1535 BB | 112 |
| 125 Bob Lynch | LYNCH-7674 BBSP | 111 |
| 042 Pro Pigeon Loft | PRO PIGEON-509 BB | 110 |
| 092 Irish Syndicate 1 | DUTCH-1432 BB | 109 |
| 159 Chen & Zheng | WCI-614 BB | 108 |
| 203 Anthony/Rivera Loft 1 | HRPC-1832 SLATE | 107 |
| 077 Elton Dinga 3 | DALLAS-2619 BC | 106 |
| 001 Malesa/Kay Combine | LOLF-1722 BB | 105 |
| 022 Elton Dinga 1 | DALLAS-2676 BC | 104 |
| 010 DeBoer/Manders | GHC-3967 BC | 103 |
| 229 Anthony/Rivera 2 | RIVERA-892 DC | 102 |
| 181 Malone/Grybel/Zimmermann 1 | GMLOFTS-206 BB | 101 |
| 001 Malesa/Kay Combine | LOLF-1723 GRIZ | 100 |
| 136 Aichan Jiang | ARPU-47572 BBWF | 99 |
| 014 Kelley/Buckner | DEN-1504 BCWF | 98 |
| 023 Elton Dinga 2 | DALLAS-2682 BB | 97 |
| 034 Dudley/Soignier | PUECO-7054 BB | 96 |
| 004 Andy & Tina Li | A&T LI-7175 DC | 95 |
| 045 Transylvania Loft | SUNBURST-207 BC | 94 |
| 138 Bill Mitiu/Rick Neitzer | CHICAGO-7763 BBWF | 93 |
| 038 Jim Hazek | IHC-224 BC | 92 |
| 131 Debin Jiang | ARPU-85684 BB | 91 |
| 022 Elton Dinga 1 | DALLAS-2627 BC | 90 |
| 132 Nettis Family Loft | NFL-115 BB | 89 |
| 022 Elton Dinga 1 | DALLAS-2635 BB | 88 |
| 190 Ian Modestow | NWC-751 BC | 87 |
| 158 Dai Chun Yong & Wilson Chu | HAY-1949 BC | 86 |
| 052 Cristian Buzila/Samuel Procopoi | GA-252 BB | 85 |
| 196 Robert Gonzalez | MAGIC-6012 BC | 84 |
| 072 Vegas Classic 2 | VIR-197 BB | 83 |
| 138 Bill Mitiu/Rick Neitzer | LOLF-2897 BBWF | 82 |
| 028 MAHD Squad | GHC-19114 BB | 81 |
| 219 Ivan Perez | CHARLES LOFT-864 BB | 80 |
| 187 Del Valle Loft | SCHE-1304 BB | 79 |
| 002 Danny Hutchins 1 | HUTCHINS-848 BBWF | 78 |
| 123 Barry & Christina Yu | YUPIGEON-71 BB | 77 |
| 001 Malesa/Kay Combine | A-22440 BCSP | 76 |
| 023 Elton Dinga 2 | DALLAS-2688 BC | 75 |
| 014 Kelley/Buckner | SWTX-1054 BB | 74 |
| 006 China/New York International | CHINA NY INTL-103 BB | 73 |
| 100 Lindberg Flyers | ARPU-3752 BC | 72 |
| 133 Corso and Jean | SLIDELL-391 BC | 71 |
| 158 Dai Chun Yong & Wilson Chu | HAY-1978 BBWF | 70 |
| 226 Shamrock Loft (M.Malley) | PVI-365 BC | 69 |
| 074 Paul Rueter | CORP-909 BB | 68 |
| 106 John Dagel | HEDGE-75 BC | 67 |
| 204 Carey Tilson 2 | TENTIL-186 BBWF | 66 |
| 227 Hay Loft | GSF-2645 BB | 65 |
| 009 Patrick Kwan | BON-753 BB | 64 |
| 007 Floridian Loft | SCHE-2578 BBWF | 63 |
| 073 Douglas Franz | LIN-1102 DC | 62 |
| 156 Burns Brothers 1 | SWK-7548 BBSP | 61 |
| 052 Cristian Buzila/Samuel Procopoi | GA-250 BB | 60 |
| 199 Terry Brooks 4 | ARPU-44203 BC | 59 |
| 187 Del Valle Loft | SCHE-1303 BB | 58 |
| 144 Dragan Loft 1 | BCC-1001 BB | 57 |
| 172 Carter Mayotte | OMAHA-492 RC | 56 |
| 188 Future Force | FUTURE FORCE 68 BC | 55 |
| 115 CL Gage | DEN-964 BB | 54 |
| 203 Anthony/Rivera Loft 1 | BIG 5-140 SLATE | 53 |
| 115 CL Gage | DEN-955 BC | 52 |
| 040 Rick Van Veldhuisen | GHC-1054 BBSP | 51 |
| 226 Shamrock Loft (M.Malley) | PVI-374 BB | 50 |
| 034 Dudley/Soignier | PUECO-7047 BC | 49 |
| 194 Terry Brooks 3 | ARPU-44221 BC | 48 |
| 159 Chen & Zheng | WCI-628 BC | 47 |
| 118 Chris Peeman | OHF-6218 BC | 46 |
| 146 Dragan Loft 3 | BCC-1004 BB | 45 |
| 244 Tim & Tom Beard | DTL-7252 BBSP | 44 |
| 177 Tiwi Loft | TIWI-7029 BCSP | 43 |
| 027 Ervin Granier | A-32989 BC | 42 |
| 245 Irish Syndicate 4 | JBS-710 BBSP | 41 |
| 195 Jose Morales | WPBI-714 BB | 40 |
| 244 Tim & Tom Beard | DTL-7207 BBWF | 39 |
| 200 Welch/Greendale | SRP-769 BC | 38 |
| 178 Terry Brooks 1 | ARPU-44140 BC | 37 |
| 152 Dave Byer | ARPU-11721 BB | 36 |
| 113 Kenny Rhodes | PROTEGE-341 BB | 35 |
| 187 Del Valle Loft | SCHE-1300 BC | 34 |
| 244 Tim & Tom Beard | DTL-7210 BB | 33 |
| 133 Corso and Jean | SLIDELL-381 SIL | 32 |
| 145 Dragan Loft 2 | BCC-1010 BBWF | 31 |
| 029 Humberto Mont | THP-416 BB | 30 |
| 040 Rick Van Veldhuisen | GHC-1081 BB | 29 |
| 007 Floridian Loft | SCHE-2579 BB | 28 |
| 017 Vegas Classic 1 | VIR-190 BB | 27 |
| 194 Terry Brooks 3 | ARPU-44109 BBSP | 26 |
| 177 Tiwi Loft | TIWI-7028 BCSP | 25 |
| 062 Don Rice | ARPU-411 BB | 24 |
| 102 Bob Dunn | NWC-441 SLATE | 23 |
| 101 Bob Barnes 1 | SMCC-2247 BCSP | 22 |
| 246 Jim Watson | AMA-640 BC | 21 |
| 018 AZ-UT Connection | CPCA-283 BB | 20 |
| 159 Chen & Zheng | WCI-613 BC | 19 |
| 160 Irish Syndicate 2 | DUTCH-1420 BBWF | 18 |
| 124 Bryan Wilkerson | PRO-652 BB | 17 |
| 092 Irish Syndicate 1 | DUTCH-1466 DCWF | 16 |
| 139 Marion Waggoner | NEW-324 PEN | 15 |
| 012 Trampe/Mourton | IDA-5028 BC | 14 |
| 204 Carey Tilson 2 | TENTIL-185 BC | 13 |
| 090 Tim Ludwig | WHF-331 BBSP | 12 |
| 133 Corso and Jean | SLIDELL-380 BC | 11 |
| 011 Bill Hill | GTO-862 BC | 10 |
| 123 Barry & Christina Yu | YUPIGEON-74 BB | 9 |
| 115 CL Gage | DEN-956 BC | 8 |
| 163 Charles Freimiller | EVV-321 SIL | 7 |
| 230 Marengo Creek Farms | MCF-446 BB | 6 |
| 178 Terry Brooks 1 | ARPU-44070 BBSP | 5 |
| 242 Rene Ruiz | WICHO LOFT-264 BB | 4 |
| 195 Jose Morales | WPBI-712 GRIZ WF | 3 |
| 169 Burns Brothers 2 | SWK-7527 DCSP | 2 |
| 042 Pro Pigeon Loft | PRO PIGEON-525 BBWF | 1 |

Contact
Us | How
To Order Copyright © Continental Breeding Station, Inc. 405-691-1313 cbspigeon@cbspigeon.com |