Birds Basketed for 150 Mile Race 10-23-04


Schedule of Events November 12th - 14th

339 birds were basketed and one bird left at home with broken leg.

150 Mile Race  10/28/2004 10:05:21
---- 10/24/4 ----
1 146 C.L. Gage TEXAS-572 BC 10:27:14,20
2 007 D. Peterson II PCG-39 BC 10:27:15,00
3 098 Five-Star (G. Taylor) TEXAS-3041 BC 10:27:22,65
4 085 E. Ecker GSV-3085 BB 10:27:23,15
5 035 Hay Loft (Carl Perry) GSF-154 BC 10:27:25,90
6 004 D. Hutchins III HUTCHINS-152 BC 10:27:26,25
7 118 Tantillo Brothers Loft  MNC-8027 BC 10:27:28,60
8 081 S. Buehler DI-802 Griz 10:27:33,60
9 022 Bob Carney MNC-8814 BC 10:27:35,50
10 074 Jeff Morris COPC-750 BB 10:27:36,40
11 096 Pine View Loft (Coffee/B.. PINE VIEW-273 BB 10:27:49,05
12 066 August Freitas  FLY-496 BB 10:27:49,15
13 091 R. Lebrun HAY-882 BB 10:27:49,70
14 087 Tranquility Loft (Bob Gr.. FEH-532 GRIZ 10:27:50,75
15 154 Gene Yoes ARPU-69259 BB 10:27:56,70
16 023 Elton Dinga TEXAS-1231 BCWF 10:27:59,05
17 058 Tom Fahmie II PAOF-9843 BB 10:27:59,75
18 070 Romanski/Askins FFL-152 BB 10:28:01,40
19 091 R. Lebrun HAY-885 BB 10:28:01,95
20 077 D. Schonkwiler OCALA-244 BB 10:28:06,50
21 127 S. Childs OKM-284 BCSP 10:28:17,80
22 116 Paul Klentos II HANG-1087 BC 10:28:19,65
23 135 Tom Hook MTZ-2588 BB 10:28:31,30
24 148 Cobra Loft II (Phong Pha.. A-33472 BB 10:28:32,40
25 043 Vegas Connection (M. Bur.. VEGASCONNECTION-76 BB 10:28:32,70
26 122 D. De Boer IDA-324 BC 10:28:33,50
27 095 Huckeby/Pollock AOK-5303 BCWF 10:28:33,55
28 093 B. Drovie ARPU-16146 BC 10:28:34,30
29 089 John Roan  CF-747 BC 10:28:34,50
30 084 Fred Smeltzer II SWK-4331 BBWF 10:28:34,55
31 143 B. Bridger II SOO-4930 BC 10:28:34,70
32 140 Mitiu/Kiuls/Larentzakis FLAM-745 BCWF 10:28:35,10
33 037 G. Niebbler GHC-10108 BBSP 10:28:35,20
34 028 H. Hackemer GHC-2708 BC 10:28:36,00
35 043 Vegas Connection (M. Bur.. VEGASCONNECTION-99 BB 10:28:36,35
36 020 Rich Kreager I LEB-1334 BB 10:28:36,45
37 079 D. Branham WFA-1234 BCSP 10:28:36,50
38 131 Steve Takeda  FWY-478 BB 10:28:36,50
39 136 Vic & Rick JEDDS-7771 BB 10:28:36,95
40 052 John Fukumoto PPIC-3 BC 10:28:37,05
41 014 Kelley/Buckner BST-257 BC 10:28:37,50
42 089 John Roan  CF-709 BC 10:28:37,75
43 029 Crazy Al GJC-574 BC 10:28:38,05
44 107 C. Dominguez SCHE-1174 BC 10:28:38,35
45 057 Tom Fahmie I PAOF-9852 BB 10:28:38,55
46 133 Corso and Jean SLIDELL-73 BC 10:28:43,95
47 039 R. Sager VC-909 BC 10:28:44,20
48 056 R. Touchatt SOO-4963 BCWF 10:28:45,50
49 001 Flyhome Loft (Tim Ross) FLYHOME-4071 BCWF 10:28:46,40
50 019 K. Tremblay FLYHOME-4102 BB 10:28:46,65
51 100 K. Howard SMCC-95 BBWF 10:28:47,25
52 012 M. Mourton IDA-24 BB 10:28:48,35
53 142 F. Locante FRLO-4046 BB 10:28:48,40
54 088 F. Robinson POLK-1691 BB 10:28:49,25
55 140 Mitiu/Kiuls/Larentzakis OAK-4012 BB 10:28:49,90
56 042 Sam Haslem DWI-918 BBSP 10:28:50,15
57 036 Hay Boy Loft (Tim Perry) GSF-183 BC 10:28:50,40
58 010 J. Manders GHC-8507 BC 10:28:50,60
59 055 D. Myers  BVR-2899 BC 10:28:50,75
60 139 A. Polanco POLANCO-490 BC 10:28:52,05
61 040 E. Houchin SPO-1649 BC 10:28:52,40
62 072 Noel Certain ARPU-69985 BC 10:28:52,60
63 033 Frank Longo MNC-8401 BB 10:28:54,45
64 018 J. Korinek CPCA-765 BB 10:28:54,80
65 122 D. De Boer IDA-342 BB 10:28:55,80
66 114 K. Rhodes II JKM-1513 BC 10:28:56,15
67 146 C.L. Gage TEXAS-573 BC 10:28:57,65
68 028 H. Hackemer GHC-2701 BB 10:28:57,75
69 059 Win Pham A-33461 BC 10:28:58,25
70 128 Dick Lorentson TC-4545 BB 10:28:59,25
71 128 Dick Lorentson TC-4550 BB 10:28:59,95
72 102 Hendrickson/McReynolds SOO-4447 BC 10:29:00,60
73 036 Hay Boy Loft (Tim Perry) GSF-178 BCWF 10:29:00,75
74 085 E. Ecker GSV-3001 BB 10:29:00,90
75 067 Chubb Loft (Steve & Alic.. MUS-1815 BC 10:29:02,85
76 090 AL.-GA.-FL. Syndicate (J.. WG-77 BC 10:29:03,10
77 066 August Freitas  FLY-449 BB 10:29:03,35
78 029 Crazy Al GJC-557 BB 10:29:04,40
79 084 Fred Smeltzer II SWK-4334 BC 10:29:04,90
80 038 Filip Andreica TVC-1412 BC 10:29:05,15
81 019 K. Tremblay FLYHOME-4085 BC 10:29:07,15
82 098 Five-Star (G. Taylor) CCL-1022 BB 10:29:07,95
83 019 K. Tremblay FLYHOME-4107 BC 10:29:08,00
84 016 Vegas Classic Race I (Ed.. VIR-601 BCSP 10:29:10,00
85 021 Kovenbag & Ennis WC-6171 BBWF 10:29:10,45
86 005 DeMello/Santos FMT-236 BC 10:29:12,05
87 058 Tom Fahmie II PAOF-9847 BB 10:29:12,65
88 026 M. Hines GPF-432 BC 10:29:13,50
89 049 B. Jeffers VIC-371 BC 10:29:14,20
90 032 Bill Wisdom DEN-196 BB 10:29:14,45
91 149 L. Ertman TWORIVERS-3576 BB 10:29:14,65
92 056 R. Touchatt SOO-4964 BC 10:29:17,35
93 110 Wings of Hope (Jesse Cri.. ARPU-6066 BB 10:29:17,70
94 142 F. Locante FRLO-4039 BB 10:29:17,80
95 092 S. Furlonge DUTCH-2015 BB 10:29:18,90
96 145 Elysian Fields Timber Co.. PINE-325 BB 10:29:19,55
97 054 Shoop/King SHOOP KING-131 BC 10:29:19,70
98 131 Steve Takeda  FWY-476 BB 10:29:20,10
99 002 D. Hutchins I HUTCHINS-155 BB 10:29:20,15
100 129 Scott & Linda Anderson HAY-928 BC 10:29:20,35
101 037 G. Niebbler GHC-10102 BBSP 10:29:21,85
102 023 Elton Dinga TEXAS-1232 BC 10:29:22,65
103 062 D. Rice ARPU-10044 BC 10:29:22,95
104 090 AL.-GA.-FL. Syndicate (J.. WG-67 BC 10:29:24,00
105 088 F. Robinson POLK-1685 BC 10:29:27,25
106 063 N. Francisco PAF-3066 BBWF 10:29:37,55
107 133 Corso and Jean SLIDELL-74 BC 10:29:59,85
108 017 Vegas Classic Race II (E.. VIR-496 BB 10:30:24,15
109 151 Gus De Boven ARPU-69983 BCWF 10:30:24,75
110 103 Wicho Loft (Luis Suarez) HRPC-1185 BC 10:30:24,90
111 006 D. Peterson I PCG-43 BB 10:30:26,10
112 097 Mike Hibbard LEB-1382 BB 10:30:27,85
113 128 Dick Lorentson TC-4544 BB 10:30:28,00
114 082 N. Diaz DIAZ-301 RedSP 10:30:28,05
115 153 Ray Torres TOR-4072 BBWF 10:30:28,30
116 064 Air Capital Breeding Lof.. WICHITA-175 GRIZ 10:30:31,00
117 134 B. Bridger I SOO-4928 BB 10:30:31,20
118 079 D. Branham CPCA-612 BC 10:30:31,20
119 016 Vegas Classic Race I (Ed.. VIR-494 BB 10:30:31,45
120 099 Reyes & Gutierrez REYES-23 BB 10:30:31,70
121 015 J. Steele EXCEL-59 BC 10:30:32,05
122 046 Brian Sanchez KCF-91 RC 10:30:32,20
123 138 Tom & Tim Beard DTL-4232 BB 10:30:32,45
124 003 D. Hutchins II HUTCHINS-288 BC 10:30:32,55
125 039 R. Sager VC-905 BC 10:30:33,85
126 045 George McCumber HAWAII-4735 BC 10:30:34,50
127 010 J. Manders GHC-8500 BC 10:30:34,50
128 068 G. Schoelzel NBC-206 RC 10:30:34,50
129 123 Ronnie Scott  MTS-826 BB 10:30:36,70
130 044 Karnofel-Fletcher Lofts KLF-40 BB 10:30:38,00
131 086 Reinaldo Rodriguez TL-55 BC 10:30:38,40
132 153 Ray Torres TOR-4061 BBWF 10:30:38,85
133 077 D. Schonkwiler OCALA-245 DC 10:30:39,30
134 093 B. Drovie ARPU-16129 BC 10:30:40,05
135 041 L. Whitaker ARPU-8197 BC 10:30:40,15
136 044 Karnofel-Fletcher Lofts KLF-35 BC 10:30:40,70
137 028 H. Hackemer GHC-2705 BC 10:30:40,75
138 025 Delmonte Brothers Loft SCHE-1161 BC 10:30:41,10
139 071 K. Burrows MTS-214 DC 10:30:41,30
140 078 C. Hilderbran BAN-2926 BC 10:30:42,45
141 122 D. De Boer IDA-334 BCWF 10:30:42,55
142 016 Vegas Classic Race I (Ed.. VIR-479 BC 10:30:42,85
143 012 M. Mourton IDA-23 BB 10:30:43,20
144 020 Rich Kreager I LEB-1336 BBSP 10:30:44,45
145 033 Frank Longo MNC-8410 DC 10:30:44,60
146 102 Hendrickson/McReynolds SOO-4462 BC 10:30:45,00
147 048 Quest Loft II (Don Barke.. AAC-1704 BB 10:30:45,05
148 136 Vic & Rick VIR-705 BC 10:30:46,50
149 145 Elysian Fields Timber Co.. PINE-312 BC 10:30:46,75
150 105 G. Bellor  ARPU-69258 BC 10:30:48,10
151 062 D. Rice ARPU-10011 BCWF 10:30:48,25
152 041 L. Whitaker ARPU-8190 BBWF 10:30:48,40
153 080 B. Byers REB-4499 SIL 10:30:48,45
154 032 Bill Wisdom DEN-2007 OPAL WF 10:30:48,70
155 021 Kovenbag & Ennis WC-6179 BB 10:30:49,35
156 072 Noel Certain ARPU-69984 BCWF 10:30:49,35
157 064 Air Capital Breeding Lof.. WICHITA-177 GRIZ 10:30:49,95
158 072 Noel Certain ISL-601 BB 10:30:50,10
159 131 Steve Takeda  FWY-477 BB 10:30:51,00
160 030 Jim Manderfield NFL-1589 BBSP 10:30:51,55
161 109 Daughtry Bros WG-407 BB 10:30:52,15
162 017 Vegas Classic Race II (E.. VIR-483 BC 10:30:52,40
163 039 R. Sager VC-922 BB 10:30:52,60
164 073 Florida Team (J. Manders) EPH-474 BB 10:30:52,65
165 021 Kovenbag & Ennis WC-6183 BB 10:30:53,50
166 129 Scott & Linda Anderson HAY-927 BB 10:30:53,75
167 015 J. Steele EXCEL-46 BC 10:30:53,95
168 051 M. Taloi II TVC-836 BB 10:30:54,25
169 148 Cobra Loft II (Phong Pha.. A-33477 BC 10:30:54,30
170 135 Tom Hook MTZ-2587 BB 10:30:55,75
171 119 B. Sroufe KAY-4437 BC 10:30:56,45
172 144 Buddha (R. Nowicki)  SD-901 BB 10:30:57,90
173 071 K. Burrows MTS-215 DC 10:30:59,90
174 124 Brian Wilkerson  ARPU-69257 BC 10:31:01,45
175 110 Wings of Hope (Jesse Cri.. ARPU-6067 SIL 10:31:03,30
176 075 Khater/Dinga TEXAS-1233 BB 10:31:03,55
177 096 Pine View Loft (Coffee/B.. PINE VIEW-270 BB 10:31:04,05
178 075 Khater/Dinga NED-385 BBWF 10:31:04,30
179 091 R. Lebrun HAY-883 BBSP 10:31:13,95
180 063 N. Francisco PAF-3050 BC 10:31:42,70
181 077 D. Schonkwiler OCALA-243 BB 10:31:43,20
182 084 Fred Smeltzer II SWK-4333 BB 10:31:43,85
183 149 L. Ertman TWORIVERS-3577 BB 10:31:47,05
184 047 Quest Loft I (Don Barker.. AAC-98 BB 10:31:47,80
185 098 Five-Star (G. Taylor) TEXAS-3487 BBSP 10:31:48,90
186 099 Reyes & Gutierrez WEF-22 BB 10:31:48,95
187 069 M. Reilly SQC-625 BC 10:31:49,65
188 099 Reyes & Gutierrez REYES-25 BB 10:31:50,30
189 108 Tantillo & Pinatti  MNC-8294 BC 10:31:51,05
190 018 J. Korinek CPCA-746 BC 10:31:51,60
191 129 Scott & Linda Anderson HAY-926 BB 10:31:51,90
192 055 D. Myers  BVR-3500 BC 10:31:52,45
193 004 D. Hutchins III HUTCHINS-158 BB 10:31:53,00
194 040 E. Houchin SPO-1629 BC 10:31:53,25
195 103 Wicho Loft (Luis Suarez) HRPC-1099 BB 10:31:53,25
196 080 B. Byers REB-4448 BCWF 10:31:54,45
197 049 B. Jeffers VIC-350 BC 10:31:54,75
198 114 K. Rhodes II JKM-1514 BBWF 10:31:55,60
199 050 M. Taloi I TVC-825 BB 10:31:57,75
200 053 Rich Kreager II LEB-1337 BB 10:32:01,15
201 105 G. Bellor  GHC-1391 BB 10:32:32,90
202 027 Barry Yu ARPU-2826 BBSP 10:32:46,35
203 113 K. Rhodes I PROTEGE-257 BB 10:32:47,95
204 121 Rocking G Lofts (Alan, T.. BVR-2112 BB 10:32:52,95
205 112 Vernon Crawley DOODROPINN-169 BCWF 10:32:55,05
206 082 N. Diaz DIAZ-348 BC 10:32:55,75
207 150 T. Fritzching  SLI-534 BB 10:32:56,25
208 014 Kelley/Buckner BST-261 BC 10:32:59,70
209 015 J. Steele EXCEL-31 BB 10:33:01,35
210 086 Reinaldo Rodriguez TL-58 BC 10:33:32,90
211 013 J. Mueggenborg KEYSTONE-4371 BC 10:33:43,10
212 141 Johnny Gregg IDA-3901 BC 10:35:00,80
213 008 J. Garus CC SALEM-4302 BBSP 10:35:31,30
214 026 M. Hines GPF-437 BB 10:43:41,80
215 153 Ray Torres TOR-4062 BB 10:44:02,65
216 030 Jim Manderfield ARPU-69262 BB 10:47:33,20
217 095 Huckeby/Pollock AHPI-382 BC 10:47:50,25
218 147 G. Lim NEI-645 BB 10:47:52,00
219 082 N. Diaz DIAZ-354 BB 10:47:53,30
220 11 Bill Hill/Roland Gutierrez GTO-263 BB 10:48:01,75
221 057 Tom Fahmie I PAOF-9860 BB 10:48:01,75
222 067 Chubb Loft (Steve & Alic.. MUS-1816 BC 10:48:05,90
223 056 R. Touchatt SOO-4966 BB 10:48:14,55
224 027 Barry Yu ARPU-2810 BCWF 10:49:13,45
225 031 T. Kliesch MVS-2738 WH 10:49:13,45
226 083 Fred Smeltzer I  SWK-4373 BB 10:49:38,65
227 071 K. Burrows MTS-220 BLK 10:49:42,80
228 139 A. Polanco POLANCO-445 BB 10:49:46,75
229 152 Jim Hazek IHC-444 BB 10:49:46,75
230 026 M. Hines GPF-434 BC 10:55:32,70
231 120 V. Spacarrelli WESCON-2012 BC 10:56:21,45
232 069 M. Reilly SQC-629 BC 10:56:45,40
233 013 J. Mueggenborg KEYSTONE-4409 BBWF 10:59:03,35
234 020 Rich Kreager I LEB-1329 BB 11:00:18,50
235 073 Florida Team (Jack Manders) GHC-8505 RC 11:00:18,50
236 008 J. Garus CC SALEM-4306 BB 11:02:19,50
237 030 Jim Manderfield GRR-1816 SIL 11:03:35,00
238 127 S. Childs OKM-1039 BB 11:04:32,70
239 034 DBS Loft (D. Matarese) DBS-143 BB 11:04:58,65
240 106 Chicago Partners I-6133 BB 11:05:32,95
241 045 George McCumber HAWAII-4736 BB 11:05:34,05
242 137 R. Allen ARPU-54381 BC 11:05:58,25
243 104 L & C Dobelbower GTO-161 BBWF 11:07:53,45
244 132 T. Nettis NFL-452 BB 11:07:56,45
245 027 Barry Yu ARPU-2823 BB 11:14:34,00
246 047 Quest Loft I (Don Barker.. AAC-1709 BC 11:16:39,10
247 092 S. Furlonge DUTCH-2016 BC 11:19:38,00
248 143 B. Bridger II SOO-4929 BB 11:22:12,95
249 114 K. Rhodes II JKM-1519 BB 11:31:25,05
250 007 D. Peterson II PCG-42 BB 11:31:33,75
251 003 D. Hutchins II HUTCHINS-252 BB 11:31:38,35
252 055 D. Myers  BVR-3434 BB 11:31:42,95
253 062 D. Rice ARPU-10022 BCWF 12:39:42,20
254 149 L. Ertman TWORIVERS-3661 BCSP 12:39:47,50
255 073 Florida Team (J. Manders) GHC-5394 BC 13:49:57,20
256 001 Flyhome Loft (Tim Ross) FLYHOME-4090 BC 14:12:26,60
257 012 M. Mourton IDA-21 BB 14:55:57,80
258 035 Hay Loft (Carl Perry) GSF-138 RC 15:03:17,85
259 136 Vic & Rick VIR-708 BB 16:12:49,60
260 111 Catfish Kid (Paul Daniel.. CRPC-6553 BB 16:59:08,65
261 060 J. Ruffini MKC-230 BB 17:00:19,40
262 120 V. Spacarrelli WESCON-2016 GRIZ 17:52:44,45
---- 10/25/4 -------- 10/25/4 -------- 10/25/4 -------- 10/25/4 ----
263 116 Paul Klentos II HANG-1086 BB 08:15:58,45
264 043 Vegas Connection (M. Bur.. VEGASCONNECTION-72 BB 09:06:55,20
265 138 Tom & Tim Beard DTL-4225 BB 09:06:55,20
266 014 Kelley/Buckner BST-263 SIL 10:19:13,20
267 154 Gene Yoes DIGEST-1131 BBWF 12:13:52,75
268 068 G. Schoelzel NBC-204 BB 12:13:52,75
269 147 G. Lim NEI-648 BBSP 13:30:07,20
270 083 Fred Smeltzer I  SWK-4372 BBSP 14:25:36,35
271 133 Corso and Jean SLIDELL-75 BCSP 14:28:20,95
272 097 Mike Hibbard TCC-40358 DCWF 14:28:20,95
273 111 Catfish Kid (Paul Daniel.. CRPC-6532 BC 15:39:40,00
274 046 Brian Sanchez KCF-92 RC 15:57:02,45
275 113 K. Rhodes I JKM-1517 BC 16:00:33,20
276 132 T. Nettis NFL-448 BBWF 16:29:44,00
277 041 L. Whitaker ARPU-8196 BBSP 16:39:19,65
278 034 DBS Loft (D. Matarese) DBS-113 BB 16:48:37,60
279 092 S. Furlonge DUTCH-2017 BB 17:02:32,10
280 025 Delmonte Brothers Loft SCHE-1162 BC 17:02:37,10
281 125 Cobra Loft I (Phong Pham) A-33483 BBWF 17:35:40,25
282 106 Chicago Partners WC-2418 BC 18:08:24,75
283 146 C.L. Gage TEXAS-575 BC 18:10:00,90
---- 10/26/4 -------- 10/26/4 -------- 10/26/4 -------- 10/26/4 ----
284 121 Rocking G Lofts (Alan, T.. BVR-2107 DCWF 08:50:45,40
285 152 Jim Hazek IHC-403 BB 09:08:06,80
286 070 Romanski/Askins FFL-151 BB 10:21:14,60
287 054 Shoop/King SHOOP KING-134 RD SLATE 11:25:24,35
288 11 Bill Hill/Roland Gutierrez GTO-253 SIL 15:41:13,55
289 150 T. Fritzching  SLI-557 BBWF 16:06:15,25
Birds Below Have Not Returned Home
290  139 A. Polanco                  POLANCO-476 BB                  --:--:--,--
291 101 B. Barnes SMCC-384 BCSP --:--:--,--
292 053 Rich Kreager II LEB-1343 BC --:--:--,--
293 104 L & C Dobelbower GTO-166 BB --:--:--,--
294 087 Tranquility Loft (Bob Gr.. FEH-540 BC --:--:--,--
295 024 Scott's Corner Loft (Kle.. HANG-1083 BB --:--:--,--
296 148 Cobra Loft II (Phong Pha.. A-33479 BC --:--:--,--
297 096 Pine View Loft (Coffee/B.. PINE VIEW-266 BB --:--:--,--
298 094 V. Rooney SEA-4523 BCWF --:--:--,--
299 134 B. Bridger I SOO-4927 BB --:--:--,--
300 050 M. Taloi I TVC-819 BB --:--:--,--
301 051 M. Taloi II TVC-837 BBWF --:--:--,--
302 032 Bill Wisdom ARPU-69978 BCWF --:--:--,--
303 130 J. Stelling  AIR-6677 GRIZ --:--:--,--
304 080 B. Byers REB-4482 BC --:--:--,--
305 124 Brian Wilkerson  JEDDS-14103 BC --:--:--,--
306 151 Gus De Boven ARPU-69979 BB --:--:--,--
307 060 J. Ruffini ARPU-69265 BB --:--:--,--
308 086 Reinaldo Rodriguez TL-57 BC --:--:--,--
309 141 Johnny Gregg IDA-555 BB --:--:--,--
310 143 B. Bridger II SOO-4931 BC --:--:--,--
311 132 T. Nettis NFL-451 BC --:--:--,--
312 138 Tom & Tim Beard DTL-4221 BC --:--:--,--
313 004 D. Hutchins III HUTCHINS-256 RC --:--:--,--
314 081 S. Buehler DI-809 BC --:--:--,--
315 018 J. Korinek CPCA-753 BB --:--:--,--
316 076 B. Vandeven OCALA-157 BB --:--:--,--
317 123 Ronnie Scott  MTS-828 BB --:--:--,--
318 065 Dunmire/RedRose WPC-4160 GRIZ --:--:--,--
319 125 Cobra Loft I (Phong Pham) A-33482 BC --:--:--,--
320 010 J. Manders GHC-8455 BCWF --:--:--,--
321 031 T. Kliesch ARPU-10636 BB --:--:--,--
322 050 M. Taloi I TVC-824 BB --:--:--,--
323 005 DeMello/Santos FMT-240 BBSP --:--:--,--
324 038 Filip Andreica TVC-1361 BC --:--:--,--
325 079 D. Branham CPCA-591 BCWF --:--:--,--
326 118 Tantillo Brothers Loft  CMC-1123 BCSP --:--:--,--
327 101 B. Barnes SMCC-365 BB --:--:--,--
328 142 F. Locante FRLO-4047 BB --:--:--,--
329 108 Tantillo & Pinatti  MNC-8299 RC --:--:--,--
330 109 Daughtry Bros WG-777 SIL --:--:--,--
331 024 Scott's Corner Loft (Kle.. ARPU-69980 BC --:--:--,--
332 061 Ted and Queenie KAUAI-4225 GRIZ --:--:--,--
333 060 J. Ruffini MKC-229 BC --:--:--,--
334 061 Ted and Queenie KAUAI-4223 BBWF --:--:--,--
335 117 Gary Johnson CTL-4027 BBWF --:--:--,--
336 126 C. Hoge HOGE-21 BB --:--:--,--
337 081 S. Buehler DI-804 BC --:--:--,--
338 052 John Fukumoto PPIC-2 BB --:--:--,--
339 144 Buddha (R. Nowicki)  SD-904 BB --:--:--,--