| Continental Breeding
Station 405-691-1313 |
|


Team Points by Bird Report
(updated 11-15-04)
| 150 Mile | 200 Mile | 200 mile | 300 Mile | Total Points | Team Points | |
| Tim Ross #1 | ||||||
| FLYHOME-4071 | 27 | 27 | 27 | |||
| D. Hutchins III #4 | ||||||
| Hutchins-152 | 70 | 70 | 70 | |||
| D. Peterson II #7 | ||||||
| PCG-39 | 74 | 54 | 128 | 128 | ||
| J. Garus #8 | ||||||
| CC SALEM-4302 | 96 | 96 | 96 | |||
| J. Manders #10 | ||||||
| GHC-8507 | 62 | 69 | 131 | 131 | ||
| M. Mourton #12 | ||||||
| IDA-24 | 24 | 96 | 106 | 226 | 515 | |
| IDA-21 | 75 | 97 | 117 | 289 | ||
| Kelley/Buckner #14 | ||||||
| BST-257 | 35 | 83 | 118 | 404 | ||
| BST-261 | 83 | 95 | 108 | 286 | ||
| Jim Steele #15 | ||||||
| EXCEL-31 | 105 | 105 | 187 | |||
| EXCEL-46 | 82 | 82 | ||||
| Vegas Classic I #16 | ||||||
| VIR-601 | 56 | 56 | 142 | |||
| VIR-479 | 86 | 86 | ||||
| Ed Sittner II #17 | ||||||
| VIR-496 | 78 | 78 | 78 | |||
| Jim Korinek #18 | ||||||
| CPCA-765 | 98 | 98 | 98 | |||
| K. Tremblay #19 | ||||||
| FLYHOME-4102 | 26 | 26 | 253 | |||
| FLYHOME-4107 | 55 | 51 | 121 | 227 | ||
| Rich Kreager I #20 | ||||||
| LEB-1334 | 40 | 40 | 40 | |||
| Bob Carney #22 | ||||||
| MNC-8814 | 67 | 67 | 67 | |||
| Elton Dinga #23 | ||||||
| TEXAS-1231 | 60 | 60 | 60 | |||
| Delmonte Bros #25 | ||||||
| SCHE-1162 | 50 | 50 | 50 | |||
| Barry Yu #27 | ||||||
| ARPU-2826 | 76 | 93 | 169 | 169 | ||
| M. Hines #26 | ||||||
| GPF-432 | 77 | 125 | 202 | 202 | ||
| H. Hackemer #28 | ||||||
| GHC-2708 | 42 | 64 | 85 | 116 | 307 | 307 |
| Crazy Al #29 | ||||||
| GJC-574 | 33 | 33 | 128 | |||
| GJC-557 | 95 | 95 | ||||
| Frank Longo #33 | ||||||
| MNC-8401 | 82 | 89 | 91 | 262 | 310 | |
| MNC-8410 | 48 | 48 | ||||
| DBS Loft #34 | ||||||
| DBS-113 | 81 | 81 | 81 | |||
| Carl Perry #35 | ||||||
| GSF-154 | 71 | 71 | 71 | |||
| Tim Perry #36 | ||||||
| GSF-183 | 19 | 19 | 68 | |||
| GSF-178 | 49 | 49 | ||||
| G. Niebbler #37 | ||||||
| GHC-10108 | 43 | 60 | 68 | 171 | 171 | |
| Filip Andrecia #38 | ||||||
| TVC-1412 | 57 | 57 | 57 | |||
| R. Sager #39 | ||||||
| VC-909 | 29 | 29 | 242 | |||
| VC-922 | 54 | 60 | 114 | |||
| VC-905 | 99 | 99 | ||||
| E. Houchin #40 | ||||||
| SPO-1629 | 53 | 53 | 53 | |||
| L. Whitaker #41 | ||||||
| ARPU-8190 | 72 | 72 | 143 | |||
| ARPU-8196 | 71 | 71 | ||||
| Sam Haslem #42 | ||||||
| DWI-918 | 20 | 20 | 20 | |||
| Vegas Conn. #43 | ||||||
| VEGASCONN-76 | 51 | 75 | 126 | 434 | ||
| VEGASCONN-99 | 41 | 41 | ||||
| VEGASCONN-72 | 80 | 84 | 103 | 267 | ||
| Karnofel/Fle.. #44 | ||||||
| KLF-40 | 79 | 79 | 79 | |||
| G. McCumber #45 | ||||||
| HAWAII-4735 | 94 | 94 | 94 | |||
| Brian Sanchez #46 | ||||||
| KCF-92 | 91 | 91 | 180 | |||
| KCF-91 | 89 | 89 | ||||
| Quest Loft #47 | ||||||
| AAC-1709 | 97 | 97 | 182 | |||
| AAC-98 | 85 | 85 | ||||
| B. Jeffers #49 | ||||||
| VIC-350 | 86 | 91 | 122 | 299 | 299 | |
| M. Taloi I #50 | ||||||
| TVC-825 | 45 | 90 | 135 | 135 | ||
| John Fukumoto #52 | ||||||
| PPIC-3 | 36 | 43 | 79 | 79 | ||
| Shoop/King #54 | ||||||
| SHOOPKING-134 | 65 | 65 | 65 | |||
| R. Touchatt #56 | ||||||
| SOO-4963 | 28 | 95 | 123 | 216 | ||
| SOO-4966 | 93 | 93 | ||||
| Tom Fahmie #57 | ||||||
| PAOF-9852 | 31 | 31 | 31 | |||
| Tom Fahmie II #58 | ||||||
| PAOF-9843 | 59 | 44 | 103 | 160 | ||
| PAOF-9847 | 57 | 57 | ||||
| Don Rice #62 | ||||||
| ARPU-10044 | 74 | 74 | 74 | |||
| N. Francisco #63 | ||||||
| PAF-3050 | 74 | 74 | 74 | |||
| John Peterson #64 | ||||||
| WICHITA-177 | 61 | 73 | 134 | 134 | ||
| A. Freitas #66 | ||||||
| FLY-496 | 64 | 64 | 137 | |||
| FLY-449 | 73 | 73 | ||||
| M. Reilly #69 | ||||||
| SQC-625 | 100 | 100 | 100 | |||
| Romanski… #70 | ||||||
| FFL-152 | 58 | 67 | 112 | 237 | 237 | |
| K. Burrows #71 | ||||||
| MTS-215 | 66 | 88 | 154 | 154 | ||
| Noel Certain #72 | ||||||
| ARPU-69984 | 65 | 65 | 149 | |||
| ISL-601 | 84 | 84 | ||||
| Jeff Morris #74 | ||||||
| COPC-750 | 66 | 66 | 107 | 239 | 239 | |
| Khater/Dinga #75 | ||||||
| TEXAS-1233 | 48 | 72 | 111 | 231 | 231 | |
| D. Shonkwiler #77 | ||||||
| OCALA-244 | 56 | 51 | 107 | 368 | ||
| OCALA-243 | 98 | 62 | 101 | 261 | ||
| D. Branham #79 | ||||||
| WFA-1234 | 39 | 39 | 39 | |||
| B. Byers #80 | ||||||
| REB-4499 | 46 | 46 | 46 | |||
| S. Buehler #81 | ||||||
| DI-802 | 68 | 96 | 45 | 209 | 209 | |
| Nef Diaz #82 | ||||||
| DIAZ-301 | 61 | 110 | 171 | 379 | ||
| DIAZ-348 | 88 | 120 | 208 | |||
| Fred Smeltzer #83 | ||||||
| SWK-4372 | 102 | 102 | 102 | |||
| Fred Smeltzer II #84 | ||||||
| SWK-4331 | 46 | 93 | 98 | 237 | 237 | |
| Errol Ecker #85 | ||||||
| GSV-3085 | 72 | 72 | 72 | |||
| Bob Griffiths #87 | ||||||
| FEH-532 | 62 | 79 | 141 | 141 | ||
| F. Robinson #88 | ||||||
| POLK-1691 | 22 | 58 | 80 | 80 | ||
| John Roan #89 | ||||||
| CF-747 | 47 | 47 | 81 | |||
| CF-709 | 34 | 34 | ||||
| AL/GA/FL SYN #90 | ||||||
| WG-77 | 81 | 81 | 81 | |||
| R. Lebrun #91 | ||||||
| HAY-882 | 63 | 63 | 120 | |||
| HAY-885 | 57 | 57 | ||||
| S. Furlonge #92 | ||||||
| DUTCH-2015 | 88 | 88 | 375 | |||
| DUTCH-2017 | 87 | 76 | 163 | |||
| DUTCH-2016 | 47 | 77 | 124 | |||
| B. Drovie #93 | ||||||
| ARPU-16146 | 48 | 48 | 129 | |||
| ARPU-16129 | 81 | 81 | ||||
| Huckeby/Pollock #95 | ||||||
| AOK-5303 | 49 | 49 | 49 | |||
| Coffee/Bynum #96 | ||||||
| Pineview-273 | 65 | 115 | 180 | 180 | ||
| Five Star #98 | ||||||
| Texas-3041 | 73 | 63 | 136 | 136 | ||
| Reyes/guit.. #99 | ||||||
| REYES-25 | 92 | 92 | 92 | |||
| K. Howard #100 | ||||||
| SMCC-95 | 25 | 67 | 99 | 191 | 191 | |
| Hendrickson #102 | ||||||
| SOO-4447 | 109 | 109 | 109 | |||
| Luis Suarez #103 | ||||||
| HRPC-1099 | 99 | 59 | 158 | 283 | ||
| HRPC-1185 | 125 | 125 | ||||
| L&C Dobel.. #104 | ||||||
| GTO-161 | 80 | 80 | 80 | |||
| M. Kowalkowski#106 | ||||||
| WC-2418 | 59 | 64 | 123 | 123 | ||
| C. Dominguez #107 | ||||||
| SCHE-1174 | 32 | 32 | 32 | |||
| Jesse Cripps #110 | ||||||
| ARPU-6066 | 63 | 52 | 104 | 219 | 219 | |
| Catfish Kid #111 | ||||||
| CRPC-6532 | 71 | 71 | 71 | |||
| K. Rhodes I #113 | ||||||
| PROTÉGÉ-257 | 84 | 77 | 161 | 161 | ||
| Kenny Rhodes II #114 | ||||||
| JKM-1513 | 100 | 83 | 183 | 254 | ||
| JKM-1514 | 71 | 71 | ||||
| P. Klentos II #116 | ||||||
| HANG-1087 | 54 | 55 | 109 | 109 | ||
| Tantillo Bros #118 | ||||||
| MNC-8027 | 69 | 69 | 69 | |||
| V. Spaccarrelli #120 | ||||||
| WESCON-2016 | 73 | 73 | 73 | |||
| D. Deboer #122 | ||||||
| IDA-324 | 50 | 50 | 210 | |||
| IDA-342 | 70 | 90 | 160 | |||
| B. Wilkerson #124 | ||||||
| ARPU-69257 | 49 | 100 | 149 | 149 | ||
| Phong Pham #125 | ||||||
| A-33483 | 119 | 119 | 119 | |||
| S. Childs #127 | ||||||
| OKM-284 | 55 | 55 | 55 | |||
| Dick Lorentson #128 | ||||||
| TC-4550 | 52 | 47 | 123 | 222 | 335 | |
| TC-4544 | 113 | 113 | ||||
| Scott Anderson #129 | ||||||
| HAY-927 | 68 | 68 | 183 | |||
| HAY-928 | 46 | 69 | 115 | |||
| Steve Takeda #131 | ||||||
| FWY-478 | 38 | 74 | 112 | 282 | ||
| FWY-477 | 78 | 92 | 170 | |||
| Corso and Jean #133 | ||||||
| SLIDELL-73 | 30 | 58 | 88 | 88 | ||
| Tom Hook #135 | ||||||
| MTZ-2588 | 53 | 53 | 140 | |||
| MTZ-2587 | 87 | 87 | ||||
| Vic and Rick #136 | ||||||
| JEDDS-7771 | 37 | 80 | 117 | 202 | ||
| VIR-708 | 85 | 85 | ||||
| R. Allen #137 | ||||||
| ARPU-54381 | 92 | 92 | 92 | |||
| A. Polanco #139 | ||||||
| POLANCO-445 | 78 | 78 | 78 | |||
| Mitiu #140 | ||||||
| FLAM-745 | 44 | 97 | 82 | 223 | 333 | |
| OAK-4012 | 21 | 89 | 110 | |||
| F. Locante #142 | ||||||
| FRLO-4046 | 23 | 23 | 23 | |||
| B. Bridger II #143 | ||||||
| SOO-4930 | 45 | 70 | 115 | 115 | ||
| R. Nowicki # 144 | ||||||
| SD-901 | 56 | 76 | 72 | 204 | 204 | |
| C.L. Gage #146 | ||||||
| Texas-572 | 75 | 75 | 259 | |||
| TEXAS-575 | 90 | 90 | ||||
| TEXAS-573 | 94 | 94 | ||||
| G. Lim #147 | ||||||
| NEI-645 | 50 | 50 | 50 | |||
| Cobra Loft II #148 | ||||||
| A-33472 | 52 | 87 | 139 | 208 | ||
| A-33477 | 69 | 69 | ||||
| Lee Ertman #149 | ||||||
| Tworivers-3577 | 94 | 94 | 147 | |||
| TWORIVERS-3661 | 53 | 53 | ||||
| Jim Hazek #152 | ||||||
| IHC-403 | 79 | 79 | 79 | |||
| Ray Torres#153 | ||||||
| TOR-4062 | 75 | 75 | 189 | |||
| tor-4061 | 114 | 114 | ||||
| Gene Yoes #154 | ||||||
| ARPU-69259 | 61 | 61 | 249 | |||
| DIGEST-1131 | 70 | 118 | 188 |
Contact
Us | How
To Order Copyright © Continental Breeding Station, Inc. 405-691-1313 cbspigeon@cbspigeon.com |