Continental Breeding Station
405-691-1313
MainBreedersBirds For SaleSuppliesRaces
LoftsResultsContact UsArticles


Training Reports
10-5-04

10-5-04 Training  (Training) 
---- 10/5/4 ----
1 unknown Band 00000 09:11:09,10
2 P 00018 09:11:31,10
3 P 00003 09:23:00,10
4 55 D. Myers  BVR-3500 BC 09:42:21,50
5 143 B. Bridger II SOO-4930 BC 09:42:23,10
6 35 Hay Loft (Carl Perry) GSF-154 BC 09:42:23,60
7 118 Tantillo Brothers Loft  MNC-8027 BC 09:42:25,60
8 136 Vic & Rick JEDDS-7771 BB 09:42:26,60
9 102 Hendrickson/McReynolds SOO-4462 BC 09:42:27,30
10 149 L. Ertman TWORIVERS-3576 BB 09:42:28,70
11 17 Vegas Classic Race II (Ed.. VIR-496 BB 09:42:29,95
12 129 Scott & Linda Anderson HAY-928 BC 09:42:30,00
13 93 B. Drovie ARPU-16150 BC 09:42:30,15
14 71 K. Burrows MTS-215 DC 09:42:31,45
15 54 Shoop/King SHOOP KING-134 RD SLATE 09:42:31,45
16 13 J. Mueggenborg KEYSTONE-4371 BC 09:42:31,55
17 110 Wings of Hope (Jesse Cri.. ARPU-6066 BB 09:42:32,30
18 21 Kovenbag & Ennis WC-6171 BBWF 09:42:33,55
19 112 Vernon Crawley DOODROPINN-112 BB 09:42:34,20
20 69 M. Reilly SQC-625 BC 09:42:34,75
21 28 H. Hackemer GHC-2701 BB 09:42:37,15
22 12 M. Mourton IDA-21 BB 09:42:40,85
23 131 Steve Takeda  FWY-476 BB 09:42:41,30
24 2 D. Hutchins I HUTCHINS-155 BB 09:42:43,95
25 91 R. Lebrun HAY-882 BB 09:42:44,55
26 139 A. Polanco POLANCO-476 BB 09:42:45,80
27 99 Reyes & Gutierrez WEF-22 BB 09:42:47,65
28 38 Filip Andreica TVC-1361 BC 09:42:47,75
29 28 H. Hackemer GHC-2705 BC 09:42:48,40
30 77 D. Schonkwiler OCALA-244 BB 09:42:48,50
31 1 Flyhome Loft (Tim Ross) FLYHOME-4079 BB 09:42:48,85
32 87 Tranquility Loft (Bob Gri.. FEH-540 BC 09:42:49,25
33 128 Dick Lorentson TC-4550 BB 09:42:53,05
34 100 K. Howard SMCC-95 BBWF 09:42:53,05
35 12 M. Mourton IDA-23 BB 09:42:54,05
36 123 Ronnie Scott  MTS-826 BB 09:42:54,15
37 36 Hay Boy Loft (Tim Perry) GSF-183 BC 09:42:55,40
38 26 M. Hines GPF-437 BB 09:42:56,40
39 71 K. Burrows MTS-214 DC 09:42:57,00
40 81 S. Buehler DI-802 Griz 09:42:57,70
41 85 E. Ecker GSV-3001 BB 09:42:58,35
42 127 S. Childs OKM-284 BCSP 09:42:59,60
43 49 B. Jeffers VIC-350 BC 09:43:01,05
44 64 Air Capital Breeding Loft.. WICHITA-177 GRIZ 09:43:01,85
45 43 Vegas Connection (M. Burb.. VEGASCONNECTION-72 BB 09:43:02,45
46 101 B. Barnes SMCC-365 BB 09:43:02,60
47 114 K. Rhodes II JKM-1519 BB 09:43:02,75
48 4 D. Hutchins III HUTCHINS-256 RC 09:43:04,80
49 93 B. Drovie ARPU-16129 BC 09:43:04,95
50 51 M. Taloi II TVC-836 BB 09:43:05,65
51 24 Scott's Corner Loft (Klen.. HANG-1083 BB 09:43:06,20
52 104 L & C Dobelbower GTO-166 BB 09:43:06,35
53 96 Pine View Loft (Coffee/By.. PINE VIEW-273 BB 09:43:09,55
54 17 Vegas Classic Race II (Ed.. VIR-483 BC 09:43:12,55
55 114 K. Rhodes II JKM-1513 BC 09:43:15,75
56 63 N. Francisco PAF-3050 BC 09:43:17,70
57 109 Daughtry Bros WG-407 BB 09:43:20,10
58 137 R. Allen ARPU-54381 BC 09:43:26,75
59 37 G. Niebbler GHC-10102 BBSP 09:43:27,15
60 32 Bill Wisdom DEN-2007 OPAL WF 09:43:27,35
61 154 Gene Yoes ARPU-69259 BB 09:43:28,35
62 121 Rocking G Lofts (Alan, T.. BVR-2112 BB 09:43:29,70
63 112 Vernon Crawley DOODROPINN-169 BCWF 09:43:31,60
64 56 R. Touchatt SOO-4966 BB 09:43:38,80
65 98 Five-Star (G. Taylor) CCL-1022 BB 09:43:41,70
66 125 Cobra Loft I (Phong Pham) A-33483 BBWF 09:43:42,85
67 15 J. Steele EXCEL-59 BC 09:43:43,50
68 68 G. Schoelzel NBC-204 BB 09:43:43,50
69 63 N. Francisco PAF-3066 BBWF 09:43:44,80
70 131 Steve Takeda  FWY-478 BB 09:43:45,70
71 41 L. Whitaker ARPU-8197 BC 09:43:47,10
72 21 Kovenbag & Ennis WC-6179 BB 09:43:48,20
73 10 J. Manders GHC-8505 RC 09:43:48,20
74 82 N. Diaz DIAZ-348 BC 09:43:57,20
75 18 J. Korinek CPCA-765 BB 09:44:00,00
76 79 D. Branham CPCA-591 BCWF 09:44:10,35
77 59 Win Pham A-33461 BC 09:44:12,45
78 81 S. Buehler DI-804 BC 09:44:13,20
79 132 T. Nettis NFL-452 BB 09:44:15,50
80 8 J. Garus CC SALEM-4302 BBSP 09:44:20,20
81 14 Kelley/Buckner BST-257 BC 09:44:22,20
82 113 K. Rhodes I JKM-1517 BC 09:44:26,60
83 33 Frank Longo MNC-8410 DC 09:44:27,75
84 55 D. Myers  BVR-2899 BC 09:44:28,50
85 65 Dunmire/RedRose WPC-4160 GRIZ 09:44:38,25
86 83 Fred Smeltzer I  SWK-4372 BBSP 09:57:31,70
87 126 C. Hoge HOGE-21 BB 09:58:27,00
88 43 Vegas Connection (M. Burb.. VEGASCONNECTION-76 BB 09:58:42,00
89 125 Cobra Loft I (Phong Pham) A-33482 BC 09:58:51,15
90 48 Quest Loft II (Don Barker.. AAC-1704 BB 09:58:55,15
91 149 L. Ertman TWORIVERS-3661 BCSP 09:59:07,65
92 128 Dick Lorentson TC-4544 BB 09:59:18,60
93 41 L. Whitaker ARPU-8190 BBWF 09:59:18,85
94 73 Florida Team (J. Manders) GHC-5394 BC 09:59:19,60
95 146 C.L. Gage TEXAS-573 BC 09:59:22,65
96 91 R. Lebrun HAY-883 BBSP 09:59:24,50
97 122 D. De Boer IDA-324 BC 09:59:33,35
98 42 Sam Haslem DWI-918 BBSP 09:59:35,50
99 148 Cobra Loft II (Phong Pha.. A-33479 BC 09:59:37,30
100 143 B. Bridger II SOO-4931 BC 09:59:38,70
101 95 Huckeby/Pollock AHPI-382 BC 09:59:40,00
102 15 J. Steele EXCEL-31 BB 09:59:40,15
103 39 R. Sager VC-922 BB 09:59:41,25
104 107 C. Dominguez SCHE-1174 BC 09:59:41,30
105 79 D. Branham WFA-1234 BCSP 09:59:44,70
106 62 D. Rice ARPU-10022 BCWF 09:59:45,05
107 4 D. Hutchins III HUTCHINS-152 BC 09:59:45,70
108 145 Elysian Fields Timber Co.. PINE-312 BC 09:59:47,35
109 37 G. Niebbler GHC-10108 BBSP 09:59:47,50
110 72 Noel Certain ISL-601 BB 09:59:48,20
111 8 J. Garus CC SALEM-4306 BB 09:59:48,60
112 130 J. Stelling  AIR-6677 GRIZ 09:59:50,05
113 39 R. Sager VC-905 BC 09:59:50,30
114 105 G. Bellor  ARPU-69258 BC 09:59:52,35
115 79 D. Branham CPCA-612 BC 09:59:52,65
116 83 Fred Smeltzer I  SWK-4373 BB 09:59:54,35
117 58 Tom Fahmie II PAOF-9847 BB 09:59:54,55
118 30 Jim Manderfield NFL-1589 BBSP 09:59:54,80
119 19 K.Trembely FLYHOME-4085 BC 09:59:55,10
120 73 Florida Team (J. Manders) EPH-474 BB 10:00:00,35
121 29 Crazy Al GJC-557 BB 10:00:01,90
122 7 D. Peterson II PCG-42 BB 10:00:02,90
123 117 Gary Johnson CTL-4027 BBWF 10:00:03,10
124 84 Fred Smeltzer II SWK-4331 BBWF 10:00:03,80
125 64 Air Capital Breeding Loft.. WICHITA-175 GRIZ 10:00:03,90
126 36 Hay Boy Loft (Tim Perry) GSF-178 BCWF 10:00:07,75
127 24 Scott's Corner Loft (Klen.. ARPU-69980 BC 10:00:08,25
128 91 R. Lebrun HAY-885 BB 10:00:08,55
129 27 Barry Yu ARPU-2826 BBSP 10:00:10,15
130 108 Tantillo & Pinatti  MNC-8299 RC 10:00:10,25
131 40 E. Houchin SPO-1629 BC 10:00:10,30
132 13 J. Mueggenborg KEYSTONE-4409 BBWF 10:00:14,30
133 143 B. Bridger II SOO-4929 BB 10:00:15,10
134 106 Aug-West+son (M. Kowalko.. WC-2418 BC 10:00:17,85
135 43 Vegas Connection (M. Burb.. VEGASCONNECTION-99 BB 10:00:18,20
136 34 DBS Loft (D. Matarese) DBS-143 BB 10:00:20,95
137 109 Daughtry Bros WG-777 SIL 10:00:24,90
138 88 F. Robinson POLK-1685 BC 10:00:25,00
139 45 George McCumber HAWAII-4735 BC 10:00:25,30
140 3 D. Hutchins II HUTCHINS-252 BB 10:00:27,15
141 142 F. Locante FRLO-4039 BB 10:00:27,60
142 5 DeMello/Santos FMT-240 BBSP 10:00:28,10
143 75 Khater/Dinga TEXAS-1233 BB 10:00:36,25
144 111 Catfish Kid (Paul Daniel.. CRPC-6553 BB 10:00:38,10
145 121 Rocking G Lofts (Alan, T.. BVR-2110 BC 10:00:38,60
146 141 Johnny Gregg IDA-555 BB 10:00:39,80
147 147 G. Lim NEI-645 BB 10:00:40,20
148 23 Elton Dinga TEXAS-1232 BC 10:00:43,40
149 138 Tom & Tim Beard DTL-4232 BB 10:00:44,70
150 55 D. Myers  BVR-3434 BB 10:00:49,20
151 123 Ronnie Scott  MTS-828 BB 10:00:50,35
152 96 Pine View Loft (Coffee/By.. PINE VIEW-270 BB 10:00:51,00
153 10 J. Manders GHC-8500 BC 10:00:51,00
154 35 Hay Loft (Carl Perry) GSF-138 RC 10:00:54,45
155 47 Quest Loft I (Don Barker) AAC-98 BB 10:00:58,30
156 5 DeMello/Santos FMT-236 BC 10:01:00,40
157 32 Bill Wisdom ARPU-69978 BCWF 10:01:01,55
158 54 Shoop/King SHOOP KING-131 BC 10:01:02,25
159 4 D. Hutchins III HUTCHINS-158 BB 10:01:04,50
160 139 A. Polanco POLANCO-445 BB 10:01:05,35
161 70 Romanski/Askins FFL-152 BB 10:01:06,95
162 72 Noel Certain ARPU-69985 BC 10:01:12,85
163 29 Crazy Al GJC-574 BC 10:01:13,85
164 145 Elysian Fields Timber Co.. PINE-325 BB 10:01:16,40
165 150 T. Fritzching  SLI-557 BBWF 10:01:16,95
166 33 Frank Longo MNC-8401 BB 10:01:24,45
167 61 Ted and Queenie KAUAI-4225 GRIZ 10:01:25,15
168 25 Delmonte Brothers Loft SCHE-1161 BC 10:01:26,30
169 85 E. Ecker GSV-3085 BB 10:01:26,75
170 22 Bob Carney MNC-8814 BC 10:01:28,90
171 92 S. Furlonge DUTCH-2016 BC 10:01:31,25
172 148 Cobra Loft II (Phong Pha.. A-33472 BB 10:01:34,15
173 131 Steve Takeda  FWY-477 BB 10:01:34,60
174 80 B. Byers REB-4482 BC 10:01:35,70
175 138 Tom & Tim Beard DTL-4221 BC 10:01:47,00
176 102 Hendrickson/McReynolds SOO-4447 BC 10:01:53,85
177 71 K. Burrows MTS-220 BLK 10:01:55,90
178 38 Filip Andreica TVC-1412 BC 10:01:56,50
179 127 S. Childs OKM-1039 BB 10:02:10,20
180 27 Barry Yu ARPU-2823 BB 10:02:53,25
181 56 R. Touchatt SOO-4963 BCWF 10:03:01,35
182 135 Tom Hook MTZ-2588 BB 10:05:41,50
183 140 Mitiu/Kiuls/Larentzakis FLAM-745 BCWF 10:05:43,65
184 14 Kelley/Buckner BST-263 SIL 10:06:03,20
185 77 D. Schonkwiler OCALA-245 DC 10:06:06,20
186 26 M. Hines GPF-434 BC 10:06:07,35
187 47 Quest Loft I (Don Barker) AAC-1709 BC 10:06:10,15
188 118 Tantillo Brothers Loft  CMC-1123 BCSP 10:06:16,25
189 140 Mitiu/Kiuls/Larentzakis OAK-4012 BB 10:06:18,15
190 86 Reinaldo Rodriguez TL-58 BC 10:06:28,90
191 32 Bill Wisdom DEN-196 BB 10:06:31,45
192 74 Jeff Morris COPC-750 BB 10:06:31,80
193 129 Scott & Linda Anderson HAY-927 BB 10:06:33,50
194 136 Vic & Rick VIR-705 BC 10:06:39,20
195 19 K.Trembely FLYHOME-4102 BB 10:06:39,40
196 149 L. Ertman TWORIVERS-3577 BB 10:06:41,00
197 142 F. Locante FRLO-4046 BB 10:06:41,50
198 122 D. De Boer IDA-342 BB 10:06:42,50
199 78 C. Hilderbran BAN-2926 BC 10:06:44,80
200 89 John Roan  CF-747 BC 10:06:46,90
201 92 S. Furlonge DUTCH-2015 BB 10:06:47,90
202 120 V. Spacarrelli WESCON-2016 GRIZ 10:06:47,90
203 60 J. Ruffini MKC-230 BB 10:06:48,00
204 57 Tom Fahmie I PAOF-9852 BB 10:06:48,70
205 86 Reinaldo Rodriguez TL-55 BC 10:06:48,90
206 128 Dick Lorentson TC-4545 BB 10:06:49,95
207 104 L & C Dobelbower GTO-161 BBWF 10:06:50,90
208 93 B. Drovie ARPU-16146 BC 10:06:51,15
209 103 Wicho Loft (Luis Suarez) HRPC-1185 BC 10:06:53,60
210 133 Corso and Jean SLIDELL-75 BCSP 10:06:56,10
211 62 D. Rice ARPU-10011 BCWF 10:06:57,95
212 73 Florida Team (J. Manders) GHC-8575 BC 10:07:03,00
213 20 Rich Kreager I LEB-1329 BB 10:07:04,50
214 19 K.Trembely FLYHOME-4107 BC 10:07:09,25
215 6 D. Peterson I PCG-43 BB 10:07:10,20
216 142 F. Locante FRLO-4047 BB 10:07:12,65
217 67 Chubb Loft (Steve & Alice) MUS-1816 BC 10:07:16,40
218 57 Tom Fahmie I PAOF-9860 BB 10:07:16,40
219 113 K. Rhodes I PROTEGE-257 BB 10:07:20,40
220 23 Elton Dinga TEXAS-1231 BCWF 10:07:20,90
221 150 T. Fritzching  SLI-534 BB 10:07:21,95
222 106 Aug-West+son (M. Kowalko.. I-6133 BB 10:07:23,10
223 58 Tom Fahmie II PAOF-9843 BB 10:07:27,90
224 134 B. Bridger I SOO-4928 BB 10:07:31,75
225 88 F. Robinson POLK-1691 BB 10:07:32,25
226 90 AL.-GA.-FL. Syndicate (Jo.. WG-77 BC 10:07:33,20
227 89 John Roan  CF-709 BC 10:07:34,80
228 26 M. Hines GPF-432 BC 10:07:35,10
229 7 D. Peterson II PCG-39 BC 10:07:36,50
230 153 Ray Torres TOR-4061 BBWF 10:07:37,10
231 135 Tom Hook MTZ-2587 BB 10:07:38,20
232 46 Brian Sanchez KCF-92 RC 10:07:38,45
233 11 Bill Hill/Roland Gutierrez GTO-253 SIL 10:07:39,20
234 50 M. Taloi I TVC-825 BB 10:07:41,95
235 60 J. Ruffini MKC-229 BC 10:07:43,30
236 68 G. Schoelzel NBC-206 RC 10:07:43,30
237 133 Corso and Jean SLIDELL-74 BC 10:07:44,40
238 105 G. Bellor  GHC-1391 BB 10:07:46,15
239 99 Reyes & Gutierrez REYES-23 BB 10:07:47,10
240 10 J. Manders GHC-8455 BCWF 10:07:47,80
241 11 Bill Hill/Roland Gutierrez GTO-263 BB 10:07:48,30
242 98 Five-Star (G. Taylor) TEXAS-3487 BBSP 10:07:49,05
243 20 Rich Kreager I LEB-1334 BB 10:07:49,25
244 98 Five-Star (G. Taylor) TEXAS-3041 BC 10:07:50,90
245 97 Mike Hibbard TCC-40358 DCWF 10:07:51,85
246 41 L. Whitaker ARPU-8196 BBSP 10:07:52,15
247 121 Rocking G Lofts (Alan, T.. BVR-2107 DCWF 10:07:52,45
248 144 Buddha (R. Nowicki)  SD-901 BB 10:07:53,95
249 120 V. Spacarrelli WESCON-2012 BC 10:07:54,60
250 139 A. Polanco POLANCO-490 BC 10:07:55,00
251 21 Kovenbag & Ennis WC-6183 BB 10:07:55,75
252 147 G. Lim NEI-648 BBSP 10:08:00,00
253 152 Jim Hazek IHC-444 BB 10:08:00,00
254 18 J. Korinek CPCA-746 BC 10:08:00,85
255 153 Ray Torres TOR-4062 BB 10:08:01,40
256 122 D. De Boer IDA-334 BCWF 10:08:02,50
257 90 AL.-GA.-FL. Syndicate (Jo.. WG-67 BC 10:08:03,00
258 153 Ray Torres TOR-4072 BBWF 10:08:04,00
259 108 Tantillo & Pinatti  MNC-8294 BC 10:08:07,25
260 70 Romanski/Askins FFL-151 BB 10:08:08,85
261 66 August Freitas  FLY-449 BB 10:08:09,80
262 97 Mike Hibbard LEB-1382 BB 10:08:11,95
263 44 Karnofel-Fletcher Lofts KLF-35 BC 10:08:13,80
264 133 Corso and Jean SLIDELL-73 BC 10:08:14,55
265 138 Tom & Tim Beard DTL-4225 BB 10:08:15,75
266 80 B. Byers REB-4499 SIL 10:08:18,35
267 148 Cobra Loft II (Phong Pha.. A-33477 BC 10:08:19,90
268 53 Rich Kreager II LEB-1343 BC 10:08:22,35
269 46 Brian Sanchez KCF-91 RC 10:08:23,80
270 52 John Fukumoto PPIC-3 BC 10:08:24,40
271 87 Tranquility Loft (Bob Gri.. FEH-532 GRIZ 10:08:25,40
272 144 Buddha (R. Nowicki)  SD-904 BB 10:08:26,20
273 111 Catfish Kid (Paul Daniel.. CRPC-6532 BC 10:08:28,05
274 117 Gary Johnson KAY-4987 BB 10:08:29,80
275 10 J. Manders GHC-8507 BC 10:08:34,70
276 49 B. Jeffers VIC-371 BC 10:08:35,20
277 67 Chubb Loft (Steve & Alice) MUS-1815 BC 10:08:36,15
278 30 Jim Manderfield GRR-1816 SIL 10:08:43,05
279 141 Johnny Gregg IDA-3901 BC 10:08:47,65
280 116 Paul Klentos II HANG-1086 BB 10:08:50,60
281 16 Vegas Classic Race I (Ed .. VIR-601 BCSP 10:08:51,10
282 72 Noel Certain ARPU-69984 BCWF 10:08:54,55
283 154 Gene Yoes DIGEST-1131 BBWF 10:08:58,10
284 80 B. Byers REB-4448 BCWF 10:08:58,85
285 56 R. Touchatt SOO-4964 BC 10:09:01,25
286 27 Barry Yu ARPU-2810 BCWF 10:09:05,25
287 66 August Freitas  FLY-496 BB 10:09:09,05
288 39 R. Sager VC-909 BC 10:09:13,30
289 101 B. Barnes SMCC-384 BCSP 10:09:14,25
290 116 Paul Klentos II HANG-1087 BC 10:10:17,70
291 61 Ted and Queenie KAUAI-4219 GRIZ 10:10:48,15
292 P 00002 10:20:26,45
293 P 00013 10:20:54,70
294 75 Khater/Dinga NED-385 BBWF 10:24:13,10
295 94 V. Rooney SEA-4523 BCWF 10:34:16,35
296 103 Wicho Loft (Luis Suarez) HRPC-1099 BB 10:34:19,40
297 124 Brian Wilkerson  JEDDS-14103 BC 10:34:27,20
298 44 Karnofel-Fletcher Lofts KLF-40 BB 10:34:29,40
299 78 C. Hilderbran BAN-2939 BBWF 10:34:47,95
300 96 Pine View Loft (Coffee/By.. PINE VIEW-266 BB 10:34:54,20
301 152 Jim Hazek IHC-403 BB 10:34:56,65
302 50 M. Taloi I TVC-819 BB 10:35:12,70
303 52 John Fukumoto PPIC-2 BB 10:35:18,30
304 151 Gus De Boven ARPU-69983 BCWF 10:35:33,05
305 69 M. Reilly SQC-629 BC 10:35:37,10
306 53 Rich Kreager II LEB-1337 BB 10:35:47,40
307 45 George McCumber HAWAII-4736 BB 10:36:10,55
308 82 N. Diaz DIAZ-301 RedSP 10:36:28,60
309 60 J. Ruffini ARPU-69265 BB 10:37:08,70
310 151 Gus De Boven ARPU-69979 BB 10:37:08,70
311 34 DBS Loft (D. Matarese) DBS-113 BB 10:37:53,65
312 114 K. Rhodes II JKM-1514 BBWF 10:38:02,45
313 119 B. Sroufe KAY-4437 BC 10:39:35,30
314 146 C.L. Gage TEXAS-575 BC 10:55:21,75
315 18 J. Korinek CPCA-753 BB 11:00:34,05
316 132 T. Nettis NFL-448 BBWF 11:00:44,45
317 77 D. Schonkwiler OCALA-243 BB 11:00:47,85
318 81 S. Buehler DI-809 BC 11:00:55,70
319 84 Fred Smeltzer II SWK-4334 BC 11:01:01,35
320 14 Kelley/Buckner BST-261 BC 11:01:09,20
321 40 E. Houchin SPO-1649 BC 11:01:10,45
322 16 Vegas Classic Race I (Ed .. VIR-479 BC 11:01:20,15
323 48 Quest Loft II (Don Barker.. AAC-1621 BB 11:01:21,55
324 82 N. Diaz DIAZ-354 BB 11:01:32,00
325 P 00140 11:01:33,30
326 107 C. Dominguez LEB-1365 BCWF 11:01:44,05
327 92 S. Furlonge DUTCH-2017 BB 11:01:47,45
328 110 Wings of Hope (Jesse Cri.. ARPU-6067 SIL 11:01:57,25
329 12 M. Mourton IDA-24 BB 11:02:27,10
330 119 B. Sroufe KAY-4423 BCWF 11:02:27,80
331 20 Rich Kreager I LEB-1336 BBSP 11:02:28,60
332 30 Jim Manderfield ARPU-69262 BB 11:02:31,80
333 99 Reyes & Gutierrez REYES-25 BB 11:02:33,35
334 50 M. Taloi I TVC-824 BB 11:02:37,80
335 86 Reinaldo Rodriguez TL-57 BC 11:02:54,80
336 84 Fred Smeltzer II SWK-4333 BB 11:03:02,60
337 146 C.L. Gage TEXAS-572 BC 11:03:24,75
338 62 D. Rice ARPU-10044 BC 11:03:26,10
339 76 B. Vandeven OCALA-157 BB 11:03:49,25
340 134 B. Bridger I SOO-4927 BB 11:03:50,35
341 28 H. Hackemer GHC-2708 BC 11:04:12,00
342 15 J. Steele EXCEL-46 BC 11:04:29,85
343 51 M. Taloi II TVC-837 BBWF 11:04:52,70
344 61 Ted and Queenie KAUAI-4223 BBWF 11:04:54,60
345 94 V. Rooney SEA-4532 BB 11:04:56,95
346 44 Karnofel-Fletcher Lofts KLF-39 BC 11:05:03,10
347 1 Flyhome Loft (Tim Ross) FLYHOME-4071 BCWF 11:05:11,30
348 P 00141 11:05:55,90
349 3 D. Hutchins II HUTCHINS-288 BC 11:06:21,60
350 P 00142 11:06:32,15
351 P 00011 11:10:22,25
352 136 Vic & Rick VIR-708 BB 11:18:16,35
353 P 00143 11:35:28,55
354 P 00144 11:53:52,70
355 P 00145 11:55:07,65
356 P 00146 12:15:53,70
357 P 00039 12:44:17,85
358 P 00014 13:31:40,20
359 95 Huckeby/Pollock AOK-5303 BCWF 14:21:04,75
360 132 T. Nettis NFL-451 BC 15:01:39,50
361 P 00016 15:37:04,30
362 129 Scott & Linda Anderson HAY-926 BB 16:04:17,30
363 P 00116 16:24:57,50
364 P 00012 16:38:29,25
365 124 Brian Wilkerson  ARPU-69257 BC 17:03:24,40
366 16 Vegas Classic Race I (Ed .. VIR-494 BB 18:07:21,90
367 P 00147 21:39:25,45

 

 

Contact Us | How To Order
Copyright © Continental Breeding Station, Inc.
405-691-1313 cbspigeon@cbspigeon.com