SOONER CONCOURSE Average Speed Report
Average speed includes: Hens & Cocks A & B Releases
Calculated on Short & Middle & Long Distance Races
There are 26 Lofts Competing. There are 16 races that meet the criteria
1. CBS Average speed: 1392.339 YPM ToWin: 00:00:00
16 races. Total distance: 4403.808 Miles Total time: 92:46:41
- 549 AU 00 CBS 04/03/2004 DEN1A 145.795 MI 1216.780 YPM
- 325 AU 02 CBS 04/03/2004 DEN1B 145.795 MI 1297.372 YPM
- 455 AU 03 CBS 04/11/2004 FTW1A 182.977 MI 909.844 YPM
- 568 AU 03 CBS 04/11/2004 FTW1B 182.977 MI 961.694 YPM
- 274 AU 02 CBS 04/17/2004 BEL1A 260.361 MI 1652.521 YPM
- 325 AU 02 CBS 04/17/2004 BEL1B 260.361 MI 1868.979 YPM
- 664 AU 00 CBS 04/25/2004 FTW2A 182.977 MI 1221.774 YPM
- 150 AU 03 CBS 04/25/2004 FTW2B 182.977 MI 1316.865 YPM
- 549 AU 00 CBS 05/02/2004 FTW3A 182.977 MI 1483.141 YPM
- 455 AU 03 CBS 05/02/2004 FTW3B 182.977 MI 1460.054 YPM
- 549 AU 00 CBS 05/08/2004 TYN1A 493.229 MI 1486.189 YPM
- 541 AU 03 CBS 05/08/2004 TYN1B 493.229 MI 1343.989 YPM
- 664 AU 00 CBS 05/15/2004 BEL2A 260.361 MI 1216.766 YPM
- 148 AU 03 CBS 05/15/2004 BEL2B 260.361 MI 1062.815 YPM
- 127 AU 03 CBS 05/22/2004 TYN2A 493.229 MI 1799.135 YPM
- 355 AU 03 CBS 05/22/2004 TYN2B 493.229 MI 1806.123 YPM
2. LUCKY 17 Average speed: 1331.592 YPM ToWin: 04:36:48
16 races. Total distance: 4800.276 Miles Total time: 105:44:39
- 2531 IF 03 LVC 04/03/2004 DEN1A 161.561 MI 1119.332 YPM
- 977 AU 03 PRO 04/03/2004 DEN1B 161.561 MI 1207.080 YPM
- 120 AU 03 PRO 04/11/2004 FTW1A 199.128 MI 801.736 YPM
- 921 AU 03 PRO 04/11/2004 FTW1B 199.128 MI 957.120 YPM
- 969 AU 03 PRO 04/17/2004 BEL1A 310.852 MI 1732.607 YPM
- 618 AU 00 PRO 04/17/2004 BEL1B 310.852 MI 1794.750 YPM
- 988 AU 03 PRO 04/25/2004 FTW2A 199.128 MI 1244.551 YPM
- 951 AU 03 PRO 04/25/2004 FTW2B 199.128 MI 1272.184 YPM
- 1922 AU 02 SOO 05/02/2004 FTW3A 199.128 MI 1359.271 YPM
- 173 AU 03 PRO 05/02/2004 FTW3B 199.128 MI 1416.213 YPM
- 2937 AU 02 PRO 05/08/2004 TYN1A 509.744 MI 1402.199 YPM
- 241 IF 03 SAV 05/08/2004 TYN1B 509.744 MI 1344.448 YPM
- 173 AU 03 PRO 05/15/2004 BEL2A 310.852 MI 1147.441 YPM
- 967 AU 03 PRO 05/15/2004 BEL2B 310.852 MI 1071.414 YPM
- 2535 IF 03 LVC 05/22/2004 TYN2A 509.744 MI 1568.261 YPM
- 951 AU 03 PRO 05/22/2004 TYN2B 509.744 MI 1786.618 YPM
3. R. PERKINS Average speed: 1319.476 YPM ToWin: 05:52:08
16 races. Total distance: 5044.746 Miles Total time: 112:09:00
- 615 AU 01 PRO 04/03/2004 DEN1A 175.408 MI 1097.210 YPM
- 8682 AU 02 ARPU 04/03/2004 DEN1B 175.408 MI 1095.523 YPM
- 8664 AU 02 ARPU 04/11/2004 FTW1A 214.365 MI 778.786 YPM
- 661 AU 01 PRO 04/11/2004 FTW1B 214.365 MI 892.027 YPM
- 28030 AU 99 ARPU 04/17/2004 BEL1A 326.015 MI 1772.224 YPM
- 18 AU 03 PRO 04/17/2004 BEL1B 326.015 MI 1734.107 YPM
- 659 AU 01 PRO 04/25/2004 FTW2A 214.365 MI 1216.583 YPM
- 8664 AU 02 ARPU 04/25/2004 FTW2B 214.365 MI 1253.847 YPM
- 8324 AU 00 ARPU 05/02/2004 FTW3A 214.365 MI 1405.848 YPM
- 8629 AU 02 ARPU 05/02/2004 FTW3B 214.365 MI 1315.567 YPM
- 624 AU 01 PRO 05/08/2004 TYN1A 525.919 MI 1334.192 YPM
- 123 AU 97 SHAW 05/08/2004 TYN1B 525.919 MI 1404.083 YPM
- 660 AU 01 PRO 05/15/2004 BEL2A 326.015 MI 1136.775 YPM
- 615 AU 01 PRO 05/15/2004 BEL2B 326.015 MI 1021.670 YPM
- 8629 AU 02 ARPU 05/22/2004 TYN2A 525.919 MI 1765.268 YPM
- 661 AU 01 PRO 05/22/2004 TYN2B 525.919 MI 1874.100 YPM
4. Ted Evans Average speed: 1286.873 YPM ToWin: 07:06:11
16 races. Total distance: 4113.924 Miles Total time: 93:46:26
- 417 AU 02 MTS 04/03/2004 DEN1A 131.508 MI 1329.937 YPM
AVERAGE SPEED REPORT (WinSpeed - 2) page 2
- 569 AU 03 MTS 04/03/2004 DEN1B 131.508 MI 1248.176
YPM
- 434 AU 02 MTS 04/11/2004 FTW1A 160.420 MI 908.817 YPM
- 544 AU 03 MTS 04/11/2004 FTW1B 160.420 MI 816.953 YPM
- 417 AU 02 MTS 04/17/2004 BEL1A 264.197 MI 1656.918 YPM
- 525 AU 03 MTS 04/17/2004 BEL1B 264.197 MI 1742.066 YPM
- 5199 AU 02 I 04/25/2004 FTW2A 160.420 MI 1286.967 YPM
- 433 AU 02 MTS 04/25/2004 FTW2B 160.420 MI 1332.626 YPM
- 542 AU 03 MTS 05/02/2004 FTW3A 160.420 MI 1329.906 YPM
- 568 AU 03 MTS 05/02/2004 FTW3B 160.420 MI 1346.930 YPM
- 367 AU 01 MTS 05/08/2004 TYN1A 457.901 MI 1228.639 YPM
- 538 AU 03 MTS 05/08/2004 TYN1B 457.901 MI 1054.666 YPM
- 525 AU 03 MTS 05/15/2004 BEL2A 264.197 MI 1176.337 YPM
- 539 AU 03 MTS 05/15/2004 BEL2B 264.197 MI 1035.220 YPM
- 417 AU 02 MTS 05/22/2004 TYN2A 457.901 MI 1685.583 YPM
- 568 AU 03 MTS 05/22/2004 TYN2B 457.901 MI 1724.415 YPM
5. M&B lofts Average speed: 1251.893 YPM ToWin: 13:34:41
16 races. Total distance: 5744.943 Miles Total time: 134:36:39
- 2934 AU 02 NOP 04/03/2004 DEN1A 222.760 MI 927.178 YPM
- 962 AU 03 NOP 04/03/2004 DEN1B 222.760 MI 1028.707 YPM
- 954 AU 03 NOP 04/11/2004 FTW1A 258.601 MI 867.506 YPM
- 913 AU 03 NOP 04/11/2004 FTW1B 258.601 MI 915.125 YPM
- 1402 AU 03 AHPI 04/17/2004 BEL1A 369.692 MI 1674.940 YPM
- 954 AU 03 NOP 04/17/2004 BEL1B 369.692 MI 1719.650 YPM
- 1402 AU 03 AHPI 04/25/2004 FTW2A 258.601 MI 1199.993 YPM
- 1920 AU 01 NOP 04/25/2004 FTW2B 258.601 MI 1205.502 YPM
- 1418 AU 03 AHPI 05/02/2004 FTW3A 258.601 MI 1196.261 YPM
- 37 AU 03 NOP 05/02/2004 FTW3B 258.601 MI 1115.123 YPM
- 913 AU 03 NOP 05/08/2004 TYN1A 567.263 MI 1193.904 YPM
- 1246 AU 02 AHPI 05/08/2004 TYN1B 567.263 MI 1242.593 YPM
- 2934 AU 02 NOP 05/15/2004 BEL2A 369.692 MI 1075.350 YPM
- 1246 AU 02 AHPI 05/15/2004 BEL2B 369.692 MI 1118.450 YPM
- 1246 AU 02 AHPI 05/22/2004 TYN2A 567.263 MI 1790.124 YPM
- 65545 AU 03 ARPU 05/22/2004 TYN2B 567.263 MI 1801.592 YPM
6. Flying82C Average speed: 1104.166 YPM ToWin: 22:10:52
16 races. Total distance: 4034.128 Miles Total time: 107:10:15
- 341 AU 03 MTS 04/03/2004 DEN1A 125.732 MI 1151.448 YPM
- 563 AU 02 MTS 04/03/2004 DEN1B 125.732 MI 1211.105 YPM
- 338 AU 03 MTS 04/11/2004 FTW1A 155.028 MI 767.111 YPM
- 34190 AU 95 ARPU 04/11/2004 FTW1B 155.028 MI 587.804 YPM
- 209 AU 01 MTS 04/17/2004 BEL1A 259.445 MI 1629.438 YPM
- 1497 AU 98 MTS 04/17/2004 BEL1B 259.445 MI 1638.011 YPM
- 653 AU 03 MTS 04/25/2004 FTW2A 155.028 MI 1268.867 YPM
- 187 AU 01 MTS 04/25/2004 FTW2B 155.028 MI 1278.978 YPM
- 834 AU 02 MTS 05/02/2004 FTW3A 155.028 MI 1233.029 YPM
- 547 AU 02 MTS 05/02/2004 FTW3B 155.028 MI 1239.470 YPM
- 209 AU 01 MTS 05/08/2004 TYN1A 453.679 MI 978.564 YPM
- 1345 AU 97 MTS 05/08/2004 TYN1B 453.679 MI 920.327 YPM
- 1084 AU 96 MTS 05/15/2004 BEL2A 259.445 MI 831.610 YPM
- 812 AU 02 MTS 05/15/2004 BEL2B 259.445 MI 889.554 YPM
- 209 AU 01 MTS 05/22/2004 TYN2A 453.679 MI 1430.191 YPM
- 373 AU 03 MTS 05/22/2004 TYN2B 453.679 MI 1589.217 YPM
-- Alfonso&Sons Average speed: 1300.938 YPM
15 races. Total distance: 5179.284 Miles Total time: 116:46:54
- 445 AU 03 NOP 04/03/2004 DEN1A 222.910 MI 1001.415 YPM
- 357 AU 03 NOP 04/03/2004 DEN1B 222.910 MI 1075.098 YPM
- 445 AU 03 NOP 04/11/2004 FTW1A 258.721 MI 840.308 YPM
- 222281 AU 03 FMC 04/11/2004 FTW1B 258.721 MI 868.683 YPM
- 338 AU 03 NOP 04/17/2004 BEL1A 369.790 MI 1673.732 YPM
- 222286 AU 03 FMC 04/17/2004 BEL1B 369.790 MI 1712.562 YPM
- 486 AU 03 NOP 04/25/2004 FTW2A 258.721 MI 1169.360 YPM
- 438 AU 03 NOP 04/25/2004 FTW2B 258.721 MI 1227.631 YPM
- 445 AU 03 NOP 05/02/2004 FTW3A 258.721 MI 1262.812 YPM
- 438 AU 03 NOP 05/02/2004 FTW3B 258.721 MI 1260.016 YPM
AVERAGE SPEED REPORT (WinSpeed - 2) page 3
- 391 AU 03 NOP 05/08/2004 TYN1A 567.326 MI 1483.647
YPM
- 325 AU 03 NOP 05/15/2004 BEL2A 369.790 MI 1143.011 YPM
- 336 AU 03 NOP 05/15/2004 BEL2B 369.790 MI 1113.514 YPM
- 486 AU 02 NOP 05/22/2004 TYN2A 567.326 MI 1842.467 YPM
- 410 AU 03 NOP 05/22/2004 TYN2B 567.326 MI 1769.857 YPM
-- JIM OSBORNE Average speed: 1252.880 YPM
15 races. Total distance: 4771.895 Miles Total time: 111:43:23
- 1623 AU 02 X 04/03/2004 DEN1A 171.483 MI 766.792 YPM
- 245 AU 03 PRO 04/03/2004 DEN1B 171.483 MI 871.778 YPM
- 8587 AU 01 ARPU 04/11/2004 FTW1A 210.538 MI 705.984 YPM
- 277 AU 03 PRO 04/17/2004 BEL1A 322.055 MI 1730.473 YPM
- 205 AU 03 PRO 04/17/2004 BEL1B 322.055 MI 1712.350 YPM
- 249 AU 03 PRO 04/25/2004 FTW2A 210.538 MI 1119.141 YPM
- 263 AU 03 PRO 04/25/2004 FTW2B 210.538 MI 1151.126 YPM
- 204 AU 03 PRO 05/02/2004 FTW3A 210.538 MI 1247.425 YPM
- 243 AU 03 PRO 05/02/2004 FTW3B 210.538 MI 1355.497 YPM
- 8587 AU 01 ARPU 05/08/2004 TYN1A 522.005 MI 1291.951 YPM
- 8581 AU 01 ARPU 05/08/2004 TYN1B 522.005 MI 1186.349 YPM
- 285 AU 03 PRO 05/15/2004 BEL2A 322.055 MI 1082.537 YPM
- 247 AU 03 PRO 05/15/2004 BEL2B 322.055 MI 1069.902 YPM
- 1687 AU 02 X 05/22/2004 TYN2A 522.005 MI 1750.014 YPM
- 1623 AU 02 X 05/22/2004 TYN2B 522.005 MI 1864.176 YPM
-- Jaime Lopez Average speed: 1247.872 YPM
15 races. Total distance: 5361.287 Miles Total time: 126:01:34
- 675 AU 03 NOP 04/03/2004 DEN1A 221.900 MI 1015.016 YPM
- 623 AU 02 NOP 04/03/2004 DEN1B 221.900 MI 1015.192 YPM
- 645 AU 03 NOP 04/11/2004 FTW1A 257.692 MI 889.059 YPM
- 623 AU 03 NOP 04/11/2004 FTW1B 257.692 MI 915.161 YPM
- 156171 AU 03 FMC 04/17/2004 BEL1A 368.749 MI 1668.163 YPM
- 156186 AU 03 FMC 04/17/2004 BEL1B 368.749 MI 1706.694 YPM
- 627 AU 03 NOP 04/25/2004 FTW2A 257.692 MI 1206.166 YPM
- 667 AU 03 NOP 04/25/2004 FTW2B 257.692 MI 1231.549 YPM
- 645 AU 03 NOP 05/02/2004 FTW3A 257.692 MI 1261.114 YPM
- 1586 AU 03 WICH 05/02/2004 FTW3B 257.692 MI 1266.455 YPM
- 685 AU 03 NOP 05/08/2004 TYN1A 566.271 MI 1438.080 YPM
- 670 AU 03 NOP 05/08/2004 TYN1B 566.271 MI 984.220 YPM
- 627 AU 03 NOP 05/15/2004 BEL2A 368.749 MI 1144.182 YPM
- 685 AU 03 NOP 05/22/2004 TYN2A 566.271 MI 1558.991 YPM
- 648 AU 03 NOP 05/22/2004 TYN2B 566.271 MI 1550.261 YPM
-- Southside Average speed: 1063.517 YPM
15 races. Total distance: 3775.667 Miles Total time: 104:08:18
- 870 AU 00 MTS 04/03/2004 DEN1A 121.116 MI 1187.870 YPM
- 224 AU 02 MTS 04/03/2004 DEN1B 121.116 MI 1228.371 YPM
- 37 AU 00 MTS 04/11/2004 FTW1B 148.873 MI 243.324 YPM
- 5036 AU 02 I 04/17/2004 BEL1A 251.877 MI 1612.992 YPM
- 851 AU 03 MTS 04/17/2004 BEL1B 251.877 MI 1667.705 YPM
- 825 AU 03 MTS 04/25/2004 FTW2A 148.873 MI 1295.611 YPM
- 831 AU 03 MTS 04/25/2004 FTW2B 148.873 MI 1321.088 YPM
- 848 AU 03 MTS 05/02/2004 FTW3A 148.873 MI 1257.877 YPM
- 883 AU 03 MTS 05/02/2004 FTW3B 148.873 MI 1253.864 YPM
- 870 AU 00 MTS 05/08/2004 TYN1A 445.391 MI 977.417 YPM
- 264 AU 02 MTS 05/08/2004 TYN1B 445.391 MI 1099.859 YPM
- 304 AU 02 MTS 05/15/2004 BEL2A 251.877 MI 892.948 YPM
- 851 AU 03 MTS 05/15/2004 BEL2B 251.877 MI 978.416 YPM
- 870 AU 00 MTS 05/22/2004 TYN2A 445.391 MI 1626.380 YPM
- 5179 AU 02 I 05/22/2004 TYN2B 445.391 MI 1525.717 YPM
-- RALPH MCREYNOLDS Average speed: 1228.789 YPM
14 races. Total distance: 4432.414 Miles Total time: 105:48:34
- 887 AU 01 SOO 04/03/2004 DEN1A 164.174 MI 1176.572 YPM
- 3326 AU 03 SOO 04/03/2004 DEN1B 164.174 MI 1197.457 YPM
- 818 AU 01 SOO 04/11/2004 FTW1A 201.418 MI 863.394 YPM
- 550 AU 02 DMI 04/11/2004 FTW1B 201.418 MI 958.268 YPM
AVERAGE SPEED REPORT (WinSpeed - 2) page 4
- 3995 AU 03 SOO 04/17/2004 BEL1A 312.994 MI 1764.008
YPM
- 3326 AU 03 SOO 04/17/2004 BEL1B 312.994 MI 1732.932 YPM
- 3361 AU 03 SOO 05/02/2004 FTW3A 201.418 MI 1377.929 YPM
- 3343 AU 03 SOO 05/02/2004 FTW3B 201.418 MI 1455.533 YPM
- 550 AU 02 DMI 05/08/2004 TYN1A 511.604 MI 989.966 YPM
- 2207 AU 02 SOO 05/08/2004 TYN1B 511.604 MI 874.721 YPM
- 637 AU 03 DMI 05/15/2004 BEL2A 312.994 MI 1098.263 YPM
- 2207 AU 02 SOO 05/15/2004 BEL2B 312.994 MI 1086.744 YPM
- 818 AU 01 SOO 05/22/2004 TYN2A 511.604 MI 1809.896 YPM
- 572 AU 02 DMI 05/22/2004 TYN2B 511.604 MI 1782.076 YPM
-- Ronnie Scott Average speed: 1026.494 YPM
14 races. Total distance: 3108.448 Miles Total time: 88:49:40
- 670 AU 02 MTS 04/03/2004 DEN1A 123.859 MI 1254.384 YPM
- 748 AU 03 MTS 04/03/2004 DEN1B 123.859 MI 1159.938 YPM
- 670 AU 02 MTS 04/11/2004 FTW1A 153.528 MI 713.927 YPM
- 705 AU 03 MTS 04/11/2004 FTW1B 153.528 MI 536.751 YPM
- 674 AU 02 MTS 04/17/2004 BEL1A 258.408 MI 1641.968 YPM
- 521 AU 01 MTS 04/17/2004 BEL1B 258.408 MI 1622.636 YPM
- 674 AU 02 MTS 04/25/2004 FTW2A 153.528 MI 1313.610 YPM
- 624 AU 02 MTS 04/25/2004 FTW2B 153.528 MI 1277.184 YPM
- 667 AU 02 MTS 05/02/2004 FTW3A 153.528 MI 1270.379 YPM
- 718 AU 03 MTS 05/02/2004 FTW3B 153.528 MI 1248.177 YPM
- 626 AU 02 MTS 05/08/2004 TYN1A 452.965 MI 1108.789 YPM
- 750 AU 03 MTS 05/08/2004 TYN1B 452.965 MI 882.563 YPM
- 748 AU 03 MTS 05/15/2004 BEL2A 258.408 MI 881.477 YPM
- 721 AU 03 MTS 05/15/2004 BEL2B 258.408 MI 835.897 YPM
-- Rock Creek Average speed: 1019.561 YPM
14 races. Total distance: 3524.409 Miles Total time: 101:23:57
- 547 AU 02 TI 04/03/2004 DEN1A 107.328 MI 1141.139 YPM
- 2354 AU 02 OKLA 04/03/2004 DEN1B 107.328 MI 1263.663 YPM
- 2228 AU 02 OKLA 04/11/2004 FTW1A 138.734 MI 728.329 YPM
- 2258 AU 02 OKLA 04/11/2004 FTW1B 138.734 MI 831.933 YPM
- 3455 AU 03 OKLA 04/17/2004 BEL1A 246.676 MI 1528.339 YPM
- 2221 AU 02 OKLA 04/17/2004 BEL1B 246.676 MI 1747.552 YPM
- 547 AU 02 TI 04/25/2004 FTW2A 138.734 MI 1215.494 YPM
- 2355 AU 02 OKLA 04/25/2004 FTW2B 138.734 MI 1305.269 YPM
- 3425 AU 03 OKLA 05/08/2004 TYN1A 442.028 MI 751.092 YPM
- 2258 AU 02 OKLA 05/08/2004 TYN1B 442.028 MI 860.569 YPM
- 3507 AU 03 OKLA 05/15/2004 BEL2A 246.676 MI 1153.887 YPM
- 3639 AU 03 OKLA 05/15/2004 BEL2B 246.676 MI 684.312 YPM
- 3490 AU 03 OKLA 05/22/2004 TYN2A 442.028 MI 1143.708 YPM
- 3632 AU 03 OKLA 05/22/2004 TYN2B 442.028 MI 1320.756 YPM
-- ROCKING M Average speed: 1036.026 YPM
13 races. Total distance: 3418.228 Miles Total time: 96:46:53
- 175 AU 03 OKM 04/03/2004 DEN1A 171.700 MI 1032.664 YPM
- 910 AU 03 KEY 04/03/2004 DEN1B 171.700 MI 1154.800 YPM
- 172 AU 03 PRO 04/11/2004 FTW1A 210.575 MI 702.007 YPM
- 313 AU 03 PRO 04/11/2004 FTW1B 210.575 MI 880.839 YPM
- 2521 AU 02 PRO 04/17/2004 BEL1A 322.303 MI 1486.190 YPM
- 177 AU 03 PRO 04/17/2004 BEL1B 322.303 MI 1750.424 YPM
- 345 AU 03 PRO 04/25/2004 FTW2A 210.575 MI 1083.558 YPM
- 910 AU 03 KEY 04/25/2004 FTW2B 210.575 MI 1170.418 YPM
- 175 AU 03 OKM 05/02/2004 FTW3A 210.575 MI 1217.519 YPM
- 313 AU 03 PRO 05/02/2004 FTW3B 210.575 MI 1309.817 YPM
- 910 AU 03 KEY 05/08/2004 TYN1B 522.161 MI 993.822 YPM
- 692 AU 00 PRO 05/15/2004 BEL2A 322.303 MI 731.579 YPM
- 562 AU 00 PRO 05/15/2004 BEL2B 322.303 MI 870.021 YPM
-- Kelly Burrows Average speed: 971.321 YPM
13 races. Total distance: 3270.207 Miles Total time: 98:45:30
- 366 AU 01 SOO 04/03/2004 DEN1A 126.453 MI 972.644 YPM
- 90 AU 01 BST 04/03/2004 DEN1B 126.453 MI 1018.646 YPM
- 366 AU 01 SOO 04/11/2004 FTW1A 160.827 MI 664.840 YPM
AVERAGE SPEED REPORT (WinSpeed - 2) page 5
- 909 AU 03 MTS 04/11/2004 FTW1B 160.827 MI 529.439
YPM
- 366 AU 01 SOO 04/17/2004 BEL1A 270.184 MI 1500.153 YPM
- 365 AU 01 SOO 04/17/2004 BEL1B 270.184 MI 1481.536 YPM
- 365 AU 01 SOO 04/25/2004 FTW2B 160.827 MI 1153.995 YPM
- 5309 AU 02 ARPU 05/02/2004 FTW3A 160.827 MI 1144.508 YPM
- 365 AU 01 SOO 05/02/2004 FTW3B 160.827 MI 1307.216 YPM
- 910 AU 03 MTS 05/08/2004 TYN1A 467.538 MI 670.196 YPM
- 909 AU 03 MTS 05/08/2004 TYN1B 467.538 MI 966.979 YPM
- 1019 AU 02 NWD 05/15/2004 BEL2A 270.184 MI 859.717 YPM
- 910 AU 03 MTS 05/22/2004 TYN2A 467.538 MI 1527.079 YPM
-- DALE DAY Average speed: 1278.337 YPM
12 races. Total distance: 3288.667 Miles Total time: 75:27:48
- 185 AU 02 CBS 04/03/2004 DEN1A 153.860 MI 1203.258 YPM
- 317 AU 03 CBS 04/03/2004 DEN1B 153.860 MI 1168.052 YPM
- 677 AU 02 CBS 04/11/2004 FTW1A 191.314 MI 894.562 YPM
- 464 AU 03 CBS 04/11/2004 FTW1B 191.314 MI 961.579 YPM
- 677 AU 02 CBS 04/17/2004 BEL1A 303.002 MI 1698.178 YPM
- 638 AU 03 CBS 04/17/2004 BEL1B 303.002 MI 1875.011 YPM
- 184 AU 02 CBS 05/02/2004 FTW3A 191.314 MI 1486.264 YPM
- 224 AU 03 CBS 05/02/2004 FTW3B 191.314 MI 1471.005 YPM
- 677 AU 02 CBS 05/08/2004 TYN1A 501.840 MI 1469.778 YPM
- 139 AU 01 OKI 05/08/2004 TYN1B 501.840 MI 1215.438 YPM
- 104 AU 01 OKI 05/15/2004 BEL2A 303.002 MI 1129.600 YPM
- 463 AU 03 CBS 05/15/2004 BEL2B 303.002 MI 1086.709 YPM
-- MUEGGENBORG Average speed: 1276.070 YPM
12 races. Total distance: 3631.966 Miles Total time: 83:29:20
- 1100 AU 03 KEY 04/03/2004 DEN1A 199.653 MI 1112.518 YPM
- 109 AU 03 STW 04/03/2004 DEN1B 199.653 MI 1150.711 YPM
- 1100 AU 03 KEY 04/11/2004 FTW1A 238.634 MI 876.270 YPM
- 104 AU 03 STW 04/11/2004 FTW1B 238.634 MI 940.957 YPM
- 676 AU 03 KEY 04/17/2004 BEL1A 350.254 MI 1618.821 YPM
- 1062 AU 03 KEY 04/17/2004 BEL1B 350.254 MI 1839.317 YPM
- 993 AU 03 KEY 04/25/2004 FTW2A 238.634 MI 1175.527 YPM
- 663 AU 03 KEY 04/25/2004 FTW2B 238.634 MI 1250.547 YPM
- 1100 AU 03 KEY 05/02/2004 FTW3A 238.634 MI 1407.101 YPM
- 1080 AU 03 KEY 05/02/2004 FTW3B 238.634 MI 1382.552 YPM
- 993 AU 03 KEY 05/08/2004 TYN1A 550.174 MI 1379.943 YPM
- 1035 AU 03 KEY 05/08/2004 TYN1B 550.174 MI 1292.079 YPM
-- KEITH SOPER Average speed: 1216.406 YPM
12 races. Total distance: 3230.513 Miles Total time: 77:54:11
- 229 AU 03 NOP 04/03/2004 DEN1A 167.356 MI 1093.887 YPM
- 123 AU 03 NOP 04/03/2004 DEN1B 167.356 MI 1113.951 YPM
- 229 AU 03 NOP 04/11/2004 FTW1A 205.072 MI 900.741 YPM
- 132 AU 03 NOP 04/11/2004 FTW1B 205.072 MI 936.257 YPM
- 229 AU 03 NOP 04/17/2004 BEL1A 316.846 MI 1619.974 YPM
- 233 AU 03 NOP 04/17/2004 BEL1B 316.846 MI 1789.248 YPM
- 218 AU 03 NOP 04/25/2004 FTW2A 205.072 MI 1134.456 YPM
- 213 AU 03 NOP 04/25/2004 FTW2B 205.072 MI 1232.324 YPM
- 108 AU 03 NOP 05/02/2004 FTW3A 205.072 MI 1385.251 YPM
- 212 AU 03 NOP 05/02/2004 FTW3B 205.072 MI 1341.072 YPM
- 101 AU 03 NOP 05/08/2004 TYN1A 515.838 MI 1231.016 YPM
- 203 AU 03 NOP 05/08/2004 TYN1B 515.838 MI 1106.916 YPM
-- GOODPASTURE/STEELE Average speed: 1194.558 YPM
11 races. Total distance: 3227.377 Miles Total time: 79:15:03
- 273 AU 02 EXCE 04/03/2004 DEN1A 175.285 MI 1184.041 YPM
- 856 AU 03 EXCE 04/03/2004 DEN1B 175.285 MI 1184.647 YPM
- 756 AU 03 EXCE 04/17/2004 BEL1A 325.093 MI 1782.997 YPM
- 795 AU 03 EXCE 04/17/2004 BEL1B 325.093 MI 1760.504 YPM
- 287 AU 99 PRO 04/25/2004 FTW2A 213.249 MI 1086.985 YPM
- 279 AU 02 EXCE 04/25/2004 FTW2B 213.249 MI 1184.466 YPM
- 756 AU 03 EXCE 05/02/2004 FTW3A 213.249 MI 1336.047 YPM
- 708 AU 03 EXCE 05/02/2004 FTW3B 213.249 MI 1394.802 YPM
AVERAGE SPEED REPORT (WinSpeed - 2) page 6
- 287 AU 99 PRO 05/08/2004 TYN1A 524.267 MI 995.514
YPM
- 319 AU 02 EXCE 05/08/2004 TYN1B 524.267 MI 1057.708 YPM
- 861 AU 03 EXCE 05/15/2004 BEL2A 325.093 MI 991.962 YPM
-- J. BLAINE Average speed: 1124.371 YPM
11 races. Total distance: 3539.682 Miles Total time: 92:20:44
- 1221 AU 01 SOO 04/03/2004 DEN1A 162.333 MI 1112.777 YPM
- 2049 AU 99 ARPU 04/11/2004 FTW1B 199.875 MI 642.540 YPM
- 3580 AU 03 SOO 04/17/2004 BEL1A 311.588 MI 1602.714 YPM
- 2049 AU 99 ARPU 04/17/2004 BEL1B 311.588 MI 1746.112 YPM
- 2432 AU 02 SOO 05/02/2004 FTW3A 199.875 MI 1411.071 YPM
- 2049 AU 99 ARPU 05/02/2004 FTW3B 199.875 MI 1291.647 YPM
- 3564 AU 03 SOO 05/08/2004 TYN1A 510.457 MI 864.072 YPM
- 3573 AU 03 SOO 05/08/2004 TYN1B 510.457 MI 997.488 YPM
- 1204 AU 01 OKIE 05/15/2004 BEL2A 311.588 MI 1074.478 YPM
- 2049 AU 99 AHPI 05/15/2004 BEL2B 311.588 MI 1030.754 YPM
- 1204 AU 01 OKIE 05/22/2004 TYN2A 510.457 MI 1560.272 YPM
-- WAYNE SPARKS Average speed: 1238.968 YPM
10 races. Total distance: 2054.059 Miles Total time: 48:37:52
- 3505 AU 03 SOO 04/03/2004 DEN1A 154.026 MI 1083.978 YPM
- 203 AU 01 OKI 04/03/2004 DEN1B 154.026 MI 1171.753 YPM
- 3184 AU 03 SOO 04/11/2004 FTW1A 190.464 MI 795.767 YPM
- 3161 AU 03 SOO 04/11/2004 FTW1B 190.464 MI 915.852 YPM
- 276 AU 02 OKI 04/17/2004 BEL1A 301.612 MI 1734.381 YPM
- 3157 AU 03 SOO 04/17/2004 BEL1B 301.612 MI 1735.043 YPM
- 350 AU 01 OKI 04/25/2004 FTW2A 190.464 MI 1214.188 YPM
- 3153 AU 03 SOO 04/25/2004 FTW2B 190.464 MI 1223.717 YPM
- 3161 AU 03 SOO 05/02/2004 FTW3A 190.464 MI 1372.434 YPM
- 3156 AU 03 SOO 05/02/2004 FTW3B 190.464 MI 1380.156 YPM
-- C-4 Average speed: 1159.671 YPM
10 races. Total distance: 3601.252 Miles Total time: 91:05:31
- 159 AU 02 NOP 04/03/2004 DEN1A 224.462 MI 909.633 YPM
- 159 AU 02 NOP 04/11/2004 FTW1A 260.112 MI 796.444 YPM
- 521 AU 02 NOP 04/11/2004 FTW1B 260.112 MI 870.197 YPM
- 521 AU 02 NOP 04/17/2004 BEL1A 371.053 MI 1620.009 YPM
- 521 AU 02 NOP 04/25/2004 FTW2A 260.112 MI 1195.395 YPM
