| Continental Breeding
Station 405-691-1313 |
|
BIRD OF THE YEAR (WinSpeed - 3)
Bird of the Year includes: Hens & Cocks A & B Releases
1. 322 AU 02 CBS N/A C 984 Pts 7 race(s) 2019 Miles CBS
-DEN1A 04/03/2004 146 Miles 104 points
-BEL1A 04/17/2004 260 Miles 131 points
-FTW2A 04/25/2004 183 Miles 134 points
-FTW3A 05/02/2004 183 Miles 147 points
-TYN1A 05/08/2004 493 Miles 162 points
-BEL2A 05/15/2004 260 Miles 149 points
-TYN2A 05/22/2004 493 Miles 157 points
2. 127 AU 03 CBS N/A C 968 Pts 7 race(s) 2019 Miles CBS
-DEN1A 04/03/2004 146 Miles 105 points
-BEL1A 04/17/2004 260 Miles 114 points
-FTW2A 04/25/2004 183 Miles 135 points
-FTW3A 05/02/2004 183 Miles 146 points
-TYN1A 05/08/2004 493 Miles 161 points
-BEL2A 05/15/2004 260 Miles 147 points
-TYN2A 05/22/2004 493 Miles 160 points
3. 439 AU 03 CBS N/A C 902 Pts 7 race(s) 1942 Miles CBS
-DEN1B 04/03/2004 146 Miles 127 points
-FTW1B 04/11/2004 183 Miles 133 points
-FTW2A 04/25/2004 183 Miles 119 points
-FTW3A 05/02/2004 183 Miles 121 points
-TYN1B 05/08/2004 493 Miles 156 points
-BEL2B 05/15/2004 260 Miles 96 points
-TYN2B 05/22/2004 493 Miles 150 points
4. 449 AU 03 CBS N/A C 900 Pts 7 race(s) 1942 Miles CBS
-DEN1B 04/03/2004 146 Miles 36 points
-FTW1A 04/11/2004 183 Miles 148 points
-FTW2A 04/25/2004 183 Miles 133 points
-FTW3A 05/02/2004 183 Miles 144 points
-TYN1A 05/08/2004 493 Miles 139 points
-BEL2A 05/15/2004 260 Miles 144 points
-TYN2A 05/22/2004 493 Miles 156 points
5. 440 AU 03 CBS N/A C 863 Pts 7 race(s) 1709 Miles CBS
-DEN1B 04/03/2004 146 Miles 47 points
-FTW1B 04/11/2004 183 Miles 134 points
-BEL1B 04/17/2004 260 Miles 145 points
-FTW2B 04/25/2004 183 Miles 126 points
-FTW3B 05/02/2004 183 Miles 105 points
-TYN1A 05/08/2004 493 Miles 160 points
-BEL2A 05/15/2004 260 Miles 146 points
6. 664 AU 00 CBS N/A C 861 Pts 7 race(s) 2019 Miles CBS
-DEN1B 04/03/2004 146 Miles 30 points
-BEL1A 04/17/2004 260 Miles 115 points
-FTW2A 04/25/2004 183 Miles 136 points
-FTW3A 05/02/2004 183 Miles 145 points
-TYN1A 05/08/2004 493 Miles 127 points
-BEL2A 05/15/2004 260 Miles 150 points
-TYN2A 05/22/2004 493 Miles 158 points
7. 549 AU 00 CBS N/A C 856 Pts 6 race(s) 1526 Miles CBS
BIRD OF THE YEAR REPORT (WinSpeed - 3) page 2
-DEN1A 04/03/2004 146 Miles 143 points
-FTW1A 04/11/2004 183 Miles 126 points
-BEL1A 04/17/2004 260 Miles 126 points
-FTW3A 05/02/2004 183 Miles 148 points
-TYN1A 05/08/2004 493 Miles 165 points
-BEL2A 05/15/2004 260 Miles 148 points
8. 150 AU 03 CBS N/A C 818 Pts 6 race(s) 1448 Miles CBS
-DEN1B 04/03/2004 146 Miles 149 points
-FTW1B 04/11/2004 183 Miles 135 points
-FTW2B 04/25/2004 183 Miles 139 points
-FTW3B 05/02/2004 183 Miles 140 points
-TYN1B 05/08/2004 493 Miles 110 points
-BEL2A 05/15/2004 260 Miles 145 points
9. 563 AU 03 CBS N/A C 810 Pts 6 race(s) 1873 Miles CBS
-BEL1B 04/17/2004 260 Miles 146 points
-FTW2B 04/25/2004 183 Miles 125 points
-FTW3B 05/02/2004 183 Miles 106 points
-TYN1A 05/08/2004 493 Miles 159 points
-BEL2A 05/15/2004 260 Miles 127 points
-TYN2A 05/22/2004 493 Miles 147 points
10. 173 AU 03 PRO N/A C 803 Pts 6 race(s) 2039 Miles LUCKY 17
-FTW1B 04/11/2004 199 Miles 119 points
-BEL1B 04/17/2004 311 Miles 121 points
-FTW3B 05/02/2004 199 Miles 138 points
-TYN1A 05/08/2004 510 Miles 153 points
-BEL2A 05/15/2004 311 Miles 140 points
-TYN2B 05/22/2004 510 Miles 132 points
11. 325 AU 02 CBS N/A C 722 Pts 5 race(s) 955 Miles CBS
-DEN1B 04/03/2004 146 Miles 150 points
-FTW1B 04/11/2004 183 Miles 148 points
-BEL1B 04/17/2004 260 Miles 148 points
-FTW2B 04/25/2004 183 Miles 135 points
-FTW3B 05/02/2004 183 Miles 141 points
12. 417 AU 02 MTS N/A C 699 Pts 5 race(s) 1278 Miles Ted Evans
-DEN1A 04/03/2004 132 Miles 150 points
-BEL1A 04/17/2004 264 Miles 133 points
-FTW2A 04/25/2004 160 Miles 144 points
-BEL2A 05/15/2004 264 Miles 126 points
-TYN2A 05/22/2004 458 Miles 146 points
13. 241 IF 03 SAV N/A H 691 Pts 5 race(s) 1840 Miles LUCKY 17
-BEL1A 04/17/2004 311 Miles 143 points
-FTW2B 04/25/2004 199 Miles 118 points
-TYN1B 05/08/2004 510 Miles 164 points
-BEL2A 05/15/2004 311 Miles 135 points
-TYN2B 05/22/2004 510 Miles 131 points
14. 596 AU 03 CBS N/A C 682 Pts 6 race(s) 1759 Miles CBS
-DEN1B 04/03/2004 146 Miles 87 points
-FTW1B 04/11/2004 183 Miles 112 points
-FTW3B 05/02/2004 183 Miles 100 points
-TYN1A 05/08/2004 493 Miles 134 points
-BEL2B 05/15/2004 260 Miles 107 points
BIRD OF THE YEAR REPORT (WinSpeed - 3) page 3
-TYN2B 05/22/2004 493 Miles 142 points
15. 455 AU 03 CBS N/A C 671 Pts 5 race(s) 1032 Miles CBS
-DEN1A 04/03/2004 146 Miles 134 points
-FTW1A 04/11/2004 183 Miles 150 points
-BEL1A 04/17/2004 260 Miles 122 points
-FTW3B 05/02/2004 183 Miles 148 points
-BEL2B 05/15/2004 260 Miles 117 points
16. 460 AU 03 CBS C 660 Pts 5 race(s) 1490 Miles DALE DAY
-FTW1B 04/11/2004 191 Miles 137 points
-BEL1B 04/17/2004 303 Miles 136 points
-FTW3B 05/02/2004 191 Miles 149 points
-TYN1B 05/08/2004 502 Miles 107 points
-BEL2B 05/15/2004 303 Miles 131 points
17. 624 AU 01 PRO N/A H 659 Pts 5 race(s) 1768 Miles R. PERKINS
-DEN1A 04/03/2004 175 Miles 108 points
-BEL1A 04/17/2004 326 Miles 128 points
-FTW2A 04/25/2004 214 Miles 131 points
-TYN1A 05/08/2004 526 Miles 151 points
-TYN2A 05/22/2004 526 Miles 141 points
18. 967 AU 03 PRO N/A H 652 Pts 5 race(s) 1729 Miles LUCKY 17
-FTW1B 04/11/2004 199 Miles 70 points
-FTW2A 04/25/2004 199 Miles 137 points
-TYN1B 05/08/2004 510 Miles 158 points
-BEL2B 05/15/2004 311 Miles 143 points
-TYN2B 05/22/2004 510 Miles 144 points
19. 962 AU 03 PRO N/A H 634 Pts 5 race(s) 1418 Miles LUCKY 17
-FTW1B 04/11/2004 199 Miles 89 points
-FTW2B 04/25/2004 199 Miles 115 points
-FTW3B 05/02/2004 199 Miles 136 points
-TYN1B 05/08/2004 510 Miles 161 points
-BEL2B 05/15/2004 311 Miles 133 points
20. 627 AU 03 NOP BBWF H 633 Pts 5 race(s) 1819 Miles Jaime Lopez
-FTW1A 04/11/2004 258 Miles 127 points
-BEL1A 04/17/2004 369 Miles 116 points
-FTW2A 04/25/2004 258 Miles 125 points
-TYN1A 05/08/2004 566 Miles 126 points
-BEL2A 05/15/2004 369 Miles 139 points
21. 594 AU 02 CBS N/A C 620 Pts 5 race(s) 1613 Miles CBS
-FTW1B 04/11/2004 183 Miles 84 points
-FTW3B 05/02/2004 183 Miles 128 points
-TYN1B 05/08/2004 493 Miles 159 points
-BEL2B 05/15/2004 260 Miles 106 points
-TYN2B 05/22/2004 493 Miles 143 points
22. 969 AU 03 PRO N/A C 613 Pts 5 race(s) 1492 Miles LUCKY 17
-DEN1B 04/03/2004 162 Miles 106 points
-BEL1A 04/17/2004 311 Miles 145 points
-FTW2B 04/25/2004 199 Miles 90 points
-TYN1B 05/08/2004 510 Miles 136 points
-BEL2A 05/15/2004 311 Miles 136 points
BIRD OF THE YEAR REPORT (WinSpeed - 3) page 4
23. 160 AU 03 PRO N/A H 612 Pts 5 race(s) 1530 Miles LUCKY 17
-FTW1B 04/11/2004 199 Miles 68 points
-BEL1B 04/17/2004 311 Miles 132 points
-FTW3B 05/02/2004 199 Miles 137 points
-TYN1B 05/08/2004 510 Miles 151 points
-BEL2A 05/15/2004 311 Miles 124 points
24. 951 AU 03 PRO N/A H 609 Pts 5 race(s) 1729 Miles LUCKY 17
-FTW2B 04/25/2004 199 Miles 131 points
-FTW3B 05/02/2004 199 Miles 57 points
-TYN1B 05/08/2004 510 Miles 148 points
-BEL2B 05/15/2004 311 Miles 121 points
-TYN2B 05/22/2004 510 Miles 152 points
25. 541 AU 03 CBS N/A C 597 Pts 4 race(s) 1005 Miles CBS
-DEN1A 04/03/2004 146 Miles 142 points
-FTW1A 04/11/2004 183 Miles 149 points
-FTW3B 05/02/2004 183 Miles 143 points
-TYN1B 05/08/2004 493 Miles 163 points
26. 677 AU 02 CBS N/A C 589 Pts 4 race(s) 1150 Miles DALE DAY
-DEN1A 04/03/2004 154 Miles 140 points
-FTW1A 04/11/2004 191 Miles 145 points
-BEL1A 04/17/2004 303 Miles 141 points
-TYN1A 05/08/2004 502 Miles 163 points
27. 590 AU 03 MTS N/A H 562 Pts 5 race(s) 1368 Miles Ted Evans
-DEN1B 04/03/2004 132 Miles 60 points
-FTW2B 04/25/2004 160 Miles 143 points
-FTW3B 05/02/2004 160 Miles 95 points
-TYN1B 05/08/2004 458 Miles 134 points
-TYN2B 05/22/2004 458 Miles 130 points
28. 148 AU 03 CBS N/A C 542 Pts 4 race(s) 1197 Miles CBS
-BEL1B 04/17/2004 260 Miles 144 points
-FTW3B 05/02/2004 183 Miles 129 points
-TYN1B 05/08/2004 493 Miles 130 points
-BEL2B 05/15/2004 260 Miles 139 points
29. 576 AU 02 CBS N/A C 536 Pts 4 race(s) 989 Miles DALE DAY
-FTW1A 04/11/2004 191 Miles 133 points
-BEL1A 04/17/2004 303 Miles 140 points
-FTW3A 05/02/2004 191 Miles 131 points
-BEL2A 05/15/2004 303 Miles 132 points
30. 586 AU 02 MTS N/A C 529 Pts 4 race(s) 910 Miles Ted Evans
-DEN1A 04/03/2004 132 Miles 147 points
-FTW1A 04/11/2004 160 Miles 107 points
-FTW2A 04/25/2004 160 Miles 142 points
-TYN1A 05/08/2004 458 Miles 133 points
31. 5199 AU 02 I N/A C 529 Pts 4 race(s) 1014 Miles Ted Evans
-DEN1A 04/03/2004 132 Miles 135 points
-BEL1A 04/17/2004 264 Miles 110 points
-FTW2A 04/25/2004 160 Miles 148 points
-TYN1A 05/08/2004 458 Miles 136 points
BIRD OF THE YEAR REPORT (WinSpeed - 3) page 5
32. 3343 AU 03 SOO N/A C 527 Pts 4 race(s) 1190 Miles RALPH MCREYNOLDS
-DEN1B 04/03/2004 164 Miles 119 points
-FTW3B 05/02/2004 201 Miles 145 points
-BEL2B 05/15/2004 313 Miles 115 points
-TYN2B 05/22/2004 512 Miles 148 points
33. 109 AU 03 STW 520 Pts 5 race(s) 1266 Miles MUEGGENBORG
-DEN1B 04/03/2004 200 Miles 102 points
-FTW1B 04/11/2004 239 Miles 101 points
-BEL1B 04/17/2004 350 Miles 106 points
-FTW2B 04/25/2004 239 Miles 91 points
-FTW3B 05/02/2004 239 Miles 120 points
34. 988 AU 03 PRO N/A C 506 Pts 4 race(s) 1219 Miles LUCKY 17
-FTW1B 04/11/2004 199 Miles 140 points
-BEL1A 04/17/2004 311 Miles 107 points
-FTW2A 04/25/2004 199 Miles 139 points
-TYN1B 05/08/2004 510 Miles 120 points
35. 276 AU 02 OKI N/A H 500 Pts 4 race(s) 873 Miles WAYNE SPARKS
-FTW1A 04/11/2004 190 Miles 116 points
-BEL1A 04/17/2004 302 Miles 146 points
-FTW2A 04/25/2004 190 Miles 126 points
-FTW3A 05/02/2004 190 Miles 112 points
36. 521 AU 02 NOP DC C 497 Pts 4 race(s) 1460 Miles C-4
-FTW1B 04/11/2004 260 Miles 104 points
-BEL1A 04/17/2004 371 Miles 121 points
-FTW2A 04/25/2004 260 Miles 120 points
-TYN1A 05/08/2004 568 Miles 152 points
37. 3360 AU 03 SOO N/A C 494 Pts 4 race(s) 1339 Miles RALPH MCREYNOLDS
-BEL1A 04/17/2004 313 Miles 139 points
-FTW3B 05/02/2004 201 Miles 90 points
-BEL2B 05/15/2004 313 Miles 120 points
-TYN2B 05/22/2004 512 Miles 145 points
38. 1928 AU 01 SOO N/A H 493 Pts 4 race(s) 989 Miles DALE DAY
-FTW1B 04/11/2004 191 Miles 80 points
-BEL1B 04/17/2004 303 Miles 142 points
-FTW3B 05/02/2004 191 Miles 134 points
-BEL2B 05/15/2004 303 Miles 137 points
39. 302 AU 02 CBS N/A C 489 Pts 4 race(s) 772 Miles CBS
-DEN1A 04/03/2004 146 Miles 107 points
-FTW1A 04/11/2004 183 Miles 115 points
-FTW3B 05/02/2004 183 Miles 146 points
-BEL2A 05/15/2004 260 Miles 121 points
40. 550 AU 02 DMI N/A C 489 Pts 4 race(s) 1079 Miles RALPH MCREYNOLDS
-DEN1B 04/03/2004 164 Miles 97 points
-FTW1B 04/11/2004 201 Miles 144 points
-FTW3B 05/02/2004 201 Miles 108 points
-TYN2B 05/22/2004 512 Miles 140 points
41. 588 AU 03 MTS N/A C 489 Pts 4 race(s) 717 Miles Ted Evans
BIRD OF THE YEAR REPORT (WinSpeed - 3) page 6
-DEN1B 04/03/2004 132 Miles 146 points
-FTW1B 04/11/2004 160 Miles 75 points
-FTW2B 04/25/2004 160 Miles 149 points
-BEL2B 05/15/2004 264 Miles 119 points
42. 616 AU 03 CBS N/A C 487 Pts 4 race(s) 1082 Miles CBS
-DEN1B 04/03/2004 146 Miles 130 points
-FTW3B 05/02/2004 183 Miles 97 points
-BEL2B 05/15/2004 260 Miles 114 points
-TYN2B 05/22/2004 493 Miles 146 points
43. 615 AU 01 PRO N/A C 483 Pts 4 race(s) 1242 Miles R. PERKINS
-DEN1A 04/03/2004 175 Miles 116 points
-FTW2B 04/25/2004 214 Miles 100 points
-BEL2B 05/15/2004 326 Miles 125 points
-TYN2A 05/22/2004 526 Miles 142 points
44. 659 AU 01 PRO N/A C 476 Pts 4 race(s) 1481 Miles R. PERKINS
-FTW2A 04/25/2004 214 Miles 132 points
-FTW3B 05/02/2004 214 Miles 69 points
-TYN1B 05/08/2004 526 Miles 111 points
-TYN2B 05/22/2004 526 Miles 164 points
45. 1246 AU 02 AHPI BB H 466 Pts 3 race(s) 1504 Miles M&B lofts
-TYN1B 05/08/2004 567 Miles 157 points
-BEL2B 05/15/2004 370 Miles 150 points
-TYN2A 05/22/2004 567 Miles 159 points
46. 468 AU 03 CBS N/A C 462 Pts 4 race(s) 839 Miles DALE DAY
-DEN1B 04/03/2004 154 Miles 81 points
-FTW1B 04/11/2004 191 Miles 130 points
-BEL1B 04/17/2004 303 Miles 135 points
-FTW3B 05/02/2004 191 Miles 116 points
47. 921 AU 03 PRO N/A C 441 Pts 4 race(s) 759 Miles LUCKY 17
-DEN1B 04/03/2004 162 Miles 109 points
-FTW1B 04/11/2004 199 Miles 141 points
-FTW2A 04/25/2004 199 Miles 129 points
-FTW3B 05/02/2004 199 Miles 62 points
48. 3995 AU 03 SOO N/A H 434 Pts 3 race(s) 1026 Miles RALPH MCREYNOLDS
-BEL1A 04/17/2004 313 Miles 148 points
-FTW3A 05/02/2004 201 Miles 125 points
-TYN2A 05/22/2004 512 Miles 161 points
49. 147 AU 03 CBS N/A C 433 Pts 4 race(s) 1005 Miles CBS
-DEN1B 04/03/2004 146 Miles 46 points
-FTW1B 04/11/2004 183 Miles 120 points
-FTW3B 05/02/2004 183 Miles 142 points
-TYN1B 05/08/2004 493 Miles 125 points
50. 2937 AU 02 PRO N/A H 431 Pts 4 race(s) 1070 Miles LUCKY 17
-DEN1B 04/03/2004 162 Miles 59 points
-FTW1B 04/11/2004 199 Miles 114 points
-FTW2B 04/25/2004 199 Miles 101 points
-TYN1A 05/08/2004 510 Miles 157 points
BIRD OF THE YEAR REPORT (WinSpeed - 3) page 7
Contact
Us | How
To Order Copyright © Continental Breeding Station, Inc. 405-691-1313 cbspigeon@cbspigeon.com |