| Continental Breeding
Station 405-691-1313 |
|
WinSpeed-1 SOONER CONCOURSE 06/09/04-15:49
Weekly Race Report Page 1
Open and Sportsman Category
Name: BEL1A Old Bird Race Flown: 04/17/2004
Released: 07:45 Birds: 217 Lofts: 25 Station: BELTON,TX
Weather (Rel) ptl cldy, s 15 (Arr) clear, s 15-20
POS NAME BAND NUMBER CLR X ARRIVAL MILES TOWIN YPM PT
1 GOODPASTUR/10 756 AU 03 EXCE N/A H 13:05:54 325.093 00.00 1782.997 150
2 R. PERKINS/10 28030 AU 99 ARPU N/A C 13:08:46 326.015 01.57 1772.224 149
3 RALPH MCREY/8 3995 AU 03 SOO N/A H 12:57:17 312.994 03.19 1764.008 148
4 RALPH MCREYNO 819 AU 01 SOO N/A H 12:57:23 2/ 8 03.25 1763.443 147
5 WAYNE SPARK/8 276 AU 02 OKI N/A H 12:51:04 301.612 08.20 1734.381 146
6 LUCKY 17 /10 969 AU 03 PRO N/A C 13:00:46 310.852 08.55 1732.607 145
7 JIM OSBORN/10 277 AU 03 PRO N/A H 13:12:33 322.055 09.38 1730.473 144
8 LUCKY 17 241 IF 03 SAV N/A H 13:05:18 2/ 10 13.27 1708.085 143
9 Santos Lope/4 815 AU 03 NOP CHCK H 14:08:07 369.806 18.04 1698.852 142
10 DALE DAY /10 677 AU 02 CBS N/A C 12:59:02 303.002 14.56 1698.178 141
11 DALE DAY 576 AU 02 CBS N/A C 12:59:05 2/ 10 14.59 1697.907 140
12 RALPH MCREYNO 3360 AU 03 SOO N/A C 13:13:28 3/ 8 19.30 1677.097 139
13 M&B lofts /10 1402 AU 03 AHPI BB H 14:13:28 369.692 23.32 1674.940 138
14 Alfonso&So/10 338 AU 03 NOP BBWF C 14:13:51 369.790 23.49 1673.732 137
15 GOODPASTURE/S 193 AU 03 NOP N/A H 13:27:23 2/ 10 21.28 1671.120 136
16 Jaime Lope/10 156171 AU 03 FMC DC H 14:14:03 368.749 25.03 1668.163 135
17 RALPH MCREYNO 3361 AU 03 SOO N/A H 13:15:43 4/ 8 21.45 1665.687 134
18 Ted Evans /10 417 AU 02 MTS N/A C 12:25:38 264.197 19.50 1656.918 133
19 CBS /10 274 AU 02 CBS N/A C 12:58:43 260.361 20.17 1652.521 132
20 CBS 322 AU 02 CBS N/A C 12:58:51 2/ 10 20.24 1651.819 131
21 DALE DAY 185 AU 02 CBS N/A C 13:07:54 3/ 10 23.48 1651.547 130
22 Ted Evans 5177 AU 02 I N/A C 12:27:45 2/ 10 21.57 1644.514 129
--------------------------------- Above are 10 percent ------------------------
23 R. PERKINS 624 AU 01 PRO N/A H 13:34:17 2/ 10 27.28 1642.755 128
24 Ronnie Sco/10 674 AU 02 MTS N/A C 12:21:59 258.408 21.54 1641.968 127
25 CBS 549 AU 00 CBS N/A C 13:02:43 3/ 10 23.49 1631.716 126
26 Flying82C /10 209 AU 01 MTS N/A C 12:25:14 259.445 24.08 1629.438 125
27 WAYNE SPARKS 3163 AU 03 SOO N/A C 13:11:20 2/ 8 28.36 1626.669 124
28 DALE DAY 197 AU 03 CBS N/A C 13:13:30 4/ 10 29.24 1623.392 123
29 CBS 455 AU 03 CBS N/A C 13:05:00 4/ 10 25.50 1620.073 122
30 C-4 /1 521 AU 02 NOP DC C 14:28:07 371.053 36.50 1620.009 121
31 KEITH SOPE/10 229 AU 03 NOP N/A H 13:29:14 316.846 31.28 1619.974 120
32 LUCKY 17 20195 AU 03 ARPU N/A C 13:22:55 3/ 10 31.04 1619.037 119
33 LUCKY 17 977 AU 03 PRO N/A C 13:22:57 4/ 10 31.06 1618.878 118
34 MUEGGENBOR/10 676 AU 03 KEY H 14:05:48 350.254 35.03 1618.821 117
35 Jaime Lopez 627 AU 03 NOP BBWF H 14:26:18 2/ 10 37.18 1617.241 116
36 CBS 664 AU 00 CBS N/A C 13:05:48 5/ 10 26.33 1616.033 115
37 CBS 127 AU 03 CBS N/A C 13:05:49 6/ 10 26.34 1615.949 114
38 Ronnie Scott 433 AU 00 MTS N/A C 12:26:41 2/ 10 26.36 1614.572 113
39 WAYNE SPARKS 3179 AU 03 SOO N/A H 13:14:04 3/ 8 31.20 1613.157 112
40 Southside /10 5036 AU 02 I N/A C 12:19:50 251.877 26.12 1612.992 111
41 Ted Evans 5199 AU 02 I N/A C 12:33:40 3/ 10 27.52 1610.807 110
42 Ted Evans 487 AU 02 MTS N/A H 12:33:51 4/ 10 28.03 1609.785 109
43 MUEGGENBORG 215 AU 00 SHAM H 14:07:57 2/ 10 37.12 1609.732 108
44 LUCKY 17 988 AU 03 PRO N/A C 13:25:52 5/ 10 34.01 1605.025 107
--------------------------------- Above are 20 percent ------------------------
45 KEITH SOPER 218 AU 03 NOP N/A C 13:32:52 2/ 10 35.06 1603.054 0
46 J. BLAINE /7 3580 AU 03 SOO BB C 13:27:10 311.588 34.35 1602.714 0
47 KEITH SOPER 101 AU 03 NOP N/A C 13:33:10 3/ 10 35.24 1601.672 0
48 WAYNE SPARKS 3161 AU 03 SOO N/A H 13:16:43 4/ 8 33.59 1600.270 0
49 DALE DAY 139 AU 01 OKI N/A C 13:18:24 5/ 10 34.18 1599.533 0
50 DALE DAY 2022 AU 02 SOO N/A H 13:18:26 6/ 10 34.20 1599.373 0
51 WAYNE SPARKS 3506 AU 03 SOO N/A H 13:17:15 5/ 8 34.31 1597.701 0
52 KEITH SOPER 207 AU 03 NOP N/A C 13:34:26 4/ 10 36.40 1595.866 0
53 R. PERKINS 661 AU 01 PRO 13:45:07 3/ 10 38.18 1593.337 0
54 MUEGGENBORG 905 AU 03 KEY 14:14:31 3/ 10 43.46 1582.595 0
55 GOODPASTURE/S 797 AU 03 EXCE N/A H 13:46:47 3/ 10 40.52 1581.509 0
56 M&B lofts 2937 AU 02 NOP BCPD C 14:37:24 2/ 10 47.28 1577.736 0
57 GOODPASTURE/S 746 AU 03 EXCE N/A H 13:48:24 4/ 10 42.29 1574.474 0
58 R. PERKINS 8664 AU 02 ARPU N/A H 13:51:52 4/ 10 45.03 1564.021 0
WinSpeed-1 SOONER CONCOURSE 06/09/04-15:49
Weekly Race Report Page 2
Open and Sportsman Category
Name: BEL1A Old Bird Race Flown: 04/17/2004
POS NAME BAND NUMBER CLR X ARRIVAL MILES TOWIN YPM PT
59 MUEGGENBORG 1116 AU 01 KEY 14:19:51 4/ 10 49.06 1561.218 0
60 LUCKY 17 916 AU 03 PRO H 13:36:01 6/ 10 44.10 1558.615 0
61 LUCKY 17 972 AU 03 PRO N/A C 13:36:05 7/ 10 44.14 1558.319 0
62 WAYNE SPARKS 331 AU 01 OKI N/A H 13:27:19 6/ 8 44.35 1550.717 0
63 Ted Evans 434 AU 02 MTS N/A C 12:45:07 5/ 10 39.19 1549.352 0
64 Southside 865 AU 03 MTS GRIZ C 12:31:35 2/ 10 37.57 1546.859 0
65 GOODPASTURE/S 801 AU 03 EXCE N/A H 13:55:17 5/ 10 49.22 1545.205 0
66 M&B lofts 954 AU 03 NOP RBPD H 14:48:22 3/ 10 58.26 1536.867 0
67 M&B lofts 65541 AU 03 ARPU BB H 14:48:23 4/ 10 58.27 1536.806 0
68 WAYNE SPARKS 246 AU 02 OKI N/A H 13:32:04 7/ 8 49.20 1529.494 0
69 Rock Creek /8 3455 AU 03 OKLA BB H 12:29:04 246.676 40.34 1528.339 0
70 J. BLAINE 67 AU 01 OKIE 13:44:11 2/ 7 51.36 1526.784 0
71 Rock Creek 3635 AU 03 OKLA BB C 12:29:23 2/ 8 40.53 1526.637 0
72 Jaime Lopez 151186 AU 03 FMC DC C 14:50:16 3/ 10 01:01 1526.099 0
73 CBS 410 AU 03 CBS N/A C 13:25:39 7/ 10 44.05 1521.866 0
74 MUEGGENBORG 40460 AU 01 ARPU H 14:31:22 5/ 10 01:00 1516.972 0
75 Ronnie Scott 632 AU 02 MTS N/A C 12:45:17 3/ 10 45.12 1514.563 0
76 R. PERKINS 610 AU 01 PRO N/A C 14:05:47 5/ 10 58.58 1506.860 0
77 J. BLAINE 1204 AU 01 OKIE 13:49:33 3/ 7 56.58 1504.308 0
78 Southside 333 AU 02 MTS N/A C 12:39:45 3/ 10 46.07 1504.000 0
79 JIM OSBORNE 8587 AU 01 ARPU N/A C 14:02:04 2/ 10 59.09 1503.226 0
80 Kelly Burro/5 366 AU 01 SOO N/A H 13:01:59 270.184 50.17 1500.153 0
81 KEITH SOPER 206 AU 03 NOP N/A H 13:58:40 5/ 10 01:00 1492.370 0
82 DALE DAY 104 AU 01 OKI N/A H 13:42:21 7/ 10 58.15 1492.331 0
83 DALE DAY 184 AU 02 CBS N/A H 13:42:28 8/ 10 58.22 1491.844 0
84 Southside 773 AU 01 MTS N/A H 12:42:22 4/ 10 48.44 1490.765 0
85 Southside 870 AU 00 MTS N/A H 12:42:25 5/ 10 48.47 1490.515 0
86 ROCKING M /10 2521 AU 02 PRO N/A H 14:06:41 322.303 01:03 1486.190 0
87 M&B lofts 2934 AU 02 NOP BB C 15:04:31 5/ 10 01:14 1480.395 0
88 M&B lofts 1418 AU 03 AHPI RDGR C 15:04:37 6/ 10 01:14 1480.058 0
89 LUCKY 17 951 AU 03 PRO N/A H 13:55:37 8/ 10 01:03 1476.187 0
90 Southside 4793 AU 02 I N/A H 12:45:50 6/ 10 52.12 1473.586 0
91 Flying82C 563 AU 02 MTS N/A C 12:55:08 2/ 10 54.02 1472.344 0
92 R. PERKINS 123 AU 97 SHAW N/A H 14:16:16 6/ 10 01:09 1466.486 0
93 Ted Evans 386 AU 01 MTS N/A C 13:02:52 6/ 10 57.04 1462.835 0
94 ROCKING M 331 AU 03 PRO N/A H 14:12:57 2/ 10 01:09 1462.183 0
95 Alfonso&Sons 445 AU 03 NOP DC C 15:10:47 2/ 10 01:20 1459.971 0
96 JIM OSBORNE 204 AU 03 PRO N/A H 14:13:24 3/ 10 01:10 1459.363 0
97 J SHERRICK/10 7137 AU 02 X N/A C 14:01:36 311.764 01:08 1456.994 0
98 M&B lofts 14 AU 03 NOP BC H 15:11:56 7/ 10 01:22 1455.828 0
99 Rock Creek 3490 AU 03 OKLA BBSP C 12:44:34 3/ 8 56.04 1449.260 0
100 WAYNE SPARKS 203 AU 01 OKI N/A C 13:52:17 8/ 8 01:09 1445.305 0
101 2ND CHANCE /6 267 AU 98 GV UNK C 12:30:08 234.047 54.06 1444.670 0
102 ROCKING M 175 AU 03 OKM N/A H 14:17:42 3/ 10 01:14 1444.497 0
103 Ted Evans 367 AU 01 MTS N/A H 13:07:42 7/ 10 01:01 1440.925 0
104 JIM OSBORNE 240 AU 03 PRO N/A H 14:20:27 4/ 10 01:17 1433.345 0
105 JIM OSBORNE 224 AU 03 PRO N/A H 14:23:13 5/ 10 01:20 1423.387 0
106 ROCKING M 175 AU 03 PRO N/A C 14:23:34 4/ 10 01:20 1423.235 0
107 LUCKY 17 120 AU 03 PRO C 14:14:51 9/ 10 01:23 1403.359 0
108 R. PERKINS 8339 AU 00 ARPU N/A H 14:41:47 7/ 10 01:34 1376.704 0
109 KEITH SOPER 230 AU 03 NOP N/A C 14:30:43 6/ 10 01:32 1374.479 0
110 R. PERKINS 618 AU 01 PRO N/A C 14:44:25 8/ 10 01:37 1368.060 0
111 Ronnie Scott 414 AU 00 MTS N/A H 13:22:57 4/ 10 01:22 1345.755 0
112 KEITH SOPER 105 AU 03 NOP N/A C 14:39:24 7/ 10 01:41 1345.678 0
113 Ronnie Scott 680 AU 02 MTS N/A C 13:23:03 5/ 10 01:22 1345.357 0
114 GOODPASTURE/S 861 AU 03 EXCE N/A C 14:57:05 6/ 10 01:51 1324.198 0
115 ROCKING M 2994 AU 02 PRO N/A C 14:59:48 5/ 10 01:56 1304.632 0
116 Kelly Burrows 911 AU 03 MTS N/A H 13:52:17 2/ 5 01:40 1294.705 0
117 J. BLAINE 1231 AU 01 SOO 14:51:56 4/ 7 01:59 1284.499 0
118 J SHERRICK 7112 AU 02 X N/A C 14:55:24 2/ 10 02:02 1274.870 0
119 Southside 304 AU 02 MTS N/A H 13:35:09 7/ 10 01:41 1266.040 0
120 J SHERRICK 3206 AU 03 SOO N/A H 14:59:30 3/ 10 02:06 1262.840 0
WinSpeed-1 SOONER CONCOURSE 06/09/04-15:49
Weekly Race Report Page 3
Open and Sportsman Category
Name: BEL1A Old Bird Race Flown: 04/17/2004
POS NAME BAND NUMBER CLR X ARRIVAL MILES TOWIN YPM PT
121 DALE DAY 109 AU 01 OKI N/A H 14:54:39 9/ 10 02:10 1241.207 0
122 GOODPASTURE/S 874 AU 03 EXCE N/A C 15:26:35 7/ 10 02:20 1239.567 0
123 R. PERKINS 97 AU 03 PRO N/A H 15:35:14 9/ 10 02:28 1220.218 0
124 J SHERRICK 7129 AU 02 X N/A C 15:14:41 4/ 10 02:21 1220.201 0
125 CBS 449 AU 03 CBS N/A C 14:52:44 8/ 10 02:01 1212.025 0
126 Ted Evans 586 AU 02 MTS N/A C 14:11:32 8/ 10 02:05 1202.966 0
127 Southside 825 AU 03 MTS BCWF H 13:55:13 8/ 10 02:01 1197.417 0
128 GOODPASTURE/S 4041 AU 02 AHPI N/A C 15:44:44 8/ 10 02:38 1192.670 0
129 ROCKING M 20198 AU 03 ARPU 15:41:02 6/ 10 02:37 1191.627 0
130 KEITH SOPER 223 AU 03 NOP N/A H 15:33:39 8/ 10 02:35 1189.905 0
131 KEITH SOPER 203 AU 03 NOP N/A H 15:44:17 9/ 10 02:46 1163.506 0
132 RALPH MCREYNO 2260 AU 02 SOO N/A H 15:38:29 5/ 8 02:44 1163.442 0
133 JIM OSBORNE 1647 AU 02 X N/A C 15:58:15 6/ 10 02:55 1149.146 0
134 Rock Creek 3632 AU 03 OKLA BC C 14:03:56 4/ 8 02:15 1145.716 0
135 Kelly Burrows 5309 AU 02 ARPU N/A H 14:43:06 3/ 5 02:31 1137.344 0
136 CBS 302 AU 02 CBS N/A C 15:23:03 9/ 10 02:27 1131.805 0
137 RALPH MCREYNO 887 AU 01 SOO N/A H 15:52:37 6/ 8 02:58 1129.720 0
138 JIM OSBORNE 1623 AU 02 X 16:10:03 7/ 10 03:07 1122.298 0
139 KEITH SOPER 113 AU 03 NOP N/A H 16:08:05 10/ 10 03:10 1108.462 0
140 2ND CHANCE LO 3817 AU 03 OKLA BB H 14:02:52 2/ 6 02:26 1090.129 0
141 JIM OSBORNE 232 AU 03 PRO N/A H 16:25:27 8/ 10 03:22 1089.089 0
142 Southside 842 AU 03 MTS N/A C 14:33:10 9/ 10 02:39 1086.085 0
143 GOODPASTURE/S 680 AU 03 EXCE N/A H 16:36:59 9/ 10 03:31 1075.529 0
144 J SHERRICK 7188 AU 02 X N/A C 16:18:07 5/ 10 03:25 1069.355 0
145 JIM OSBORNE 1658 AU 02 X N/A H 16:45:35 9/ 10 03:42 1048.527 0
146 Kelly Burrows 910 AU 03 MTS N/A H 15:26:56 4/ 5 03:15 1029.420 0
147 RALPH MCREYNO 3364 AU 03 SOO N/A H 16:43:29 7/ 8 03:49 1023.003 0
148 Ted Evans 571 AU 03 MTS N/A C 15:25:24 9/ 10 03:19 1009.962 0
149 J SHERRICK 116 AU 02 EXCE N/A C 16:53:54 6/ 10 04:01 999.643 0
150 WAYNE SPARKS 275 AU 02 OKI N/A C 16:44:14 9/ 8 04:01 984.428 0
151 Ronnie Scott 644 AU 02 MTS N/A H 15:28:54 6/ 10 03:28 980.379 0
152 2ND CHANCE LO 3710 AU 03 OKLA BBWF C 15:07:16 3/ 6 03:31 931.392 0
153 Flying82C 333 AU 03 MTS BB H 16:06:22 3/ 10 04:05 910.756 0
154 J SHERRICK 7131 AU 02 X N/A C 17:49:57 7/ 10 04:57 907.024 0
155 J SHERRICK 7164 AU 02 X N/A C 17:50:58 8/ 10 04:58 905.502 0
156 Ronnie Scott 729 AU 03 MTS BB H 16:09:29 7/ 10 04:09 901.512 0
157 Southside 1258 AU 99 IF N/A H 15:57:51 10/ 10 04:04 899.470 0
158 Rock Creek 2313 AU 02 OKLA DC H 16:09:04 5/ 8 04:20 861.295 0
159 JIM OSBORNE 288 AU 03 PRO N/A H 19:39:35 10/ 10 05:57 839.728 0
160 Ronnie Scott 565 AU 01 MTS N/A C 16:48:40 8/ 10 04:48 836.538 0
161 CBS 541 AU 03 CBS N/A C 18:17:51 10/ 10 05:02 819.189 0
162 Ronnie Scott 601 AU 02 MTS N/A H 17:25:43 9/ 10 05:25 783.167 0
163 Flying82C 995 AU 02 MTS BBWF H 17:30:08 4/ 10 05:29 780.374 0
164 2ND CHANCE LO 733 AU 00 WF MLY C 16:43:43 4/ 6 05:07 764.638 0
165 Ronnie Scott 670 AU 02 MTS N/A H 17:56:23 10/ 10 05:56 743.883 0
166 Kelly Burrows 5312 AU 02 ARPU N/A C 18:31:02 5/ 5 06:19 736.067 0
167 RALPH MCREYNO 3306 AU 03 SOO N/A H-09:17:23 8/ 8 08:53 653.943 0
-------------------------------------------------------------------------------
No clockings were reported from J SHERRICK out of 10 entries.
B Race Results below
WinSpeed-1 SOONER CONCOURSE 06/09/04-15:49
Weekly Race Report Page 1
Open and Sportsman Category
Name: BEL1B Old Bird Race Flown: 04/17/2004
Released: 08:30 Birds: 477 Lofts: 25 Station: BELTON,TX
Weather (Rel) ptl cldy, s 15 (Arr) clear, s 15-20
POS NAME BAND NUMBER CLR X ARRIVAL MILES TOWIN YPM PT
1 DALE DAY /27 638 AU 03 CBS N/A C 13:14:25 303.002 00.00 1875.011 150
2 DALE DAY 475 AU 03 CBS N/A H 13:14:28 2/ 27 00.02 1874.681 149
3 CBS /17 325 AU 02 CBS N/A C 13:07:23 260.361 00.47 1868.979 148
4 MUEGGENBOR/38 1062 AU 03 KEY 14:05:09 350.254 06.22 1839.317 147
5 CBS 563 AU 03 CBS N/A C 13:15:25 2/ 17 07.53 1816.374 146
6 CBS 440 AU 03 CBS N/A C 13:15:36 3/ 17 08.03 1815.208 145
7 CBS 148 AU 03 CBS N/A C 13:16:38 4/ 17 08.57 1808.664 144
8 MUEGGENBORG 1067 AU 03 KEY C 14:12:42 2/ 38 13.55 1798.795 143
9 DALE DAY 1928 AU 01 SOO N/A H 13:27:03 3/ 27 12.37 1795.268 142
10 LUCKY 17 /37 618 AU 00 PRO H 13:34:50 310.852 13.02 1794.750 141
11 LUCKY 17 171 AU 03 PRO N/A H 13:34:54 2/ 37 13.06 1794.358 140
12 J SHERRICK/20 3240 AU 03 SOO N/A C 13:36:36 311.764 13.57 1789.641 139
13 J SHERRICK 3250 AU 03 SOO N/A C 13:36:39 2/ 20 14.00 1789.350 138
14 KEITH SOPE/21 233 AU 03 NOP N/A C 13:41:40 316.846 14.15 1789.248 137
15 DALE DAY 460 AU 03 CBS C 13:28:26 4/ 27 14.00 1786.946 136
16 DALE DAY 468 AU 03 CBS N/A C 13:28:29 5/ 27 14.04 1786.647 135
17 MUEGGENBORG 967 AU 03 KEY 14:15:40 3/ 38 16.53 1783.357 134
18 MUEGGENBORG 1242 AU 01 KEY 14:15:41 4/ 38 16.54 1783.271 133
19 LUCKY 17 160 AU 03 PRO N/A H 13:36:59 3/ 37 15.11 1782.180 132
20 2ND CHANCE /9 3805 AU 03 OKLA BC C 12:21:57 234.047 12.15 1775.915 131
21 MUEGGENBORG 992 AU 03 STW C 14:17:25 5/ 38 18.38 1774.374 130
22 MUEGGENBORG 663 AU 03 KEY 14:17:26 6/ 38 18.39 1774.289 129
23 MUEGGENBORG 954 AU 03 KEY 14:17:30 7/ 38 18.43 1773.948 128
24 MUEGGENBORG 1978 AU 02 KEY 14:17:57 8/ 38 19.10 1771.654 127
25 LUCKY 17 20155 AU 03 ARPU N/A C 13:38:55 4/ 37 17.07 1771.027 126
26 MUEGGENBORG 1017 AU 03 KEY 14:18:20 9/ 38 19.33 1769.704 125
27 KEITH SOPER 106 AU 03 NOP N/A H 13:45:09 2/ 21 17.44 1769.471 124
28 LUCKY 17 2548 IF 03 LVC N/A C 13:39:18 5/ 37 17.30 1768.832 123
29 LUCKY 17 385 AU 03 PRO N/A C 13:39:22 6/ 37 17.34 1768.451 122
30 LUCKY 17 173 AU 03 PRO N/A C 13:40:20 7/ 37 18.32 1762.942 121
31 CBS 487 AU 01 CBS N/A C 13:24:14 5/ 17 15.40 1761.947 120
32 GOODPASTUR/14 795 AU 03 EXCE N/A H 13:55:00 325.093 19.50 1760.504 119
33 MUEGGENBORG 1046 AU 03 KEY 14:20:33 10/ 38 21.46 1758.514 118
34 MUEGGENBORG 1475 AU 03 AHPI 14:20:42 11/ 38 21.55 1757.762 117
35 MUEGGENBORG 112 AU 03 STW 14:20:44 12/ 38 21.57 1757.594 116
36 DALE DAY 384 AU 03 CBS N/A C 13:33:41 6/ 27 19.15 1756.054 115
37 MUEGGENBORG 993 AU 03 KEY 14:21:18 13/ 38 22.31 1754.759 114
38 MUEGGENBORG 679 AU 03 KEY 14:21:20 14/ 38 22.33 1754.593 113
39 CBS 355 AU 03 CBS N/A C 13:26:01 6/ 17 17.15 1751.332 112
40 ROCKING M /10 177 AU 03 PRO C 13:54:04 322.303 21.31 1750.424 111
41 Rock Creek /9 2221 AU 02 OKLA BB C 12:38:26 246.676 16.53 1747.552 110
42 GOODPASTURE/S 708 AU 03 EXCE N/A H 13:57:27 2/ 14 22.17 1747.331 109
43 J. BLAINE /10 2049 AU 99 ARPU SPL H 13:44:04 311.588 21.35 1746.112 108
44 Ted Evans /15 525 AU 03 MTS N/A H 12:56:55 264.197 18.55 1742.066 107
45 MUEGGENBORG 109 AU 03 STW 14:25:07 15/ 38 26.20 1735.900 106
46 WAYNE SPAR/10 3157 AU 03 SOO N/A C 13:35:57 301.612 22.50 1735.043 105
47 R. PERKINS /9 18 AU 03 PRO N/A H 14:00:53 326.015 24.51 1734.107 104
48 RALPH MCRE/10 3326 AU 03 SOO N/A C 13:47:53 312.994 24.05 1732.932 103
--------------------------------- Above are 10 percent ------------------------
49 WAYNE SPARKS 3505 AU 03 SOO N/A C 13:37:13 2/ 10 24.06 1727.889 0
50 LUCKY 17 20175 AU 03 ARPU N/A C 13:47:10 8/ 37 25.22 1724.960 0
51 WAYNE SPARKS 3187 AU 03 SOO N/A H 13:38:01 3/ 10 24.54 1723.401 0
52 KEITH SOPER 213 AU 03 NOP N/A H 13:53:37 3/ 21 26.12 1723.177 0
53 WAYNE SPARKS 205 AU 02 OKI N/A H 13:38:07 4/ 10 25.00 1722.842 0
54 LUCKY 17 577 AU 00 PRO N/A H 13:47:51 9/ 37 26.03 1721.251 0
55 GOODPASTURE/S 279 AU 02 EXCE N/A H 14:02:28 3/ 14 27.18 1720.966 0
56 M&B lofts /40 954 AU 03 NOP RBPD H 14:48:22 369.692 31.21 1719.650 0
57 M&B lofts 65541 AU 03 ARPU BB H 14:48:23 2/ 40 31.22 1719.574 0
58 MUEGGENBORG 937 AU 03 KEY 14:28:57 16/ 38 30.10 1717.362 0
59 WAYNE SPARKS 3190 AU 03 SOO N/A H 13:39:24 5/ 10 26.17 1715.696 0
WinSpeed-1 SOONER CONCOURSE 06/09/04-15:49
Weekly Race Report Page 2
Open and Sportsman Category
Name: BEL1B Old Bird Race Flown: 04/17/2004
POS NAME BAND NUMBER CLR X ARRIVAL MILES TOWIN YPM PT
60 J SHERRICK 7116 AU 02 X N/A C 13:50:05 3/ 20 27.26 1714.254 0
61 Alfonso&So/40 222286 AU 03 FMC CH H 14:50:02 369.790 32.55 1712.562 0
62 GOODPASTURE/S 273 AU 02 EXCE N/A H 14:04:06 4/ 14 28.56 1712.552 0
63 JIM OSBORN/28 205 AU 03 PRO N/A H 14:01:01 322.055 28.42 1712.350 0
64 M&B lofts 1979 AU 01 NOP RB C 14:50:02 3/ 40 33.01 1712.108 0
65 WAYNE SPARKS 3189 AU 03 SOO N/A C 13:40:26 6/ 10 27.19 1709.985 0
66 M&B lofts 913 AU 03 NOP BBWF H 14:51:11 4/ 40 34.10 1706.943 0
67 Santos Lope/3 839 AU 03 NOP 14:51:21 369.806 34.13 1706.722 0
68 M&B lofts 2908 AU 01 NOP BB C 14:51:14 5/ 40 34.13 1706.719 0
69 Jaime Lope/10 156186 AU 03 FMC DC C 14:50:16 368.749 34.08 1706.694 0
70 MUEGGENBORG 1001 AU 03 KEY 14:31:28 17/ 38 32.41 1705.405 0
71 MUEGGENBORG 143 AU 03 STW 14:31:32 18/ 38 32.45 1705.090 0
72 LUCKY 17 20173 AU 03 ARPU N/A C 13:50:53 10/ 37 29.05 1704.980 0
73 LUCKY 17 2509 AU 02 PRO N/A C 13:50:58 11/ 37 29.10 1704.537 0
74 Rock Creek 2357 AU 02 OKLA BB H 12:45:18 2/ 9 23.45 1700.549 0
75 MUEGGENBORG 1969 AU 02 KEY 14:32:39 19/ 38 33.52 1699.840 0
76 MUEGGENBORG 1006 AU 03 KEY 14:32:40 20/ 38 33.53 1699.762 0
77 CBS 150 AU 03 CBS N/A C 13:35:07 7/ 17 25.18 1699.099 0
78 CBS 517 AU 02 CBS N/A C 13:35:09 8/ 17 25.19 1698.914 0
79 Ted Evans 592 AU 03 MTS N/A C 13:04:31 2/ 15 26.31 1693.836 0
80 MUEGGENBORG 677 AU 03 KEY 14:36:33 21/ 38 37.46 1681.754 0
81 LUCKY 17 2535 IF 03 LVC N/A C 13:57:11 12/ 37 35.23 1672.150 0
82 MUEGGENBORG 944 AU 03 KEY 14:39:19 22/ 38 40.32 1669.156 0
83 LUCKY 17 905 AU 03 PRO N/A C 13:57:50 13/ 37 36.02 1668.835 0
84 Southside /39 851 AU 03 MTS N/A H 12:55:49 251.877 29.23 1667.705 0
85 J. BLAINE 2445 AU 02 SOO 13:59:03 2/ 10 36.34 1666.602 0
86 Alfonso&Sons 369 AU 03 NOP BRWN C 15:01:54 2/ 40 44.47 1660.706 0
87 M&B lofts 574 AU 01 NOP 15:01:49 6/ 40 44.48 1660.619 0
88 Alfonso&Sons 320 AU 03 NOP BB C 15:01:58 3/ 40 44.51 1660.423 0
89 KEITH SOPER 108 AU 03 NOP N/A H 14:06:50 4/ 21 39.25 1655.563 0
90 Alfonso&Sons 542 AU 03 NOP DC H 15:03:19 4/ 40 46.12 1654.724 0
91 MUEGGENBORG 991 AU 03 KEY 14:42:35 23/ 38 43.48 1654.521 0
92 GOODPASTURE/S 319 AU 02 EXCE N/A H 14:15:50 5/ 14 40.40 1654.449 0
93 KEITH SOPER 219 AU 03 NOP N/A C 14:07:08 5/ 21 39.43 1654.090 0
94 LUCKY 17 962 AU 03 PRO N/A H 14:01:15 14/ 37 39.27 1651.622 0
95 Alfonso&Sons 149186 AU 03 FMC BBWF C 15:04:21 5/ 40 47.14 1650.388 0
96 M&B lofts 1418 AU 03 AHPI RDGR C 15:04:37 7/ 40 47.36 1648.836 0
--------------------------------- Above are 20 percent ------------------------
97 M&B lofts 585 AU 02 NOP BB C 15:04:44 8/ 40 47.43 1648.349 0
98 LUCKY 17 2553 IF 03 LVC N/A C 14:02:04 15/ 37 40.16 1647.560 0
99 WAYNE SPARKS 3153 AU 03 SOO N/A H 13:53:11 7/ 10 40.04 1642.524 0
100 JIM OSBORNE 258 AU 03 PRO N/A H 14:15:07 2/ 28 42.48 1642.391 0
101 MUEGGENBORG 619 AU 03 KEY 14:46:12 24/ 38 47.25 1638.615 0
102 Flying82C /39 1497 AU 98 MTS N/A H 13:08:46 259.445 35.14 1638.011 0
103 ROCKING M 562 AU 00 PRO N/A C 14:16:38 2/ 10 44.05 1636.467 0
104 M&B lofts 957 AU 03 NOP BB C 15:08:00 9/ 40 50.59 1634.820 0
105 JIM OSBORNE 249 AU 03 PRO N/A H 14:16:56 3/ 28 44.37 1633.791 0
