Continental Breeding Station
405-691-1313
MainBreedersBirds For SaleSuppliesRaces
LoftsResultsContact UsArticlesHot News

CBS 2007 Old Birds
Sooner Combine Results

WinSpeed-1                        SOONER COMBINE                 05/01/07-15:15
Weekly Race Report Page 1
Open and Sportsman Category
Name: #7WMEMA Old Bird Race Flown: 04/29/2007
Released: 07:00 Birds: 235 Lofts: 19 Station: FOREST CITY,AR
Weather (Rel) (Arr)

POS NAME BAND NUMBER CLR X ARRIVAL MILES TOWIN YPM PT
1 Santos Lop/12 486 AU 06 NOP BLUE H 16:43:12 408.972 00.00 1234.179 100
2 G HENDRICKS/7 305 AU 06 PRO UNKN H 15:59:18 370.148 11.27 1207.974 99
3 SMITH BROS/10 1527 AU 06 AHPI NONE H 16:21:55 384.657 13.22 1204.798 98
4 Santos Lopez 478 AU 06 NOP BLUE H 16:57:47 2/ 12 14.35 1204.071 97
5 JOSH HAYES/15 58754 AU 05 ARPU UNKN C 16:22:37 384.481 14.19 1202.747 96
6 JOSH HAYES 2951 AU 06 CBS UNKN C 16:22:39 2/ 15 14.21 1202.676 95
7 Acatic Lof/10 562 AU 06 NOP BLUE C 16:57:36 408.325 15.17 1202.595 94
8 BOB ROBERS/10 540 AU 05 PRO NONE C 16:17:45 379.285 16.52 1196.847 93
9 STEVE MARD/15 664 AU 06 CBS NONE C 16:25:08 382.618 19.30 1191.592 92
10 Alfonso&So/12 341 AU 05 NOP BB H 17:04:18 408.915 21.09 1190.963 91
11 G HENDRICKSON 344 AU 06 PRO UNKN H 16:10:52 2/ 7 23.01 1182.610 90
12 STEVE MARDIS 503 AU 05 CBS NONE H 16:29:30 2/ 15 23.52 1182.455 89
13 STEVE MARDIS 337 AU 06 CBS NONE H 16:29:34 3/ 15 23.56 1182.317 88
14 STEVE MARDIS 454 AU 06 CBS NONE C 16:29:34 4/ 15 23.56 1182.317 87
15 STEVE MARDIS 455 AU 06 CBS NONE H 16:29:45 5/ 15 24.07 1181.936 86
16 RALPH MCRE/12 982 AU 05 PRO UNKN C 16:34:57 384.493 26.38 1176.985 85
17 G HENDRICKSON 339 AU 06 PRO UNKN H 16:16:48 3/ 7 28.57 1170.008 84
18 Alfonso&Sons 174 AU 06 NOP BB 17:16:17 2/ 12 33.08 1167.808 83
19 LEE BROWER/14 598 AU 06 EXEL UNKN H 16:57:01 396.113 32.08 1167.739 82
20 Acatic Loft 570 AU 06 NOP BLUE H 17:15:56 2/ 10 33.38 1166.770 81
21 RALPH MCREYNO 925 AU 05 PRO UNKN C 16:40:03 2/ 12 31.44 1166.637 80
22 G HENDRICKSON 313 AU 06 PRO UNKN C 16:22:28 4/ 7 34.37 1158.220 79
23 BOB ROBERSON 632 AU 06 TI NONE C 16:40:03 2/ 10 39.10 1150.835 78
24 Alfonso&Sons 338 AU 05 NOP BB H 17:27:06 3/ 12 43.57 1147.667 77
--------------------------------- Above are 10 percent ------------------------
25 BOB ROBERSON 584 AU 05 PRO NONE C 16:44:26 3/ 10 43.33 1142.203 76
26 STEVE MARDIS 468 AU 05 CBS NONE C 16:50:02 6/ 15 44.24 1141.305 75
27 JOSH HAYES 9 AU 06 PRO UNKN C 16:54:08 3/ 15 45.50 1138.946 74
28 LEE BROWER 709 AU 05 PRO UNKN C 17:14:10 2/ 14 49.17 1135.131 73
29 JOSH HAYES 25 AU 06 PRO UNKN C 16:57:19 4/ 15 49.01 1132.876 72
30 LEE BROWER 819 AU 06 PRO UNKN H 17:17:12 3/ 14 52.19 1129.552 71
31 LEE BROWER 814 AU 06 PRO UNKN H 17:18:33 4/ 14 53.40 1127.087 0
32 SMITH BROS 1531 AU 06 AHPI NONE H 17:06:50 2/ 10 58.17 1115.621 0
33 SMITH BROS 70373 AU 06 ARPU NONE H 17:10:51 3/ 10 01:02 1108.285 0
34 Santos Lopez 460 AU 06 NOP CHEK C 17:51:28 3/ 12 01:08 1104.852 0
35 JOSH HAYES 35 AU 06 PRO UNKN C 17:15:26 5/ 15 01:07 1099.527 0
36 Hurry Home/10 545 AU 05 NOP BB C 17:52:56 407.864 01:11 1099.409 0
37 JOSH HAYES 24195 AU 05 ARPU UNKN C 17:15:51 6/ 15 01:07 1098.783 0
38 STEVE MARDIS 77 AU 05 CBS NONE C 17:30:33 7/ 15 01:24 1067.970 0
39 STEVE MARDIS 493 AU 06 CBS NONE H 17:33:11 8/ 15 01:27 1063.528 0
40 JIM OSBORN/13 1236 AU 06 TEX NONE C 16:34:00 345.782 01:20 1060.236 0
41 RALPH MCREYNO 916 AU 05 PRO UNKN C 17:39:55 3/ 12 01:31 1057.493 0
42 BOB ROBERSON 55663 AU 04 ARPU NONE C 17:31:19 4/ 10 01:30 1057.380 0
43 LEE BROWER 711 AU 05 PRO UNKN C 17:59:41 5/ 14 01:34 1056.810 0
44 JOSH HAYES 24185 AU 05 ARPU UNKN C 17:40:34 7/ 15 01:32 1056.386 0
45 RALPH MCREYNO 4494 AU 04 SOO UNKN C 17:43:13 4/ 12 01:34 1052.068 0
46 Acatic Loft 541 AU 06 NOP CHEK H 18:24:06 3/ 10 01:41 1050.515 0
47 LEE BROWER 43431 AU 05 ARPU UNKN C 18:08:13 6/ 14 01:43 1043.314 0
--------------------------------- Above are 20 percent ------------------------
48 BOB ROBERSON 644 AU 06 PRO NONE C 17:40:40 5/ 10 01:39 1041.948 0
49 Alfonso&Sons 207143 MX 06 FMC BB C 18:34:15 4/ 12 01:51 1036.646 0
50 Ted Evans/14 1169 AU 05 MTS BB H 19:24:46 438.446 01:59 1036.116 0
51 LEE BROWER 115 AU 06 PRO UNKN H 18:17:45 7/ 14 01:52 1028.638 0
52 PHIL BECKE/15 642 AU 05 PRO UNKN H 17:29:10 367.678 01:44 1028.525 0
53 M&B lofts/15 1986 AU 04 NOP BC C 18:39:16 408.394 01:56 1027.895 0
54 Hurry Home Lo 4527 AU 05 FOYS RC C 18:41:21 2/ 10 01:59 1023.513 0
55 Hurry Home Lo 811 AU 06 NOP DC C 18:41:54 3/ 10 02:00 1022.711 0
56 Hurry Home Lo 648 AU 06 FOYS DC C 18:43:01 4/ 10 02:01 1021.087 0
57 Lynn Lee/6 29886 AU 02 ARPU BB H 18:31:51 400.595 02:00 1019.074 0
58 Hurry Home Lo 850 AU 06 NOP BB H 18:49:14 5/ 10 02:07 1012.136 0
WinSpeed-1 SOONER COMBINE 05/01/07-15:15
Weekly Race Report Page 2
Open and Sportsman Category
Name: #7WMEMA Old Bird Race Flown: 04/29/2007

POS NAME BAND NUMBER CLR X ARRIVAL MILES TOWIN YPM PT
59 M&B lofts 34 AU 06 NOP BB 18:52:49 2/ 15 02:10 1008.356 0
60 Santos Lopez 1350 AU 06 TEX CHEK C 19:04:09 4/ 12 02:20 993.959 0
61 Santos Lopez 472 AU 06 NOP CHEK C 19:04:25 5/ 12 02:21 993.593 0
62 BOB ROBERSON 1488 AU 06 OKI NONE C 18:23:55 6/ 10 02:23 976.057 0
63 STEVE MARDIS 468 AU 06 CBS NONE C 18:39:19 9/ 15 02:33 962.952 0
64 JIM OSBORNE 343 AU 05 PRO NONE C 17:37:16 2/ 13 02:24 954.978 0
65 PHIL BECKER 790 AU 06 PRO UNKN H 18:21:08 2/ 15 02:36 950.055 0
66 JIM OSBORNE 867 AU 06 PRO NONE C 17:41:44 3/ 13 02:28 948.331 0
67 RICHARD HE/15 116 AU 06 SHBX NONE H 18:40:56 377.527 02:42 947.946 0
68 JIM OSBORNE 1235 AU 06 TEX NONE C 17:46:59 4/ 13 02:33 940.636 0
69 LEE BROWER 428 AU 06 EXEL UNKN H 19:22:34 8/ 14 02:57 938.851 0
70 PHIL BECKER 772 AU 06 PRO UNKN H 18:29:42 3/ 15 02:45 938.254 0
71 M&B lofts 65541 AU 03 ARPU BB H 19:46:45 3/ 15 03:04 937.428 0
72 M&B lofts 953 AU 06 NOP BB 19:59:29 4/ 15 03:17 922.115 0
73 JIM OSBORNE 439 AU 06 PRO NONE C 18:00:05 5/ 13 02:46 921.968 0
74 PHIL BECKER 613 AU 05 PRO UNKN H 18:51:17 4/ 15 03:06 909.784 0
75 JOSH HAYES 24187 AU 05 ARPU UNKN C 19:24:25 8/ 15 03:16 909.015 0
76 G HENDRICKSON 338 AU 06 PRO UNKN C 18:58:16 5/ 7 03:10 906.989 0
77 PHIL BECKER 623 AU 05 PRO UNKN C 18:59:33 5/ 15 03:15 899.331 0
78 M&B lofts 558 AU 05 AHPI H 20:25:58 5/ 15 03:43 891.815 0
79 LEE BROWER 712 AU 05 PRO UNKN C 20:09:29 9/ 14 03:44 883.058 0
80 PHIL BECKER 742 AU 06 PRO UNKN H 19:16:28 6/ 15 03:32 878.674 0
81 RICHARD HENRY 134 AU 06 SHBX NONE H 19:36:15 2/ 15 03:37 878.608 0
82 STEVE MARDIS 658 AU 06 CBS NONE C 19:49:26 10/ 15 03:43 875.200 0
83 JIM OSBORNE 862 AU 06 PRO NONE C 18:39:05 6/ 13 03:25 870.534 0
84 JIM OSBORNE 431 AU 06 PRO NONE C 18:49:25 7/ 13 03:36 857.854 0
85 Kelly Burr/15 1417 AU 05 MTS BLAC C-07:29:05 401.602 04:44 824.679 0
86 Ted Evans 837 AU 06 MTS NONE C-09:12:26 2/ 14 05:35 803.454 0
87 SMITH BROS 1517 AU 06 AHPI NONE H-06:46:45 4/ 10 04:54 803.318 0
88 RALPH MCREYNO 931 AU 05 PRO UNKN C-07:13:46 5/ 12 05:21 778.033 0
89 STEVE MARDIS 488 AU 06 CBS NONE C-07:15:39 11/ 15 05:26 772.567 0
90 JOSH HAYES 18 AU 06 PRO UNKN C-07:35:52 9/ 15 05:43 758.730 0
91 RALPH MCREYNO 906 AU 05 PRO UNKN C-07:37:08 6/ 12 05:44 757.678 0
92 RICHARD HENRY 922 AU 06 GOL NONE H-07:23:40 3/ 15 05:41 755.340 0
93 RICHARD HENRY 207 AU 06 SHBX NONE H-07:24:28 4/ 15 05:42 754.653 0
94 RICHARD HENRY 145 AU 06 SHBX NONE H-07:24:33 5/ 15 05:42 754.582 0
95 SMITH BROS 1543 AU 06 AHPI NONE H-07:44:17 5/ 10 05:51 751.981 0
96 Lynn Lee 294 AU 04 MTS NONE C-08:53:26 2/ 6 06:10 748.908 0
97 Ted Evans 529 AU 03 MTS NONE C-10:33:53 3/ 14 06:56 740.644 0
98 RALPH MCREYNO 941 AU 05 PRO UNKN C-07:57:41 7/ 12 06:05 740.637 0
99 Kelly Burrows 258 AU 04 MTS NONE C-09:08:00 2/ 15 06:23 739.350 0
100 Ted Evans 870 AU 06 MTS NONE C-10:37:20 4/ 14 07:00 738.199 0
101 DON RAMSEY/15 417 IF 04 GOL BC H-07:35:50 372.467 06:00 735.051 0
102 Kelly Burrows 365 AU 01 SOO 0NON C-09:13:37 3/ 15 06:28 735.032 0
103 Kelly Burrows 909 AU 03 MTS NONE C-09:14:26 4/ 15 06:29 734.408 0
104 Kelly Burrows 716 AU 06 MTS 0NON H-09:23:30 5/ 15 06:38 727.554 0
105 RALPH MCREYNO 913 AU 05 PRO UNKN C-08:16:28 8/ 12 06:24 725.718 0
106 DON RAMSEY 421 IF 04 GOL RC H-07:54:47 2/ 15 06:19 719.757 0
107 DON RAMSEY 473 IF 04 GOL RC H-08:08:01 3/ 15 06:32 709.449 0
108 BOB ROBERSON 882 AU 06 PRO NONE C-08:33:22 7/ 10 06:48 703.144 0
109 PHIL BECKER 622 AU 05 PRO UNKN C-08:11:17 7/ 15 06:42 697.860 0
110 LEE BROWER 832 AU 06 PRO UNKN H-09:25:31 10/ 14 07:16 696.104 0
111 DON RAMSEY 406 IF 04 GOL BB H-08:29:04 4/ 15 06:53 693.647 0
112 STEVE MARDIS 253 AU 05 CBS NONE H-09:02:00 12/ 15 07:12 688.556 0
113 JOSH HAYES 250 AU 06 PRO UNKN C-09:20:58 10/ 15 07:28 678.745 0
114 PHIL BECKER 704 AU 06 PRO UNKN H-08:53:24 8/ 15 07:25 667.541 0
115 JOSH HAYES 45 AU 06 PRO UNKN C-09:38:22 11/ 15 07:46 667.102 0
116 RALPH MCREYNO 4484 AU 04 SOO UNKN C-10:07:43 9/ 12 08:15 648.363 0
117 DON RAMSEY 429 IF 04 GOL BB C-09:51:43 5/ 15 08:16 637.863 0
118 STEVE MARDIS 216 AU 05 CBS NONE C-10:22:52 13/ 15 08:33 635.971 0
119 BOB ROBERSON 599 AU 05 PRO NONE C-10:19:02 8/ 10 08:34 632.721 0
120 JOSH HAYES 5 AU 06 PRO UNKN C-10:34:45 12/ 15 08:42 631.974 0
WinSpeed-1 SOONER COMBINE 05/01/07-15:15
Weekly Race Report Page 3
Open and Sportsman Category
Name: #7WMEMA Old Bird Race Flown: 04/29/2007

POS NAME BAND NUMBER CLR X ARRIVAL MILES TOWIN YPM PT
121 LEE BROWER 399 AU 06 PRO UNKN H-11:12:11 11/ 14 09:03 629.101 0
122 PHIL BECKER 605 AU 05 PRO UNKN C-10:00:40 9/ 15 08:32 624.226 0
123 PHIL BECKER 612 AU 05 PRO UNKN C-10:00:44 10/ 15 08:32 624.185 0
124 BOB ROBERSON 638 AU 06 PRO NONE C-10:35:44 9/ 10 08:50 622.862 0
125 SMITH BROS 1537 AU 06 AHPI NONE H-11:01:01 6/ 10 09:08 617.125 0
126 Kelly Burrows 733 AU 06 MTS 0NON H-12:17:31 6/ 15 09:32 617.031 0
127 Kelly Burrows 705 AU 06 MTS NONE C-12:36:33 7/ 15 09:51 606.946 0
128 Kelly Burrows 79 AU 06 FST NONE H-12:55:06 8/ 15 10:10 597.430 0
129 LEE BROWER 707 AU 05 PRO UNKN C-12:24:04 12/ 14 10:15 590.780 0
130 LEE BROWER 705 AU 05 PRO UNKN C-12:38:24 13/ 14 10:29 583.690 0
131 DON RAMSEY 401 IF 04 GOL GR H-11:28:04 6/ 15 09:52 583.189 0
132 SMITH BROS 70371 AU 06 ARPU NONE H-12:11:56 7/ 10 10:19 579.653 0
133 JOSH HAYES 24190 AU 05 ARPU UNKN C-12:25:19 13/ 15 10:33 572.823 0
134 Kelly Burrows 216 AU 04 MTS NONE H-13:53:56 9/ 15 11:09 569.128 0
135 Ted Evans 835 AU 06 MTS UNKN C-15:55:31 5/ 14 12:18 565.937 0
136 Kelly Burrows 732 AU 06 MTS C-14:08:38 10/ 15 11:23 562.470 0
137 Lynn Lee 5198 AU 02 I BC H-14:20:48 3/ 6 11:37 555.680 0
138 RALPH MCREYNO 922 AU 05 PRO UNKN C-13:41:54 10/ 12 11:49 537.966 0
139 PHIL BECKER 757 AU 06 PRO UNKN H-13:18:13 11/ 15 11:49 524.311 0
140 JOSH HAYES 809 AU 06 CBS UNKN C-14:36:55 14/ 15 12:44 515.406 0
141 RALPH MCREYNO 972 AU 05 PRO UNKN C-14:43:25 11/ 12 12:51 512.884 0
142 PHIL BECKER 776 AU 06 PRO UNKN H-14:10:25 12/ 15 12:42 503.036 0
143 G HENDRICKSON 397 AU 06 PRO UNKN C-14:27:41 6/ 7 12:55 499.707 0
144 G HENDRICKSON 306 AU 06 PRO UNKN H-15:08:30 7/ 7 13:36 484.537 0
145 JOSH HAYES 10 AU 06 PRO UNKN C-16:06:45 15/ 15 14:14 482.399 0
146 STEVE MARDIS 176 AU 06 CBS NONE H-16:30:49 14/ 15 14:41 471.965 0
147 RICHARD HENRY 940 AU 05 GOL NONE H-16:27:44 6/ 15 14:45 466.694 0
148 DON RAMSEY 60 IF 04 GOL GR H-16:41:31 7/ 15 15:06 456.024 0
149 DON RAMSEY 469 IF 04 GOL BC H-16:41:31 8/ 15 15:06 456.024 0
150 DON RAMSEY 540 IF 05 GOL -16:41:31 9/ 15 15:06 456.024 0
151 DON RAMSEY 1852 IF 04 NOR DC H-16:58:55 10/ 15 15:23 450.571 0

Contact Us | How To Order
Copyright © Continental Breeding Station, Inc.
405-691-1313 cbspigeon@cbspigeon.com