Continental Breeding Station
405-691-1313
MainBreedersBirds For SaleSuppliesRaces
LoftsResultsContact UsArticlesHot News

CBS 2007 Old Birds
Sooner Combine Champion Bird Results

Click on CBS band number to see pedigree

WinSpeed-3                        SOONER COMBINE                  06/05/07-14:38
Bird of the Year Report Page 1
Open and Sportsman Category
Old and Young Birds
Bird of the Year includes: Hens & Cocks A & B Releases
           Calculated on Short & Middle & Long Distance Races
           1. 337 AU 06 CBS NONE H 564 Pts 6 race(s) 1825 Miles STEVE MARDIS            
           2. 460 AU 06 NOP CHEK C 454 Pts 5 race(s) 1803 Miles Santos Lopez 
           3. 664 AU 06 CBS NONE C 454 Pts 5 race(s) 1531 Miles STEVE MARDIS 
           4. 493 AU 06 CBS NONE H 451 Pts 5 race(s) 1531 Miles STEVE MARDIS 
           5. 34 AU 06 PRO UNKN C 433 Pts 5 race(s) 1537 Miles JOSH HAYES 
           6. 326 AU 06 PRO UNKN H 422 Pts 5 race(s) 1272 Miles G HENDRICKSON 
           7. 339 AU 06 PRO UNKN H 415 Pts 5 race(s) 1272 Miles G HENDRICKSON 
           8. 338 AU 06 PRO UNKN C 412 Pts 5 race(s) 1099 Miles G HENDRICKSON 
           9. 658 AU 06 CBS NONE C 390 Pts 4 race(s) 1148 Miles STEVE MARDIS 
           10. 503 AU 05 CBS NONE H 379 Pts 4 race(s) 1377 Miles STEVE MARDIS 
           11. 478 AU 06 NOP BLUE H 361 Pts 4 race(s) 1477 Miles Santos Lopez 
           12. 1508 AU 06 AHPI NONE H 357 Pts 4 race(s) 1383 Miles SMITH BROS 
           13. 310 AU 06 PRO UNKN C 347 Pts 4 race(s) 1131 Miles G HENDRICKSON            
           14. 4460 AU 04 SOO UNKN C 344 Pts 4 race(s) 1103 Miles RALPH MCREYNOLDS            
           15. 199 AU 04 CBS NONE C 343 Pts 4 race(s) 1148 Miles STEVE MARDIS 
           16. 343 AU 06 PRO UNKN H 343 Pts 4 race(s) 1075 Miles G HENDRICKSON            
           17. 4459 AU 04 SOO UNKN C 343 Pts 4 race(s) 1047 Miles RALPH MCREYNOLDS            
           18. 946 AU 06 NOP C 329 Pts 4 race(s) 1566 Miles M&B lofts 
           19. 454 AU 06 CBS NONE C 327 Pts 4 race(s) 1041 Miles STEVE MARDIS 
           20. 861 AU 03 PRO NONE H 321 Pts 4 race(s) 1132 Miles BOB ROBERSON 
           21. 344 AU 06 PRO UNKN H 320 Pts 4 race(s) 1185 Miles G HENDRICKSON            
           22. 25 AU 06 PRO UNKN C 317 Pts 4 race(s) 1047 Miles JOSH HAYES 
           23. 313 AU 06 PRO UNKN C 303 Pts 3 race(s) 1044 Miles G HENDRICKSON            
           24. 330 AU 06 PRO UNKN C 292 Pts 4 race(s) 817 Miles G HENDRICKSON 
           25. 174 AU 06 NOP BB 289 Pts 3 race(s) 970 Miles Alfonso&Sons 
           26. 340 AU 06 PRO UNKN H 288 Pts 3 race(s) 620 Miles G HENDRICKSON 
           27. 11692 AU 06 FOYS CHEK H 286 Pts 3 race(s) 1240 Miles Acatic Loft            
           28. 60688 AU 05 ARPU UNKN C 286 Pts 4 race(s) 919 Miles LEE BROWER 
           29. 404 AU 06 NOP CHEK H 279 Pts 3 race(s) 970 Miles Santos Lopez 
           30. 462 AU 06 CBS NONE C 279 Pts 3 race(s) 658 Miles STEVE MARDIS 
           31. 317 AU 05 NOP DC H 274 Pts 3 race(s) 1242 Miles Alfonso&Sons            
           32. 553 AU 06 NOP BLUE C 274 Pts 3 race(s) 833 Miles Acatic Loft 
           33. 338 AU 05 NOP BB H 271 Pts 3 race(s) 970 Miles Alfonso&Sons            
           34. 70375 AU 06 ARPU NONE H 268 Pts 3 race(s) 998 Miles SMITH BROS 
           35. 458 AU 06 NOP CHEK H 267 Pts 3 race(s) 970 Miles Santos Lopez 
           36. 181 AU 06 CBS NONE C 266 Pts 3 race(s) 658 Miles STEVE MARDIS 
           37. 363 AU 05 CBS NONE C 265 Pts 3 race(s) 658 Miles STEVE MARDIS 
           38. 201 AU 05 CBS NONE H 263 Pts 3 race(s) 658 Miles STEVE MARDIS 
           39. 468 AU 05 CBS NONE C 262 Pts 3 race(s) 887 Miles STEVE MARDIS 
           40. 968 AU 05 PRO UNKN C 262 Pts 3 race(s) 912 Miles RALPH MCREYNOLDS            
           41. 982 AU 05 PRO UNKN C 261 Pts 3 race(s) 892 Miles RALPH MCREYNOLDS            
           42. 939 AU 05 PRO UNKN C 259 Pts 3 race(s) 806 Miles RALPH MCREYNOLDS            
           43. 76 AU 05 CBS NONE C 258 Pts 3 race(s) 658 Miles STEVE MARDIS 
           44. 917 AU 05 PRO UNKN C 258 Pts 3 race(s) 892 Miles RALPH MCREYNOLDS            
           45. 24190 AU 05 ARPU UNKN C 258 Pts 3 race(s) 912 Miles JOSH HAYES 
           46. 1516 AU 06 AHPI NONE H 251 Pts 3 race(s) 893 Miles SMITH BROS 
           47. 2951 AU 06 CBS UNKN C 249 Pts 3 race(s) 836 Miles JOSH HAYES 
           48. 1488 AU 06 OKI NONE C 248 Pts 3 race(s) 789 Miles BOB ROBERSON 
           49. 598 AU 06 EXEL UNKN H 246 Pts 3 race(s) 1013 Miles LEE BROWER 
           50. 632 AU 06 TI NONE C 246 Pts 3 race(s) 1070 Miles BOB ROBERSON 
           51. 954 AU 05 PRO UNKN C 246 Pts 3 race(s) 750 Miles RALPH MCREYNOLDS            
           52. 976 AU 05 PRO UNKN C 242 Pts 3 race(s) 892 Miles RALPH MCREYNOLDS            
           53. 471 AU 06 NOP BLCK H 237 Pts 3 race(s) 1068 Miles Santos Lopez 
           54. 428 AU 06 EXEL UNKN H 234 Pts 3 race(s) 839 Miles LEE BROWER 
           55. 47 AU 06 PRO UNKN C 233 Pts 3 race(s) 856 Miles JOSH HAYES 
           56. 712 AU 06 PRO UNKN H 231 Pts 3 race(s) 786 Miles PHIL BECKER 
           57. 706 AU 06 PRO UNKN H 230 Pts 3 race(s) 842 Miles PHIL BECKER 
           58. 819 AU 06 PRO UNKN H 225 Pts 3 race(s) 785 Miles LEE BROWER 
           59. 281 AU 04 MTS NONE H 224 Pts 3 race(s) 714 Miles Lynn Lee 
           60. 396 AU 06 PRO UNKN H 224 Pts 3 race(s) 620 Miles G HENDRICKSON 
           61. 584 AU 05 PRO NONE C 222 Pts 3 race(s) 962 Miles BOB ROBERSON 
           BIRD OF THE YEAR REPORT (WinSpeed - 3) page 2
           62. 1193 AU 05 MSR NONE C 221 Pts 3 race(s) 718 Miles Kelly Burrows            
           63. 814 AU 06 PRO UNKN H 220 Pts 3 race(s) 1013 Miles LEE BROWER 
           64. 5 AU 06 PRO UNKN C 219 Pts 3 race(s) 748 Miles JOSH HAYES 
           65. 79 AU 06 FST NONE H 211 Pts 3 race(s) 918 Miles Kelly Burrows 
           66. 235 AU 06 PRO UNKN C 206 Pts 3 race(s) 718 Miles JOSH HAYES 
           67. 336 AU 06 CBS NONE C 206 Pts 2 race(s) 537 Miles STEVE MARDIS 
           68. 704 AU 06 PRO UNKN H 206 Pts 3 race(s) 612 Miles PHIL BECKER 
           69. 34 AU 06 NOP BB 204 Pts 2 race(s) 741 Miles M&B lofts 
           70. 24195 AU 05 ARPU UNKN C 203 Pts 3 race(s) 892 Miles JOSH HAYES 
           71. 316 AU 06 PRO UNKN H 198 Pts 2 race(s) 652 Miles G HENDRICKSON 
           72. 182 AU 04 NOP BB H 195 Pts 2 race(s) 916 Miles Alfonso&Sons            
           73. 440 AU 06 CBS NONE H 195 Pts 2 race(s) 364 Miles STEVE MARDIS 
           74. 866 AU 06 PRO NONE H 195 Pts 2 race(s) 605 Miles JIM OSBORNE 
           75. 58754 AU 05 ARPU UNKN C 195 Pts 2 race(s) 539 Miles JOSH HAYES 
           76. 311 AU 06 CBS NONE H 193 Pts 2 race(s) 364 Miles STEVE MARDIS 
           77. 431 AU 06 NOP BLUE H 193 Pts 2 race(s) 561 Miles Santos Lopez 
           78. 24185 AU 05 ARPU UNKN C 193 Pts 3 race(s) 892 Miles JOSH HAYES 
           79. 716 AU 06 PRO UNKN H 192 Pts 2 race(s) 561 Miles PHIL BECKER 
           80. 1527 AU 06 AHPI NONE H 191 Pts 2 race(s) 540 Miles SMITH BROS 
           81. 318 AU 06 PRO UNKN H 190 Pts 2 race(s) 423 Miles G HENDRICKSON 
           82. 683 AU 06 CBS NONE C 190 Pts 2 race(s) 421 Miles STEVE MARDIS 
           83. 636 AU 05 PRO UNKN H 189 Pts 2 race(s) 753 Miles PHIL BECKER 
           84. 937 AU 02 NOP BCPD C 189 Pts 2 race(s) 832 Miles M&B lofts 
           85. 413 AU 05 CBS NONE C 188 Pts 2 race(s) 364 Miles STEVE MARDIS 
           86. 949 AU 05 PRO UNKN C 188 Pts 2 race(s) 787 Miles RALPH MCREYNOLDS            
           87. 1009 AU 06 PRO NONE C 188 Pts 2 race(s) 691 Miles BOB ROBERSON 
           88. 455 AU 06 CBS NONE H 187 Pts 2 race(s) 676 Miles STEVE MARDIS 
           89. 764 AU 06 NOP BB H 186 Pts 2 race(s) 561 Miles Alfonso&Sons            
           90. 632 AU 06 CBS NONE C 185 Pts 2 race(s) 504 Miles STEVE MARDIS 
           91. 23 AU 06 NOP C 183 Pts 2 race(s) 915 Miles M&B lofts 
           92. 308 AU 06 PRO UNKN C 183 Pts 2 race(s) 338 Miles G HENDRICKSON 
           93. 486 AU 06 NOP BLUE H 183 Pts 2 race(s) 735 Miles Santos Lopez 
           94. 570 AU 06 NOP BLUE H 183 Pts 2 race(s) 643 Miles Acatic Loft 
           95. 659 AU 06 CBS NONE C 183 Pts 2 race(s) 364 Miles STEVE MARDIS 
           96. 1543 AU 06 AHPI NONE H 183 Pts 2 race(s) 787 Miles SMITH BROS 
           97. 436 AU 06 NOP BRWN H 181 Pts 2 race(s) 561 Miles Santos Lopez 
           98. 992 AU 05 PRO UNKN C 181 Pts 2 race(s) 645 Miles RALPH MCREYNOLDS            
           99. 225 AU 06 CBS NONE C 180 Pts 2 race(s) 421 Miles STEVE MARDIS 
           100. 562 AU 06 NOP BLUE C 179 Pts 2 race(s) 591 Miles Acatic Loft 
           101. 336 AU 03 NOP BBWF C 178 Pts 2 race(s) 916 Miles Alfonso&Sons            
           102. 472 AU 06 NOP CHEK C 177 Pts 2 race(s) 561 Miles Santos Lopez 
           103. 570 AU 06 CBS NONE H 177 Pts 2 race(s) 364 Miles STEVE MARDIS 
           104. 709 AU 05 PRO UNKN C 175 Pts 2 race(s) 618 Miles LEE BROWER 
           105. 916 AU 05 PRO UNKN C 175 Pts 2 race(s) 875 Miles RALPH MCREYNOLDS            
           106. 584 AU 06 CBS NONE C 174 Pts 2 race(s) 364 Miles STEVE MARDIS 
           107. 1539 AU 06 AHPI NONE H 174 Pts 2 race(s) 681 Miles SMITH BROS 
           108. 333 AU 06 PRO UNKN H 173 Pts 2 race(s) 674 Miles G HENDRICKSON            
           109. 1534 AU 06 AHPI NONE H 172 Pts 2 race(s) 787 Miles SMITH BROS 
           110. 925 AU 05 PRO UNKN C 171 Pts 2 race(s) 681 Miles RALPH MCREYNOLDS            
           111. 55663 AU 04 ARPU NONE C 170 Pts 2 race(s) 864 Miles BOB ROBERSON            
           112. 408 AU 06 NOP CHEK H 168 Pts 2 race(s) 561 Miles Santos Lopez 
           113. 970 AU 05 PRO UNKN C 168 Pts 2 race(s) 422 Miles RALPH MCREYNOLDS            
           114. 369 AU 05 PRO NONE H 167 Pts 2 race(s) 622 Miles JIM OSBORNE 
           115. 790 AU 06 PRO UNKN H 166 Pts 2 race(s) 753 Miles PHIL BECKER 
           116. 317 AU 06 PRO UNKN H 164 Pts 2 race(s) 479 Miles G HENDRICKSON            
           117. 382 AU 06 PRO UNKN H 164 Pts 2 race(s) 423 Miles G HENDRICKSON            
           118. 431 AU 06 PRO NONE C 164 Pts 2 race(s) 622 Miles JIM OSBORNE 
           119. 540 AU 05 PRO NONE C 162 Pts 2 race(s) 671 Miles BOB ROBERSON 
           120. 24 AU 06 PRO UNKN C 161 Pts 2 race(s) 681 Miles JOSH HAYES 
           121. 305 AU 06 PRO UNKN H 161 Pts 2 race(s) 652 Miles G HENDRICKSON            
           122. 1350 AU 06 TEX CHEK C 161 Pts 2 race(s) 561 Miles Santos Lopez            
           123. 207143 MX 06 FMC BB C 160 Pts 2 race(s) 691 Miles Alfonso&Sons            
           124. 554 AU 06 NOP BLUE C 159 Pts 2 race(s) 560 Miles Acatic Loft 
           125. 545 AU 05 NOP BB C 155 Pts 2 race(s) 642 Miles Hurry Home Loft            
           126. 558 AU 05 AHPI H 155 Pts 2 race(s) 650 Miles M&B lofts 
           127. 263 AU 04 MTS NONE C 154 Pts 2 race(s) 406 Miles Kelly Burrows            
           BIRD OF THE YEAR REPORT (WinSpeed - 3) page 3
           128. 341 AU 06 PRO UNKN H 154 Pts 2 race(s) 423 Miles G HENDRICKSON            
           129. 468 AU 06 CBS NONE C 154 Pts 2 race(s) 504 Miles STEVE MARDIS 
           130. 634 AU 06 PRO NONE C 153 Pts 2 race(s) 585 Miles BOB ROBERSON 
           131. 708 AU 05 PRO UNKN C 152 Pts 2 race(s) 617 Miles LEE BROWER 
           132. 175 AU 06 CBS NONE H 151 Pts 2 race(s) 364 Miles STEVE MARDIS 
           133. 931 AU 05 PRO UNKN C 151 Pts 2 race(s) 366 Miles RALPH MCREYNOLDS            
           134. 1517 AU 06 AHPI NONE H 151 Pts 2 race(s) 366 Miles SMITH BROS 
           135. 28 AU 06 PRO UNKN C 149 Pts 2 race(s) 366 Miles JOSH HAYES 
           136. 325 AU 06 PRO UNKN C 143 Pts 2 race(s) 479 Miles G HENDRICKSON            
           137. 644 AU 06 PRO NONE C 142 Pts 2 race(s) 583 Miles BOB ROBERSON 
           138. 815 AU 06 PRO UNKN H 138 Pts 2 race(s) 475 Miles LEE BROWER 
           139. 368 AU 06 PRO UNKN H 137 Pts 2 race(s) 531 Miles LEE BROWER 
           140. 1154 AU 06 TEX NONE H 137 Pts 2 race(s) 497 Miles BOB ROBERSON            
           141. 1446 AU 05 MTS NONE C 137 Pts 2 race(s) 574 Miles Lynn Lee 
           142. 43437 AU 05 ARPU NONE H 137 Pts 2 race(s) 355 Miles BOB ROBERSON            
           143. 676 AU 05 PRO UNKN C 135 Pts 2 race(s) 332 Miles PHIL BECKER 
           144. 1401 AU 05 MTS NONE C 135 Pts 2 race(s) 487 Miles Kelly Burrows            
           145. 932 AU 05 PRO UNKN C 134 Pts 2 race(s) 366 Miles RALPH MCREYNOLDS            
           146. 255 AU 04 MTS BB H 133 Pts 2 race(s) 543 Miles Kelly Burrows 
           147. 927 AU 05 PRO UNKN C 133 Pts 2 race(s) 366 Miles RALPH MCREYNOLDS            
           148. 4158 AU 04 SOO UNKN C 133 Pts 2 race(s) 508 Miles RALPH MCREYNOLDS            
           149. 45 AU 06 PRO UNKN C 132 Pts 2 race(s) 508 Miles JOSH HAYES 
           150. 115 AU 06 PRO UNKN H 132 Pts 2 race(s) 389 Miles LEE BROWER 
           151. 257 AU 04 MTS NONE H 129 Pts 2 race(s) 406 Miles Kelly Burrows            
           152. 352 AU 06 PRO UNKN H 129 Pts 2 race(s) 338 Miles G HENDRICKSON            
           153. 376 AU 06 PRO UNKN H 129 Pts 2 race(s) 338 Miles G HENDRICKSON            
           154. 1183 AU 05 MSR NONE H 128 Pts 2 race(s) 406 Miles Kelly Burrows            
           155. 4166 AU 04 SOO UNKN C 126 Pts 2 race(s) 681 Miles RALPH MCREYNOLDS            
           156. 190 AU 06 SHBX NONE H 124 Pts 2 race(s) 352 Miles RICHARD HENRY            
           157. 1425 AU 03 AHPI BB C 124 Pts 2 race(s) 560 Miles M&B lofts            
           158. 70379 AU 06 ARPU NONE H 122 Pts 2 race(s) 452 Miles SMITH BROS            
           159. 429 IF 04 GOL BB C 121 Pts 2 race(s) 484 Miles DON RAMSEY 
           160. 251 AU 06 NOP CHEK H 120 Pts 2 race(s) 509 Miles Santos Lopez 
           161. 1158 AU 06 TEX NONE C 120 Pts 1 race(s) 485 Miles BOB ROBERSON            
           162. 862 AU 06 PRO NONE C 119 Pts 1 race(s) 450 Miles JIM OSBORNE 
           163. 11 AU 06 NOP RC C 114 Pts 1 race(s) 507 Miles M&B lofts 
           164. 43410 AU 05 ARPU UNKN C 113 Pts 1 race(s) 501 Miles LEE BROWER            
           165. 867 AU 06 PRO NONE C 109 Pts 1 race(s) 450 Miles JIM OSBORNE 
           166. 134 AU 06 NOP BB 108 Pts 1 race(s) 507 Miles Alfonso&Sons 
           167. 1412 AU 05 MTS 0NON H 106 Pts 1 race(s) 511 Miles Kelly Burrows            
           168. 246 AU 03 PRO NONE H 103 Pts 1 race(s) 450 Miles JIM OSBORNE 
           169. 341 AU 05 NOP BB H 101 Pts 1 race(s) 409 Miles Alfonso&Sons            
           170. 298 AU 06 NOP BLUE C 100 Pts 1 race(s) 234 Miles Acatic Loft 
           171. 318 AU 05 NOP RC C 100 Pts 1 race(s) 326 Miles Alfonso&Sons            
           172. 341 AU 05 PRO NONE H 100 Pts 1 race(s) 450 Miles JIM OSBORNE 
           173. 450 AU 06 NOP BRWN 100 Pts 1 race(s) 235 Miles Santos Lopez 
           174. 313 AU 05 PRO NONE C 99 Pts 1 race(s) 450 Miles JIM OSBORNE 
           175. 223 AU 06 CBS NONE H 98 Pts 1 race(s) 210 Miles STEVE MARDIS 
           176. 325 AU 05 PRO NONE H 98 Pts 1 race(s) 450 Miles JIM OSBORNE 
           177. 378 AU 03 CBS NONE C 98 Pts 1 race(s) 294 Miles STEVE MARDIS 
           178. 557 AU 05 AHPI BC H 98 Pts 1 race(s) 507 Miles M&B lofts 
           179. 611 AU 06 PRO NONE C 98 Pts 1 race(s) 379 Miles BOB ROBERSON 
           180. 11691 AU 06 FOYS CHEK H 98 Pts 1 race(s) 234 Miles Acatic Loft            
           181. 106 AU 06 NOP BC 97 Pts 1 race(s) 326 Miles Alfonso&Sons 
           182. 386 AU 06 NOP BB H 97 Pts 1 race(s) 235 Miles Alfonso&Sons            
           183. 568 AU 05 AHPI 97 Pts 1 race(s) 234 Miles M&B lofts 
           184. 1247 AU 06 TEX NONE H 97 Pts 1 race(s) 346 Miles JIM OSBORNE 
           185. 418 AU 06 CBS NONE H 96 Pts 1 race(s) 294 Miles STEVE MARDIS 
           186. 54504 AU 05 ARPU NONE C 96 Pts 1 race(s) 485 Miles BOB ROBERSON            
           187. 70372 AU 06 ARPU NONE H 96 Pts 1 race(s) 297 Miles SMITH BROS 
           188. 317 AU 06 NOP BC H 95 Pts 1 race(s) 235 Miles Alfonso&Sons            
           189. 746 AU 06 PRO UNKN H 95 Pts 1 race(s) 194 Miles PHIL BECKER 
           190. 826 AU 06 NOP DCPD 95 Pts 1 race(s) 325 Miles Hurry Home Loft 
           191. 2252 AU 02 SOO NONE C 95 Pts 1 race(s) 510 Miles Lynn Lee 
           192. 340 AU 05 PRO NONE C 94 Pts 1 race(s) 450 Miles JIM OSBORNE 
           193. 520 AU 06 NOP BLUE C 93 Pts 1 race(s) 234 Miles Acatic Loft 
           BIRD OF THE YEAR REPORT (WinSpeed - 3) page 4
           194. 558 AU 06 NOP CHEK C 93 Pts 1 race(s) 234 Miles Acatic Loft 
           195. 742 AU 06 PRO UNKN H 93 Pts 1 race(s) 472 Miles PHIL BECKER 
           196. 772 AU 06 PRO UNKN H 92 Pts 1 race(s) 472 Miles PHIL BECKER 
           197. 920 IF 06 GOL NONE H 92 Pts 1 race(s) 378 Miles RICHARD HENRY 
           198. 302 AU 05 PRO NONE H 91 Pts 1 race(s) 259 Miles JIM OSBORNE 
           199. 622 AU 05 PRO UNKN C 91 Pts 1 race(s) 194 Miles PHIL BECKER 
           200. 730 AU 06 NOP BBWF H 91 Pts 1 race(s) 326 Miles Alfonso&Sons            
           201. 50 AU 06 PRO UNKN C 90 Pts 1 race(s) 297 Miles JOSH HAYES 
           202. 275 AU 05 CBS NONE H 90 Pts 1 race(s) 154 Miles STEVE MARDIS 
           203. 366 AU 06 PRO UNKN C 90 Pts 1 race(s) 197 Miles G HENDRICKSON 
           204. 541 AU 06 NOP CHEK H 90 Pts 1 race(s) 234 Miles Acatic Loft 
           205. 710 AU 06 MTS H 90 Pts 1 race(s) 402 Miles Kelly Burrows 
           206. 848 AU 05 WHC WHIT H 90 Pts 1 race(s) 326 Miles Santos Lopez 
           207. 917 AU 04 NOP BB C 90 Pts 1 race(s) 234 Miles M&B lofts 
           208. 390 AU 06 NOP C 89 Pts 1 race(s) 326 Miles Alfonso&Sons 
           209. 207147 MX 06 FMC BB C 89 Pts 1 race(s) 235 Miles Alfonso&Sons            
           210. 369 AU 05 NOP H 88 Pts 1 race(s) 234 Miles M&B lofts 
           211. 456 AU 05 CBS NONE H 88 Pts 1 race(s) 154 Miles STEVE MARDIS 
           212. 471 AU 05 NOP BRWN H 88 Pts 1 race(s) 326 Miles Santos Lopez 
           213. 582 AU 06 EXEL UNKN H 88 Pts 1 race(s) 309 Miles LEE BROWER 
           214. 4808 AU 04 SOO 87 Pts 1 race(s) 210 Miles JOHN SHERRICK 
           215. 242 AU 06 PRO UNKN C 86 Pts 1 race(s) 211 Miles JOSH HAYES 
           216. 660 AU 06 CBS NONE C 86 Pts 1 race(s) 154 Miles STEVE MARDIS 
           217. 665 AU 06 PRO UNKN H 86 Pts 1 race(s) 138 Miles PHIL BECKER 
           218. 950 AU 05 NOP H 86 Pts 1 race(s) 234 Miles M&B lofts 
           219. 202 AU 05 CBS NONE C 85 Pts 1 race(s) 210 Miles STEVE MARDIS 
           220. 258 AU 04 MTS NONE C 85 Pts 1 race(s) 175 Miles Kelly Burrows 
           221. 514 AU 06 NOP CHEK C 85 Pts 1 race(s) 234 Miles Acatic Loft 
           222. 745 AU 06 PRO UNKN H 85 Pts 1 race(s) 368 Miles PHIL BECKER 
           223. 9 AU 06 PRO UNKN C 84 Pts 1 race(s) 384 Miles JOSH HAYES 
           224. 805 AU 04 NOP CHEK H 84 Pts 1 race(s) 235 Miles Santos Lopez 
           225. 984 AU 05 PRO UNKN C 84 Pts 1 race(s) 297 Miles RALPH MCREYNOLDS            
           226. 1063 AU 06 PRO UNKN H 84 Pts 1 race(s) 138 Miles PHIL BECKER 
           227. 175 AU 06 SHBX NONE C 83 Pts 1 race(s) 290 Miles RICHARD HENRY            
           228. 214 AU 06 PRO NONE H 83 Pts 1 race(s) 346 Miles JIM OSBORNE 
           229. 836 AU 06 NOP DC 83 Pts 1 race(s) 325 Miles Hurry Home Loft 
           230. 488 AU 06 CBS NONE C 82 Pts 1 race(s) 210 Miles STEVE MARDIS 
           231. 940 AU 05 PRO UNKN C 82 Pts 1 race(s) 155 Miles RALPH MCREYNOLDS            
           232. 1054 AU 06 PRO NONE C 82 Pts 1 race(s) 291 Miles BOB ROBERSON 
           233. 517 AU 06 NOP BLUE H 81 Pts 1 race(s) 183 Miles Acatic Loft 
           234. 572 AU 06 NOP 81 Pts 1 race(s) 325 Miles Acatic Loft 
           235. 721 AU 05 PRO UNKN C 81 Pts 1 race(s) 309 Miles LEE BROWER 
           236. 912 AU 06 NOP BBPD C 81 Pts 1 race(s) 408 Miles M&B lofts 
           237. 1522 AU 06 AHPI NONE H 81 Pts 1 race(s) 297 Miles SMITH BROS 
           238. 260 AU 04 MTS NONE C 80 Pts 1 race(s) 175 Miles Kelly Burrows 
           239. 518 AU 06 NOP BLUE H 80 Pts 1 race(s) 183 Miles Acatic Loft 
           240. 207991 MX 06 FMC BB C 80 Pts 1 race(s) 326 Miles Alfonso&Sons            
           241. 59902 AU 06 ARPU UNKN H 80 Pts 1 race(s) 309 Miles LEE BROWER 
           242. 539 AU 06 NOP CHEK H 79 Pts 1 race(s) 325 Miles Acatic Loft 
           243. 864 AU 06 NOP DC H 79 Pts 1 race(s) 408 Miles Hurry Home Loft 
           244. 1531 AU 06 AHPI NONE H 79 Pts 1 race(s) 385 Miles SMITH BROS 
           245. 24388 AU 05 JEDD NONE H 79 Pts 1 race(s) 290 Miles RICHARD HENRY            
           246. 144 AU 05 PRO UNKN C 78 Pts 1 race(s) 309 Miles LEE BROWER 
           247. 612 AU 05 PRO UNKN C 78 Pts 1 race(s) 194 Miles PHIL BECKER 
           248. 642 AU 05 PRO UNKN H 78 Pts 1 race(s) 194 Miles PHIL BECKER 
           249. 853 AU 06 NOP DC H 78 Pts 1 race(s) 325 Miles Hurry Home Loft 
           250. 55692 AU 04 ARPU NONE H 78 Pts 1 race(s) 291 Miles BOB ROBERSON            
           251. 70373 AU 06 ARPU NONE H 78 Pts 1 race(s) 385 Miles SMITH BROS 
           252. 230 AU 06 CBS NONE H 77 Pts 1 race(s) 210 Miles STEVE MARDIS 
           253. 505 AU 06 NOP BLUE H 77 Pts 1 race(s) 183 Miles Acatic Loft 
           254. 14 AU 03 NOP H 76 Pts 1 race(s) 234 Miles M&B lofts 
           255. 35 AU 06 PRO UNKN C 76 Pts 1 race(s) 384 Miles JOSH HAYES 
           256. 391 AU 06 NOP BB C 76 Pts 1 race(s) 183 Miles Alfonso&Sons            
           257. 498 AU 06 CBS NONE C 76 Pts 1 race(s) 383 Miles STEVE MARDIS 
           258. 515 AU 04 NOP BB H 76 Pts 1 race(s) 235 Miles Alfonso&Sons            
           259. 686 AU 02 NOP WHIT C 76 Pts 1 race(s) 326 Miles Santos Lopez 
           BIRD OF THE YEAR REPORT (WinSpeed - 3) page 5
260. 950 AU 05 PRO UNKN C 76 Pts 1 race(s) 297 Miles RALPH MCREYNOLDS            
           261. 357 AU 06 PRO UNKN C 75 Pts 1 race(s) 141 Miles G HENDRICKSON 
           262. 958 AU 05 PRO UNKN C 75 Pts 1 race(s) 211 Miles RALPH MCREYNOLDS            
           263. 11699 AU 06 FOYS BLUE C 75 Pts 1 race(s) 234 Miles Acatic Loft            
           264. 208 AU 05 CBS NONE H 74 Pts 1 race(s) 154 Miles STEVE MARDIS 
           265. 337 AU 05 PRO NONE H 74 Pts 1 race(s) 172 Miles JIM OSBORNE 
           266. 681 AU 06 PRO NONE C 74 Pts 1 race(s) 379 Miles BOB ROBERSON 
           267. 972 AU 05 PRO UNKN C 74 Pts 1 race(s) 211 Miles RALPH MCREYNOLDS            
           268. 3343 AU 03 SOO UNKN C 74 Pts 1 race(s) 297 Miles RALPH MCREYNOLDS            
           269. 65562 AU 03 ARPU BB C 74 Pts 1 race(s) 234 Miles M&B lofts            
           270. 77 AU 05 CBS NONE C 73 Pts 1 race(s) 383 Miles STEVE MARDIS 
           271. 168 AU 04 NOP H 73 Pts 1 race(s) 234 Miles M&B lofts 
           272. 172 AU 05 NOP BB C 73 Pts 1 race(s) 183 Miles Alfonso&Sons            
           273. 662 AU 06 PRO NONE C 73 Pts 1 race(s) 259 Miles JIM OSBORNE 
           274. 712 AU 05 PRO UNKN C 73 Pts 1 race(s) 309 Miles LEE BROWER 
           275. 4519 AU 05 FOYS BB H 73 Pts 1 race(s) 234 Miles Hurry Home Loft            
           276. 473 IF 04 GOL RC H 72 Pts 1 race(s) 199 Miles DON RAMSEY 
           277. 525 AU 05 PRO NONE C 72 Pts 1 race(s) 206 Miles BOB ROBERSON 
           278. 819 AU 03 NOP CHEK H 72 Pts 1 race(s) 409 Miles Santos Lopez 
           279. 1135 AU 04 PRO NONE H 72 Pts 1 race(s) 291 Miles BOB ROBERSON 
           280. 1628 AU 04 PRO NONE C 72 Pts 1 race(s) 116 Miles JIM OSBORNE 
           281. 65541 AU 03 ARPU BB H 72 Pts 1 race(s) 325 Miles M&B lofts            
           282. 390 AU 06 PRO UNKN H 71 Pts 1 race(s) 222 Miles LEE BROWER 
