Continental Breeding Station
405-691-1313
MainBreedersBirds For SaleSuppliesRaces
LoftsResultsContact UsArticlesHot News
WinSpeed-1                   PIGEON RACERS OF OKLAHOMA           04/08/08-10:28
Weekly Race Report Page 1
Open and Sportsman Category
Name: #1 DEN A Old Bird Race Flown: 04/05/2008
Release(A): 08:00 Birds: 196 Lofts: 15 Station: DENTON92907
Weather (Rel) (Arr)

POS NAME BAND NUMBER CLR X ARRIVAL MILES TOWIN YPM PT
1 LEE BROWER/15 154 AU 07 PRO 11:07:35 169.347 00.00 1588.899 100
2 LEE BROWER 598 AU 06 EXEL NONE H 11:07:44 2/ 15 00.08 1587.630 99
3 STEVE MARD/15 404 AU 07 CBS UNKN C 10:42:05 145.379 01.02 1578.615 98
4 LEE BROWER 712 AU 05 PRO NONE C 11:09:17 3/ 15 01.41 1574.629 97
5 LEE BROWER 183 AU 07 PRO 11:09:25 4/ 15 01.50 1573.521 96
6 LEE BROWER 60688 AU 05 ARPU NONE C 11:10:07 5/ 15 02.31 1567.727 95
7 RALPH MCRE/14 236 AU 07 PRO NONE H 11:04:35 163.761 03.11 1561.457 94
8 RALPH MCREYNO 212 AU 07 PRO NONE H 11:04:38 2/ 14 03.14 1561.035 93
9 LEE BROWER 158 AU 07 PRO 11:13:13 6/ 15 05.37 1542.574 92
10 STEVE MARDIS 242 AU 07 CBS UNKN C 10:46:09 2/ 15 05.06 1539.977 91
11 LEE BROWER 707 AU 05 PRO NONE C 11:13:33 7/ 15 05.57 1539.917 90
12 RANDY GOOD/12 848 AU 07 PRO UNKN H 11:20:13 173.441 08.05 1524.629 89
13 ROGER HOOK/15 121 AU 07 PRO NONE C 11:04:30 158.048 09.25 1507.667 88
14 LEE BROWER 813 AU 06 PRO NONE H 11:18:00 8/ 15 10.25 1505.308 87
15 STEVE MARDIS 493 AU 06 CBS NONE H 10:50:11 3/ 15 09.08 1503.479 86
16 RALPH MCREYNO 238 AU 07 PRO NONE H 11:11:54 3/ 14 10.30 1501.923 85
17 DUANE SMIT/15 3204 AU 07 AHPI NONE C 11:10:13 161.255 11.35 1492.030 84
18 ROGER HOOKS 111 AU 07 PRO NONE C 11:06:36 2/ 15 11.31 1490.700 83
19 ROGER HOOKS 21680 AU 07 I NONE C 11:06:51 3/ 15 11.46 1488.706 82
20 RANDY GOODPAS 827 AU 07 PRO UNKN H 11:25:48 2/ 12 13.40 1483.266 81
--------------------------------- Above are 10 percent ------------------------
21 DUANE SMITH 1171 AU 07 AHPI NONE C 11:13:23 2/ 15 14.45 1467.598 80
22 DUANE SMITH 1189 AU 07 AHPI NONE C 11:13:25 3/ 15 14.47 1467.345 79
23 LEE BROWER 582 AU 06 EXEL NONE H 11:23:11 9/ 15 15.36 1466.907 78
24 STEVE MARDIS 363 AU 05 CBS NONE C 10:54:42 4/ 15 13.39 1464.609 77
25 RANDY GOODPAS 829 AU 07 PRO UNKN H 11:28:26 3/ 12 16.18 1464.527 76
26 JOSH HAYES/9 1021 AU 07 PRO NONE C 11:14:04 160.652 16.06 1456.959 75
27 DUANE SMITH 1169 AU 07 AHPI NONE C 11:14:53 4/ 15 16.15 1456.302 74
28 JOSH HAYES 1042 AU 07 PRO NONE C 11:14:45 2/ 9 16.47 1451.847 73
29 LEE BROWER 819 AU 06 PRO NONE H 11:25:19 10/ 15 17.44 1451.665 72
30 LEE BROWER 181 AU 07 PRO 11:25:23 11/ 15 17.47 1451.194 71
31 JOSH HAYES 1012 AU 07 PRO NONE C 11:15:37 3/ 9 17.39 1445.414 70
32 DUANE SMITH 1537 AU 06 AHPI NONE H 11:16:30 5/ 15 17.52 1444.321 69
33 RALPH MCREYNO 931 AU 05 PRO NONE C 11:19:48 4/ 14 18.24 1442.538 68
34 STEVE MARDIS 453 AU 05 CBS NONE H 10:57:44 5/ 15 16.41 1439.612 67
35 BOB ROBERS/15 85122 AU 07 ARPU NONE H 11:17:14 161.155 18.43 1438.059 66
36 BOB ROBERSON 50962 AU 07 ARPU NONE H 11:17:15 2/ 15 18.44 1437.938 65
37 DON RAMSEY/15 773 IF 07 GOL NONE C 11:13:59 156.944 20.08 1423.948 64
38 PHIL BECKE/15 727 AU 06 PRO UNKN H 11:29:41 168.809 22.41 1416.917 63
39 BOB ROBERSON 734 AU 07 PRO NONE H 11:20:20 3/ 15 21.49 1415.806 62
40 RALPH MCREYNO 234 AU 07 PRO NONE H 11:24:27 5/ 14 23.03 1409.729 61
--------------------------------- Above are 20 percent ------------------------
41 PHIL BECKER 844 AU 07 PRO UNKN H 11:32:37 2/ 15 25.37 1397.369 0
42 LEE BROWER 192 AU 07 PRO 11:34:01 12/ 15 26.25 1392.653 0
43 GEORGE HEN/15 338 AU 06 PRO UNKN C 11:13:37 151.799 25.28 1379.872 0
44 RALPH MCREYNO 232 AU 07 PRO NONE H 11:29:07 6/ 14 27.43 1378.269 0
45 BOB ROBERSON 55663 AU 04 ARPU NONE H 11:26:57 4/ 15 28.26 1370.540 0
46 BOB ROBERSON 85108 AU 07 ARPU NONE H 11:26:57 5/ 15 28.26 1370.540 0
47 STEVE MARDIS 550 AU 07 CBS UNKN H 11:07:16 6/ 15 26.13 1366.325 0
48 RANDY GOODPAS 22544 AU 07 ARPU UNKN H 11:45:04 4/ 12 32.56 1356.292 0
49 RANDY GOODPAS 22547 AU 07 ARPU UNKN H 11:45:04 5/ 12 32.56 1356.292 0
50 GEORGE HENDRI 310 AU 06 PRO UNKN C 11:17:06 2/ 15 28.57 1355.485 0
51 DON RAMSEY 786 IF 05 GOL NONE C 11:23:51 2/ 15 30.00 1355.027 0
52 BOB ROBERSON 749 AU 07 PRO NONE H 11:29:37 6/ 15 31.06 1353.104 0
53 ROGER HOOKS 134 AU 07 PRO NONE C 11:25:52 4/ 15 30.47 1351.188 0
54 ROGER HOOKS 143 AU 07 PRO NONE C 11:25:53 5/ 15 30.48 1351.079 0
55 ROGER HOOKS 4452 AU 07 I NONE C 11:25:53 6/ 15 30.48 1351.079 0
56 ROGER HOOKS 110 AU 07 PRO NONE C 11:26:27 7/ 15 31.22 1347.371 0
57 ROGER HOOKS 4494 AU 07 I NONE C 11:26:30 8/ 15 31.25 1347.044 0
58 R.TOUCHATT/15 153 AU 07 WOW NONE C 11:10:22 144.863 29.54 1339.301 0
WinSpeed-1 PIGEON RACERS OF OKLAHOMA 04/08/08-10:28
Weekly Race Report Page 2
Open and Sportsman Category
Name: #1 DEN A Old Bird Race Flown: 04/05/2008

POS NAME BAND NUMBER CLR X ARRIVAL MILES TOWIN YPM PT
59 PHIL BECKER 746 AU 06 PRO UNKN H 11:43:21 3/ 15 36.21 1330.216 0
60 GEORGE HENDRI 348 AU 06 PRO UNKN H 11:21:03 3/ 15 32.54 1328.854 0
61 R.TOUCHATT 87 AU 07 WOW UNKN C 11:11:59 2/ 15 31.31 1328.023 0
62 STEVE MARDIS 76 AU 05 CBS NONE C 11:16:20 7/ 15 35.17 1303.228 0
63 STEVE MARDIS 549 AU 07 CBS UNKN H 11:17:17 8/ 15 36.14 1296.953 0
64 RALPH MCREYNO 276 AU 07 PRO NONE H 11:43:39 7/ 14 42.15 1288.706 0
65 RALPH MCREYNO 237 AU 07 PRO NONE H 11:43:40 8/ 14 42.16 1288.610 0
66 ROGER HOOKS 147 AU 07 PRO NONE C 11:36:02 9/ 15 40.57 1287.601 0
67 JIM OSBORN/15 369 AU 05 PRO NONE H 11:54:02 171.140 44.27 1287.020 0
68 BOB ROBERSON 770 AU 07 PRO NONE H 11:41:26 7/ 15 42.55 1280.897 0
69 DUANE SMITH 1517 AU 06 AHPI NONE H 11:45:12 6/ 15 46.34 1260.253 0
70 DON RAMSEY 784 IF 05 GOL NONE C 11:39:32 3/ 15 45.41 1258.225 0
71 RANDY GOODPAS 818 AU 07 PRO UNKN H 12:03:03 6/ 12 50.55 1255.940 0
72 JIM OSBORNE 337 AU 05 PRO NONE H 12:00:55 2/ 15 51.20 1250.248 0
73 DUANE SMITH 1153 AU 07 AHPI NONE C 11:47:56 7/ 15 49.18 1245.141 0
74 DON RAMSEY 757 IF 07 GOL 11:42:25 4/ 15 48.34 1241.913 0
75 RANDY GOODPAS 804 AU 07 PRO UNKN H 12:05:55 7/ 12 53.47 1241.299 0
76 BOB ROBERSON 782 AU 07 PRO NONE H 11:49:27 8/ 15 50.56 1236.144 0
77 GEORGE HENDRI 498 AU 07 PRO UNKN H 11:38:07 4/ 15 49.58 1224.877 0
78 GEORGE HENDRI 492 AU 07 PRO UNKN H 11:38:09 5/ 15 50.00 1224.690 0
79 BOB ROBERSON 716 AU 07 PRO NONE H 11:52:21 9/ 15 53.50 1220.715 0
80 DON RAMSEY 627 IF 06 GOL NONE C 11:46:57 5/ 15 53.06 1217.106 0
81 R.TOUCHATT 46 AU 07 WOW UNKN C 11:30:43 3/ 15 50.15 1209.957 0
82 JIM OSBORNE 1217 AU 06 TEX NONE H 12:09:29 3/ 15 59.54 1207.318 0
83 DUANE SMITH 1192 AU 07 AHPI NONE C 11:55:06 8/ 15 56.28 1207.184 0
84 STEVE MARDIS 30 AU 07 CBS UNKN C 11:32:21 9/ 15 51.18 1204.931 0
85 PHIL BECKER 712 AU 06 PRO UNKN H 12:06:37 4/ 15 59.37 1204.719 0
86 GEORGE HENDRI 463 AU 07 PRO UNKN H 11:43:32 6/ 15 55.23 1195.196 0
87 BOB ROBERSON 43437 AU 05 ARPU UNKN H 11:57:36 10/ 15 59.05 1193.742 0
88 DUANE SMITH 3217 AU 07 AHPI NONE C 12:00:27 9/ 15 01:01 1180.325 0
89 RALPH MCREYNO 216 AU 07 PRO NONE H 12:05:36 9/ 14 01:04 1173.530 0
90 RALPH MCREYNO 197 AU 07 PRO NONE H 12:06:36 10/ 14 01:05 1168.771 0
91 GEORGE HENDRI 462 AU 07 PRO UNKN H 11:49:17 7/ 15 01:01 1165.223 0
92 DON RAMSEY 750 IF 07 GOL 11:57:11 6/ 15 01:03 1164.594 0
93 JIM OSBORNE 341 AU 05 PRO NONE H 12:19:08 4/ 15 01:09 1162.358 0
94 STEVE MARDIS 182 AU 07 CBS UNKN H 11:40:16 10/ 15 59.13 1161.624 0
95 BOB ROBERSON 632 AU 06 TI UNKN C 12:04:18 11/ 15 01:05 1161.004 0
96 RALPH MCREYNO 943 AU 05 PRO NONE C 12:09:39 11/ 14 01:08 1154.492 0
97 JOSH HAYES 1062 AU 07 PRO NONE C 12:06:40 4/ 9 01:08 1146.272 0
98 R.TOUCHATT 199 AU 07 WOW UNKN C 11:46:17 4/ 15 01:05 1126.721 0
99 DUANE SMITH 1177 AU 07 AHPI NONE C 12:13:00 10/ 15 01:14 1121.775 0
100 DUANE SMITH 1515 AU 06 AHPI NONE H 12:13:46 11/ 15 01:15 1118.386 0
101 R.TOUCHATT 44 AU 07 WOW UNKN C 11:48:27 5/ 15 01:07 1116.035 0
102 GEORGE HENDRI 491 AU 07 PRO UNKN H 12:04:06 8/ 15 01:15 1094.495 0
103 RICK HINKL/10 2322 IF 05 NOR NONE H 12:14:40 156.722 01:21 1083.108 0
104 JIM OSBORNE 928 AU 07 PRO NONE C 12:39:57 5/ 15 01:30 1075.926 0
105 JIM OSBORNE 866 AU 06 PRO NONE H 12:50:37 6/ 15 01:41 1036.436 0
106 R.TOUCHATT 1593 AU 06 AHPI UNKN C 12:06:01 6/ 15 01:25 1036.345 0
107 R.TOUCHATT 1569 AU 06 AHPI UNKN C 12:06:14 7/ 15 01:25 1035.433 0
108 BOB ROBERSON 584 AU 05 PRO UNKN C 12:34:16 12/ 15 01:35 1034.151 0
109 PHIL BECKER 75 AU 07 DMC UNKN H 12:47:26 5/ 15 01:40 1033.644 0
110 STEVE MARDIS 175 AU 07 CBS UNKN C 12:07:46 11/ 15 01:26 1032.694 0
111 R.TOUCHATT 305 AU 07 WOW UNKN C 12:09:02 8/ 15 01:28 1023.791 0
112 JIM OSBORNE 1247 AU 06 TEX NONE H 12:56:15 7/ 15 01:46 1016.728 0
113 ROGER HOOKS 145 AU 07 PRO NONE C 12:34:25 10/ 15 01:39 1013.658 0
114 R.TOUCHATT 25 AU 07 WOW UNKN C 12:21:15 9/ 15 01:40 975.917 0
115 R.TOUCHATT 2014 IF 06 A UNKN C 12:23:13 10/ 15 01:42 968.625 0
116 R.TOUCHATT 307 AU 07 WOW UNKN C 12:23:50 11/ 15 01:43 966.361 0
117 RICK HINKLE 2309 IF 05 NOR NONE H 12:50:20 2/ 10 01:56 950.051 0
118 LEE BROWER 705 AU 05 PRO NONE C 13:27:22 13/ 15 02:19 910.450 0
119 RICK HINKLE 3365 IF 06 NOR NONE H 13:04:53 3/ 10 02:11 904.712 0
120 LEE BROWER 115 AU 06 PRO NONE H 13:34:56 14/ 15 02:27 889.882 0
WinSpeed-1 PIGEON RACERS OF OKLAHOMA 04/08/08-10:28
Weekly Race Report Page 3
Open and Sportsman Category
Name: #1 DEN A Old Bird Race Flown: 04/05/2008

POS NAME BAND NUMBER CLR X ARRIVAL MILES TOWIN YPM PT
121 DUANE SMITH 1172 AU 07 AHPI NONE C 13:19:58 12/ 15 02:21 886.996 0
122 ROGER HOOKS 150 AU 07 PRO NONE C 13:14:19 11/ 15 02:19 884.982 0
123 ROGER HOOKS 4491 AU 07 I NONE C 13:18:44 12/ 15 02:23 872.719 0
124 JIM OSBORNE 325 AU 05 PRO NONE H 13:45:16 8/ 15 02:35 872.385 0
125 R.TOUCHATT 413 AU 07 WOW UNKN C 12:54:27 12/ 15 02:13 865.879 0
126 LEE BROWER 816 AU 06 PRO NONE H 13:45:24 15/ 15 02:37 862.916 0
127 PHIL BECKER 71 AU 07 DMC UNKN H 13:48:17 6/ 15 02:41 853.052 0
128 RALPH MCREYNO 222 AU 07 PRO NONE H 13:38:31 12/ 14 02:37 851.418 0
129 BOB ROBERSON 634 AU 06 PRO UNKN C 13:41:53 13/ 15 02:43 829.620 0
130 PHIL BECKER 883 AU 07 PRO UNKN H 14:02:30 7/ 15 02:55 819.597 0
131 STEVE MARDIS 468 AU 05 CBS NONE C 13:18:25 12/ 15 02:37 803.561 0
132 R.TOUCHATT 73 AU 07 WOW UNKN C 13:21:20 13/ 15 02:40 793.438 0
133 GEORGE HENDRI 259 AU 07 PRO UNKN C 13:43:44 9/ 15 02:55 777.248 0
134 STEVE MARDIS 454 AU 06 CBS NONE C 13:29:40 13/ 15 02:48 776.139 0
135 JOSH HAYES 595 AU 07 AHPI NONE C 14:08:52 5/ 9 03:10 766.529 0
136 RICK HINKLE 3384 IF 06 NOR NONE H 14:07:21 4/ 10 03:13 750.868 0
137 GEORGE HENDRI 483 AU 07 PRO UNKN H 13:56:56 10/ 15 03:08 748.504 0
138 PHIL BECKER 772 AU 06 PRO UNKN H 14:52:36 8/ 15 03:45 720.077 0
139 PHIL BECKER 761 AU 06 PRO UNKN H 15:03:16 9/ 15 03:56 701.931 0
140 DON RAMSEY 618 IF 06 GOL NONE C 14:35:58 7/ 15 03:42 697.590 0
141 ROGER HOOKS 21682 AU 07 I NONE C 14:39:13 13/ 15 03:44 696.776 0
142 ROGER HOOKS 4476 AU 07 I NONE C 14:40:42 14/ 15 03:45 694.197 0
143 GEORGE HENDRI 438 AU 07 PRO UNKN H 14:25:07 11/ 15 03:36 693.728 0
144 GEORGE HENDRI 326 AU 06 PRO UNKN H 14:35:26 12/ 15 03:47 675.629 0
145 R.TOUCHATT 53 AU 06 WOW UNKN C 14:28:21 14/ 15 03:47 656.517 0
146 PHIL BECKER 22612 AU 07 ARPU UNKN H 15:35:07 10/ 15 04:28 652.808 0
147 JIM OSBORNE 871 AU 06 PRO NONE H 15:42:06 9/ 15 04:32 651.819 0
148 JIM OSBORNE 214 AU 06 PRO NONE H 15:42:50 10/ 15 04:33 650.786 0
149 JIM OSBORNE 1245 AU 06 TEX NONE H 15:44:40 11/ 15 04:35 648.219 0
150 RICK HINKLE 2338 IF 05 NOR NONE H 15:40:27 5/ 10 04:46 599.048 0
151 DUANE SMITH 70373 AU 06 ARPU NONE H 16:39:28 13/ 15 05:40 546.347 0
-------------------------------------------------------------------------------
No clockings were reported from RAYNEL PERKINS out of 1 entries.

 

 

 

 

Contact Us | How To Order
Copyright © Continental Breeding Station, Inc.
405-691-1313 cbspigeon@cbspigeon.com