Continental Breeding Station
405-691-1313
MainBreedersBirds For SaleSuppliesRaces
LoftsResultsContact UsArticlesHot News
WinSpeed-1                   PIGEON RACERS OF OKLAHOMA           04/22/08-14:26
Weekly Race Report Page 1
Open and Sportsman Category
Name: #05 FAIRFIELD A Old Bird Race Flown: 04/19/2008
Release(A): 07:30 Birds: 78 Lofts: 16 Station: FAIRFIELD TX
Weather (Rel) (Arr)

POS NAME BAND NUMBER CLR X ARRIVAL MILES TOWIN YPM PT
1 GEORGE HEND/5 415 AU 07 PRO UNKN H 12:48:06 264.953 00.00 1465.945 100
2 GEORGE HENDRI 405 AU 07 PRO H 12:48:12 2/ 5 00.05 1465.484 99
3 GEORGE HENDRI 326 AU 06 PRO UNKN H 12:52:08 3/ 5 04.01 1447.590 98
4 ROGER HOOKS/5 150 AU 07 PRO NONE C 13:08:51 271.440 12.57 1409.870 97
5 BOB ROBERSO/4 1009 AU 06 PRO UNKN C 13:18:43 275.640 17.47 1391.178 96
6 BOB ROBERSON 704 AU 07 PRO NONE H 13:18:46 2/ 4 17.50 1390.979 95
7 RAYNEL PERK/5 63247 AU 05 ARPU UNKN H 13:31:14 282.571 21.58 1376.744 94
8 ROGER HOOKS 4494 AU 07 I NONE C 13:20:11 2/ 5 24.17 1364.241 93
--------------------------------- Above are 10 percent ------------------------
9 PHIL BECKER/5 676 AU 05 PRO 13:37:37 280.754 30.32 1344.138 92
10 LEE BROWER/5 707 AU 05 PRO NONE C 13:45:58 286.081 32.30 1339.222 91
11 GEORGE HENDRI 268 AU 07 PRO UNKN C 13:22:27 4/ 5 34.20 1323.073 90
12 STEVE MARDI/5 242 AU 07 CBS UNKN C 13:18:54 261.121 35.24 1317.206 89
13 STEVE MARDIS 30 AU 07 CBS UNKN C 13:19:05 2/ 5 35.35 1316.514 88
14 STEVE MARDIS 338 AU 06 CBS NONE H 13:19:08 3/ 5 35.38 1316.325 87
15 BOB ROBERSON 85122 AU 07 ARPU NONE H 13:48:05 3/ 4 47.09 1283.122 86
16 TONY SMITH/4 3232 AU 07 AHPI NONE C 13:45:00 270.950 49.41 1271.659 85
--------------------------------- Above are 20 percent ------------------------
17 JOSH HAYES/5 1021 AU 07 PRO NONE C 13:52:25 276.042 51.00 1270.433 84
18 PHIL BECKER 623 AU 05 PRO 13:59:38 2/ 5 52.33 1268.186 83
19 STEVE MARDIS 253 AU 05 CBS NONE H 13:33:10 4/ 5 49.40 1265.461 82
20 DON RAMSEY/5 429 IF 04 GOL NONE C 13:46:34 270.349 51.59 1263.557 81
21 RANDY GOODP/5 22544 AU 07 ARPU UNKN H 14:11:35 286.625 57.27 1256.176 80
22 JOSH HAYES 242 AU 06 PRO NONE C 13:58:27 2/ 5 57.02 1250.700 79
23 RALPH MCREY/5 196 AU 07 PRO NONE H 14:03:48 279.013 58.49 1246.984 78
24 JIM OSBORNE/5 959 AU 07 PRO NONE C 14:03:45 277.741 01:00 1241.458 77
25 DUANE SMITH/5 3204 AU 07 AHPI NONE C 14:03:05 276.643 01:00 1238.649 76
26 JIM OSBORNE 867 AU 06 PRO NONE C 14:09:35 2/ 5 01:06 1223.335 75
27 DUANE SMITH 1190 AU 07 AHPI NONE C 14:11:01 2/ 5 01:08 1214.145 74
28 R.TOUCHATT/5 25 AU 07 WOW UNKN C 13:49:36 260.851 01:06 1209.423 73
29 JIM OSBORNE 972 AU 07 PRO NONE C 14:18:49 3/ 5 01:15 1195.705 72
30 TONY SMITH 3243 AU 07 AHPI NONE C 14:09:21 2/ 4 01:14 1194.121 71
31 JOSH HAYES 58754 AU 05 ARPU NONE C 14:16:59 3/ 5 01:15 1193.746 70
32 JIM OSBORNE 1527 AU 04 PRO NONE C 14:19:53 4/ 5 01:16 1192.594 69
33 RANDY GOODPAS 871 AU 07 PRO UNKN H 14:37:36 2/ 5 01:23 1179.746 68
34 RANDY GOODPAS 818 AU 07 PRO UNKN H 14:45:31 3/ 5 01:31 1158.301 67
35 R.TOUCHATT 307 AU 07 WOW UNKN C 14:10:09 2/ 5 01:26 1147.312 66
36 RICK HINKLE/5 2361 IF 05 NOR NONE H 14:29:55 273.198 01:31 1145.056 65
37 PHIL BECKER 790 AU 06 PRO 14:59:58 3/ 5 01:52 1098.142 64
38 DON RAMSEY 773 IF 07 GOL NONE C 14:43:54 2/ 5 01:49 1096.597 63
39 ROGER HOOKS 79857 AU 07 ARPU NONE C 15:02:15 3/ 5 02:06 1056.350 62
40 LEE BROWER 428 AU 06 EXEL NONE H 15:55:15 2/ 5 02:41 996.542 61
41 RALPH MCREYNO 194 AU 07 PRO NONE H 15:49:05 2/ 5 02:44 983.929 0
42 LEE BROWER 154 AU 07 PRO 16:09:31 3/ 5 02:56 969.176 0
43 LEE BROWER 819 AU 06 PRO NONE H 16:20:33 4/ 5 03:07 949.021 0
44 RAYNEL PERKIN 539 AU 07 PRO UNKN C 16:21:44 2/ 5 03:12 935.292 0
45 PHIL BECKER 769 AU 06 PRO 16:33:58 4/ 5 03:26 908.378 0
46 R.TOUCHATT 305 AU 07 WOW UNKN C 16:03:54 3/ 5 03:20 893.358 0
47 ROGER HOOKS 147 AU 07 PRO NONE C 16:26:17 4/ 5 03:30 890.825 0
48 DUANE SMITH 3217 AU 07 AHPI NONE C 16:43:46 3/ 5 03:41 879.237 0
49 BOB ROBERSON 789 AU 07 PRO UNKN H 16:56:54 4/ 4 03:55 855.754 0
50 R.TOUCHATT 1593 AU 06 AHPI UNKN C 16:45:14 4/ 5 04:02 826.854 0
51 RALPH MCREYNO 992 AU 05 PRO NONE C 17:33:03 3/ 5 04:28 814.298 0
52 RALPH MCREYNO 968 AU 05 PRO NONE C 17:46:06 4/ 5 04:41 797.050 0
53 RICK HINKLE 1208 IF 04 NOR NONE C 17:44:43 2/ 5 04:46 782.195 0
54 PHIL BECKER 612 AU 05 PRO 18:14:14 5/ 5 05:07 767.001 0
55 JIM OSBORNE 1236 AU 06 TEX NONE C 18:07:34 5/ 5 05:04 766.703 0
56 JOSH HAYES 24195 AU 05 ARPU NONE C 18:20:59 4/ 5 05:19 746.309 0
57 DON RAMSEY 757 IF 07 GOL 18:12:20 3/ 5 05:17 740.758 0
58 DUANE SMITH 1537 AU 06 AHPI NONE H 18:44:49 4/ 5 05:42 721.518 0
WinSpeed-1 PIGEON RACERS OF OKLAHOMA 04/22/08-14:26
Weekly Race Report Page 2
Open and Sportsman Category
Name: #05 FAIRFIELD A Old Bird Race Flown: 04/19/2008

POS NAME BAND NUMBER CLR X ARRIVAL MILES TOWIN YPM PT
59 RANDY GOODPAS 848 AU 07 PRO UNKN H 19:19:44 4/ 5 06:05 710.773 0
60 DUANE SMITH 70373 AU 06 ARPU NONE H 19:14:46 5/ 5 06:12 690.856 0
61 LEE BROWER 183 AU 07 PRO -07:18:52 5/ 5 07:05 654.864 0
62 GEORGE HENDRI 382 AU 06 PRO UNKN H 19:29:20 5/ 5 06:41 648.263 0
63 STEVE MARDIS 260 AU 07 CBS UNKN C 19:30:25 5/ 5 06:46 638.296 0
64 DON RAMSEY 633 IF 06 GOL NONE H-06:57:40 4/ 5 07:03 636.398 0
65 RALPH MCREYNO 216 AU 07 PRO NONE H-07:24:46 5/ 5 07:19 633.820 0
66 RAYNEL PERKIN 63256 AU 05 ARPU UNKN C-07:46:27 3/ 5 07:37 624.428 0
67 DON RAMSEY 795 IF 07 GOL -07:42:55 5/ 5 07:48 600.080 0
68 RAYNEL PERKIN 268 AU 05 PRO UNKN H-09:31:27 4/ 5 09:22 551.695 0
69 TONY SMITH 3225 AU 07 AHPI NONE C-09:53:26 3/ 4 09:58 516.412 0
70 TONY SMITH 3246 AU 07 AHPI NONE C-12:45:31 4/ 4 12:50 435.294 0

 

 

 

 

Contact Us | How To Order
Copyright © Continental Breeding Station, Inc.
405-691-1313 cbspigeon@cbspigeon.com