Continental Breeding Station
405-691-1313
MainBreedersBirds For SaleSuppliesRaces
LoftsResultsContact UsArticlesHot News
WinSpeed-1                   PIGEON RACERS OF OKLAHOMA           05/04/08-15:34
Weekly Race Report Page 1
Open and Sportsman Category
Name: #10 WACO B Old Bird Race Flown: 05/03/2008
Release(B): 08:00 Birds: 193 Lofts: 11 Station: WACO TX
Weather (Rel) (Arr)

POS NAME BAND NUMBER CLR X ARRIVAL MILES TOWIN YPM PT
1 STEVE MARD/22 363 AU 05 CBS NONE C 14:31:28 257.483 00.00 1157.620 100
2 GEORGE HEN/26 413 AU 07 PRO UNKN H 14:43:28 264.243 01.43 1152.680 99
3 RALPH MCRE/30 196 AU 07 PRO NONE H 15:04:44 275.911 05.14 1143.312 98
4 STEVE MARDIS 470 AU 05 CBS NONE H 14:40:51 2/ 22 09.22 1130.522 97
5 STEVE MARDIS 470 AU 07 CBS UNKN H 14:40:53 3/ 22 09.24 1130.428 96
6 STEVE MARDIS 181 AU 06 CBS NONE C 14:40:56 4/ 22 09.27 1130.287 95
7 DUANE SMIT/14 3211 AU 07 AHPI NONE C 15:05:44 273.381 10.05 1130.170 94
8 RALPH MCREYNO 943 AU 05 PRO NONE C 15:10:52 2/ 30 11.22 1127.037 93
9 RALPH MCREYNO 236 AU 07 PRO NONE H 15:10:58 3/ 30 11.28 1126.776 92
10 RALPH MCREYNO 218 AU 07 PRO 15:11:41 4/ 30 12.11 1124.905 91
11 DUANE SMITH 1190 AU 07 AHPI NONE C 15:10:54 2/ 14 15.15 1116.618 90
12 GEORGE HENDRI 338 AU 06 PRO UNKN C 14:56:52 2/ 26 15.07 1115.628 89
13 ROGER HOOK/10 4462 AU 07 I NONE C 15:11:56 270.476 20.42 1102.111 88
14 STEVE MARDIS 468 AU 05 CBS NONE C 14:51:15 5/ 22 19.46 1101.932 87
15 RALPH MCREYNO 232 AU 07 PRO NONE H 15:20:57 5/ 30 21.27 1101.265 86
16 GEORGE HENDRI 450 AU 07 PRO UNKN H 15:02:32 3/ 26 20.47 1100.666 85
17 RALPH MCREYNO 972 AU 05 PRO NONE C 15:24:28 6/ 30 24.58 1092.552 84
18 RALPH MCREYNO 982 AU 05 PRO NONE C 15:24:31 7/ 30 25.01 1092.429 83
19 RALPH MCREYNO 230 AU 07 PRO NONE H 15:24:33 8/ 30 25.03 1092.347 82
20 RALPH MCREYNO 213 AU 07 PRO NONE H 15:24:51 9/ 30 25.21 1091.610 81
--------------------------------- Above are 10 percent ------------------------
21 GEORGE HENDRI 318 AU 06 PRO UNKN H 15:07:03 4/ 26 25.18 1089.025 80
22 RALPH MCREYNO 241 AU 07 PRO NONE H 15:26:48 10/ 30 27.18 1086.846 79
23 GEORGE HENDRI 348 AU 06 PRO UNKN H 15:08:07 5/ 26 26.22 1086.311 78
24 STEVE MARDIS 189 AU 07 CBS UNKN H 14:57:38 6/ 22 26.10 1085.090 77
25 ROGER HOOKS 21678 AU 07 I 15:19:15 2/ 10 28.01 1083.753 76
26 GEORGE HENDRI 397 AU 06 PRO UNKN C 15:09:53 6/ 26 28.08 1081.847 75
27 LEE BROWER/32 160 AU 07 PRO 15:38:12 280.947 31.03 1079.150 74
28 LEE BROWER 174 AU 07 PRO 15:38:15 2/ 32 31.06 1079.032 73
29 LEE BROWER 169 AU 07 PRO 15:38:24 3/ 32 31.15 1078.679 72
30 RALPH MCREYNO 210 AU 07 PRO NONE H 15:31:10 11/ 30 31.40 1076.327 71
31 LEE BROWER 814 AU 06 PRO NONE H 15:40:03 4/ 32 32.54 1074.811 70
32 LEE BROWER 185 AU 07 PRO 15:40:41 5/ 32 33.32 1073.333 69
33 RALPH MCREYNO 976 AU 05 PRO NONE C 15:33:58 12/ 30 34.28 1069.688 68
34 RALPH MCREYNO 249 AU 07 PRO NONE H 15:34:05 13/ 30 34.35 1069.413 67
35 ROGER HOOKS 21695 AU 07 I NONE C 15:25:33 3/ 10 34.19 1068.429 66
36 DUANE SMITH 3210 AU 07 AHPI NONE C 15:31:00 3/ 14 35.21 1066.853 65
37 GEORGE HENDRI 411 AU 07 PRO UNKN H 15:16:14 7/ 26 34.29 1066.099 64
38 DUANE SMITH 70375 AU 06 ARPU NONE H 15:31:23 4/ 14 35.44 1065.947 63
39 BOB ROBERS/16 50961 AU 07 ARPU NONE H 15:31:33 273.464 35.47 1065.879 62
--------------------------------- Above are 20 percent ------------------------
40 BOB ROBERSON 78070 AU 07 ARPU UNKN H 15:31:37 2/ 16 35.51 1065.721 61
41 ROGER HOOKS 21692 AU 07 I NONE C 15:28:07 4/ 10 36.53 1062.309 0
42 BOB ROBERSON 85101 AU 07 ARPU NONE H 15:33:11 3/ 16 37.25 1062.037 0
43 STEVE MARDIS 76 AU 05 CBS NONE C 15:06:54 7/ 22 35.26 1061.536 0
44 DUANE SMITH 1508 AU 06 AHPI NONE H 15:34:02 5/ 14 38.23 1059.726 0
45 JIM OSBORN/22 431 AU 06 PRO NONE C 15:50:12 282.836 40.11 1058.681 0
46 GEORGE HENDRI 279 AU 07 PRO UNKN C 15:21:05 8/ 26 39.20 1054.377 0
47 LEE BROWER 186 AU 07 PRO 15:49:14 6/ 32 42.05 1053.776 0
48 LEE BROWER 151 AU 07 PRO 15:50:05 7/ 32 42.56 1051.870 0
49 LEE BROWER 43431 AU 05 ARPU NONE C 15:50:40 8/ 32 43.31 1050.566 0
50 LEE BROWER 181 AU 07 PRO 15:50:43 9/ 32 43.34 1050.455 0
51 STEVE MARDIS 513 AU 07 CBS UNKN C 15:11:39 8/ 22 40.10 1049.854 0
52 DUANE SMITH 1189 AU 07 AHPI NONE C 15:38:24 6/ 14 42.45 1049.631 0
53 RALPH MCREYNO 194 AU 07 PRO NONE H 15:43:27 14/ 30 43.57 1047.800 0
54 RALPH MCREYNO 284 AU 07 PRO NONE H 15:43:28 15/ 30 43.58 1047.762 0
55 STEVE MARDIS 492 AU 07 CBS UNKN H 15:12:33 9/ 22 41.05 1047.670 0
56 JIM OSBORNE 337 AU 05 PRO NONE H 15:57:59 2/ 22 47.58 1041.442 0
57 STEVE MARDIS 471 AU 07 CBS UNKN H 15:17:13 10/ 22 45.44 1036.488 0
58 GEORGE HENDRI 483 AU 07 PRO UNKN H 15:28:44 9/ 26 46.59 1036.402 0
WinSpeed-1 PIGEON RACERS OF OKLAHOMA 05/04/08-15:34
Weekly Race Report Page 2
Open and Sportsman Category
Name: #10 WACO B Old Bird Race Flown: 05/03/2008

POS NAME BAND NUMBER CLR X ARRIVAL MILES TOWIN YPM PT
59 RALPH MCREYNO 948 AU 05 PRO NONE C 15:49:00 16/ 30 49.30 1035.400 0
60 LEE BROWER 708 AU 05 PRO NONE C 15:57:44 10/ 32 50.35 1035.026 0
61 GEORGE HENDRI 343 AU 06 PRO UNKN H 15:29:25 10/ 26 47.40 1034.826 0
62 STEVE MARDIS 225 AU 06 CBS NONE C 15:18:28 11/ 22 46.59 1033.533 0
63 BOB ROBERSON 782 AU 07 PRO NONE H 15:46:19 4/ 16 50.33 1032.126 0
64 STEVE MARDIS 419 AU 07 CBS UNKN H 15:19:21 12/ 22 47.52 1031.455 0
65 JIM OSBORNE 862 AU 06 PRO NONE C 16:03:03 3/ 22 53.02 1030.518 0
66 LEE BROWER 162 AU 07 PRO 16:00:28 11/ 32 53.19 1029.138 0
67 DUANE SMITH 1188 AU 07 AHPI NONE C 15:48:07 7/ 14 52.28 1027.844 0
68 LEE BROWER 164 AU 07 PRO 16:01:32 12/ 32 54.23 1026.859 0
69 RALPH MCREYNO 238 AU 07 PRO NONE H 15:54:40 17/ 30 55.10 1023.040 0
70 LEE BROWER 157 AU 07 PRO 16:03:24 13/ 32 56.15 1022.893 0
71 JIM OSBORNE 1236 AU 06 TEX NONE C 16:06:46 4/ 22 56.45 1022.650 0
72 GEORGE HENDRI 313 AU 06 PRO UNKN C 15:35:48 11/ 26 54.03 1020.333 0
73 LEE BROWER 43410 AU 05 ARPU NONE C 16:05:19 14/ 32 58.10 1018.854 0
74 ROGER HOOKS 143 AU 07 PRO NONE C 15:48:21 5/ 10 57.07 1016.416 0
75 LEE BROWER 154 AU 07 PRO 16:07:46 15/ 32 01:00 1013.736 0
76 GEORGE HENDRI 339 AU 06 PRO UNKN H 15:39:52 12/ 26 58.07 1011.310 0
77 LEE BROWER 152 AU 07 PRO 16:09:47 16/ 32 01:02 1009.562 0
78 BOB ROBERSON 770 AU 07 PRO NONE H 15:57:32 5/ 16 01:01 1007.882 0
79 BOB ROBERSON 78003 AU 07 ARPU NONE H 15:58:17 6/ 16 01:02 1006.302 0
80 DUANE SMITH 1199 AU 07 AHPI NONE C 15:58:26 8/ 14 01:02 1005.680 0
81 BOB ROBERSON 727 AU 07 PRO NONE H 16:00:27 7/ 16 01:04 1001.764 0
82 JIM OSBORNE 325 AU 05 PRO NONE H 16:17:05 5/ 22 01:07 1001.425 0
83 DON RAMSEY/13 438 IF 04 GOL NONE H 15:54:59 269.373 01:05 998.134 0
84 JIM OSBORNE 1231 AU 06 TEX NONE C 16:18:46 6/ 22 01:08 998.045 0
85 JIM OSBORNE 377 AU 05 PRO NONE H 16:19:47 7/ 22 01:09 996.015 0
86 LEE BROWER 176 AU 07 PRO 16:16:36 17/ 32 01:09 995.704 0
87 GEORGE HENDRI 447 AU 07 PRO UNKN H 15:47:26 13/ 26 01:05 994.940 0
88 GEORGE HENDRI 429 AU 07 PRO UNKN H 15:48:35 14/ 26 01:06 992.498 0
89 DUANE SMITH 3209 AU 07 AHPI NONE C 16:05:06 9/ 14 01:09 991.859 0
90 LEE BROWER 158 AU 07 PRO 16:19:35 18/ 32 01:12 989.758 0
91 GEORGE HENDRI 432 AU 07 PRO UNKN H 15:50:50 15/ 26 01:09 987.755 0
92 GEORGE HENDRI 433 AU 07 PRO UNKN H 15:50:53 16/ 26 01:09 987.650 0
93 DUANE SMITH 1531 AU 06 AHPI NONE H 16:07:48 10/ 14 01:12 986.369 0
94 GEORGE HENDRI 344 AU 06 PRO UNKN H 15:54:14 17/ 26 01:12 980.673 0
95 LEE BROWER 155 AU 07 PRO 16:28:14 19/ 32 01:21 972.913 0
96 RALPH MCREYNO 992 AU 05 PRO NONE C 16:20:13 18/ 30 01:20 970.785 0
97 RALPH MCREYNO 285 AU 07 PRO NONE H 16:21:48 19/ 30 01:22 967.722 0
98 RALPH MCREYNO 276 AU 07 PRO NONE H 16:21:59 20/ 30 01:22 967.368 0
99 DUANE SMITH 1165 AU 07 AHPI NONE C 16:18:27 11/ 14 01:22 965.294 0
100 BOB ROBERSON 716 AU 07 PRO NONE H 16:18:51 8/ 16 01:23 964.814 0
101 LEE BROWER 150 AU 06 PRO NONE H 16:33:54 20/ 32 01:26 962.185 0
102 LEE BROWER 582 AU 06 EXEL NONE H 16:33:56 21/ 32 01:26 962.122 0
103 ROGER HOOKS 4491 AU 07 I NONE C 16:15:28 6/ 10 01:24 960.788 0
104 RALPH MCREYNO 274 AU 07 PRO NONE H 16:26:10 21/ 30 01:26 959.373 0
105 LEE BROWER 368 AU 06 PRO NONE H 16:35:28 22/ 32 01:28 959.260 0
106 JIM OSBORNE 338 AU 05 PRO NONE H 16:39:59 8/ 22 01:29 957.322 0
107 STEVE MARDIS 140 AU 07 CBS UNKN C 15:56:53 13/ 22 01:25 950.274 0
108 BOB ROBERSON 50927 AU 07 ARPU NONE H 16:27:36 9/ 16 01:31 948.183 0
109 RALPH MCREYNO 968 AU 05 PRO NONE C 16:35:45 22/ 30 01:36 941.547 0
110 STEVE MARDIS 52 AU 07 CBS UNKN H 16:02:10 14/ 22 01:30 939.861 0
111 LEE BROWER 392 AU 06 PRO NONE H 16:47:17 23/ 32 01:40 937.763 0
112 LEE BROWER 153 AU 07 PRO 16:47:22 24/ 32 01:40 937.614 0
113 JIM OSBORNE 928 AU 07 PRO NONE C 16:56:08 9/ 22 01:46 928.485 0
114 STEVE MARDIS 173 AU 06 CBS NONE H 16:09:20 15/ 22 01:37 926.096 0
115 RALPH MCREYNO 286 AU 07 PRO NONE H 16:47:23 23/ 30 01:47 920.778 0
116 RANDY GOODP/2 818 AU 07 PRO UNKN H 17:07:34 285.865 01:52 918.832 0
117 JIM OSBORNE 1119 AU 06 PRO NONE H 17:02:35 10/ 22 01:52 917.448 0
118 GEORGE HENDRI 349 AU 06 PRO UNKN H 16:27:03 18/ 26 01:45 917.203 0
119 RALPH MCREYNO 966 AU 05 PRO NONE C 16:52:44 24/ 30 01:53 911.531 0
120 LEE BROWER 161 AU 07 PRO 17:04:26 25/ 32 01:57 908.223 0
WinSpeed-1 PIGEON RACERS OF OKLAHOMA 05/04/08-15:34
Weekly Race Report Page 3
Open and Sportsman Category
Name: #10 WACO B Old Bird Race Flown: 05/03/2008

POS NAME BAND NUMBER CLR X ARRIVAL MILES TOWIN YPM PT
121 RALPH MCREYNO 959 AU 05 PRO NONE C 16:55:44 25/ 30 01:56 906.426 0
122 DUANE SMITH 1153 AU 07 AHPI NONE C 16:53:45 12/ 14 01:58 901.454 0
123 STEVE MARDIS 462 AU 06 CBS NONE C 16:23:51 16/ 22 01:52 899.414 0
124 BOB ROBERSON 789 AU 07 PRO UNKN H 16:56:29 10/ 16 02:00 897.134 0
125 JIM OSBORNE 942 AU 07 PRO NONE C 17:14:53 11/ 22 02:04 897.111 0
126 JIM OSBORNE 926 AU 07 PRO NONE C 17:15:10 12/ 22 02:05 896.653 0
127 DON RAMSEY 401 IF 04 GOL NONE H 16:49:47 2/ 13 02:00 894.889 0
128 LEE BROWER 178 AU 07 PRO 17:12:54 26/ 32 02:05 894.315 0
129 JIM OSBORNE 912 AU 07 PRO NONE C 17:17:42 13/ 22 02:07 892.580 0
130 STEVE MARDIS 116 AU 07 CBS UNKN H 16:29:33 17/ 22 01:58 889.353 0
131 ROGER HOOKS 4484 AU 07 I NONE C 16:55:58 7/ 10 02:04 888.187 0
132 BOB ROBERSON 753 AU 07 PRO NONE H 17:12:02 11/ 16 02:16 871.863 0
133 JOSH HAYES/6 5 AU 06 PRO NONE C 17:17:58 272.780 02:23 860.432 0
134 DUANE SMITH 1200 AU 07 AHPI NONE C 17:27:03 13/ 14 02:31 848.516 0
135 STEVE MARDIS 369 AU 07 CBS UNKN H 16:54:26 18/ 22 02:22 847.944 0
136 DON RAMSEY 406 IF 04 GOL NONE H 17:20:21 3/ 13 02:30 846.073 0
137 ROGER HOOKS 114 AU 07 PRO NONE C 17:24:33 8/ 10 02:33 843.218 0
138 RALPH MCREYNO 289 AU 07 PRO NONE H 17:36:51 26/ 30 02:37 841.818 0
139 JOSH HAYES 1009 AU 07 PRO NONE C 17:36:02 2/ 6 02:41 833.445 0
140 RALPH MCREYNO 379 AU 07 PRO NONE H 17:42:43 27/ 30 02:43 833.343 0
141 GEORGE HENDRI 306 AU 06 PRO UNKN H 17:20:50 19/ 26 02:39 829.245 0
142 JOSH HAYES 1068 AU 07 PRO NONE C 17:39:51 3/ 6 02:45 827.959 0
143 LEE BROWER 180 AU 07 PRO 18:01:12 27/ 32 02:54 822.466 0
144 LEE BROWER 192 AU 07 PRO 18:19:23 28/ 32 03:12 798.321 0
145 DON RAMSEY 540 IF 05 GOL NONE H 17:56:21 4/ 13 03:06 794.998 0
146 GEORGE HENDRI 352 AU 06 PRO UNKN H 17:47:15 20/ 26 03:05 791.942 0
147 JIM OSBORNE 1245 AU 06 TEX NONE H 18:41:14 14/ 22 03:31 776.304 0
148 STEVE MARDIS 454 AU 06 CBS NONE C 17:45:49 19/ 22 03:14 773.569 0
149 LEE BROWER 721 AU 05 PRO NONE C 18:40:17 29/ 32 03:33 772.262 0
150 LEE BROWER 144 AU 05 PRO NONE C 18:40:21 30/ 32 03:33 772.182 0
151 JIM OSBORNE 871 AU 06 PRO NONE H 18:47:34 15/ 22 03:37 768.711 0
152 BOB ROBERSON 55663 AU 04 ARPU NONE H 18:41:11 12/ 16 03:45 750.639 0
153 GEORGE HENDRI 462 AU 07 PRO UNKN H 18:24:27 21/ 26 03:42 744.764 0
154 GEORGE HENDRI 357 AU 06 PRO UNKN C 18:39:58 22/ 26 03:58 726.707 0
155 RALPH MCREYNO 225 AU 07 PRO NONE H 19:09:11 28/ 30 04:09 725.665 0
156 GEORGE HENDRI 366 AU 06 PRO UNKN C 18:57:08 23/ 26 04:15 707.722 0
157 DON RAMSEY 725 IF 07 GOL NONE H 19:10:43 5/ 13 04:21 706.852 0
158 GEORGE HENDRI 402 AU 07 PRO UNKN H 19:13:43 24/ 26 04:31 690.302 0
159 GEORGE HENDRI 434 AU 07 PRO UNKN H 19:19:21 25/ 26 04:37 684.578 0
160 BOB ROBERSON 736 AU 07 PRO NONE H 19:51:57 13/ 16 04:56 676.027 0
161 DON RAMSEY 747 IF 07 GOL 20:01:44 6/ 13 05:12 656.887 0
162 DON RAMSEY 417 IF 04 GOL NONE H 20:11:21 7/ 13 05:21 648.249 0
163 JOSH HAYES 24185 AU 05 ARPU NONE C 20:51:41 4/ 6 05:35 640.123 0
164 DON RAMSEY 729 IF 07 GOL 20:23:36 8/ 13 05:34 637.570 0
165 BOB ROBERSON 732 AU 07 PRO NONE H-07:10:43 14/ 16 06:44 586.436 0
166 DUANE SMITH 1172 AU 07 AHPI NONE C-07:23:15 14/ 14 06:57 577.439 0
167 BOB ROBERSON 634 AU 06 PRO UNKN C-08:03:25 15/ 16 07:37 551.051 0
168 DON RAMSEY 664 IF 06 GOL NONE H-08:19:58 9/ 13 08:00 532.713 0
169 DON RAMSEY 421 IF 04 GOL NONE H-08:20:00 10/ 13 08:00 532.693 0
170 STEVE MARDIS 549 AU 07 CBS UNKN H-08:14:45 20/ 22 08:13 512.201 0
171 DON RAMSEY 473 IF 04 GOL NONE H-09:24:47 11/ 13 09:05 496.549 0
172 BOB ROBERSON 1154 AU 06 TEX UNKN H-09:44:07 16/ 16 09:18 494.086 0
173 RALPH MCREYNO 248 AU 07 PRO NONE H-10:47:06 29/ 30 10:17 468.231 0
174 GEORGE HENDRI 201 AU 07 PRO UNKN C-10:35:01 26/ 26 10:23 453.717 0
175 STEVE MARDIS 141 AU 07 CBS UNKN C-13:44:36 21/ 22 13:43 373.102 0
176 DON RAMSEY 757 IF 00 GOL NONE H-14:42:49 12/ 13 14:23 372.479 0

Contact Us | How To Order
Copyright © Continental Breeding Station, Inc.
405-691-1313 cbspigeon@cbspigeon.com