Continental Breeding Station
405-691-1313
MainBreedersBirds For SaleSuppliesRaces
LoftsResultsContact UsArticlesHot News
WinSpeed-1                     ENTER CLUB / ORG NAME             04/23/08-21:12
Weekly Race Report Page 1
Open and Sportsman Category
Name: #05 FAIRFIELD A Old Bird Race Flown: 04/19/2008
Release(A): 07:30 Birds: 337 Lofts: 72 Station: FAIRFIELD TX
Weather (Rel) CLEAR, CALM, 47 degrees (Arr) CLEAR, S-5, 75 degrees

POS NAME BAND NUMBER CLR X ARRIVAL MILES TOWIN YPM PT
1 R & M LOFT/4 705 AU 06 GTO BB C 12:42:30 287.178 00.00 1617.388 50
2 KEN ROBINSO/5 953 AU 07 GTO BC C 12:46:12 289.445 01.13 1611.081 49
3 Wegge Wings/5 7704 AU 07 TUL CA C 13:03:23 302.207 04.31 1595.414 48
4 Windsong/5 37 AU 06 CRPC BB C 13:24:00 318.821 07.03 1585.151 47
5 BULLSEYE LO/2 563 AU 06 WTUL BB C 13:11:22 306.287 08.04 1579.136 46
6 JACK STEPHE/5 1032 AU 06 OKM BB 12:03:40 245.205 06.50 1576.958 45
7 BULLSEYE LOFT 553 AU 06 WTUL BB C 13:13:53 2/ 2 10.35 1567.579 44
8 LIU LOFT/5 67239 AU 07 ARPU SILV C 13:38:25 328.016 11.28 1566.999 43
9 Wegge Wings 6017 AU 06 TUL C 13:10:13 2/ 5 11.21 1563.370 42
10 STUART CHIL/5 244 AU 05 OKM WHT C 12:37:15 270.960 12.23 1552.120 41
11 LARRY MITCH/5 14024 AU 06 A BB H 12:37:54 270.949 13.03 1548.783 40
12 JIM ROBINSO/5 220 AU 05 OKM BB C 12:47:11 278.581 14.02 1545.800 39
13 JIM ROBINSON 522 AU 07 OKM BB H 12:47:12 2/ 5 14.03 1545.718 38
14 JIM ROBINSON 262 AU 04 OKM BC H 12:47:33 3/ 5 14.24 1544.015 37
15 JIM ROBINSON 4993 AU 07 LVC DC H 12:47:39 4/ 5 14.30 1543.529 36
16 WEBSTERS WI/5 532 AU 06 WTUL BB H 13:14:03 301.726 15.43 1543.490 35
17 TOP GUN LOF/5 600 AU 07 TGUN SILV C 13:14:25 301.858 15.57 1542.464 34
18 BILL HILL/5 780 AU 07 GTO BBPD H 13:02:53 290.923 16.18 1538.149 33
19 JIM ROBINSON 14215 AU 06 A BB H 12:48:46 5/ 5 15.37 1538.121 32
20 LIU LOFT 1274 AU 04 WTUL BB H 13:45:51 2/ 5 18.54 1536.008 31
21 Steve Trott/5 2091 AU 07 AHPI BBWF H 13:17:43 302.932 18.04 1533.318 30
22 LIU LOFT 728 AU 06 WTUL SILV C 13:46:56 3/ 5 19.59 1531.594 29
23 KEN ROBINSON 934 AU 07 GTO BBPD H 13:02:45 2/ 5 17.46 1530.951 28
24 KEN ROBINSON 910 AU 07 GTO BB C 13:04:47 3/ 5 19.48 1521.652 27
25 Two Feather/5 7763 AU 07 TUL BB C 13:13:09 296.558 20.26 1521.032 26
26 R & M LOFT 534 AU 06 AHPI BB C 13:03:15 2/ 4 20.45 1516.680 25
27 Steve Trotter 5127 AU 05 TUL BB H 13:21:42 2/ 5 22.03 1515.952 24
28 WEBSTERS WING 6802 AU 06 ARPU BB H 13:21:00 2/ 5 22.40 1512.928 23
29 BILL HILL 784 AU 07 GTO BBPD H 13:08:27 2/ 5 21.52 1512.850 22
30 LARRY MITCHEL 255 AU 07 OKM BB H 12:45:51 2/ 5 21.00 1509.800 21
31 STUART CHILD 14505 AU 06 A BB H 12:46:38 2/ 5 21.46 1506.123 20
32 JACK STEPHENS 6061 AU 05 AOK BB H 12:16:37 2/ 5 19.47 1505.707 19
33 Rick Weig/5 7671 AU 07 TUL BB H 13:22:56 300.945 25.27 1500.689 18
34 Two Feathers 1341 AU 04 TUL GRIZ C 13:18:02 2/ 5 25.19 1499.690 17
--------------------------------- Above are 10 percent ------------------------
35 FAST LANE L/3 160 AU 07 TEAM BBWP H 13:27:33 303.746 27.01 1495.155 16
36 KEN ROBINSON 923 AU 07 GTO BB H 13:10:57 4/ 5 25.58 1494.131 15
37 KEN ROBINSON 911 AU 07 GTO CA C 13:11:06 5/ 5 26.07 1493.474 14
38 Joseph, Tom/5 6081 AU 04 CRPC DC C 13:40:39 314.015 28.54 1491.232 13
39 K & J LOFT/4 73 AU 06 TNT BB C 13:38:30 311.767 29.14 1489.036 12
40 Bob Lephew/5 6685 AU 06 TUL BCWF H 13:25:46 300.912 28.19 1488.630 11
41 FAST LANE LOF 82 AU 07 FAST BB C 13:30:07 2/ 3 29.35 1484.499 10
42 ROC & DEB/5 7369 AU 07 KEY BCW H 13:36:17 307.885 31.15 1479.393 9
43 QUAY HILL L/5 7500 AU 07 KEY BB H 13:36:19 307.885 31.17 1479.259 7
44 CIRCLE M LO/5 33 AU 06 CM BC H 13:36:19 307.885 31.17 1479.259 8
45 QUAY HILL LOF 4656 AU 04 KEY BB H 13:36:22 2/ 5 31.20 1479.057 6
46 Windsong 121 AU 05 CRPC BC C 13:50:00 2/ 5 33.03 1476.696 5
47 LIU LOFT 67229 AU 07 ARPU RC H 14:01:52 4/ 5 34.55 1473.227 4
48 CIRCLE M LOFT 313 AU 07 CM RC H 13:37:55 2/ 5 32.53 1472.826 3
49 TOP GUN LOFT 614 AU 07 TGUN BB H 13:30:43 2/ 5 32.15 1472.765 2
50 TOP GUN LOFT 594 AU 07 TGUN SILV C 13:30:44 3/ 5 32.16 1472.697 1
51 QUAY HILL LOF 4591 AU 04 KEY RC H 13:37:58 3/ 5 32.56 1472.626 0
52 CIRCLE M LOFT 346 AU 07 CM RC H 13:38:00 3/ 5 32.58 1472.492 0
53 ROC & DEB 7368 AU 07 KAY BB C 13:38:01 2/ 5 32.59 1472.425 0
54 CIRCLE M LOFT 308 AU 07 CM BB H 13:38:03 4/ 5 33.01 1472.292 0
55 Wegge Wings 5518 AU 05 TUL BB C 13:31:59 3/ 5 33.07 1469.362 0
56 Wegge Wings 5509 AU 05 TUL BB C 13:32:00 4/ 5 33.08 1469.294 0
57 Steve Trotter 5139 AU 05 TUL BCWF H 13:33:34 3/ 5 33.55 1466.472 0
58 GEORGE HEND/5 415 AU 07 PRO UNKN H 12:48:06 264.953 29.47 1465.945 0
59 GEORGE HENDRI 405 AU 07 PRO H 12:48:12 2/ 5 29.53 1465.484 0
60 Bob Lephew 7552 AU 07 TUL H 13:31:55 2/ 5 34.28 1463.334 0
61 FAST LANE LOF 98 AU 07 FAST DC H 13:36:03 3/ 3 35.31 1460.436 0
62 Spring Sand/5 6795 AU 07 ARPU BC H 14:14:22 334.163 40.43 1454.465 0
63 Spring Sand 6777 AU 07 ARPU BB H 14:14:35 2/ 5 40.56 1453.686 0
64 L & C DOBEL/5 927 AU 07 GTO CA C 13:23:27 290.988 36.48 1448.972 0
65 STUART CHILD 14514 AU 06 A BB H 12:59:14 3/ 5 34.22 1448.483 0
66 GEORGE HENDRI 326 AU 06 PRO UNKN H 12:52:08 3/ 5 33.49 1447.590 0
67 TRI-COUNTY /5 7153 AU 07 KEY BBS H 13:53:04 314.654 40.40 1445.680 0
68 Lakeview lo/5 692 AU 07 OKM C 13:34:48 298.458 40.01 1439.928 0
--------------------------------- Above are 20 percent ------------------------
69 Rick Weig 7646 AU 07 TUL RC C 13:38:45 2/ 5 41.16 1436.322 0
70 TOP GUN LOFT 559 AU 07 TGUN BB H 13:40:44 4/ 5 42.16 1432.974 0
71 Diamond Lof/4 5176 AU 05 KAY BC C 14:42:42 352.194 49.26 1432.560 0
72 Joseph, Tom 85276 AU 07 ARPU BCSP H 13:57:14 2/ 5 45.29 1427.370 0
73 WEBSTERS WING 6835 AU 06 ARPU BB H 13:43:25 3/ 5 45.05 1422.105 0
74 ROGER HOOKS/5 150 AU 07 PRO NONE C 13:08:51 271.440 43.28 1409.870 0
75 Windsong 50 AU 06 CRPC BC H 14:10:00 3/ 5 53.03 1402.862 0
76 BILL HILL 1514 AU 07 AHPI BC H 13:35:29 3/ 5 48.54 1400.951 0
77 Wyatt, Char/5 51 AU 05 CRPC DC C 14:09:30 317.334 54.08 1398.196 0
78 M&B Loft II/5 73 AU 06 NOP BC H 14:34:59 337.276 57.58 1396.774 0
79 L & C DOBELBO 613 AU 07 GTO BB H 13:36:53 2/ 5 50.14 1395.918 0
80 Jaime Lopez/5 740 AU 07 OCC BB C 14:35:16 336.534 59.02 1392.807 0
81 MORNING STA/5 1107 IF 05 MW BC C 17:00:21 451.207 01:19 1392.345 0
82 MORNING STAR 660 IF 07 MW BB C 17:00:23 2/ 5 01:19 1392.264 0
83 MORNING STAR 667 IF 07 MW DC C 17:00:23 3/ 5 01:19 1392.264 0
84 WEBSTERS WING 210 AU 06 TEAM BC H 13:51:42 4/ 5 53.22 1391.244 0
85 BOB ROBERSO/4 1009 AU 06 PRO UNKN C 13:18:43 275.640 48.46 1391.178 0
86 BOB ROBERSON 704 AU 07 PRO NONE H 13:18:46 2/ 4 48.49 1390.979 0
87 TAISHO LOFT/5 678 AU 06 WTUL BC C 13:47:02 297.059 53.46 1386.679 0
88 LIU LOFT 1009 AU 05 WTUL RC C 14:27:17 5/ 5 01:00 1383.493 0
89 Two Feathers 7015 AU 07 TUL BB C 13:47:26 3/ 5 54.43 1382.872 0
90 RAYNEL PERK/5 63247 AU 05 ARPU UNKN H 13:31:14 282.571 53.44 1376.744 0
91 Kay Smith/5 7242 AU 07 KAY GRZ H 15:01:20 352.864 01:07 1376.034 0
92 Two Feathers 7014 AU 07 TUL BB C 13:49:25 4/ 5 56.42 1375.644 0
93 Spring Sand 35853 AU 07 ARPU BC C 14:37:44 3/ 5 01:04 1375.008 0
94 Ryder, Wils/5 348 AU 06 CRPC BCWF H 13:58:18 303.265 58.15 1374.689 0
95 Jerry Meado/5 7109 AU 07 TUL BB C 14:03:04 306.921 59.05 1374.271 0
96 ROGER HOOKS 4494 AU 07 I NONE C 13:20:11 2/ 5 54.48 1364.241 0
97 Lakeview loft 7303 AU 07 TUL H 13:55:09 2/ 5 01:00 1363.847 0
98 TRI-COUNTY LO 6080 AU 06 KEY BC C 14:16:36 2/ 5 01:04 1362.006 0
99 Diamond Lofts 5126 AU 05 KAY RC C 15:06:05 2/ 4 01:12 1359.123 0
100 B.J.R LOFT/5 48622 AU 06 ARPU H 14:02:06 301.921 01:03 1355.218 0
101 Spring Sand 7464 AU 07 KAY BC H 14:44:23 4/ 5 01:10 1353.957 0
102 Spring Sand 7385 AU 07 KAY BCWF H 14:44:32 5/ 5 01:10 1353.490 0
103 Wyatt, Charle 330 AU 05 CRPC BB C 14:23:12 2/ 5 01:07 1351.837 0
104 TAISHO LOFT 874 AU 03 WTUL NONE C 13:57:12 2/ 5 01:03 1350.270 0
105 WEBSTERS WING 21 AU 07 BLUE GRIZ H 14:03:21 5/ 5 01:05 1350.039 0
106 L & C DOBELBO 655 AU 07 GTO BBWF C 13:49:32 3/ 5 01:02 1349.392 0
107 Kay Smith 1108 AU 02 KAY BB C 15:10:33 2/ 5 01:16 1348.496 0
108 Lakeview loft 5017 AU 05 CTL H 13:59:55 3/ 5 01:05 1347.175 0
109 Acatic Loft/5 287 AU 07 NOP CHEK C 14:51:31 337.369 01:14 1344.801 0
110 PHIL BECKER/5 676 AU 05 PRO 13:37:37 280.754 01:02 1344.138 0
111 Wyatt, Charle 99 AU 05 CRPC LC C 14:26:42 3/ 5 01:11 1340.482 0
112 TRI-COUNTY LO 6250 AU 05 KEY H 14:23:24 3/ 5 01:11 1339.603 0
113 LEE BROWER/5 707 AU 05 PRO NONE C 13:45:58 286.081 01:04 1339.222 0
114 M&B lofts/5 747 AU 07 AHPI BBPD C 14:53:50 337.276 01:16 1337.452 0
115 M&B lofts 925 AU 04 NOP BCPD H 14:53:59 2/ 5 01:16 1337.000 0
116 Lakeview loft 83 AU 07 OKM C 14:02:55 4/ 5 01:08 1336.889 0
117 Kay Smith 7693 AU 07 KAY BC H 15:16:57 3/ 5 01:22 1330.014 0
118 TRI-COUNTY LO 71623 AU 07 ARPU BB H 14:27:52 4/ 5 01:15 1325.284 0
119 GEORGE HENDRI 268 AU 07 PRO UNKN C 13:22:27 4/ 5 01:04 1323.073 0
120 TAISHO LOFT 949 AU 05 WTUL BB C 14:06:42 3/ 5 01:13 1317.934 0
121 STEVE MARDI/5 242 AU 07 CBS UNKN C 13:18:54 261.121 01:04 1317.206 0
122 STEVE MARDIS 30 AU 07 CBS UNKN C 13:19:05 2/ 5 01:04 1316.514 0
123 STEVE MARDIS 338 AU 06 CBS NONE H 13:19:08 3/ 5 01:04 1316.325 0
124 Bob Lephew 7142 AU 07 TUL BCWF C 14:13:16 3/ 5 01:15 1313.287 0
125 Steve Trotter 111 AU 04 TUL BB H 14:15:59 4/ 5 01:16 1313.256 0
126 Rick Weig 7677 AU 07 TUL WHSP H 14:15:34 3/ 5 01:18 1305.938 0
127 Ted Evans/5 220 AU 07 MTS BC C 13:09:08 250.953 01:06 1302.369 0
128 Ted Evans 835 AU 06 MTS BB C 13:09:20 2/ 5 01:06 1301.602 0
129 Jaime Lopez 643 AU 07 NOP BC H 15:07:46 2/ 5 01:31 1293.898 0
130 M&B Loft II 65543 AU 03 ARPU BB C 15:12:20 2/ 5 01:35 1283.934 0
131 BOB ROBERSON 85122 AU 07 ARPU NONE H 13:48:05 3/ 4 01:18 1283.122 0
132 Ryder, Wilson 36739 AU 07 ARPU BB H 14:27:18 2/ 5 01:27 1279.158 0
133 QUAY HILL LOF 121 AU 03 KEY C 14:33:59 4/ 5 01:28 1278.062 0
134 WADEL LOFT/5 290 IF 05 MW BB C 18:03:03 457.565 02:15 1272.118 0
135 TONY SMITH/4 3232 AU 07 AHPI NONE C 13:45:00 270.950 01:20 1271.659 0
136 JOSH HAYES/5 1021 AU 07 PRO NONE C 13:52:25 276.042 01:22 1270.433 0
137 PHIL BECKER 623 AU 05 PRO 13:59:38 2/ 5 01:24 1268.186 0
138 STEVE MARDIS 253 AU 05 CBS NONE H 13:33:10 4/ 5 01:19 1265.461 0
139 DON RAMSEY/5 429 IF 04 GOL NONE C 13:46:34 270.349 01:22 1263.557 0
140 TRI-COUNTY LO 7172 AU 07 KEY BB C 14:49:11 5/ 5 01:36 1260.958 0
141 M&B Loft II 380 AU 05 NOP BCWF H 15:21:21 3/ 5 01:44 1259.373 0
142 Bill Sroufe/5 7376 AU 07 KAY RC C 15:35:22 346.437 01:48 1256.245 0
143 RANDY GOODP/5 22544 AU 07 ARPU UNKN H 14:11:35 286.625 01:29 1256.176 0
144 Acatic Loft 748 AU 07 NOP BLUE C 15:23:05 2/ 5 01:45 1255.070 0
145 JOSH HAYES 242 AU 06 PRO NONE C 13:58:27 2/ 5 01:28 1250.700 0
146 RALPH MCREY/5 196 AU 07 PRO NONE H 14:03:48 279.013 01:30 1246.984 0
147 Ron Smith/5 6207 AU 06 KAY BC C 15:49:18 352.864 01:55 1243.860 0
148 JIM OSBORNE/5 959 AU 07 PRO NONE C 14:03:45 277.741 01:31 1241.458 0
149 DUANE SMITH/5 3204 AU 07 AHPI NONE C 14:03:05 276.643 01:32 1238.649 0
150 Acatic Loft 658 AU 07 NOP CHEK C 15:30:54 3/ 5 01:53 1234.670 0
151 Hall, Dan/5 1182 AU 05 CRPC BB H 15:10:52 323.073 01:49 1233.849 0
152 M&B Loft II 917 AU 06 NOP BC C 15:32:12 4/ 5 01:55 1231.036 0
153 Silvano Her/5 281 AU 07 NOP WHT H 15:32:21 337.369 01:55 1230.959 0
154 CIRCLE M LOFT 30 AU 06 CM BC C 14:50:40 5/ 5 01:45 1229.676 0
155 Diamond Lofts 4242 AU 04 KAY SIL C 15:56:10 3/ 4 02:02 1224.621 0
156 ROC & DEB 7020 AU 07 KEY BC C 14:52:30 3/ 5 01:47 1224.581 0
157 JIM OSBORNE 867 AU 06 PRO NONE C 14:09:35 2/ 5 01:37 1223.335 0
158 Wyatt, Charle 466 AU 06 CRPC BB H 15:08:33 4/ 5 01:53 1218.139 0
159 ROC & DEB 7369 AU 07 KAY BBW C 14:56:09 4/ 5 01:51 1214.563 0
160 DUANE SMITH 1190 AU 07 AHPI NONE C 14:11:01 2/ 5 01:39 1214.145 0
161 R.TOUCHATT/5 25 AU 07 WOW UNKN C 13:49:36 260.851 01:35 1209.423 0
162 M&B lofts 973 AU 06 NOP BC H 15:43:12 3/ 5 02:06 1203.580 0
163 Kay Smith 3003 AU 07 AHPI DCWF C 16:07:44 4/ 5 02:13 1199.554 0
164 JIM OSBORNE 972 AU 07 PRO NONE C 14:18:49 3/ 5 01:46 1195.705 0
165 Kelly Burro/5 257 AU 04 MTS NONE H 13:38:20 249.988 01:36 1194.511 0
166 TONY SMITH 3243 AU 07 AHPI NONE C 14:09:21 2/ 4 01:44 1194.121 0
167 JOSH HAYES 58754 AU 05 ARPU NONE C 14:16:59 3/ 5 01:46 1193.746 0
168 JIM OSBORNE 1527 AU 04 PRO NONE C 14:19:53 4/ 5 01:47 1192.594 0
169 M&B lofts 946 AU 05 NOP BC C 15:48:29 4/ 5 02:11 1190.823 0
170 Lee Alcorn/5 6542 AU 06 KAY BCS C 16:46:38 374.418 02:29 1183.876 0
171 MORNING STAR 42 IF 06 MW BC H 18:41:36 4/ 5 03:00 1182.436 0
172 RANDY GOODPAS 871 AU 07 PRO UNKN H 14:37:36 2/ 5 01:55 1179.746 0
173 Joseph, Tom 6082 AU 04 CRPC DC C 15:22:39 3/ 5 02:10 1169.418 0
174 K & J LOFT 39266 AU 07 ARPU BB H 15:21:45 2/ 4 02:12 1163.136 0
175 RANDY GOODPAS 818 AU 07 PRO UNKN H 14:45:31 3/ 5 02:03 1158.301 0
176 Joseph, Tom 292 AU 05 CRPC GR H 15:28:03 4/ 5 02:16 1156.208 0
177 TOP GUN LOFT 533 AU 07 TGUN BBT C 15:09:34 5/ 5 02:11 1155.989 0
178 R.TOUCHATT 307 AU 07 WOW UNKN C 14:10:09 2/ 5 01:56 1147.312 0
179 M&B lofts 712 AU 07 AHPI BB C 16:07:37 5/ 5 02:30 1146.805 0
180 RICK HINKLE/5 2361 IF 05 NOR NONE H 14:29:55 273.198 02:02 1145.056 0
181 Diamond Lofts 5137 AU 05 KAY BC C 16:32:37 4/ 4 02:39 1142.370 0
182 Ron Smith 7289 AU 07 KAY BBWF C 16:38:40 2/ 5 02:44 1131.941 0
183 Lee Alcorn 5629 AU 05 KAY BBS C 17:14:19 2/ 5 02:56 1127.787 0
184 Lee Alcorn 652 AU 01 AHPI SIL C 17:17:07 3/ 5 02:59 1122.408 0
185 B.J.R LOFT 944 AU 07 BJR C 15:26:14 2/ 5 02:27 1115.800 0
186 M&B Loft II 901 AU 05 NOP BBWF H 16:25:32 5/ 5 02:48 1108.438 0
187 B.J.R LOFT 975 AU 07 BJR C 15:31:08 3/ 5 02:32 1104.436 0
188 Jaime Lopez 604 AU 06 NOP BC H 16:28:28 3/ 5 02:52 1099.993 0
189 PHIL BECKER 790 AU 06 PRO 14:59:58 3/ 5 02:24 1098.142 0
190 DON RAMSEY 773 IF 07 GOL NONE C 14:43:54 2/ 5 02:19 1096.597 0
191 TAISHO LOFT 679 AU 06 WTUL BB C 15:28:51 4/ 5 02:35 1091.833 0
192 Silvano Herna 266 AU 07 NOP WHT H 16:37:53 2/ 5 03:00 1083.724 0
193 Joseph, Tom 287 AU 05 CRPC BC H 16:03:56 5/ 5 02:52 1075.480 0
194 Lauer, Dari/2 1500 AU 07 CRPC BB C 16:14:54 315.256 03:01 1057.170 0
195 ROGER HOOKS 79857 AU 07 ARPU NONE C 15:02:15 3/ 5 02:36 1056.350 0
196 Lakeview loft 7315 AU 07 TUL H 15:49:18 5/ 5 02:54 1052.045 0
197 Kay Smith 7299 AU 07 KAY BC H 17:33:09 5/ 5 03:39 1029.675 0
198 Jaime Lopez 686 AU 07 NOP DCWF H 17:08:03 4/ 5 03:31 1024.657 0
199 Acatic Loft 747 AU 07 NOP CHEK C 17:16:53 4/ 5 03:39 1011.709 0
200 Jerry Meadows 6539 AU 06 TUL BB H 16:31:46 2/ 5 03:27 997.071 0
201 LEE BROWER 428 AU 06 EXEL NONE H 15:55:15 2/ 5 03:13 996.542 0
202 Floyd, Henr/4 279 AU 06 WTUL BCWF C 16:55:12 317.886 03:39 989.967 0
203 RALPH MCREYNO 194 AU 07 PRO NONE H 15:49:05 2/ 5 03:15 983.929 0
204 Lee Alcorn 328 AU 02 WHC BC C 18:45:32 4/ 5 04:28 975.501 0
205 Bill Sroufe 6985 AU 06 KAY BB C 17:57:01 2/ 5 04:10 972.443 0
206 LEE BROWER 154 AU 07 PRO 16:09:31 3/ 5 03:28 969.176 0
207 K & J LOFT 39220 AU 07 ARPU BB C 16:57:44 3/ 4 03:48 966.492 0
208 Ryder, Wilson 951484 AU 95 AHPI BB H 16:42:41 3/ 5 03:42 965.825 0
209 Lee Alcorn 6939 AU 06 KAY BB C 19:02:01 5/ 5 04:44 952.266 0
210 LEE BROWER 819 AU 06 PRO NONE H 16:20:33 4/ 5 03:39 949.021 0
211 Ryder, Wilson 1305 AU 00 CRPC BB H 16:56:23 4/ 5 03:56 942.464 0
212 RAYNEL PERKIN 539 AU 07 PRO UNKN C 16:21:44 2/ 5 03:44 935.292 0
213 PHIL BECKER 769 AU 06 PRO 16:33:58 4/ 5 03:58 908.378 0
214 R.TOUCHATT 305 AU 07 WOW UNKN C 16:03:54 3/ 5 03:50 893.358 0
215 ROGER HOOKS 147 AU 07 PRO NONE C 16:26:17 4/ 5 04:00 890.825 0
216 DUANE SMITH 3217 AU 07 AHPI NONE C 16:43:46 3/ 5 04:12 879.237 0
217 Kelly Burrows 269 AU 04 MTS NONE H 15:59:13 2/ 5 03:57 864.030 0
218 Fred Stephe/5 160 AU 07 FRED BB H 15:50:44 245.256 03:53 862.036 0
219 Bill Sroufe 7351 AU 07 KAY BB H 19:19:20 3/ 5 05:32 859.592 0
220 BOB ROBERSON 789 AU 07 PRO UNKN H 16:56:54 4/ 4 04:26 855.754 0
221 R.TOUCHATT 1593 AU 06 AHPI UNKN C 16:45:14 4/ 5 04:31 826.854 0
222 RALPH MCREYNO 992 AU 05 PRO NONE C 17:33:03 3/ 5 04:59 814.298 0
223 RALPH MCREYNO 968 AU 05 PRO NONE C 17:46:06 4/ 5 05:12 797.050 0
224 Ted Evans 847 AU 06 MTS DC C 16:50:55 3/ 5 04:47 787.420 0
225 Fred Stephens 50 AU 06 FRED BBWF H 16:38:26 2/ 5 04:41 787.061 0
226 RICK HINKLE 1208 IF 04 NOR NONE C 17:44:43 2/ 5 05:17 782.195 0
227 PHIL BECKER 612 AU 05 PRO 18:14:14 5/ 5 05:38 767.001 0
228 JIM OSBORNE 1236 AU 06 TEX NONE C 18:07:34 5/ 5 05:35 766.703 0
229 JOSH HAYES 24195 AU 05 ARPU NONE C 18:20:59 4/ 5 05:50 746.309 0
230 DON RAMSEY 757 IF 07 GOL 18:12:20 3/ 5 05:48 740.758 0
231 DUANE SMITH 1537 AU 06 AHPI NONE H 18:44:49 4/ 5 06:13 721.518 0
232 RANDY GOODPAS 848 AU 07 PRO UNKN H 19:19:44 4/ 5 06:37 710.773 0
233 DUANE SMITH 70373 AU 06 ARPU NONE H 19:14:46 5/ 5 06:43 690.856 0
234 Ted Evans 265 AU 07 MTS NONE C 18:26:43 4/ 5 06:23 672.553 0
235 LEE BROWER 183 AU 07 PRO -07:18:52 5/ 5 07:37 654.864 0
236 GEORGE HENDRI 382 AU 06 PRO UNKN H 19:29:20 5/ 5 07:11 648.263 0
237 STEVE MARDIS 260 AU 07 CBS UNKN C 19:30:25 5/ 5 07:15 638.296 0
238 DON RAMSEY 633 IF 06 GOL NONE H-06:57:40 4/ 5 07:33 636.398 0
239 RALPH MCREYNO 216 AU 07 PRO NONE H-07:24:46 5/ 5 07:51 633.820 0
240 RAYNEL PERKIN 63256 AU 05 ARPU UNKN C-07:46:27 3/ 5 08:08 624.428 0
241 Fred Stephens 127 AU 07 FRED BBWF H 19:02:35 3/ 5 07:05 623.247 0
242 DON RAMSEY 795 IF 07 GOL -07:42:55 5/ 5 08:18 600.080 0
243 RAYNEL PERKIN 268 AU 05 PRO UNKN H-09:31:27 4/ 5 09:53 551.695 0
244 TONY SMITH 3225 AU 07 AHPI NONE C-09:53:26 3/ 4 10:28 516.412 0
245 TONY SMITH 3246 AU 07 AHPI NONE C-12:45:31 4/ 4 13:20 435.294 0
-------------------------------------------------------------------------------
No clockings were reported from Smith Loft out of 5 entries.
No clockings were reported from BILL BARNES out of 5 entries.
No clockings were reported from MANSOOR MOHAMMAD out of 3 entries.
No clockings were reported from S & J LOFT out of 1 entries.
No clockings were reported from SCROGGINS LOFT out of 2 entries.
No clockings were reported from P&R LOFT out of 5 entries.

Contact Us | How To Order
Copyright © Continental Breeding Station, Inc.
405-691-1313 cbspigeon@cbspigeon.com