Continental Breeding Station
405-691-1313
MainBreedersBirds For SaleSuppliesRaces
LoftsResultsContact UsArticlesHot News
WinSpeed-1                     Oklahoma State Races              04/29/08-20:36
Weekly Race Report Page 1
Open and Sportsman Category
Name: #08 ALEXANDRIA B Old Bird Race Flown: 04/26/2008
Release(B): 08:00 Birds: 1198 Lofts: 73 Station: ALEXANDRIA LA
Weather (Rel) OVERCAST, CALM, 72 degrees (Arr) CLEAR, NW-9, 70 degrees

POS NAME BAND NUMBER CLR X ARRIVAL MILES TOWIN YPM PT
1 STEVE MARD/40 363 AU 05 CBS NONE C 17:09:26 399.451 00.00 1279.562 150
2 STEVE MARDIS 418 AU 06 CBS NONE H 17:09:31 2/ 40 00.04 1279.367 149
3 QUAY HILL /40 7475 AU 07 KEY C 17:27:06 409.937 03.14 1272.242 148
4 STEVE MARDIS 468 AU 05 CBS NONE C 17:24:26 3/ 40 14.59 1245.557 147
5 STEVE MARDIS 479 AU 07 CBS UNKN H 17:24:29 4/ 40 15.02 1245.446 146
6 M&B Loft I/13 34 AU 06 NOP BB C 19:00:49 464.267 22.13 1236.515 145
7 Steve Trot/16 1019 AU 05 AHPI BB C 17:12:52 386.059 21.51 1228.983 144
8 Ted Evans/25 1113 AU 05 MTS BB H 18:03:27 420.446 25.07 1226.285 143
9 GEORGE HEN/40 334 AU 06 PRO UNKN H 17:28:04 395.416 24.10 1225.089 142
10 Spring Sand/8 35875 AU 07 ARPU DCWF H 18:31:53 438.210 29.08 1220.558 141
11 Wegge Wing/16 7747 AU 07 TUL BB H 17:19:11 387.227 26.33 1218.775 140
12 Ron Smith/17 6227 AU 06 KAY BBPD H 19:04:49 459.741 32.26 1217.113 139
13 Bill Sroufe/9 7336 AU 07 KAY BB H 18:53:55 450.558 34.11 1212.665 138
14 K & J LOFT/15 1365 AU 06 VITA BC H 17:28:55 391.104 30.57 1209.943 137
15 STEVE MARDIS 369 AU 07 CBS UNKN H 17:41:18 5/ 40 31.52 1209.416 136
16 ROC & DEB/31 6365 AU 06 KEY C 17:56:46 409.937 32.54 1208.996 135
17 Steve Trotter 7144 AU 07 TUL BC H 17:24:58 2/ 16 33.57 1202.662 134
18 STUART CHI/40 22523 AU 07 ARPU BCWF H 16:42:56 357.322 31.26 1202.613 133
19 CIRCLE M L/32 372 AU 07 CM BC H 18:00:20 409.937 36.28 1201.813 132
20 QUAY HILL LOF 7484 AU 07 KEY BC H 18:00:20 2/ 40 36.28 1201.813 131
21 LIU LOFT/34 67222 AU 07 ARPU SILV C 17:52:12 403.611 37.02 1199.542 130
22 LIU LOFT 781 AU 06 WTUL BB H 17:52:17 2/ 34 37.07 1199.374 129
23 QUAY HILL LOF 5086 AU 05 CM C 18:01:53 3/ 40 38.01 1198.718 128
24 STUART CHILD 14251 AU 06 A BB H 16:45:01 2/ 40 33.31 1197.840 127
25 QUAY HILL LOF 7463 AU 07 KEY C 18:02:21 4/ 40 38.29 1197.789 126
26 TRI-COUNTY/16 6047 AU 06 KEY BB H 18:20:20 421.705 40.17 1196.456 125
27 CIRCLE M LOFT 31 AU 06 CM RC C 18:04:51 2/ 32 40.59 1192.838 124
28 QUAY HILL LOF 7485 AU 07 KEY BC H 18:06:12 5/ 40 42.20 1190.182 123
29 Kay Smith/24 3906 AU 03 KAY BCWF C 19:25:23 459.741 53.01 1180.571 122
30 Steve Trotter 5127 AU 05 TUL BB H 17:35:34 3/ 16 44.33 1180.513 121
31 LIU LOFT 724 AU 06 WTUL BBSP C 18:02:25 3/ 34 47.14 1179.198 120
32 LAMBERTON /13 123 AU 06 LAMB BB C 17:37:44 386.508 46.05 1177.477 119
33 TNT TITANS/16 16 AU 07 OLLI UNKN C 17:51:04 394.163 48.55 1173.664 118
34 TOP GUN LO/19 614 AU 07 TGUN BB H 17:39:38 385.868 48.53 1171.628 117
35 Ted Evans 1138 AU 05 MTS BC C 18:32:31 2/ 25 54.12 1169.909 116
36 K & J LOFT 1343 AU 06 VITA BB H 17:49:03 2/ 15 51.05 1168.587 115
37 BILL HILL/17 10 AU 05 GTO BC H 17:23:25 372.577 50.56 1163.855 114
38 Rick Weig/20 7658 AU 07 TUL BB C 17:41:07 384.054 52.52 1163.133 113
39 Wegge Wings 7717 AU 07 TUL BB C 17:47:13 2/ 16 54.35 1160.592 112
40 PHIL BECKE/26 727 AU 06 PRO UNKN H 18:14:39 405.048 57.31 1159.823 111
41 Steve Trotter 5141 AU 05 TUL DC C 17:47:25 4/ 16 56.24 1156.698 110
42 TNT TITANS 959 AU 04 WTUL BC C 18:00:54 2/ 16 58.45 1154.459 109
43 Kay Smith 9579 IF 05 A BC H 19:41:13 2/ 24 01:08 1153.914 108
44 TNT TITANS 131 AU 07 TNT BC H 18:02:53 3/ 16 01:00 1150.661 107
45 Silvano He/31 383 AU 06 NOP BLUE H 19:51:49 464.288 01:13 1147.947 106
46 LIU LOFT 78 AU 07 BLUE GRIZ H 18:19:43 4/ 34 01:04 1146.280 105
47 TNT TITANS 1383 AU 06 VITA BB C 18:05:22 4/ 16 01:03 1145.941 104
48 Ted Evans 681 AU 04 MTS DC C 18:47:49 3/ 25 01:09 1142.283 103
49 TOP GUN LOFT 944 AU 07 GTO CA H 17:54:35 2/ 19 01:03 1142.169 102
50 LAMBERTON CUY 52 AU 06 TEAM BB C 17:59:32 2/ 13 01:07 1134.661 101
51 TNT TITANS 124 AU 07 TNT DC H 18:11:28 5/ 16 01:09 1134.509 100
52 TNT TITANS 57 AU 06 TNT BB C 18:14:21 6/ 16 01:12 1129.184 99
53 Spring Sand 4908 AU 04 KAY BC C 19:23:14 2/ 8 01:20 1128.824 98
54 STUART CHILD 2506 AU 06 AHPI BB H 17:17:09 3/ 40 01:05 1128.756 97
55 K & J LOFT 285 AU 06 TEAM BB H 18:10:00 3/ 15 01:12 1128.452 96
56 TNT TITANS 43 AU 06 TNT BCW C 18:15:40 7/ 16 01:13 1126.769 95
57 LIU LOFT 63 AU 07 BLUE GRIZ C 18:30:42 5/ 34 01:15 1126.317 94
58 Bill Sroufe 7396 AU 07 KAY RC C 19:47:10 2/ 9 01:27 1121.351 93
59 QUAY HILL LOF 6326 AU 06 KEY BC H 18:45:26 6/ 40 01:21 1117.836 92
60 Steve Trotter 6795 AU 06 TUL BBWF H 18:09:29 5/ 16 01:18 1114.820 91
61 LAMBERTON CUY 125 AU 06 LAMB BB C 18:10:59 3/ 13 01:19 1113.397 90
62 Kelly Burr/37 263 AU 04 MTS NONE C 18:34:59 401.687 01:22 1113.365 89
63 DUANE SMIT/20 1165 AU 07 AHPI NONE C 18:50:31 411.216 01:24 1112.563 88
64 Wegge Wings 7750 AU 07 TUL BB C 18:12:42 3/ 16 01:20 1112.321 87
65 TAISHO LOF/12 124 AU 07 TSHO SILV H 18:12:35 385.815 01:21 1108.476 86
66 Kelly Burrows 716 AU 06 MTS NONE H 18:39:16 2/ 37 01:26 1105.905 85
67 Joseph, Tom/6 443 AU 06 CRPC BC H 18:06:16 379.593 01:24 1101.985 84
68 Windsong/10 1491 AU 07 CRPC BC H 18:23:31 389.976 01:27 1100.774 83
69 LIU LOFT 67204 AU 07 ARPU BBWF H 18:46:47 6/ 34 01:31 1098.309 82
70 K & J LOFT 240 AU 06 LAMB BCSP H 18:30:25 4/ 15 01:32 1091.905 81
71 CIRCLE M LOFT 18 AU 06 CM BC H 19:01:47 3/ 32 01:37 1090.218 80
72 Wegge Wings 7705 AU 07 TUL C 18:26:54 4/ 16 01:34 1087.125 79
73 STEVE MARDIS 658 AU 06 CBS NONE C 18:48:28 6/ 40 01:39 1084.148 78
74 STEVE MARDIS 225 AU 06 CBS NONE C 18:49:13 7/ 40 01:39 1082.895 77
75 LIU LOFT 67258 AU 07 ARPU GRIZ H 18:59:02 7/ 34 01:43 1077.894 76
76 DUANE SMITH 70375 AU 06 ARPU NONE H 19:16:04 2/ 20 01:50 1070.517 75
77 Wegge Wings 6024 AU 06 TUL C 18:36:38 5/ 16 01:44 1070.505 74
78 LAMBERTON CUY 324 AU 06 TEAM SILV C 18:35:37 4/ 13 01:43 1070.246 73
79 LIU LOFT 1264 AU 04 WTUL BC C 19:03:52 8/ 34 01:48 1070.046 72
80 QUAY HILL LOF 5078 AU 05 CM C 19:14:23 7/ 40 01:50 1069.849 71
81 LIU LOFT 1057 AU 05 WTUL BB C 19:05:16 9/ 34 01:50 1067.794 70
82 Kelly Burrows 259 AU 04 MTS NONE H 19:02:54 3/ 37 01:50 1066.478 69
83 Jerry LaTu/27 3994 AU 06 OIL GRIZ H 19:25:09 414.245 01:55 1064.117 68
84 ROC & DEB 6343 AU 06 KEY C 19:20:43 2/ 31 01:56 1059.895 67
85 LIU LOFT 1202 AU 04 WTUL GRIZ H 19:11:42 10/ 34 01:56 1057.567 66
86 Wyatt, Char/4 1334 AU 07 CRPC DC C 18:40:20 384.707 01:51 1057.404 65
87 TNT TITANS 94 AU 06 TNT BC C 18:59:04 8/ 16 01:56 1052.572 64
88 Ted Evans 856 AU 06 MTS BCWF H 19:43:41 4/ 25 02:05 1051.608 63
89 STEVE MARDIS 436 AU 06 CBS NONE C 19:09:49 8/ 40 02:00 1049.591 62
90 FAST LANE L/8 51 AU 07 OLLI BBW H 18:42:06 382.915 01:55 1049.572 61
91 TOP GUN LOFT 611 AU 07 TGUN BB H 18:47:34 3/ 19 01:56 1048.719 60
92 FAST LANE LOF 82 AU 07 FAST BB C 18:43:49 2/ 8 01:57 1046.774 59
93 CIRCLE M LOFT 334 AU 07 CM BB C 19:33:26 4/ 32 02:09 1040.458 58
94 LIU LOFT 67210 AU 07 ARPU SILV C 19:22:54 11/ 34 02:07 1040.222 57
95 LIU LOFT 1244 AU 04 WTUL BB H 19:22:56 12/ 34 02:07 1040.171 56
96 KEN ROBINS/15 951 AU 07 GTO BB C 18:33:20 373.814 01:59 1038.809 55
97 Kelly Burrows 1183 AU 05 MSR NONE H 19:22:22 4/ 37 02:09 1036.053 54
98 TNT TITANS 92 AU 06 TNT BB C 19:11:24 9/ 16 02:09 1033.237 53
99 K & J LOFT 28619 AU 05 ARPU BC H 19:06:57 5/ 15 02:08 1032.094 52
100 JIM OSBORN/21 340 AU 05 PRO NONE C 19:06:27 390.289 02:09 1030.698 51
101 Jerry LaTurne 5287 AU 07 OIL BB H 19:49:07 2/ 27 02:19 1028.152 50
102 KEN ROBINSON 961 AU 07 GTO DC C 18:40:38 2/ 15 02:06 1026.972 49
103 K & J LOFT 1332 AU 06 VITA BBWF H 19:12:29 6/ 15 02:14 1023.601 48
104 ROGER HOOKS/7 4466 AU 07 I NONE C 19:30:50 401.268 02:18 1022.290 47
105 Rick Weig 6306 AU 06 TUL BB 19:03:34 2/ 20 02:15 1018.639 46
106 TNT TITANS 439 AU 06 WTUL BC C 19:22:15 10/ 16 02:20 1016.805 45
107 JOSH HAYES/26 1042 AU 07 PRO NONE C 19:51:48 410.724 02:26 1015.559 44
108 JIM OSBORNE 325 AU 05 PRO NONE H 19:16:52 2/ 21 02:20 1014.837 43
109 TOP GUN LOFT 468 AU 06 TGUN BCW C 19:09:53 4/ 19 02:19 1013.782 42
110 STUART CHILD 7101 AU 07 TUL BB H 18:21:56 4/ 40 02:10 1011.179 41
111 LIU LOFT 749 AU 06 WTUL RC H 19:43:23 13/ 34 02:28 1009.929 40
112 Joseph, Tom 6082 AU 04 CRPC DC C 19:01:44 2/ 6 02:19 1009.615 39
113 Steve Trotter 6709 AU 06 TUL BB H 19:13:13 6/ 16 02:22 1009.280 38
114 Rick Weig 7674 AU 07 TUL BC C 19:10:50 3/ 20 02:22 1007.605 37
115 JACK STEPH/25 2596 AU 07 A BC H 17:18:43 319.646 01:59 1006.908 36
116 Jerry LaTurne 3959 AU 06 OIL BRB C 20:05:22 3/ 27 02:35 1005.119 35
117 STUART CHILD 593 AU 07 OKM RC H 18:25:54 5/ 40 02:14 1004.771 34
118 L & C DOBE/14 1060 AU 05 AHPI BB C 18:53:01 372.604 02:20 1004.238 33
119 ROC & DEB 7036 AU 07 KEY BC C 19:58:34 3/ 31 02:34 1004.066 32
120 Steve Trotter 5166 AU 05 TUL DC H 19:19:14 7/ 16 02:28 1000.340 31
--------------------------------- Above are 10 percent ------------------------
121 BOB ROBERSO/6 882 AU 06 PRO UNKN C 19:58:05 407.710 02:37 999.286 30
122 JACK STEPHENS 2574 AU 07 A BB H 17:24:23 2/ 25 02:04 996.798 29
123 TAISHO LOFT 146 AU 07 WTUL BC H 19:21:45 2/ 12 02:31 996.016 28
124 STEVE MARDIS 454 AU 06 CBS NONE C 19:46:19 9/ 40 02:36 995.352 27
125 WEBSTERS W/11 140 AU 07 TNT BBWF H 18:59:46 372.669 02:27 994.153 26
126 DUANE SMITH 1200 AU 07 AHPI NONE C 20:10:19 3/ 20 02:44 990.996 25
127 Steve Trotter 5107 AU 05 TUL BB H 19:25:42 8/ 16 02:34 990.906 24
128 TAISHO LOFT 65 AU 07 OLLI DC H 19:27:04 3/ 12 02:36 988.309 23
129 LIU LOFT 1234 AU 04 WTUL GRIZ H 19:59:10 14/ 34 02:43 987.764 22
130 Steve Trotter 5128 AU 05 TUL BB C 19:30:01 9/ 16 02:39 984.707 21
131 GEORGE HENDRI 449 AU 07 PRO UNKN H 19:47:14 2/ 40 02:43 984.021 20
132 Wegge Wings 422 AU 04 TUL BB C 19:33:19 6/ 16 02:40 982.984 19
133 Wegge Wings 5508 AU 05 TUL BB C 19:34:49 7/ 16 02:42 980.861 18
134 FAST LANE LOF 1459 AU 06 VITA BBW C 19:27:30 3/ 8 02:40 980.262 17
135 Kelly Burrows 256 AU 04 MTS NONE C 20:04:00 5/ 37 02:51 976.475 16
136 Kelly Burrows 267 AU 04 MTS NONE C 20:07:10 6/ 37 02:54 972.223 15
137 Joseph, Tom 243 AU 06 CRPC BC H 19:29:08 3/ 6 02:47 969.472 14
138 BULLSEYE L/11 556 AU 06 WTUL NONE C 19:48:22 389.214 02:53 967.037 13
139 DUANE SMITH 3209 AU 07 AHPI NONE C 20:31:02 4/ 20 03:04 964.988 12
140 JIM ROBINS/10 2517 AU 06 AHPI BB H 19:04:56 364.020 02:44 963.519 11
141 LARRY MITCH/8 255 AU 07 OKM BB H 18:51:03 356.167 02:41 962.836 10
142 TNT TITANS 52 AU 06 TNT BCSP C 20:01:38 11/ 16 02:59 961.313 9
143 LAMBERTON CUY 183 AU 06 LAMB BBWF C 19:48:14 5/ 13 02:56 960.510 8
144 L & C DOBELBO 286 AU 05 GTO BCPD H 19:22:47 2/ 14 02:50 960.457 7
145 Rick Weig 6305 AU 06 TUL BB C 19:44:24 4/ 20 02:56 959.590 6
146 GEORGE HENDRI 491 AU 07 PRO UNKN H 20:08:46 3/ 40 03:04 954.945 5
147 GEORGE HENDRI 270 AU 07 PRO UNKN C 20:09:40 4/ 40 03:05 953.767 4
148 JIM OSBORNE 1119 AU 06 PRO NONE H 20:07:26 3/ 21 03:10 944.291 3
149 KEN ROBINSON 560 AU 06 GTO BB H 19:38:52 3/ 15 03:04 941.399 2
150 STUART CHILD 14520 AU 06 A SIL H 19:08:50 6/ 40 02:57 940.273 1
151 TOP GUN LOFT 477 AU 06 TGUN SILV C 20:04:44 5/ 19 03:13 937.057 0
152 Wegge Wings 6026 AU 06 TUL BBWF H 20:11:14 8/ 16 03:18 932.013 0
153 STUART CHILD 212 AU 04 OKM WHT C 19:18:20 7/ 40 03:06 927.105 0
154 TAISHO LOFT 4 AU 06 WTUL SILV H 20:15:08 4/ 12 03:24 923.688 0
155 STUART CHILD 1570 AU 07 AHPI BBWF H 19:45:20 8/ 40 03:33 891.616 0
156 Try Again /24 2170 AU 04 OIL GRIZ H-07:13:38 420.651 04:12 891.290 0
157 R & M LOFT/5 67 AU 04 GTO BB C 20:13:50 369.288 03:45 885.687 0
158 STUART CHILD 636 AU 07 OKM BB H 19:54:53 9/ 40 03:43 879.705 0
159 Try Again Lof 1442 AU 07 AHPI BB C-07:34:48 2/ 24 04:33 869.142 0
160 QUAY HILL LOF 27 AU 01 KEY C-07:58:13 8/ 40 04:34 860.742 0
161 Slick Will/21 1429 AU 07 AHPI RC C-07:59:50 425.585 04:51 854.255 0
162 Slick Willies 3834 AU 06 OIL BC C-08:03:04 2/ 21 04:54 851.117 0
163 CIRCLE M LOFT 316 AU 07 CM BB H-08:10:32 5/ 32 04:46 848.278 0
164 Try Again Lof 58 AU 07 TAL BC H-08:02:53 3/ 24 05:01 841.402 0
165 LIU LOFT 67230 AU 07 ARPU BC H-07:33:32 15/ 34 04:49 841.136 0
166 QUAY HILL LOF 5767 AU 05 KEY C-08:21:30 9/ 40 04:57 837.479 0
167 LIU LOFT 1009 AU 05 WTUL RC C-07:37:17 16/ 34 04:53 837.418 0
168 M&B lofts/19 99 AU 06 NOP BB H-09:47:42 464.242 05:43 832.296 0
169 CIRCLE M LOFT 331 AU 07 CM BB C-08:29:46 6/ 32 05:05 829.519 0
170 Slick Willies 4301 AU 06 OIL BC C-08:28:43 3/ 21 05:20 827.013 0
171 Jerry LaTurne 3200 AU 05 OIL BB H-08:06:57 4/ 27 05:14 824.798 0
172 GEORGE HENDRI 474 AU 07 PRO UNKN H-07:36:16 5/ 40 05:02 822.356 0
173 QUAY HILL LOF 5993 AU 05 KAY C-08:37:22 10/ 40 05:13 822.334 0
174 ROC & DEB 7336 AU 07 KEY BB H-08:39:13 4/ 31 05:15 820.604 0
175 CIRCLE M LOFT 57 AU 06 CM BC H-08:39:14 7/ 32 05:15 820.588 0
176 ROC & DEB 7034 AU 07 KEY BB H-08:39:16 5/ 31 05:15 820.557 0
177 CIRCLE M LOFT 321 AU 07 CM BB H-08:39:16 8/ 32 05:15 820.557 0
178 ROC & DEB 7371 AU 07 KEY BC H-08:39:17 6/ 31 05:15 820.541 0
179 CIRCLE M LOFT 318 AU 07 CM SB H-08:39:18 9/ 32 05:15 820.526 0
180 CIRCLE M LOFT 354 AU 07 CM BB H-08:39:19 10/ 32 05:15 820.510 0
181 ROC & DEB 6362 AU 06 KEY H-08:39:20 7/ 31 05:15 820.495 0
182 ROC & DEB 7355 AU 07 KEY BC H-08:39:20 8/ 31 05:15 820.495 0
183 ROC & DEB 7425 AU 07 KEY BB H-08:39:20 9/ 31 05:15 820.495 0
184 ROC & DEB 7018 AU 07 KEY BB C-08:39:22 10/ 31 05:15 820.464 0
185 ROC & DEB 7436 AU 07 KEY H-08:39:22 11/ 31 05:15 820.464 0
186 ROC & DEB 7393 AU 07 KEY BB H-08:39:23 12/ 31 05:15 820.448 0
187 CIRCLE M LOFT 324 AU 07 CM BB H-08:39:24 11/ 32 05:15 820.433 0
188 CIRCLE M LOFT 311 AU 07 CM BC H-08:39:26 12/ 32 05:15 820.401 0
189 ROC & DEB 7016 AU 07 KEY BBW H-08:39:34 13/ 31 05:15 820.277 0
190 ROC & DEB 7391 AU 07 KEY BB H-08:39:36 14/ 31 05:15 820.246 0
191 ROC & DEB 7311 AU 07 KEY BC H-08:39:49 15/ 31 05:15 820.044 0
192 ROC & DEB 6332 AU 06 KEY C-08:39:54 16/ 31 05:16 819.966 0
193 STEVE MARDIS 492 AU 07 CBS UNKN H-07:48:38 10/ 40 05:09 818.782 0
194 JIM OSBORNE 337 AU 05 PRO NONE H-07:30:59 4/ 21 05:04 816.793 0
195 BULLSEYE LOFT 85 AU 07 BLUE SLAT C-07:29:21 2/ 11 05:04 815.156 0
196 TRI-COUNTY LO 71680 AU 07 ARPU BBS H-09:10:49 2/ 16 05:30 814.875 0
197 TRI-COUNTY LO 6088 AU 06 KEY H-09:10:50 3/ 16 05:30 814.860 0
198 TRI-COUNTY LO 71619 AU 07 ARPU H-09:11:31 4/ 16 05:31 814.249 0
199 M&B Loft II 729 AU 07 AHPI BC H-10:09:41 2/ 13 06:05 814.111 0
200 GEORGE HENDRI 424 AU 07 PRO UNKN H-07:45:17 6/ 40 05:11 813.686 0
201 ROC & DEB 7363 AU 07 KEY BB H-08:46:56 17/ 31 05:23 813.464 0
202 TAISHO LOFT 697 AU 06 WTUL BB H-07:23:54 5/ 12 05:04 813.312 0
203 GEORGE HENDRI 492 AU 07 PRO UNKN H-07:51:57 7/ 40 05:18 807.393 0
204 TRI-COUNTY LO 71673 AU 07 ARPU BB H-09:19:55 5/ 16 05:39 806.814 0
205 Kelly Burrows 730 AU 06 MTS NONE C-08:17:25 7/ 37 05:30 800.266 0
206 Jerry LaTurne 5256 AU 07 OIL GRIZ H-08:36:30 5/ 27 05:43 798.117 0
207 Windsong 30 AU 06 CRPC BB H-07:45:40 2/ 10 05:25 796.535 0
208 LIU LOFT 1214 AU 04 WTUL BB H-08:22:03 17/ 34 05:37 795.440 0
209 LIU LOFT 1262 AU 04 WTUL SILV C-08:22:53 18/ 34 05:38 794.698 0
210 JIM OSBORNE 871 AU 06 PRO NONE H-07:56:28 5/ 21 05:29 792.770 0
211 Smith Loft/12 74493 AU 07 ARPU BBSP H-11:06:04 477.965 06:47 789.827 0
212 BULLSEYE LOFT 84 AU 07 BLUE BC C-07:56:23 3/ 11 05:32 789.751 0
213 GEORGE HENDRI 494 AU 07 PRO UNKN H-08:11:19 8/ 40 05:37 789.651 0
214 M&B lofts 68 AU 04 NOP BB C-10:41:05 2/ 19 06:36 789.371 0
215 STEVE MARDIS 176 AU 06 CBS NONE H-08:22:38 11/ 40 05:43 787.595 0
216 CIRCLE M LOFT 340 AU 07 CM BC H-09:17:08 13/ 32 05:53 786.678 0
217 R & M LOFT 187 AU 05 GTO BLC C-07:15:39 2/ 5 05:19 785.292 0
218 Windsong 1058 AU 07 CRPC BCPI H-07:59:32 3/ 10 05:39 783.920 0
219 GEORGE HENDRI 445 AU 07 PRO UNKN H-08:20:21 9/ 40 05:46 781.639 0
220 Rick Weig 7643 AU 07 TUL BB C-07:55:50 5/ 20 05:38 779.771 0
221 ROC & DEB 6323 AU 06 KEY C-09:25:20 18/ 31 06:01 779.706 0
222 CIRCLE M LOFT 376 AU 07 CM BB H-09:25:43 14/ 32 06:01 779.384 0
223 CIRCLE M LOFT 347 AU 07 CM SB H-09:25:45 15/ 32 06:01 779.356 0
224 CIRCLE M LOFT 48 AU 06 CM BB H-09:25:46 16/ 32 06:01 779.341 0
225 STEVE MARDIS 223 AU 06 CBS NONE H-08:35:00 12/ 40 05:55 776.833 0
226 Kelly Burrows 255 AU 04 MTS NONE H-08:44:18 8/ 37 05:57 776.632 0
227 STEVE MARDIS 182 AU 07 CBS UNKN H-08:35:56 13/ 40 05:56 776.033 0
228 BULLSEYE LOFT 570 AU 06 WTUL BB C-08:16:31 4/ 11 05:52 771.835 0
229 Wegge Wings 6031 AU 06 TUL BB H-08:14:40 9/ 16 05:53 769.498 0
230 Try Again Lof 63 AU 07 TAL BBSP C-09:28:46 4/ 24 06:27 766.579 0
231 Slick Willies 5438 AU 07 OIL BC H-09:43:34 4/ 21 06:35 763.884 0
232 TAISHO LOFT 58 AU 07 BLUE DC H-08:18:05 6/ 12 05:58 763.746 0
233 GEORGE HENDRI 414 AU 07 PRO UNKN H-08:42:54 10/ 40 06:09 762.331 0
234 DUANE SMITH 1189 AU 07 AHPI NONE C-09:22:39 5/ 20 06:27 759.713 0
235 JOSH HAYES 579 AU 07 AHPI NONE C-09:23:38 2/ 26 06:28 758.022 0
236 PHIL BECKER 745 AU 06 PRO -09:12:43 2/ 26 06:25 756.203 0
237 BOB ROBERSON 600 AU 05 PRO UNKN C-09:22:22 2/ 6 06:31 753.460 0
238 STEVE MARDIS 207 AU 07 CBS UNKN H-09:04:11 14/ 40 06:24 752.565 0
239 GEORGE HENDRI 310 AU 06 PRO UNKN C-08:59:51 11/ 40 06:25 748.435 0
240 BILL BARNES/4 708 AU 07 OKM BB H-07:47:27 364.237 05:57 746.762 0
--------------------------------- Above are 20 percent ------------------------
241 RANDY GOOD/12 808 AU 07 PRO UNKN H-09:46:37 413.101 06:48 744.466 0
242 KEN ROBINSON 1015 AU 05 AHPI BC H-08:12:38 4/ 15 06:10 743.712 0
243 WADEL LOFT/25 261 IF 07 MW BC H-12:43:13 487.411 08:11 738.110 0
244 DUANE SMITH 3210 AU 07 AHPI NONE C-09:52:13 6/ 20 06:56 736.844 0
245 DUANE SMITH 1199 AU 07 AHPI NONE C-09:56:06 7/ 20 07:00 733.943 0
246 LARRY MITCHEL 231 AU 07 OKM BB H-07:44:15 2/ 8 06:05 732.949 0
247 Kay Smith 6162 AU 06 KAY BC H-12:42:08 3/ 24 07:54 730.846 0
248 CIRCLE M LOFT 5 AU 06 CM BC H-10:30:16 17/ 32 07:06 728.580 0
249 K & J LOFT 1433 AU 06 VITA BC H-09:14:12 7/ 15 06:47 728.263 0
250 WADEL LOFT 571 IF 06 MW RB H-13:00:12 2/ 25 08:28 727.480 0
251 QUAY HILL LOF 6331 AU 06 KEY BC H-10:33:01 11/ 40 07:09 726.562 0
252 TAISHO LOFT 684 AU 06 WTUL BB H-09:04:37 7/ 12 06:44 725.761 0
253 BARBER LOF/25 446 IF 07 MW BB C-12:29:30 472.886 08:18 724.667 0
254 GEORGE HENDRI 458 AU 07 PRO UNKN H-09:33:19 12/ 40 06:59 722.434 0
255 CIRCLE M LOFT 301 AU 07 CM BB C-10:39:16 18/ 32 07:15 722.018 0
256 GEORGE HENDRI 497 AU 07 PRO UNKN H-09:34:59 13/ 40 07:01 721.186 0
257 GEORGE HENDRI 258 AU 07 PRO UNKN C-09:37:36 14/ 40 07:03 719.236 0
258 GEORGE HENDRI 263 AU 07 PRO UNKN C-09:37:43 15/ 40 07:03 719.149 0
259 JIM ROBINSON 1578 AU 07 AHPI SIL H-08:20:11 2/ 10 06:30 718.904 0
260 R & M LOFT 257 AU 04 GTO PENC C-08:36:29 3/ 5 06:40 715.420 0
261 STEVE MARDIS 266 AU 07 CBS UNKN C-09:56:09 15/ 40 07:16 712.908 0
262 Kelly Burrows 733 AU 06 MTS NONE H-10:09:00 9/ 37 07:22 710.521 0
263 DON RAMSEY/23 758 IF 07 GOL -10:05:59 400.416 07:25 707.575 0
264 WADEL LOFT 225 IF 07 MW BC H-13:33:59 3/ 25 09:02 707.218 0
265 Ryder, Wils/4 293 AU 06 WTUL SLAT H-08:43:01 368.830 06:51 706.335 0
266 JOSH HAYES 45 AU 06 PRO NONE C-10:34:19 3/ 26 07:39 705.714 0
267 KEN ROBINSON 955 AU 07 GTO BB C-09:00:29 5/ 15 06:58 705.549 0
268 Windsong 1085 AU 07 CRPC BC H-09:38:20 4/ 10 07:17 704.429 0
269 STEVE MARDIS 493 AU 06 CBS NONE H-10:08:04 16/ 40 07:28 704.396 0
270 HOUGH LOFT/7 4952 AU 03 A RC C-13:07:09 472.163 08:56 700.592 0
271 K & J LOFT 39225 AU 07 ARPU UNKN H-09:52:38 8/ 15 07:25 699.807 0
272 TOP GUN LOFT 593 AU 07 TGUN SILV C-09:41:41 6/ 19 07:21 698.189 0
273 Windsong 1087 AU 07 CRPC BC H-09:47:42 5/ 10 07:27 697.722 0
274 B.J.R LOFT/2 941 AU 07 BJR H-09:40:41 384.502 07:22 696.444 0
275 JIM ROBINSON 1569 AU 07 AHPI RC H-08:51:27 3/ 10 07:01 694.537 0
276 ROGER HOOKS 4471 -10:30:32 2/ 7 07:48 692.022 0
277 Fred Steph/30 135 AU 07 FRED BB C-11:08:13 414.512 08:04 692.022 0
278 M&B lofts 961 AU 05 NOP BB H-13:07:10 3/ 19 09:02 691.744 0
279 TAISHO LOFT 1595 AU 07 AHPI BB H-09:53:01 8/ 12 07:33 690.064 0
