Continental Breeding Station
405-691-1313
MainBreedersBirds For SaleSuppliesRaces
LoftsResultsContact UsArticlesHot News
WinSpeed-1                     NORTH TEXAS CONCOURSE             04/13/08-22:16
Weekly Race Report Page 1
Open and Sportsman Category
Name: LUT3 Old Bird Race Flown: 04/12/2008
Release(A): 07:15 Birds: 479 Lofts: 32 Station: LUTHER OK
Weather (Rel) Clear, WNW at 10, 48 degrees (Arr) Clear, NNW at 18, 65 degrees
Clear with mild northwesternly winds

POS NAME BAND NUMBER CLR X ARRIVAL MILES TOWIN YPM PT
1 DH WARREN /24 7372 AU 07 BMC NONE H 10:10:43 188.875 00.00 1891.796 96
2 DE FLENNIK/28 2193 AU 07 DEN NONE H 09:31:50 145.833 01.09 1875.754 95
3 CC Flying C/5 937 AU 06 DALL BC H 10:34:36 205.743 08.11 1814.166 94
4 DH WARREN GLO 3035 AU 07 AHPI NONE C 10:18:35 2/ 24 07.51 1810.731 93
5 DH WARREN GLO 224 AU 07 NTF NONE H 10:18:51 3/ 24 08.08 1808.105 92
6 CC Lone Sta/6 72 AU 06 CCL BC H 11:20:19 251.955 10.54 1807.624 91
7 DH WARREN GLO 7370 AU 07 BMC NONE C 10:19:12 4/ 24 08.28 1804.669 90
8 DH WARREN GLO 7314 AU 07 BMC NONE C 10:19:13 5/ 24 08.30 1804.506 89
9 DH WARREN GLO 7332 AU 07 BMC NONE C 10:19:15 6/ 24 08.31 1804.180 88
10 DH WARREN GLO 220 AU 07 NTF NONE H 10:20:16 7/ 24 09.33 1794.279 87
11 DH WARREN GLO 404 AU 07 NTF NONE C 10:20:18 8/ 24 09.35 1793.956 86
12 DH BERNARD/12 1418 AU 07 VITA NONE C 10:14:26 180.313 11.40 1768.626 85
13 DH MONTAGN/12 24 AU 07 NEPP NONE C 10:24:15 187.854 14.29 1747.014 84
14 WW RHINO L/16 2359 AU 07 JCRC NONE H 11:00:08 222.128 18.28 1736.504 83
15 DH DAVID H/17 5097 AU 05 HALE NONE C 10:26:58 188.751 16.21 1730.519 82
16 DH DARRELL/17 266 AU 07 DEN NONE C 10:23:30 185.300 16.06 1730.125 81
17 DH DARRELL ST 1264 AU 07 DEN NONE C 10:23:30 2/ 17 16.06 1730.125 80
18 DE C JASPE/23 671 AU 06 DEN NONE C 10:05:29 167.330 14.48 1727.444 79
19 DE C JASPER 677 AU 06 DEN NONE H 10:05:39 2/ 23 14.58 1725.757 78
20 DH WARREN GLO 7022 AU 07 BMC NONE C 10:27:49 9/ 24 17.05 1724.022 77
21 DH WARREN GLO 235 AU 07 NTF NONE H 10:28:24 10/ 24 17.41 1718.822 76
22 DH WARREN GLO 2868 AU 07 AHPI NONE H 10:28:34 11/ 24 17.50 1717.342 75
23 DE RICK SM/28 7646 AU 07 RWS NONE H 10:02:32 163.358 15.33 1716.141 74
24 DE RICK SMITH 7777 AU 07 RWS NONE H 10:02:35 2/ 28 15.36 1715.629 73
25 DE R MARDI/30 1959 AU 06 CBS NONE C 10:04:07 164.724 15.52 1714.287 72
26 DH WARREN GLO 7042 AU 07 BMC NONE C 10:29:20 12/ 24 18.37 1710.567 71
27 DE K KELLE/23 122 AU 07 NTF NONE H 10:10:45 170.505 17.07 1707.479 70
28 DE K KELLEY 522 AU 07 NTF NONE H 10:10:51 2/ 23 17.13 1706.508 69
29 DH WARREN GLO 72402 AU 07 ARPU NONE C 10:29:55 13/ 24 19.11 1705.447 68
30 DH MONTAGNO 7 135 AU 06 NTF NONE C 10:29:06 2/ 12 19.20 1703.361 67
31 DH WARREN GLO 410 AU 07 NTF NONE H 10:30:26 14/ 24 19.42 1700.939 66
32 DE R MARDIS 2270 AU 06 CBS NONE C 10:05:53 2/ 30 17.38 1696.564 65
33 DE R MARDIS 2107 AU 06 CBS NONE H 10:05:54 3/ 30 17.39 1696.398 64
34 DE K KELLEY 134 AU 07 NTF NONE H 10:12:19 3/ 23 18.41 1692.393 63
35 DE G RENFRO/5 540 AU 07 DEN NONE H 10:09:01 167.194 18.28 1690.996 62
36 DE G RENFROE 1820 AU 07 AHPI NONE H 10:09:06 2/ 5 18.33 1690.186 61
37 DE C JASPER 712 AU 07 DEN NONE C 10:09:18 3/ 23 18.37 1689.618 60
38 DE R MARDIS 2260 AU 06 CBS NONE C 10:06:44 4/ 30 18.29 1688.167 59
39 DH MONTAGNO 7 126 AU 06 NTF NONE C 10:30:54 3/ 12 21.08 1687.710 58
40 DE R MARDIS 3928 AU 07 CBS NONE C 10:07:02 5/ 30 18.47 1685.223 57
41 DE R MARDIS 35 AU 07 NTF NONE H 10:07:13 6/ 30 18.58 1683.429 56
42 DH MONTAGNO 7 195 AU 07 EMP NONE C 10:31:34 4/ 12 21.48 1681.986 55
43 DH MONTAGNO 7 512 AU 07 DALL NONE C 10:31:35 5/ 12 21.49 1681.844 54
44 DH BERNARD SP 1455 AU 07 VITA NONE C 10:23:48 2/ 12 21.02 1680.882 53
45 DE K KELLEY 491 AU 07 NTF NONE C 10:13:34 4/ 23 19.56 1680.546 52
46 DE B SHOOP/30 1105 AU 07 QUES NONE C 10:05:09 162.343 19.07 1679.247 51
47 DE B SHOOP 3027 AU 07 AHPI NONE C 10:05:10 2/ 30 19.08 1679.083 50
48 DE B SHOOP 1152 AU 07 QUES NONE H 10:05:12 3/ 30 19.10 1678.754 49
--------------------------------- Above are 10 percent ------------------------
49 DE B SHOOP 11 AU 07 NTF NONE C 10:05:21 4/ 30 19.19 1677.276 48
50 DH DARRELL ST 7836 AU 07 KATY NONE H 10:29:27 3/ 17 22.03 1677.185 47
51 WW T MERRI/13 167 AU 07 WWC NONE H 10:38:41 194.067 23.08 1676.905 46
52 DH DAVID HALE 6134 AU 06 HALE NONE C 10:33:44 2/ 17 23.07 1671.596 45
53 DE FLENNIKEN 173 AU 06 FLEN NONE C 09:48:37 2/ 28 17.56 1670.820 44
54 DH WARREN GLO 234 AU 07 NTF NONE H 10:33:59 15/ 24 23.16 1670.593 43
55 DH STAN BE/23 251 AU 05 MM NONE H 11:00:16 213.519 26.37 1668.213 42
56 DE FLENNIKEN 2102 AU 07 DEN NONE C 09:48:57 3/ 28 18.16 1667.202 41
57 DE FLENNIKEN 2151 AU 07 DEN NONE H 09:49:02 4/ 28 18.21 1666.300 40
58 DE FLENNIKEN 2198 AU 07 DEN NONE C 09:49:04 5/ 28 18.23 1665.939 39
WinSpeed-1 NORTH TEXAS CONCOURSE 04/13/08-22:16
Weekly Race Report Page 2
Open and Sportsman Category
Name: LUT3 Old Bird Race Flown: 04/12/2008

POS NAME BAND NUMBER CLR X ARRIVAL MILES TOWIN YPM PT
59 DH DAVID HALE 5017 AU 05 HALE C 10:34:27 3/ 17 23.50 1665.590 38
60 DE C JASPER 626 AU 06 DEN NONE H 10:11:57 4/ 23 21.16 1664.314 37
61 DE HOOKEM/22 72304 AU 07 ARPU NONE C 10:09:05 164.542 21.00 1663.535 36
62 CC Flying Chr 1089 AU 07 CCL H 10:52:42 2/ 5 26.17 1663.333 35
63 DE C JASPER 727 AU 07 DEN NONE C 10:12:05 5/ 23 21.24 1663.061 34
64 DE B SHOOP 1888 AU 07 QUES NONE C 10:06:56 5/ 30 20.54 1661.830 33
65 DE B SHOOP 1900 AU 07 QUES NONE C 10:06:58 6/ 30 20.56 1661.508 32
66 DH BERNARD SP 72417 AU 07 ARPU NONE C 10:26:02 3/ 12 23.16 1661.231 31
67 DE K KELLEY 6457 AU 07 OHF NONE H 10:15:44 5/ 23 22.06 1660.399 30
68 DE K KELLEY 148 AU 07 NTF NONE C 10:15:46 6/ 23 22.08 1660.093 29
69 DE FLENNIKEN 1329 AU 07 DEN NONE C 09:49:39 6/ 28 18.58 1659.656 28
70 DE RICK SMITH 7631 AU 07 RWS NONE H 10:08:15 3/ 28 21.16 1659.514 27
71 DE RICK SMITH 7764 AU 07 RWS NONE H 10:08:16 4/ 28 21.17 1659.355 26
72 DE RICK SMITH 7745 AU 07 RWS NONE H 10:08:17 5/ 28 21.18 1659.195 25
73 DE B SHOOP 1122 AU 07 QUES NONE H 10:07:13 7/ 30 21.11 1659.096 24
74 DE RICK SMITH 100 AU 07 NTF NONE H 10:08:18 6/ 28 21.19 1659.036 23
75 WW RHINO LOFT 1660 AU 07 JCRC NONE H 11:10:42 2/ 16 29.02 1658.655 22
76 DE R MARDIS 1024 AU 07 CBS NONE C 10:09:55 7/ 30 21.40 1657.444 21
77 DE R MARDIS 195 AU 07 CBS NONE C 10:10:00 8/ 30 21.45 1656.654 20
78 DE FLENNIKEN 1354 AU 07 DEN NONE C 09:49:57 7/ 28 19.16 1656.442 19
79 DE R MARDIS 56 AU 07 CBS NONE H 10:10:11 9/ 30 21.56 1654.921 18
80 DE FLENNIKEN 178 AU 06 FLE NONE H 09:50:06 8/ 28 19.25 1654.840 17
81 DE R MARDIS 32 AU 07 CBS NONE H 10:10:13 10/ 30 21.58 1654.606 16
82 DE R MARDIS 54 AU 07 NTF NONE H 10:10:13 11/ 30 21.58 1654.606 15
83 DE FLENNIKEN 2103 AU 07 DEN NONE C 09:50:12 9/ 28 19.31 1653.774 14
84 WW TOWER L/20 1452 AU 06 JCRC BC C 11:05:30 216.513 29.04 1653.203 13
85 WW TOWER LOFT 1459 AU 06 JCRC BB H 11:05:31 2/ 20 29.05 1653.083 12
86 WW TOWER LOFT 1749 AU 07 JCRC NONE C 11:05:32 3/ 20 29.06 1652.964 11
87 DE RICK SMITH 7735 AU 07 RWS NONE H 10:09:02 7/ 28 22.03 1652.045 10
88 DE FLENNIKEN 57 AU 06 CC NONE C 09:50:22 10/ 28 19.41 1652.000 9
89 DE B SHOOP 1931 AU 07 QUES NONE C 10:08:05 8/ 30 22.03 1650.788 8
90 WW TOWER LOFT 1483 AU 06 JCRC BB H 11:06:01 4/ 20 29.35 1649.506 7
91 WW TOWER LOFT 1475 AU 06 JCRC BLKS H 11:06:04 5/ 20 29.38 1649.149 6
92 DH WARREN GLO 7047 AU 07 BMC NONE C 10:36:38 16/ 24 25.55 1648.637 5
93 DE RICK SMITH 95 AU 07 NTF NONE H 10:09:27 8/ 28 22.28 1648.099 4
94 DE B SHOOP 2862 AU 07 AHPI NONE H 10:08:22 9/ 30 22.20 1648.090 3
95 DH DAVID HALE 4020 AU 06 TEX NONE C 10:36:44 4/ 17 26.07 1646.738 2
96 DE R MARDIS 1861 AU 06 CBS NONE H 10:11:21 12/ 30 23.06 1643.972 1
--------------------------------- Above are 20 percent ------------------------
97 DE RICK SMITH 7623 AU 07 RWS NONE H 10:10:01 9/ 28 23.02 1642.763 0
98 WW RHINO LOFT 2357 AU 07 JCRC NONE H 11:13:07 3/ 16 31.27 1641.821 0
99 DE FLENNIKEN 2179 AU 07 DEN NONE C 09:51:22 11/ 28 20.41 1641.435 0
100 WW RHINO LOFT 2332 AU 07 JCRC NONE H 11:13:14 4/ 16 31.34 1641.017 0
101 WW RHINO LOFT 890 AU 06 JCRC BC H 11:13:16 5/ 16 31.36 1640.787 0
102 DE RICK SMITH 7611 AU 07 RWS NONE H 10:10:24 10/ 28 23.25 1639.173 0
103 DE B SHOOP 197 AU 07 NTF NONE C 10:09:19 10/ 30 23.17 1639.108 0
104 DE B SHOOP 1903 AU 07 QUES NONE C 10:09:27 11/ 30 23.25 1637.856 0
105 DE CRESTVI/25 970 AU 07 PV NONE C 10:08:38 161.394 23.28 1635.943 0
106 DE R MARDIS 1989 AU 06 CBS NONE C 10:12:16 13/ 30 24.01 1635.471 0
107 DE R MARDIS 1960 AU 06 CBS NONE H 10:12:29 14/ 30 24.14 1633.474 0
108 DE B SHOOP 1156 AU 07 QUES NONE H 10:10:08 12/ 30 24.06 1631.465 0
109 CC Lone Star 336 AU 07 CCL BCSP H 11:46:59 2/ 6 37.34 1630.395 0
110 DE J WAIDE/10 1614 AU 07 DEN NONE H 10:03:59 156.174 23.41 1626.588 0
111 DE FLENNIKEN 2134 AU 07 DEN NONE C 09:52:49 12/ 28 22.08 1626.354 0
112 DE K KELLEY 37442 AU 05 ARP NONE H 10:19:46 7/ 23 26.08 1624.153 0
113 DE R MARDIS 196159 AU 07 NL NONE H 10:13:31 15/ 30 25.16 1624.019 0
114 DE K KELLEY 137 AU 07 NTF NONE C 10:19:50 8/ 23 26.12 1623.568 0
115 DE B SHOOP 1150 AU 07 QUES NONE C 10:11:14 13/ 30 25.12 1621.282 0
116 DE HOOKEM 1827 AU 07 AHPI NONE C 10:13:39 2/ 22 25.34 1621.012 0
117 DE R MARDIS 259 AU 07 CBS NONE H 10:13:51 16/ 30 25.36 1620.992 0
118 DE R MARDIS 2251 AU 06 CBS NONE H 10:13:55 17/ 30 25.40 1620.388 0
119 DE ADINA R/16 72 AU 07 NTF NONE H 10:13:59 164.783 25.40 1620.360 0
WinSpeed-1 NORTH TEXAS CONCOURSE 04/13/08-22:16
Weekly Race Report Page 3
Open and Sportsman Category
Name: LUT3 Old Bird Race Flown: 04/12/2008

POS NAME BAND NUMBER CLR X ARRIVAL MILES TOWIN YPM PT
120 DE FLENNIKEN 2148 AU 07 DEN NONE C 09:53:33 13/ 28 22.52 1618.832 0
121 DE ADINA ROSE 72504 AU 07 ARPU NONE H 10:14:10 2/ 16 25.51 1618.702 0
122 DE MANSELL/18 7015 AU 07 MAN NONE H 10:20:00 169.990 26.51 1617.202 0
123 DE HOOKEM 5 AU 07 NTF NONE C 10:14:11 3/ 22 26.06 1616.187 0
124 DH DARRELL ST 126 AU 07 NTF NONE C 10:37:16 4/ 17 29.52 1612.370 0
125 DE B SHOOP 7013 AU 07 TEX NONE C 10:12:13 14/ 30 26.11 1612.286 0
126 DH DARRELL ST 185 AU 07 NTF NONE H 10:37:17 5/ 17 29.53 1612.237 0
127 DE RICK SMITH 1482 AU 06 DNW NONE H 10:13:28 11/ 28 26.29 1611.006 0
128 DE HOOKEM 421 AU 07 NTF NONE C 10:15:06 4/ 22 27.01 1607.961 0
129 DE FLENNIKEN 2140 AU 07 DEN NONE C 09:54:45 14/ 28 24.04 1606.671 0
130 DH DARRELL ST 666 AU 07 DALL NONE C 10:38:33 6/ 17 31.09 1602.204 0
131 DH MONTAGNO 7 137 AU 06 NTF NONE H 10:41:25 6/ 12 31.39 1601.724 0
132 DE FLENNIKEN 1367 AU 07 DEN NONE H 09:55:19 15/ 28 24.38 1600.992 0
133 DH STAN BELL 22806 AU 07 I BB H 11:09:52 2/ 23 36.13 1600.026 0
134 DE K KELLEY 809 AU 05 LS NONE H 10:22:35 9/ 23 28.57 1599.766 0
135 DE K KELLEY 178 AU 06 LS NONE C 10:22:38 10/ 23 29.00 1599.340 0
136 DE B SHOOP 72531 AU 07 ARPU NONE C 10:13:58 15/ 30 27.56 1596.520 0
137 DE B SHOOP 1136 AU 07 QUES NONE C 10:14:00 16/ 30 27.58 1596.223 0
138 DE ADINA ROSE 712 AU 07 ROSE NONE H 10:16:43 3/ 16 28.24 1595.987 0
139 DH WARREN GLO 242 AU 07 NTF NONE H 10:43:33 17/ 24 32.49 1593.959 0
140 DE RICK SMITH 7078 AU 07 MAN NONE H 10:15:24 12/ 28 28.25 1593.741 0
141 DE B SHOOP 1838 AU 07 AHPI NONE C 10:14:17 17/ 30 28.15 1593.700 0
142 DE B SHOOP 1872 AU 07 QUES NONE C 10:14:17 18/ 30 28.15 1593.700 0
143 DE K KELLEY 61 AU 06 ARL NONE C 10:23:20 11/ 23 29.42 1593.395 0
144 DE HOOKEM 651 AU 07 DEN NONE C 10:16:45 5/ 22 28.40 1593.363 0
145 DE C JASPER 685 AU 06 DEN NONE C 10:20:00 6/ 23 29.19 1591.894 0
146 DE ADINA ROSE 74 AU 07 NTF NONE H 10:17:13 4/ 16 28.54 1591.608 0
147 DE C JASPER 652 AU 06 DEN NONE H 10:20:02 7/ 23 29.21 1591.608 0
148 DE R MARDIS 3922 AU 07 CBS NONE C 10:17:20 18/ 30 29.05 1590.025 0
149 DE ADINA ROSE 72507 AU 07 ARPU NONE H 10:17:43 5/ 16 29.24 1587.253 0
150 DE K KELLEY 1512 AU 07 DEN NONE C 10:24:05 12/ 23 30.27 1587.075 0
151 DE G RENFROE 550 AU 07 DEN NONE H 10:20:31 3/ 5 29.58 1586.173 0
152 DE R MARDIS 43 AU 07 NTF NONE H 10:17:49 19/ 30 29.34 1585.821 0
153 DE R MARDIS 1924 AU 07 CBS NONE H 10:18:12 20/ 30 29.57 1582.503 0
154 DE CRESTVIEW 68 AU 07 YU NONE H 10:14:35 2/ 25 29.25 1581.741 0
155 DE CRESTVIEW 889 AU 07 PV NONE H 10:14:36 3/ 25 29.26 1581.594 0
156 DE CRESTVIEW 945 AU 07 PV NONE H 10:14:37 4/ 25 29.27 1581.447 0
157 DE CRESTVIEW 805 AU 07 PV NONE C 10:14:38 5/ 25 29.28 1581.301 0
158 DE CRESTVIEW 1653 AU 07 GHC NONE H 10:14:40 6/ 25 29.30 1581.007 0
159 DE CRESTVIEW 67 AU 07 YU NONE H 10:14:42 7/ 25 29.32 1580.714 0
160 DE B SHOOP 1890 AU 07 QUES NONE H 10:15:51 19/ 30 29.49 1579.895 0
161 DE FLENNIKEN 169 AU 06 FLE NONE C 09:57:29 16/ 28 26.48 1579.643 0
162 DE K KELLEY 1908 AU 07 SWTX NONE H 10:25:04 13/ 23 31.26 1578.864 0
163 DE K KELLEY 1294 AU 07 DEN NONE C 10:25:05 14/ 23 31.27 1578.726 0
164 DH BERNARD SP 1431 AU 07 VITA NONE H 10:36:13 4/ 12 33.27 1577.158 0
165 DH WARREN GLO 412 AU 07 NTF NONE H 10:46:12 18/ 24 35.28 1573.959 0
166 DH WARREN GLO 2879 AU 07 AHPI NONE C 10:46:21 19/ 24 35.37 1572.842 0
167 DE RICK SMITH 7632 AU 07 RWS NONE H 10:17:52 13/ 28 30.53 1572.243 0
168 DE CRESTVIEW 1316 AU 07 DEF NONE H 10:15:51 8/ 25 30.41 1570.662 0
169 DE CRESTVIEW 885 AU 07 PV NONE C 10:15:53 9/ 25 30.43 1570.373 0
170 DE CRESTVIEW 883 AU 07 PV NONE H 10:15:54 10/ 25 30.44 1570.228 0
171 DE RICK SMITH 7612 AU 07 RWS NONE H 10:18:29 14/ 28 31.30 1566.959 0
172 DE ADINA ROSE 772 AU 07 ROSE NONE C 10:20:22 6/ 16 32.03 1564.561 0
173 DH BERNARD SP 1435 AU 07 VITA NONE C 10:37:59 5/ 12 35.13 1563.431 0
174 MC FLYNCIRC/5 305 AU 06 AFC BB C 11:09:15 207.903 40.49 1562.045 0
175 DE MANSELL 835 AU 06 CCL NONE C 10:26:58 2/ 18 33.49 1558.512 0
176 WW T MERRILL 156 AU 07 WWC BB H 10:54:17 2/ 13 38.44 1557.608 0
177 DE CRESTVIEW 973 AU 07 PV NONE H 10:17:24 11/ 25 32.14 1557.315 0
178 WW T MERRILL 164 AU 07 WWC NONE H 10:54:22 3/ 13 38.49 1557.017 0
179 WW T MERRILL 158 AU 07 WWC BB C 10:54:25 4/ 13 38.52 1556.662 0
180 WW T MERRILL 1008 AU 06 WWC BB C 10:54:32 5/ 13 38.59 1555.835 0
181 DE R MARDIS 37 AU 07 NTF NONE C 10:21:22 21/ 30 33.07 1555.613 0
WinSpeed-1 NORTH TEXAS CONCOURSE 04/13/08-22:16
Weekly Race Report Page 4
Open and Sportsman Category
Name: LUT3 Old Bird Race Flown: 04/12/2008

POS NAME BAND NUMBER CLR X ARRIVAL MILES TOWIN YPM PT
182 DE RICK SMITH 7734 AU 07 RWS NONE H 10:20:15 15/ 28 33.16 1552.016 0
183 DH STAN BELL 250 AU 05 RO NONE C 11:17:37 3/ 23 43.58 1548.915 0
184 DH MONTAGNO 7 127 AU 06 NTF NONE H 10:48:38 7/ 12 38.52 1547.616 0
185 DH MONTAGNO 7 502 AU 07 DALL NONE C 10:48:44 8/ 12 38.58 1546.892 0
186 WW D JOHNS/11 132 AU 05 WWC BBWF H 10:47:15 186.467 38.46 1546.207 0
187 DE MANSELL 3610 AU 03 MAN NONE C 10:28:30 3/ 18 35.21 1546.162 0
188 DE MANSELL 7659 AU 07 RWS NONE C 10:28:38 4/ 18 35.29 1545.097 0
189 DE RICK SMITH 102 AU 07 NTF NONE H 10:21:07 16/ 28 34.08 1544.788 0
190 DE HOOKEM 336 AU 07 NTF NONE C 10:22:33 6/ 22 34.28 1544.089 0
191 DE ADINA ROSE 66 AU 07 NTF NONE C 10:22:51 7/ 16 34.32 1543.878 0
192 DE ADINA ROSE 572 AU 05 ROSE NONE C 10:22:52 8/ 16 34.33 1543.741 0
193 CC Flying Chr 1059 AU 07 CCL H 11:10:06 3/ 5 43.41 1540.228 0
194 DE CRESTVIEW 879 AU 07 PV NONE H 10:19:29 12/ 25 34.19 1539.729 0
195 DE C. L. G/11 368 AU 07 LS NONE H 10:24:57 166.173 35.21 1539.696 0
196 DE S SEALS/11 1344 AU 06 DEN NONE C 10:37:57 177.181 38.06 1536.529 0
197 DH WARREN GLO 6294 AU 06 BMC NONE C 10:51:22 20/ 24 40.39 1536.374 0
198 DH DARRELL ST 1000 IF 07 NWC NONE H 10:47:18 7/ 17 39.54 1536.169 0
199 DE C JASPER 752 AU 07 DEN NONE H 10:26:49 8/ 23 36.08 1535.322 0
200 DE S SEALS 1483 AU 07 DEN NONE H 10:38:07 2/ 11 38.16 1535.268 0
201 DE K KELLEY 127 AU 07 NTF NONE H 10:30:34 15/ 23 36.56 1534.461 0
202 DH MONTAGNO 7 888 AU 07 BAY NONE C 10:50:39 9/ 12 40.53 1533.144 0
203 DE RICK SMITH 7771 AU 07 RWS NONE H 10:22:39 17/ 28 35.40 1532.166 0
204 DH MONTAGNO 7 141 AU 06 NTF NONE C 10:50:53 10/ 12 41.07 1531.487 0
205 DE G RENFROE 504 AU 07 DEN NONE C 10:27:12 4/ 5 36.39 1531.017 0
206 DE RICK SMITH 14 AU 06 NTF NONE H 10:22:56 18/ 28 35.57 1529.856 0
207 DE CRESTVIEW 880 AU 07 PV NONE C 10:20:58 13/ 25 35.48 1527.447 0
208 DE J WAIDE 367 AU 06 DEN NONE C 10:15:17 2/ 10 34.59 1524.635 0
209 DE HOOKEM 267 AU 07 DEN NONE C 10:25:18 7/ 22 37.13 1521.775 0
210 DE HOOKEM 270 AU 07 DEN NONE C 10:25:19 8/ 22 37.14 1521.642 0
211 DE RICK SMITH 489 AU 07 NTF NONE C 10:24:38 19/ 28 37.39 1516.141 0
212 WW D JOHNSON 314 AU 07 WWC GRIZ H 10:51:31 2/ 11 43.02 1515.737 0
213 DE ADINA ROSE 69 AU 07 NTF NONE H 10:26:31 9/ 16 38.12 1514.320 0
214 DE HOOKEM 272 AU 07 DEN NONE H 10:26:34 9/ 22 38.29 1511.713 0
215 DE J WAIDE 1928 AU 07 DEN NONE C 10:17:11 3/ 10 36.53 1508.735 0
216 DE B SHOOP 62 AU 06 QUES NONE H 10:24:25 20/ 30 38.23 1508.441 0
217 DE B SHOOP 1130 AU 07 QUES NONE H 10:25:20 21/ 30 39.18 1501.176 0
218 DH BERNARD SP 1454 AU 07 VITA NONE C 10:46:30 6/ 12 43.44 1500.475 0
219 DE R MARDIS 39 AU 07 NTF NONE C 10:28:47 22/ 30 40.32 1496.076 0
220 DE J WAIDE 1628 AU 07 DEN NONE H 10:18:44 4/ 10 38.26 1496.007 0
221 DE J WAIDE 1634 AU 07 DEN NONE H 10:18:55 5/ 10 38.37 1494.515 0
222 DE HOOKEM 277 AU 07 DEN NONE C 10:28:55 10/ 22 40.50 1493.393 0
223 DE CRESTVIEW 909 AU 07 PV NONE H 10:25:37 14/ 25 40.27 1490.186 0
224 DE ADINA ROSE 7766 AU 07 RWS NONE H 10:29:38 10/ 16 41.19 1490.071 0
225 DE HOOKEM 235 AU 07 DEN NONE C 10:29:59 11/ 22 41.54 1485.223 0
226 DE C JASPER 662 AU 06 DEN NONE H 10:33:19 9/ 23 42.38 1485.001 0
227 DH DARRELL ST 1319 AU 07 DALL NONE C 10:54:40 8/ 17 47.16 1484.652 0
228 MC FLYNCIRCUS 236 AU 04 AFC BB C 11:21:50 2/ 5 53.24 1482.413 0
229 DE HOOKEM 225 AU 07 DEN NONE C 10:30:52 12/ 22 42.47 1478.525 0
230 DE ADINA ROSE 776 AU 07 ROSE NONE C 10:31:32 11/ 16 43.13 1475.666 0
231 DH WARREN GLO 72405 AU 07 ARPU NONE H 11:00:25 21/ 24 49.42 1474.692 0
232 WW D JOHNSON 346 AU 07 WWC BC H 10:57:46 3/ 11 49.17 1473.211 0
233 DE CRESTVIEW 962 AU 07 PV NONE H 10:28:11 15/ 25 43.01 1470.387 0
234 DE K KELLEY 1272 AU 07 DEN NONE C 10:39:15 16/ 23 45.37 1469.226 0
235 DE K KELLEY 3070 AU 07 AHPI NONE C 10:39:20 17/ 23 45.42 1468.627 0
236 DH DARRELL ST 129 AU 07 NTF NONE H 10:57:14 9/ 17 49.50 1467.505 0
237 DE ADINA ROSE 581 AU 05 ROSE NONE H 10:32:45 12/ 16 44.26 1466.587 0
238 DE R MARDIS 42 AU 07 NTF NONE C 10:32:51 23/ 30 44.36 1465.325 0
239 DH DARRELL ST 771 AU 07 ADIN NONE H 10:57:39 10/ 17 50.15 1464.759 0
240 DH STAN BELL 187 AU 06 RO NONE H 11:32:05 4/ 23 58.26 1461.754 0
241 DH MIKE COW/2 2771 AU 05 TEX BB C 11:18:27 201.369 56.06 1455.782 0
242 DE C JASPER 660 AU 06 DEN NONE H 10:37:21 10/ 23 46.40 1455.401 0
243 DH STAN BELL 21 AU 06 RO BB H 11:34:02 5/ 23 01:00 1450.750 0
WinSpeed-1 NORTH TEXAS CONCOURSE 04/13/08-22:16
Weekly Race Report Page 5
Open and Sportsman Category
Name: LUT3 Old Bird Race Flown: 04/12/2008

POS NAME BAND NUMBER CLR X ARRIVAL MILES TOWIN YPM PT
244 DE ADINA ROSE 75 AU 07 NTF NONE H 10:35:07 13/ 16 46.48 1449.242 0
245 DE C JASPER 763 AU 07 DEN NONE H 10:38:54 11/ 23 48.13 1444.338 0
246 CC Lone Star 288 AU 07 CCL BC H 12:22:15 3/ 6 01:12 1443.255 0
247 DE RICK SMITH 90 AU 07 NTF NONE H 10:34:22 20/ 28 47.23 1442.121 0
248 DE RICK SMITH 7624 AU 07 RWS NONE H 10:34:33 21/ 28 47.34 1440.796 0
249 DH DARRELL ST 1404 AU 07 DNW NONE H 11:01:25 11/ 17 54.01 1440.391 0
250 DE C. L. GAGE 433 AU 07 SD NONE H 10:38:04 2/ 11 48.28 1440.243 0
251 DE C. L. GAGE 6480 AU 07 OHF NONE C 10:38:06 3/ 11 48.30 1440.007 0
252 DE CRESTVIEW 884 AU 07 PV NONE C 10:32:34 16/ 25 47.24 1437.764 0
253 DE HOOKEM 252 AU 07 DEN NONE C 10:36:43 13/ 22 48.38 1435.646 0
254 MC FLYNCIRCUS 340 AU 06 AFC UNKN C 11:30:02 3/ 5 01:01 1434.750 0
255 DE C JASPER 636 AU 06 DEN NONE H 10:40:38 12/ 23 49.57 1432.163 0
256 DE R MARDIS 1850 AU 06 CBS NONE C 10:37:32 24/ 30 49.17 1431.441 0
257 DE RICK SMITH 246 AU 07 NTF NONE H 10:36:02 22/ 28 49.03 1430.165 0
258 DE G RENFROE 1298 AU 07 DEN NONE H 10:40:51 5/ 5 50.18 1429.494 0
259 DH BERNARD SP 1450 AU 07 VITA NONE C 10:57:35 7/ 12 54.49 1425.760 0
260 DE B WISDOM/8 1811 AU 05 DEN NONE H 10:36:22 162.386 50.17 1419.297 0
261 DE B SHOOP 602 AU 06 QUES NONE H 10:36:58 22/ 30 50.56 1414.708 0
