Continental Breeding Station
405-691-1313
MainBreedersBirds For SaleSuppliesRaces
LoftsResultsContact UsArticlesHot News
WinSpeed-1                     NORTH TEXAS CONCOURSE             04/27/08-07:46
Weekly Race Report Page 1
Open and Sportsman Category
Name: LUT5 Old Bird Race Flown: 04/26/2008
Release(A): 07:15 Birds: 370 Lofts: 26 Station: LUTHER OK
Weather (Rel) Ptly Cldy, ESE at 4, 48 degrees (Arr) Cloudy, ENE at 9, 72 degrees
Partly Cloudy with light & variable winds

POS NAME BAND NUMBER CLR X ARRIVAL MILES TOWIN YPM PT
1 DE R MARDI/28 2270 AU 06 CBS NONE C 10:34:22 164.724 00.00 1454.177 74
2 DE B SHOOP/30 1058 AU 07 QUES NONE C 10:32:09 162.343 00.39 1449.272 73
3 DE R MARDIS 2260 AU 06 CBS NONE C 10:35:18 2/ 28 00.55 1447.401 72
4 DE B SHOOP 1131 AU 07 QUES NONE H 10:33:30 2/ 30 02.00 1439.415 71
5 DE RICK SM/23 100 AU 07 NTF NONE H 10:34:52 163.358 02.09 1438.513 70
6 DE RICK SMITH 7631 AU 07 RWS NONE H 10:35:03 2/ 23 02.20 1437.195 69
7 DE R MARDIS 3922 AU 07 CBS NONE C 10:36:45 3/ 28 02.23 1436.999 68
8 DE RICK SMITH 7646 AU 07 RWS NONE H 10:35:06 3/ 23 02.23 1436.836 67
9 DE R MARDIS 231 AU 07 CBS NONE C 10:36:47 4/ 28 02.25 1436.761 66
10 DE R MARDIS 1924 AU 07 CBS NONE H 10:36:49 5/ 28 02.26 1436.524 65
11 DE R MARDIS 2127 AU 06 CBS NONE H 10:36:50 6/ 28 02.28 1436.405 64
12 DE R MARDIS 42 AU 07 NTF NONE C 10:36:52 7/ 28 02.29 1436.168 63
13 DE B SHOOP 1925 AU 07 QUES NONE H 10:34:03 3/ 30 02.33 1435.438 62
14 DE R MARDIS 31 AU 07 NTF NONE C 10:36:59 8/ 28 02.37 1435.339 61
15 DE B SHOOP 7013 AU 07 TEX NONE C 10:34:04 4/ 30 02.34 1435.318 60
16 DE B SHOOP 1838 AU 07 AHPI NONE C 10:34:05 5/ 30 02.35 1435.198 59
17 DE R MARDIS 3909 AU 07 CBS NONE H 10:37:01 9/ 28 02.39 1435.102 58
18 DE K KELLE/17 491 AU 07 NTF NONE C 10:44:11 170.505 02.49 1434.576 57
19 DE CRESTVI/20 962 AU 07 PV NONE H 10:33:07 161.394 02.46 1433.773 56
20 DE K KELLEY 134 AU 07 NTF NONE H 10:44:27 2/ 17 03.05 1432.750 55
21 DE R MARDIS 1861 AU 06 CBS NONE H 10:37:23 10/ 28 03.00 1432.502 54
22 DE RICK SMITH 7777 AU 07 RWS NONE H 10:36:47 4/ 23 04.04 1424.850 53
23 DE R MARDIS 1989 AU 06 CBS NONE C 10:38:44 11/ 28 04.22 1423.010 52
24 DE ADINA R/16 72 AU 07 NTF NONE H 10:39:07 164.783 04.40 1420.842 51
25 DE ADINA ROSE 72506 AU 07 ARPU NONE H 10:39:07 2/ 16 04.40 1420.842 50
26 DE ADINA ROSE 7766 AU 07 RWS NONE H 10:39:09 3/ 16 04.42 1420.610 49
27 DE ADINA ROSE 1325 AU 07 DAL NONE C 10:39:10 4/ 16 04.43 1420.494 48
28 DE ADINA ROSE 66 AU 07 NTF NONE C 10:39:11 5/ 16 04.44 1420.378 47
29 DE ADINA ROSE 749 AU 07 ROSE NONE H 10:39:13 6/ 16 04.46 1420.146 46
30 DE ADINA ROSE 69 AU 07 NTF NONE H 10:39:15 7/ 16 04.48 1419.914 45
31 DE HOOKEM/25 72304 AU 07 ARPU NONE C 10:39:24 164.542 05.15 1416.799 44
32 DE ADINA ROSE 712 AU 07 ROSE NONE H 10:39:44 8/ 16 05.17 1416.562 43
33 DE ADINA ROSE 506 AU 07 DEN NONE C 10:39:50 9/ 16 05.23 1415.871 42
34 DE K KELLEY 329 AU 07 LS NONE H 10:47:04 3/ 17 05.42 1415.071 41
35 DE K KELLEY 2317 AU 05 TEX NONE C 10:47:05 4/ 17 05.43 1414.960 40
36 DE CRESTVIEW 880 AU 07 PV NONE C 10:36:02 2/ 20 05.41 1412.971 39
37 DE R MARDIS 195 AU 07 CBS NONE C 10:41:03 12/ 28 06.41 1407.010 38
--------------------------------- Above are 10 percent ------------------------
38 DE ADINA ROSE 718 AU 07 ROSE NONE H 10:41:19 10/ 16 06.52 1405.691 37
39 DE B SHOOP 1093 AU 07 QUES NONE H 10:38:17 6/ 30 06.47 1405.545 36
40 DE B SHOOP 50 AU 07 JFL NONE H 10:38:21 7/ 30 06.51 1405.084 35
41 DE B SHOOP 1136 AU 07 QUES NONE C 10:38:24 8/ 30 06.54 1404.739 34
42 DE R MARDIS 217 AU 07 CBS NONE C 10:41:36 13/ 28 07.13 1403.265 33
43 DE HOOKEM 855 AU 07 DEN NONE C 10:41:52 2/ 25 07.43 1399.906 32
44 DE RICK SMITH 102 AU 07 NTF NONE H 10:40:27 5/ 23 07.44 1399.420 31
45 DE RICK SMITH 7764 AU 07 RWS NONE H 10:41:00 6/ 23 08.17 1395.684 30
46 DE HOOKEM 852 AU 07 DEN NONE C 10:42:42 3/ 25 08.33 1394.289 29
47 DE ADINA ROSE 74 AU 07 NTF NONE H 10:43:06 11/ 16 08.39 1393.645 28
48 DE RICK SMITH 7787 AU 07 RWS NONE H 10:41:43 7/ 23 09.00 1390.845 27
49 DE R MARDIS 2107 AU 06 CBS NONE H 10:43:40 14/ 28 09.18 1389.367 26
50 DE ADINA ROSE 572 AU 05 ROSE NONE C 10:44:18 12/ 16 09.51 1385.655 25
51 DE R MARDIS 32 AU 07 CBS NONE H 10:44:14 15/ 28 09.51 1385.604 24
52 DE R MARDIS 135 AU 07 CBS NONE C 10:44:16 16/ 28 09.53 1385.383 23
53 DE R MARDIS 259 AU 07 CBS NONE H 10:44:19 17/ 28 09.57 1385.052 22
54 DE R MARDIS 1850 AU 06 CBS NONE C 10:44:20 18/ 28 09.58 1384.942 21
55 DE R MARDIS 2251 AU 06 CBS NONE H 10:44:22 19/ 28 10.00 1384.721 20
56 DE B SHOOP 1833 AU 07 AHPI NONE H 10:41:24 9/ 30 09.54 1384.321 19
57 DE B SHOOP 1102 AU 07 QUES NONE H 10:41:26 10/ 30 09.56 1384.098 18
58 DE B SHOOP 1122 AU 07 QUES NONE H 10:41:26 11/ 30 09.56 1384.098 17
WinSpeed-1 NORTH TEXAS CONCOURSE 04/27/08-07:46
Weekly Race Report Page 2
Open and Sportsman Category
Name: LUT5 Old Bird Race Flown: 04/26/2008

POS NAME BAND NUMBER CLR X ARRIVAL MILES TOWIN YPM PT
59 DE K KELLEY 1822 AU 07 AHPI NONE C 10:51:57 5/ 17 10.35 1383.219 16
60 DE HOOKEM 336 AU 07 NTF NONE C 10:44:25 4/ 25 10.16 1382.859 15
61 DH WARREN /24 7389 AU 07 BMC NONE C 11:16:02 188.875 12.26 1379.146 14
62 DH WARREN GLO 3035 AU 07 AHPI NONE C 11:16:07 2/ 24 12.31 1378.669 13
63 DE HOOKEM 233 AU 07 DEN NONE H 10:45:25 5/ 25 11.16 1376.287 12
64 DE HOOKEM 856 AU 07 DEN NONE C 10:45:26 6/ 25 11.17 1376.178 11
65 DH DAVID H/16 4020 AU 06 TEX NONE C 11:16:37 188.751 13.10 1374.913 10
66 DE K KELLEY 178 AU 06 LS NONE C 10:53:25 6/ 17 12.03 1373.931 9
67 DH DAVID HALE 6123 AU 06 HALE NONE C 11:17:02 2/ 16 13.35 1372.546 8
68 DE CRESTVIEW 948 AU 07 PV NONE C 10:41:58 3/ 20 11.37 1372.464 7
69 DE CRESTVIEW 879 AU 07 PV NONE H 10:42:03 4/ 20 11.42 1371.912 6
70 DE K KELLEY 1560 AU 07 DEN NONE C 10:53:50 7/ 17 12.28 1371.315 5
71 DE HOOKEM 225 AU 07 DEN NONE C 10:46:13 7/ 25 12.04 1371.075 4
72 DE HOOKEM 229 AU 07 DEN NONE C 10:46:16 8/ 25 12.07 1370.750 3
73 DE RICK SMITH 7611 AU 07 RWS NONE H 10:44:45 8/ 23 12.02 1370.731 2
74 DE RICK SMITH 7735 AU 07 RWS NONE H 10:44:46 9/ 23 12.03 1370.622 1
--------------------------------- Above are 20 percent ------------------------
75 DE RICK SMITH 246 AU 07 NTF NONE H 10:44:48 10/ 23 12.05 1370.405 0
76 DE RICK SMITH 7734 AU 07 RWS NONE H 10:44:48 11/ 23 12.05 1370.405 0
77 DE RICK SMITH 7612 AU 07 RWS NONE H 10:44:49 12/ 23 12.06 1370.296 0
78 DE RICK SMITH 7624 AU 07 RWS NONE H 10:44:51 13/ 23 12.08 1370.078 0
79 DE R MARDIS 39 AU 07 NTF NONE C 10:46:45 20/ 28 12.23 1369.136 0
80 DE HOOKEM 235 AU 07 DEN NONE C 10:46:33 9/ 25 12.24 1368.914 0
81 DE HOOKEM 270 AU 07 DEN NONE C 10:46:58 10/ 25 12.49 1366.223 0
82 DE CRESTVIEW 979 AU 07 PV NONE C 10:43:12 5/ 20 12.51 1364.334 0
83 DE B SHOOP 1886 AU 07 QUES NONE H 10:44:28 12/ 30 12.58 1364.054 0
84 DE CRESTVIEW 68 AU 07 YU NONE H 10:43:18 6/ 20 12.57 1363.679 0
85 DE R MARDIS 196159 AU 07 NL NONE H 10:47:52 21/ 28 13.30 1361.953 0
86 DE R MARDIS 44 AU 07 NTF NONE H 10:48:03 22/ 28 13.40 1360.782 0
87 DE R MARDIS 1959 AU 06 CBS NONE C 10:48:04 23/ 28 13.41 1360.675 0
88 WW RHINO L/17 2332 AU 07 JCRC NONE H 12:02:32 222.128 18.41 1359.651 0
89 DE K KELLEY 353 AU 06 NTF NONE H 10:56:24 8/ 17 15.02 1355.417 0
90 WW TOWER L/21 117 AU 07 LS NONE H 11:56:14 216.513 19.11 1354.972 0
91 DE K KELLEY 510 AU 07 NTF NONE C 10:56:29 9/ 17 15.07 1354.907 0
92 WW TOWER LOFT 1735 AU 07 JCRC NONE H 11:56:15 2/ 21 19.12 1354.892 0
93 DE ADINA ROSE 72504 AU 07 ARPU NONE H 10:49:42 13/ 16 15.15 1350.803 0
94 DE CRESTVIEW 973 AU 07 PV NONE H 10:45:21 7/ 20 15.00 1350.389 0
95 DE B SHOOP 1155 AU 07 QUES NONE C 10:46:55 13/ 30 15.25 1348.284 0
96 WW TOWER LOFT 1478 AU 06 JCRC BB C 11:57:58 3/ 21 20.55 1346.672 0
97 DE RICK SMITH 90 AU 07 NTF NONE H 10:48:40 14/ 23 15.57 1345.605 0
98 DE RICK SMITH 320 AU 06 NTF NONE H 10:48:40 15/ 23 15.57 1345.605 0
99 DE HOOKEM 290 AU 07 DEN NONE C 10:50:47 11/ 25 16.38 1342.058 0
100 DE R MARDIS 1147 AU 07 CBS NONE H 10:51:03 24/ 28 16.40 1341.886 0
101 DH DARRELL/17 132 AU 07 NTF NONE H 11:18:13 185.300 18.56 1340.897 0
102 WW D JOHNSO/9 314 AU 07 WWC GRIZ H 11:20:26 186.467 19.45 1337.155 0
103 DE HOOKEM 5664 IF 07 FOYS NONE C 10:51:53 12/ 25 17.44 1335.252 0
104 DE HOOKEM 5656 IF 07 FOYS NONE C 10:52:07 13/ 25 17.58 1333.817 0
105 DH WARREN GLO 7316 AU 07 BMC NONE H 11:25:08 3/ 24 21.32 1328.972 0
106 DE B SHOOP 1813 AU 07 AHPI NONE C 10:50:04 14/ 30 18.34 1328.537 0
107 DH WARREN GLO 7314 AU 07 BMC NONE C 11:25:13 4/ 24 21.37 1328.529 0
108 DH WARREN GLO 7063 AU 07 BMC NONE C 11:25:16 5/ 24 21.40 1328.264 0
109 DE B SHOOP 30 AU 07 NTF NONE C 10:50:07 15/ 30 18.37 1328.228 0
110 DE CRESTVIEW 958 AU 07 PV NONE H 10:49:02 8/ 20 18.41 1327.150 0
111 DE CRESTVIEW 889 AU 07 PV NONE H 10:49:03 9/ 20 18.42 1327.046 0
112 DE CRESTVIEW 970 AU 07 PV NONE C 10:49:12 10/ 20 18.51 1326.117 0
113 DH DARRELL ST 185 AU 07 NTF NONE H 11:20:56 2/ 17 21.39 1326.085 0
114 WW TOWER LOFT 1479 AU 06 JCRC BB C 12:02:40 4/ 21 25.37 1324.670 0
115 WW TOWER LOFT 1453 AU 06 JCRC BC C 12:03:09 5/ 21 26.06 1322.448 0
116 DH DAVID HALE 6065 AU 06 HALE NONE C 11:26:28 3/ 16 23.01 1321.057 0
117 WW T MERRI/15 156 AU 07 WWC BB H 11:33:34 194.067 23.41 1320.965 0
118 DE B SHOOP 1931 AU 07 QUES NONE C 10:51:20 16/ 30 19.50 1320.758 0
119 WW T MERRILL 167 AU 07 WWC NONE H 11:33:38 2/ 15 23.45 1320.625 0
WinSpeed-1 NORTH TEXAS CONCOURSE 04/27/08-07:46
Weekly Race Report Page 3
Open and Sportsman Category
Name: LUT5 Old Bird Race Flown: 04/26/2008

POS NAME BAND NUMBER CLR X ARRIVAL MILES TOWIN YPM PT
120 DE B SHOOP 348 AU 06 QUES NONE H 10:51:23 17/ 30 19.53 1320.453 0
121 WW TOWER LOFT 1452 AU 06 JCRC BC C 12:03:36 6/ 21 26.33 1320.386 0
122 WW TOWER LOFT 1703 AU 07 JCRC NONE H 12:03:40 7/ 21 26.37 1320.081 0
123 DE B SHOOP 1890 AU 07 QUES NONE H 10:51:28 18/ 30 19.58 1319.944 0
124 WW TOWER LOFT 1707 AU 07 JCRC NONE H 12:03:42 8/ 21 26.39 1319.928 0
125 WW TOWER LOFT 1458 AU 06 JCRC BLK C 12:03:46 9/ 21 26.43 1319.624 0
126 DH DAVID HALE 4017 AU 06 TEX NONE H 11:27:05 4/ 16 23.38 1317.826 0
127 DH DAVID HALE 5097 AU 05 HALE NONE C 11:27:08 5/ 16 23.41 1317.564 0
128 WW RHINO LOFT 2347 AU 07 JCRC NONE C 12:12:32 2/ 17 28.41 1313.953 0
129 DE R MARDIS 3928 AU 07 CBS NONE C 10:55:41 25/ 28 21.18 1313.713 0
130 DE C JASPE/23 727 AU 07 DEN NONE C 10:59:16 167.330 21.44 1313.171 0
131 DE CRESTVIEW 805 AU 07 PV NONE C 10:51:34 11/ 20 21.13 1311.625 0
132 DH DARRELL ST 72461 AU 07 ARPU NONE C 11:24:15 3/ 17 24.58 1308.439 0
133 DE K KELLEY 3070 AU 07 AHPI NONE C 11:04:22 10/ 17 23.00 1308.339 0
134 DH DARRELL ST 771 AU 07 ADIN NONE H 11:24:17 4/ 17 25.00 1308.265 0
135 WW RHINO LOFT 2359 AU 07 JCRC NONE H 12:13:51 3/ 17 30.00 1308.164 0
136 WW RHINO LOFT 2311 AU 07 JCRC NONE H 12:13:55 4/ 17 30.04 1307.873 0
137 DH DARRELL ST 1311 AU 07 DALL NONE C 11:24:24 5/ 17 25.07 1307.653 0
138 DH DARRELL ST 129 AU 07 NTF NONE H 11:24:26 6/ 17 25.09 1307.478 0
139 DE RICK SMITH 7745 AU 07 RWS NONE H 10:55:01 16/ 23 22.18 1306.769 0
140 WW RHINO LOFT 2304 AU 07 JCRC NONE H 12:14:14 5/ 17 30.23 1306.489 0
141 DE K KELLEY 143 AU 07 NTF NONE H 11:04:54 11/ 17 23.32 1305.304 0
142 WW D JOHNSON 357 AU 07 WWC SLT H 11:26:39 2/ 9 25.58 1304.122 0
143 DH WARREN GLO 224 AU 07 NTF NONE H 11:29:57 6/ 24 26.21 1303.864 0
144 DH WARREN GLO 7302 AU 07 BMC NONE C 11:30:00 7/ 24 26.24 1303.608 0
145 DH WARREN GLO 238 AU 07 NTF NONE C 11:30:02 8/ 24 26.26 1303.438 0
146 DH WARREN GLO 2868 AU 07 AHPI NONE H 11:30:02 9/ 24 26.26 1303.438 0
147 DH WARREN GLO 233 AU 07 NTF NONE H 11:30:06 10/ 24 26.30 1303.097 0
148 WW TOWER LOFT 1749 AU 07 JCRC NONE C 12:07:40 10/ 21 30.37 1302.039 0
149 DE C JASPER 759 AU 07 DEN NONE C 11:01:48 2/ 23 24.16 1298.503 0
150 DE RICK SMITH 7632 AU 07 RWS NONE H 10:56:28 17/ 23 23.45 1298.213 0
151 DE C JASPER 663 AU 06 DEN NONE C 11:01:58 3/ 23 24.26 1297.549 0
152 WW TOWER LOFT 536 AU 06 HP MELY C 12:09:14 11/ 21 32.11 1295.106 0
153 DE HOOKEM 272 AU 07 DEN NONE H 10:58:59 14/ 25 24.50 1292.926 0
154 DH DARRELL ST 7836 AU 07 KATY NONE H 11:27:17 7/ 17 28.00 1292.707 0
155 DE J WAIDE/8 1684 AU 07 DEN NONE C 10:48:09 156.174 24.07 1289.544 0
156 DE J WAIDE 102 AU 07 DEN NONE C 10:48:13 2/ 8 24.11 1289.141 0
157 DE C JASPER 677 AU 06 DEN NONE H 11:03:29 4/ 23 25.57 1288.936 0
158 DE K KELLEY 1520 AU 07 DEN NONE H 11:07:57 12/ 17 26.35 1288.214 0
159 DH WARREN GLO 410 AU 07 NTF NONE H 11:33:05 11/ 24 29.29 1288.034 0
160 DH WARREN GLO 7370 AU 07 BMC NONE C 11:33:09 12/ 24 29.33 1287.701 0
161 WW TOWER LOFT 249 AU 06 RDEO BC C 12:11:03 12/ 21 34.00 1287.159 0
162 DE K KELLEY 1294 AU 07 DEN NONE C 11:08:10 13/ 17 26.48 1287.017 0
163 WW TOWER LOFT 1456 AU 06 JCRC BC H 12:11:13 13/ 21 34.10 1286.434 0
164 DE B SHOOP 1881 AU 07 QUES NONE H 10:57:07 19/ 30 25.37 1286.369 0
165 DE C JASPER 752 AU 07 DEN NONE H 11:04:10 5/ 23 26.38 1285.093 0
166 DH DAVID HALE 6076 AU 06 HALE NONE H 11:33:37 6/ 16 30.10 1284.534 0
167 WW RHINO LOFT 2354 AU 07 JCRC NONE H 12:19:21 6/ 17 35.30 1284.524 0
168 DE C JASPER 704 AU 07 DEN NONE C 11:04:17 6/ 23 26.45 1284.439 0
169 DE C JASPER 717 AU 07 DEN NONE C 11:04:18 7/ 23 26.46 1284.346 0
170 WW RHINO LOFT 899 AU 06 JCRC BB C 12:19:26 7/ 17 35.35 1284.173 0
171 DE ADINA ROSE 512 AU 05 ROSE NONE C 11:00:57 14/ 16 26.30 1283.547 0
172 WW TOWER LOFT 1475 AU 06 JCRC BLKS H 12:12:03 14/ 21 35.00 1282.825 0
173 WW RHINO LOFT 804 AU 06 JCRC BCWF H 12:19:56 8/ 17 36.05 1282.067 0
174 DE C JASPER 712 AU 07 DEN NONE C 11:05:24 8/ 23 27.52 1278.214 0
175 WW RHINO LOFT 2300 AU 07 JCRC NONE H 12:21:11 9/ 17 37.20 1276.833 0
176 DH MONTAGN/11 24 AU 07 NEPP NONE C 11:34:48 187.854 32.26 1272.603 0
177 DE HOOKEM 72301 AU 07 ARPU NONE C 11:02:37 15/ 25 28.28 1272.287 0
178 DE J WAIDE 1915 AU 07 DEN NONE C 10:51:04 3/ 8 27.02 1272.137 0
179 DE R MARDIS 37 AU 07 NTF NONE C 11:02:58 26/ 28 28.36 1271.741 0
180 DH DAVID HALE 2976 AU 06 AHPI NONE H 11:36:34 7/ 16 33.07 1270.047 0
181 DH DAVID HALE 414 AU 05 OAK NONE H 11:36:46 8/ 16 33.19 1269.076 0
WinSpeed-1 NORTH TEXAS CONCOURSE 04/27/08-07:46
Weekly Race Report Page 4
Open and Sportsman Category
Name: LUT5 Old Bird Race Flown: 04/26/2008

POS NAME BAND NUMBER CLR X ARRIVAL MILES TOWIN YPM PT
182 DE CRESTVIEW 884 AU 07 PV NONE C 10:59:11 12/ 20 28.50 1267.062 0
183 WW T MERRILL 157 AU 07 WWC BC H 11:44:36 3/ 15 34.43 1266.905 0
184 DH WARREN GLO 6294 AU 06 BMC NONE C 11:37:55 13/ 24 34.19 1264.355 0
185 DH DARRELL ST 493 AU 07 NTF NONE H 11:32:57 8/ 17 33.40 1264.309 0
186 DE K KELLEY 1908 AU 07 SWTX NONE H 11:12:40 14/ 17 31.18 1262.648 0
187 MC FLYNCIRC/5 671 AU 07 AFC BCPD H 12:04:52 207.903 38.14 1262.335 0
188 DE C JASPER 741 AU 07 DEN NONE H 11:08:28 9/ 23 30.56 1261.424 0
189 WW T MERRILL 139 AU 07 WWC BB H 11:45:51 4/ 15 35.58 1261.058 0
190 DH WARREN GLO 7317 AU 07 BMC NONE C 11:38:43 14/ 24 35.07 1260.520 0
191 DH MONTAGNO 7 514 AU 07 DALL NONE H 11:37:40 2/ 11 35.18 1258.714 0
192 WW TOWER LOFT 200 AU 07 SKBL BC H 12:18:00 15/ 21 40.57 1257.635 0
193 WW RHINO LOFT 890 AU 06 JCRC BC H 12:26:01 10/ 17 42.10 1256.990 0
194 DE RICK SMITH 7623 AU 07 RWS NONE H 11:04:05 18/ 23 31.22 1255.049 0
195 WW RHINO LOFT 841 AU 06 JCRC BB C 12:26:31 11/ 17 42.40 1254.973 0
196 DE HOOKEM 1064 AU 07 CBS NONE H 11:05:50 16/ 25 31.41 1254.558 0
197 DE CRESTVIEW 1653 AU 07 GHC NONE H 11:01:50 13/ 20 31.29 1252.260 0
198 DH WARREN GLO 7301 AU 07 BMC NONE C 11:40:34 15/ 24 36.58 1251.739 0
199 DH WARREN GLO 7399 AU 07 BMC NONE C 11:40:36 16/ 24 37.00 1251.582 0
200 DE J WAIDE 370 AU 06 DEN NONE C 10:54:41 4/ 8 30.39 1251.193 0
201 DH WARREN GLO 219 AU 07 NTF NONE C 11:40:45 17/ 24 37.09 1250.875 0
202 DH MONTAGNO 7 46 AU 06 NED NONE H 11:39:20 3/ 11 36.58 1250.778 0
203 WW TOWER LOFT 1455 AU 06 JCRC SLAT C 12:21:11 16/ 21 44.08 1244.559 0
204 DE J WAIDE 1637 AU 07 DEN NONE C 10:56:27 5/ 8 32.25 1241.212 0
205 DE CRESTVIEW 1343 AU 07 DEF NONE H 11:04:47 14/ 20 34.26 1236.183 0
206 WW T MERRILL 697 AU 07 PBX BB H 11:51:27 5/ 15 41.34 1235.513 0
207 WW RHINO LOFT 2301 AU 07 JCRC NONE C 12:32:12 12/ 17 48.21 1232.487 0
208 WW T MERRILL 963 AU 05 WWC BB C 11:52:43 6/ 15 42.50 1229.878 0
209 WW D JOHNSON 154 AU 05 WWC DC C 11:42:11 3/ 9 41.30 1228.304 0
210 CC Flying C/5 1226 AU 07 CCL H 12:10:00 205.743 45.59 1227.483 0
211 WW D JOHNSON 307 AU 07 WWC BC H 11:43:30 4/ 9 42.49 1222.281 0
212 DE C JASPER 626 AU 06 DEN NONE H 11:15:57 10/ 23 38.25 1222.247 0
213 WW RHINO LOFT 2367 AU 07 JCRC NONE H 12:34:54 13/ 17 51.03 1222.085 0
214 DE C JASPER 660 AU 06 DEN NONE H 11:16:02 11/ 23 38.30 1221.825 0
215 DE ADINA ROSE 75 AU 07 NTF NONE H 11:12:42 15/ 16 38.15 1220.099 0
216 DE HOOKEM 286 AU 07 DEN NONE C 11:13:01 17/ 25 38.52 1216.695 0
217 DE HOOKEM 253 AU 07 DEN NONE C 11:13:03 18/ 25 38.54 1216.525 0
218 WW TOWER LOFT 1373 AU 06 JCRC RC C 12:28:23 17/ 21 51.20 1215.965 0
219 WW D JOHNSON 336 AU 07 WWC BLK H 11:45:49 5/ 9 45.08 1211.825 0
220 DH DARRELL ST 1306 AU 07 DALL NONE C 11:44:10 9/ 17 44.53 1211.623 0
221 DE B SHOOP 1891 AU 07 QUES NONE C 11:11:23 20/ 30 39.53 1208.731 0
222 DE HOOKEM 293 AU 07 DEN NONE C 11:15:02 19/ 25 40.53 1206.473 0
223 DE CRESTVIEW 899 AU 07 PV NONE C 11:10:29 15/ 20 40.08 1206.261 0
224 DE B SHOOP 1879 AU 07 QUES NONE H 11:12:02 21/ 30 40.32 1205.417 0
225 DH WARREN GLO 404 AU 07 NTF NONE C 11:50:53 18/ 24 47.17 1204.930 0
226 DH MONTAGNO 7 268 AU 07 NTF NONE H 11:49:54 4/ 11 47.32 1202.700 0
227 DH MONTAGNO 7 269 AU 07 NTF NONE H 11:49:59 5/ 11 47.37 1202.336 0
228 DE HOOKEM 72302 AU 07 ARPU NONE C 11:17:03 20/ 25 42.54 1196.421 0
229 DH DARRELL ST 72433 AU 07 ARPU NONE C 11:48:21 10/ 17 49.04 1193.080 0
230 DH DARRELL ST 315 AU 07 NTF NONE C 11:48:24 11/ 17 49.07 1192.862 0
231 DH DARRELL ST 1264 AU 07 DEN NONE C 11:48:25 12/ 17 49.08 1192.790 0
232 DE CRESTVIEW 937 AU 07 PV NONE H 11:13:10 16/ 20 42.49 1192.670 0
233 DE HOOKEM 160 AU 06 DEN NONE H 11:18:00 21/ 25 43.51 1191.744 0
234 DH MONTAGNO 7 270 AU 07 NTF NONE H 11:52:41 6/ 11 50.19 1190.645 0
235 DH WARREN GLO 2853 AU 07 AHPI NONE C 11:55:00 19/ 24 51.24 1187.215 0
236 DH WARREN GLO 7387 AU 07 BMC NONE C 11:55:01 20/ 24 51.25 1187.144 0
237 DH MONTAGNO 7 888 AU 07 BAY NONE C 11:54:19 7/ 11 51.57 1183.683 0
238 CC Flying Chr 1089 AU 07 CCL H 12:21:10 2/ 5 57.09 1182.714 0
239 DH DARRELL ST 1404 AU 07 DNW NONE H 11:50:49 13/ 17 51.32 1182.411 0
240 WW T MERRILL 1072 AU 06 WWC BBWF H 12:04:18 7/ 15 54.25 1180.635 0
241 DH MONTAGNO 7 503 AU 07 DAL NONE C 11:55:42 8/ 11 53.20 1177.849 0
242 DH MONTAGNO 7 505 AU 07 DALL NONE H 11:56:46 9/ 11 54.24 1173.391 0
243 WW D JOHNSON 351 AU 07 WWC BCWF H 11:55:08 6/ 9 54.27 1171.522 0
WinSpeed-1 NORTH TEXAS CONCOURSE 04/27/08-07:46
Weekly Race Report Page 5
Open and Sportsman Category
Name: LUT5 Old Bird Race Flown: 04/26/2008

POS NAME BAND NUMBER CLR X ARRIVAL MILES TOWIN YPM PT
244 DH WARREN GLO 7004 AU 07 BMC NONE C 11:59:22 21/ 24 55.46 1168.984 0
245 DH WARREN GLO 7371 AU 07 BMC NONE C 11:59:24 22/ 24 55.48 1168.847 0
246 WW D JOHNSON 131 AU 05 WWC DC C 11:56:18 7/ 9 55.37 1166.663 0
247 DH DARRELL ST 258 AU 07 DEN NONE C 11:55:16 14/ 17 55.59 1163.637 0
248 WW D JOHNSON 305 AU 07 WWC BC H 11:57:14 8/ 9 56.33 1162.805 0
249 WW RHINO LOFT 2328 AU 07 JCRC NONE H 12:51:30 14/ 17 01:07 1161.798 0
250 DE C JASPER 763 AU 07 DEN NONE H 11:28:43 12/ 23 51.11 1160.745 0
251 DE C JASPER 671 AU 06 DEN NONE C 11:29:19 13/ 23 51.47 1158.007 0
252 DE MANSELL/15 6006 AU 06 MAN NONE C 11:34:02 169.990 53.17 1154.996 0
253 DE B SHOOP 3 AU 06 QUES NONE H 11:22:41 22/ 30 51.11 1153.586 0
254 DE HOOKEM 104 AU 06 DEN NONE C 11:26:46 22/ 25 52.37 1150.247 0
255 DH WARREN GLO 7059 AU 07 BMC NONE C 12:06:03 23/ 24 01:02 1142.141 0
256 DH DARRELL ST 7837 AU 07 KATY NONE H 12:00:54 15/ 17 01:01 1140.708 0
257 DE C JASPER 662 AU 06 DEN NONE H 11:33:40 14/ 23 56.08 1138.533 0
