Continental Breeding Station
405-691-1313
MainBreedersBirds For SaleSuppliesRaces
LoftsResultsContact UsArticlesHot News
WinSpeed-1                     LONE STAR FEDERATION              03/17/08-21:15
Weekly Race Report Page 1
Open and Sportsman Category
Name: PUR1 Old Bird Race Flown: 03/15/2008
Release(A): 09:30 Birds: 679 Lofts: 35 Station: PURCELL OK
Weather (Rel) Cloudy, NNW at 18, 51 degrees (Arr) Clear, NNW at 16, 64 degrees
Clear with constant northernly winds

POS NAME BAND NUMBER CLR X ARRIVAL MILES TOWIN YPM PT
1 DE K KELLE/26 1840 AU 07 AHPI NONE H 11:18:58 125.572 00.00 2028.203 136
2 DE K KELLEY 1512 AU 07 DEN NONE C 11:18:59 2/ 26 00.00 2027.893 135
3 DH DARRELL/23 3067 AU 07 AHPI NONE H 11:32:50 140.752 00.41 2016.741 134
4 DH DARRELL ST 129 AU 07 NTF NONE H 11:32:52 2/ 23 00.43 2016.194 133
5 DE R MARDI/30 42 AU 07 NTF NONE C 11:15:04 119.812 01.05 2006.997 132
6 DE R MARDIS 3922 AU 07 CBS NONE C 11:15:05 2/ 30 01.06 2006.679 131
7 DE R MARDIS 54 AU 07 NTF NONE H 11:15:09 3/ 30 01.10 2005.406 130
8 DE B SHOOP/30 183 AU 07 NTF NONE C 11:13:04 117.412 01.10 2004.969 129
9 DE B SHOOP 1888 AU 07 QUES NONE C 11:13:04 2/ 30 01.10 2004.969 128
10 DE B SHOOP 1112 AU 07 QUES NONE C 11:13:06 3/ 30 01.12 2004.321 127
11 DE B SHOOP 1889 AU 07 QUES NONE C 11:13:07 4/ 30 01.13 2003.997 126
12 DE R MARDIS 1924 AU 07 CBS NONE H 11:15:16 4/ 30 01.17 2003.184 125
13 DE R MARDIS 3909 AU 07 CBS NONE H 11:15:46 5/ 30 01.47 1993.714 124
14 DE B SHOOP 1069 AU 07 QUES NONE C 11:13:48 5/ 30 01.54 1990.804 123
15 DE B SHOOP 1890 AU 07 QUES NONE H 11:13:53 6/ 30 01.59 1989.207 122
16 DE RICK SM/30 7632 AU 07 RWS NONE H 11:14:53 118.485 02.03 1988.248 121
17 DE RICK SMITH 419 AU 07 NTF NONE C 11:14:59 2/ 30 02.09 1986.354 120
18 DE K KELLEY 16527 AU 07 A NONE H 11:21:27 3/ 26 02.28 1983.010 119
19 DE R MARDIS 195 AU 07 CBS NONE C 11:16:55 6/ 30 02.56 1972.270 118
20 DE CRESTVI/27 880 AU 07 PV NONE C 11:13:58 116.483 02.53 1971.890 117
21 DE CRESTVIEW 979 AU 07 PV NONE C 11:14:00 2/ 27 02.55 1971.258 116
22 DE K KELLEY 353 AU 06 NTF NONE H 11:22:07 4/ 26 03.09 1971.219 115
23 DE K KELLEY 148 AU 07 NTF NONE C 11:22:08 5/ 26 03.09 1970.926 114
24 DE R MARDIS 2270 AU 06 CBS NONE C 11:17:01 7/ 30 03.02 1970.427 113
25 DE CRESTVIEW 937 AU 07 PV NONE H 11:14:03 3/ 27 02.58 1970.310 112
26 DE CRESTVIEW 1653 AU 07 GHC NONE H 11:14:04 4/ 27 02.59 1969.995 111
27 DE CRESTVIEW 68 AU 07 YU NONE H 11:14:26 5/ 27 03.21 1963.078 110
28 DE HOOKEM/30 856 AU 07 DEN NONE C 11:17:23 119.680 03.31 1961.540 109
29 DE HOOKEM 235 AU 07 DEN NONE C 11:17:39 2/ 30 03.47 1956.681 108
30 DE HOOKEM 72302 AU 07 ARPU NONE C 11:17:39 3/ 30 03.47 1956.681 107
31 DE ADINA R/17 66 AU 07 NTF NONE C 11:18:38 119.921 04.34 1942.868 106
32 DE ADINA ROSE 74 AU 07 NTF NONE H 11:18:38 2/ 17 04.34 1942.868 105
33 DE C. L. G/15 1815 AU 07 CBS NONE H 11:20:30 121.555 05.01 1936.079 104
34 DE C. L. GAGE 365 AU 07 LS NONE H 11:20:31 2/ 15 05.02 1935.787 103
35 DE C. L. GAGE 6479 AU 07 OHF NONE H 11:20:32 3/ 15 05.03 1935.495 102
36 DE CRESTVIEW 945 AU 07 PV NONE H 11:16:07 6/ 27 05.02 1931.938 101
37 DE CRESTVIEW 1343 AU 07 DEF NONE H 11:16:07 7/ 27 05.02 1931.938 100
38 DE CRESTVIEW 885 AU 07 PV NONE C 11:16:09 8/ 27 05.04 1931.331 99
39 DE CRESTVIEW 970 AU 07 PV NONE C 11:16:11 9/ 27 05.06 1930.725 98
40 DE K KELLEY 1520 AU 07 DEN NONE H 11:24:51 6/ 26 05.53 1924.306 97
41 DE R MARDIS 37 AU 07 NTF NONE C 11:19:44 8/ 30 05.45 1921.645 96
42 DE R MARDIS 3928 AU 07 CBS NONE C 11:19:48 9/ 30 05.49 1920.478 95
43 DE B SHOOP 1875 AU 07 QUES NONE C 11:17:41 7/ 30 05.47 1919.011 94
44 DE ADINA ROSE 69 AU 07 NTF NONE H 11:20:09 3/ 17 06.05 1916.117 93
45 DH WARREN /28 407 AU 07 NTF NONE C 11:44:12 145.321 08.05 1905.853 92
46 DH WARREN GLO 2879 AU 07 AHPI NONE C 11:44:16 2/ 28 08.09 1904.907 91
47 DH WARREN GLO 7003 AU 07 BMC NONE C 11:44:19 3/ 28 08.12 1904.198 90
48 DH WARREN GLO 7004 AU 07 BMC NONE C 11:44:19 4/ 28 08.12 1904.198 89
49 DH WARREN GLO 220 AU 07 NTF NONE H 11:44:21 5/ 28 08.14 1903.726 88
50 DE CRESTVIEW 67 AU 07 YU NONE H 11:17:50 10/ 27 06.45 1901.182 87
51 DE RICK SMITH 490 AU 07 NTF NONE C 11:19:46 3/ 30 06.56 1899.794 86
52 DE B SHOOP 1134 AU 07 QUES NONE H 11:18:49 8/ 30 06.55 1899.024 85
53 DE R MARDIS 2501 AU 06 CBS NONE H 11:21:11 10/ 30 07.12 1896.584 84
54 DH DARRELL ST 185 AU 07 NTF NONE H 11:40:48 3/ 23 08.39 1893.907 83
55 DH DARRELL ST 315 AU 07 NTF NONE C 11:40:58 4/ 23 08.49 1891.497 82
56 DH WARREN GLO 405 AU 07 NTF NONE C 11:45:14 6/ 28 09.07 1891.291 81
57 DH DARRELL ST 72435 AU 07 ARPU NONE C 11:41:00 5/ 23 08.51 1891.016 80
58 DH DARRELL ST 72461 AU 07 ARPU NONE C 11:41:01 6/ 23 08.52 1890.775 79
59 DH WARREN GLO 7342 AU 07 BMC NONE C 11:45:17 7/ 28 09.10 1890.592 78
WinSpeed-1 LONE STAR FEDERATION 03/17/08-21:15
Weekly Race Report Page 2
Open and Sportsman Category
Name: PUR1 Old Bird Race Flown: 03/15/2008

POS NAME BAND NUMBER CLR X ARRIVAL MILES TOWIN YPM PT
60 DE RICK SMITH 90 AU 07 NTF NONE H 11:20:25 4/ 30 07.35 1888.611 77
61 DE RICK SMITH 88 AU 07 NTF NONE H 11:20:27 5/ 30 07.37 1888.041 76
62 DH WARREN GLO 7063 AU 07 BMC NONE C 11:45:28 8/ 28 09.21 1888.033 75
63 DE RICK SMITH 7745 AU 07 RWS NONE H 11:20:28 6/ 30 07.38 1887.756 74
64 DH WARREN GLO 72402 AU 07 ARPU NONE C 11:45:31 9/ 28 09.24 1887.336 73
65 DE HOOKEM 143 AU 06 DEN NONE C 11:21:37 4/ 30 07.45 1887.144 72
66 DE HOOKEM 885 AU 07 DEN NONE H 11:21:44 5/ 30 07.52 1885.173 71
67 DE HOOKEM 852 AU 07 DEN NONE C 11:21:56 6/ 30 08.04 1881.805 70
68 DE HOOKEM 216 AU 07 DEN NONE C 11:22:16 7/ 30 08.24 1876.217 69
--------------------------------- Above are 10 percent ------------------------
69 DH MONTAGN/19 127 AU 06 NTF NONE H 11:45:31 144.207 10.22 1872.865 68
70 DE B SHOOP 1152 AU 07 QUES NONE H 11:20:28 9/ 30 08.34 1870.659 67
71 DE B SHOOP 264 AU 07 NTF NONE C 11:20:38 10/ 30 08.44 1867.841 66
72 DE FLENNIK/30 1391 AU 07 DEN NONE H 11:07:32 103.456 07.45 1866.883 65
73 DE J WAIDE/13 1645 AU 07 DEN NONE C 11:14:59 111.243 08.27 1864.936 64
74 DE DANNY H/30 322 AU 06 HUTC NONE C 11:08:05 103.747 08.03 1861.625 63
75 DE RICK SMITH 102 AU 07 NTF NONE H 11:22:08 7/ 30 09.18 1859.698 62
76 DE HOOKEM 5 AU 07 NTF NONE C 11:23:37 8/ 30 09.45 1853.924 61
77 DE DANNY HUTC 127 AU 06 HUTC NONE C 11:08:31 2/ 30 08.29 1853.437 60
78 DE DANNY HUTC 742 AU 07 HUTC NONE C 11:08:36 3/ 30 08.34 1851.870 59
79 DE DANNY HUTC 384 AU 06 NTF NONE C 11:08:38 4/ 30 08.36 1851.244 58
80 DE DANNY HUTC 554 AU 07 HUTC NONE C 11:08:40 5/ 30 08.38 1850.619 57
81 DE FLENNIKEN 37 AU 06 CC NONE C 11:08:35 2/ 30 08.48 1846.999 56
82 DE RICK SMITH 6659 AU 06 RWS NONE C 11:23:32 8/ 30 10.42 1836.765 55
83 DE K KELLEY 522 AU 07 NTF NONE H 11:30:37 7/ 26 11.39 1832.305 54
84 DE R MARDIS 1960 AU 06 CBS NONE H 11:25:47 11/ 30 11.48 1821.233 53
85 CC Jerrys J/9 476 AU 07 CCL C 12:36:21 191.489 20.10 1808.533 52
86 CC Rob&Rich/4 7942 AU 07 A C 13:03:39 219.519 23.09 1808.344 51
87 CC Rob&RichSm 60392 AU 06 ARPU BC C 13:03:43 2/ 4 23.13 1807.780 50
88 CC Flying /13 879 AU 06 DALL BB H 12:08:55 162.962 17.30 1804.798 49
89 DE ADINA ROSE 709 AU 07 ROSE NONE C 11:27:11 4/ 17 13.07 1801.112 48
90 DE RICK SMITH 7611 AU 07 RWS NONE H 11:26:13 9/ 30 13.23 1794.356 47
91 DE K KELLEY 523 AU 07 NTF NONE H 11:33:26 8/ 26 14.28 1790.493 46
92 DE R MARDIS 1147 AU 07 CBS NONE H 11:27:54 12/ 30 13.55 1788.537 45
93 DE C. L. GAGE 309 AU 07 LS NONE H 11:30:53 4/ 15 15.24 1769.778 44
94 DE RICK SMITH 7627 AU 07 RWS NONE H 11:27:54 10/ 30 15.04 1768.737 43
95 WW D JOHNS/15 346 AU 07 WWC BC H 11:51:44 141.974 18.32 1762.971 42
96 WW T MERRIL/7 136 AU 07 WWC MELY C 11:59:12 149.289 19.39 1761.036 41
97 DE K KELLEY 1294 AU 07 DEN NONE C 11:35:51 9/ 26 16.53 1756.111 40
98 DE K KELLEY 510 AU 07 NTF NONE C 11:35:55 10/ 26 16.57 1755.181 39
99 DH DARRELL ST 7836 AU 07 KATY NONE H 11:51:29 7/ 23 19.20 1750.899 38
100 DE CRESTVIEW 1356 AU 07 DEF NONE H 11:27:08 11/ 27 16.03 1750.234 37
101 DE B SHOOP 72523 AU 07 ARPU NONE H 11:28:05 11/ 30 16.11 1749.997 36
102 DH DARRELL ST 2239 AU 05 TEX NONE H 11:51:38 8/ 23 19.29 1749.045 35
103 DH WARREN GLO 227 AU 07 NTF NONE H 11:56:15 10/ 28 20.08 1748.824 34
104 DE RICK SMITH 1482 AU 06 DNW NONE H 11:29:31 11/ 30 16.41 1744.812 33
105 DE ADINA ROSE 1432 AU 07 DEN NONE H 11:31:09 5/ 17 17.05 1742.140 32
106 DE B SHOOP 1157 AU 07 QUES NONE H 11:28:48 12/ 30 16.54 1739.440 31
107 DH WARREN GLO 7317 AU 07 BMC NONE C 11:57:04 11/ 28 20.57 1739.113 30
108 DH MIKE COW/4 72323 AU 07 ARPU BB H 12:09:41 157.281 23.12 1733.520 29
109 DE R MARDIS 2127 AU 06 CBS NONE H 11:31:47 13/ 30 17.48 1731.505 28
110 DE HOOKEM 233 AU 07 DEN NONE H 11:31:55 9/ 30 18.03 1727.710 27
111 DE FLENNIKEN 2162 AU 07 DEN NONE H 11:15:36 3/ 30 15.49 1724.274 26
112 CC Flying Chr 899 AU 06 DALL BBPD H 12:16:28 2/ 13 25.03 1722.943 25
113 DE FLENNIKEN 1395 AU 07 DEN NONE H 11:15:42 4/ 30 15.55 1722.642 24
114 DE FLENNIKEN 2160 AU 07 DEN NONE H 11:15:49 5/ 30 16.02 1720.743 23
115 DE DANNY HUTC 770 AU 07 HUTC NONE C 11:16:10 6/ 30 16.08 1719.884 22
116 WW D JOHNSON 315 AU 07 WWC BC H 11:55:23 2/ 15 22.11 1718.710 21
117 WW RHINO L/17 2332 AU 07 JCRC NONE H 12:32:08 177.207 28.21 1712.376 20
118 WW RHINO LOFT 2325 AU 07 JCRC NONE C 12:32:17 2/ 17 28.30 1710.967 19
119 DE R MARDIS 196159 AU 07 NL NONE H 11:33:17 14/ 30 19.18 1710.438 18
120 DE ADINA ROSE 749 AU 07 ROSE NONE H 11:33:27 6/ 17 19.23 1709.682 17
WinSpeed-1 LONE STAR FEDERATION 03/17/08-21:15
Weekly Race Report Page 3
Open and Sportsman Category
Name: PUR1 Old Bird Race Flown: 03/15/2008

POS NAME BAND NUMBER CLR X ARRIVAL MILES TOWIN YPM PT
121 WW RHINO LOFT 899 AU 06 JCRC BB C 12:32:28 3/ 17 28.41 1709.248 16
122 DE ADINA ROSE 776 AU 07 ROSE NONE C 11:33:30 7/ 17 19.26 1708.990 15
123 WW RHINO LOFT 890 AU 06 JCRC BC H 12:32:39 4/ 17 28.52 1707.532 14
124 DH WARREN GLO 7042 AU 07 BMC NONE C 11:59:55 12/ 28 23.48 1706.051 13
125 DE FLENNIKEN 504 AU 06 GTO NONE H 11:17:04 6/ 30 17.17 1700.653 12
126 DE ADINA ROSE 61 AU 07 NTF NONE H 11:34:12 8/ 17 20.08 1699.358 11
127 WW RHINO LOFT 1660 AU 07 JCRC NONE H 12:33:43 5/ 17 29.56 1697.618 10
128 DE RICK SMITH 7624 AU 07 RWS NONE H 11:33:08 12/ 30 20.18 1693.563 9
129 DE HOOKEM 1433 AU 07 DEN NONE H 11:34:37 10/ 30 20.45 1690.277 8
130 DE HOOKEM 224 AU 07 DEN NONE C 11:34:40 11/ 30 20.48 1689.599 7
131 DE DANNY HUTC 724 AU 07 HUTC NONE H 11:18:25 7/ 30 18.23 1684.191 6
132 WF OSWALD/30 150 AU 07 WF NONE C 11:33:01 117.707 20.52 1684.039 5
133 DH DAVID H/21 6105 AU 06 HALE C 12:00:21 143.826 25.32 1683.632 4
134 WF OSWALD 1848 AU 05 WF NONE C 11:33:05 2/ 30 20.56 1683.127 3
135 WW D JOHNSON 357 AU 07 WWC SLT H 11:58:58 3/ 15 25.46 1677.367 2
136 DE CRESTVIEW 966 AU 07 PV NONE C 11:32:34 12/ 27 21.29 1672.647 1
--------------------------------- Above are 20 percent ------------------------
137 WW T MERRILL 167 AU 07 WWC NONE H 12:07:29 2/ 7 27.56 1668.408 0
138 DE RICK SMITH 7639 AU 07 RWS NONE C 11:35:07 13/ 30 22.17 1666.717 0
139 DH MONTAGNO 7 24 AU 07 NEPP NONE C 12:02:17 2/ 19 27.08 1666.659 0
140 MC FLYNCIR/28 227 AU 06 AFC BCWF C 12:20:14 163.005 30.43 1666.188 0
141 DE B SHOOP 1902 AU 07 QUES NONE H 11:34:06 13/ 30 22.12 1665.153 0
142 DE HOOKEM 238 AU 07 DEN NONE H 11:36:32 12/ 30 22.40 1664.673 0
143 DE RICK SMITH 100 AU 07 NTF NONE H 11:35:32 14/ 30 22.42 1661.185 0
144 DE RICK SMITH 7735 AU 07 RWS NONE H 11:35:33 15/ 30 22.43 1660.965 0
145 DE RICK SMITH 246 AU 07 NTF NONE H 11:35:34 16/ 30 22.44 1660.744 0
146 DE RICK SMITH 7734 AU 07 RWS NONE H 11:35:34 17/ 30 22.44 1660.744 0
147 DE RICK SMITH 95 AU 07 NTF NONE H 11:35:36 18/ 30 22.46 1660.303 0
148 DH WARREN GLO 233 AU 07 NTF NONE H 12:04:03 13/ 28 27.56 1660.276 0
149 DE R MARDIS 39 AU 07 NTF NONE C 11:37:01 15/ 30 23.02 1660.164 0
150 DE FLENNIKEN 2189 AU 07 DEN NONE H 11:19:43 7/ 30 19.56 1659.577 0
151 DE CRESTVIEW 958 AU 07 PV NONE H 11:33:56 13/ 27 22.51 1654.202 0
152 DH DARRELL ST 7835 AU 07 KATY NONE H 11:59:54 9/ 23 27.45 1652.589 0
153 DE R MARDIS 231 AU 07 CBS NONE C 11:37:45 16/ 30 23.46 1650.634 0
154 DE HOOKEM 265 AU 07 DEN NONE C 11:37:39 13/ 30 23.47 1650.111 0
155 DE R MARDIS 35 AU 07 NTF NONE H 11:37:53 17/ 30 23.54 1648.913 0
156 DE HOOKEM 1826 AU 07 AHPI NONE C 11:37:46 14/ 30 23.54 1648.604 0
157 CC Flying Chr 1206 AU 06 DALL BB H 12:24:09 3/ 13 32.44 1646.928 0
158 DH BERNARD/13 1429 AU 07 VITA NONE C 11:56:27 136.995 27.34 1646.378 0
159 DE R MARDIS 259 AU 07 CBS NONE H 11:38:07 18/ 30 24.08 1645.910 0
160 DH DAVID HALE 7106 AU 07 HALE H 12:04:06 2/ 21 29.17 1642.661 0
161 WW TOWER L/20 2107 AU 07 SEX NONE H 12:34:13 171.610 35.18 1639.549 0
162 DE HOOKEM 288 AU 07 DEN NONE C 11:39:03 15/ 30 25.11 1632.210 0
163 DE R MARDIS 2260 AU 06 CBS NONE C 11:39:22 19/ 30 25.23 1630.006 0
164 DE R MARDIS 56 AU 07 CBS NONE H 11:39:26 20/ 30 25.27 1629.167 0
165 WF OSWALD 1076 AU 07 WF NONE C 11:37:36 3/ 30 25.27 1623.549 0
166 DE B SHOOP 1093 AU 07 QUES NONE H 11:37:17 14/ 30 25.23 1623.508 0
167 DH DARRELL ST 759 AU 07 ADIN NONE C 12:02:41 10/ 23 30.32 1622.463 0
168 DE R MARDIS 1989 AU 06 CBS NONE C 11:40:02 21/ 30 26.03 1621.649 0
169 DE R MARDIS 2251 AU 06 CBS NONE H 11:40:07 22/ 30 26.08 1620.611 0
170 WW TOWER LOFT 2253 AU 07 AHPI NONE C 12:36:26 2/ 20 37.31 1620.055 0
171 DE R MARDIS 2107 AU 06 CBS NONE H 11:40:12 23/ 30 26.13 1619.574 0
172 DE RICK SMITH 7777 AU 07 RWS NONE H 11:38:46 19/ 30 25.56 1619.473 0
173 WW TOWER LOFT 1475 AU 06 JCRC BLKS H 12:36:32 3/ 20 37.37 1619.186 0
174 MC FLYNCIRCUS 7326 AU 06 ARPU GRIZ C 12:25:20 2/ 28 35.53 1617.722 0
175 DE ADINA ROSE 72509 AU 07 ARPU NONE H 11:40:43 9/ 17 26.39 1614.639 0
176 CC Flying Chr 937 AU 06 DALL BC H 12:27:59 4/ 13 36.34 1611.457 0
177 WW RHINO LOFT 2305 AU 07 JCRC NONE H 12:44:11 6/ 17 40.24 1606.115 0
178 DE K KELLEY 883 AU 07 BAYO NONE H 11:47:46 11/ 26 28.48 1604.209 0
179 DE K KELLEY 2317 AU 05 TEX NONE C 11:47:47 12/ 26 28.49 1604.015 0
180 DE R MARDIS 1959 AU 06 CBS NONE C 11:41:29 24/ 30 27.30 1603.766 0
181 DH WARREN GLO 219 AU 07 NTF NONE C 12:09:33 14/ 28 33.26 1603.043 0
WinSpeed-1 LONE STAR FEDERATION 03/17/08-21:15
Weekly Race Report Page 4
Open and Sportsman Category
Name: PUR1 Old Bird Race Flown: 03/15/2008

POS NAME BAND NUMBER CLR X ARRIVAL MILES TOWIN YPM PT
182 MC FLYNCIRCUS 305 AU 06 AFC BB C 12:27:07 3/ 28 37.41 1601.434 0
183 WW D JOHNSON 305 AU 07 WWC BC H 12:06:18 4/ 15 33.06 1598.668 0
184 WW RHINO LOFT 814 AU 06 JCRC BB H 12:45:11 7/ 17 41.24 1597.886 0
185 DH MIKE COWLI 58 AU 06 DALL BBWF H 12:23:46 2/ 4 37.17 1593.023 0
186 WW D JOHNSON 338 AU 07 WWC BC H 12:07:06 5/ 15 33.54 1590.527 0
187 DE CRESTVIEW 879 AU 07 PV NONE H 11:39:15 14/ 27 28.10 1586.157 0
188 DE RICK SMITH 7623 AU 07 RWS NONE H 11:41:40 20/ 30 28.50 1583.803 0
189 DE FLENNIKEN 2136 AU 07 DEN NONE H 11:25:00 8/ 30 25.13 1583.333 0
190 DE DANNY HUTC 4184 AU 06 TEXA NONE C 11:25:27 8/ 30 25.25 1581.588 0
191 DH DARRELL ST 1319 AU 07 DALL NONE C 12:06:38 11/ 23 34.29 1581.547 0
192 DH DARRELL ST 1303 AU 07 DALL NONE C 12:06:41 12/ 23 34.32 1581.043 0
193 WF OSWALD 188 AU 07 WF NONE C 11:41:14 4/ 30 29.05 1578.600 0
194 DH WARREN GLO 7059 AU 07 BMC NONE C 12:12:17 15/ 28 36.10 1576.043 0
195 DE DANNY HUTC 566 AU 07 HUTC NONE H 11:26:04 9/ 30 26.02 1573.185 0
196 DE K KELLEY 178 AU 06 LS NONE C 11:50:46 13/ 26 31.48 1570.020 0
197 DE RICK SMITH 7646 AU 07 RWS NONE H 11:43:25 21/ 30 30.35 1563.029 0
198 DE RICK SMITH 7764 AU 07 RWS NONE H 11:43:25 22/ 30 30.35 1563.029 0
199 DE RICK SMITH 7612 AU 07 RWS NONE H 11:43:26 23/ 30 30.36 1562.834 0
200 WF OSWALD 1375 AU 07 WF NONE C 11:43:06 5/ 30 30.57 1556.460 0
201 DE HOOKEM 277 AU 07 DEN NONE C 11:45:33 16/ 30 31.41 1553.941 0
202 WW TOWER LOFT 1455 AU 06 JCRC SLAT C 12:44:40 4/ 20 45.45 1551.535 0
203 WW TOWER LOFT 1725 AU 07 JCRC NONE H 12:44:54 5/ 20 45.59 1549.678 0
204 DE ADINA ROSE 72507 AU 07 ARPU NONE H 11:46:33 10/ 17 32.29 1545.663 0
205 DH WARREN GLO 2853 AU 07 AHPI NONE C 12:16:09 16/ 28 40.02 1539.365 0
206 DH WARREN GLO 7302 AU 07 BMC NONE C 12:16:11 17/ 28 40.04 1539.056 0
207 DE K KELLEY 136 AU 07 NTF NONE H 11:53:36 14/ 26 34.38 1539.043 0
208 DE K KELLEY 1113 AU 06 DEN NONE C 11:53:38 15/ 26 34.40 1538.685 0
209 DE B SHOOP 1110 AU 07 QUES NONE C 11:44:24 15/ 30 32.30 1537.541 0
210 DH MONTAGNO 7 886 AU 07 BAY NONE C 12:15:06 3/ 19 39.57 1537.277 0
211 DE B SHOOP 1130 AU 07 QUES NONE H 11:44:38 16/ 30 32.44 1534.876 0
212 DE B SHOOP 1945 AU 07 QUES NONE H 11:44:42 17/ 30 32.48 1534.117 0
213 DH DAVID HALE 5017 AU 05 HALE C 12:15:09 3/ 21 40.20 1532.752 0
214 DE RICK SMITH 7787 AU 07 RWS NONE H 11:46:22 24/ 30 33.32 1529.216 0
215 WW RHINO LOFT 2303 AU 07 JCRC NONE H 12:53:59 8/ 17 50.12 1528.952 0
216 DE C. L. GAGE 193 AU 07 NTF NONE H 11:50:01 5/ 15 34.32 1527.937 0
217 DH MONTAGNO 7 505 AU 07 DALL NONE H 12:16:13 4/ 19 41.04 1526.949 0
218 WW T MERRILL 740 AU 07 PBX BB C 12:22:07 3/ 7 42.34 1526.561 0
219 WW TOWER LOFT 2113 AU 07 SEX NONE H 12:48:14 6/ 20 49.19 1523.619 0
220 WW TOWER LOFT 1458 AU 06 JCRC BLK C 12:48:23 7/ 20 49.28 1522.467 0
221 WW TOWER LOFT 1456 AU 06 JCRC BC H 12:48:42 8/ 20 49.47 1520.041 0
222 DE DANNY HUTC 528 AU 07 HUTC NONE H 11:30:18 10/ 30 30.16 1517.825 0
223 DE DANNY HUTC 758 AU 07 HUTC NONE C 11:30:20 11/ 30 30.18 1517.405 0
224 DE RICK SMITH 94 AU 07 NTF NONE H 11:47:26 25/ 30 34.36 1517.347 0
225 DE HOOKEM 208 AU 07 DEN NONE C 11:48:51 17/ 30 34.59 1517.009 0
226 WW TOWER LOFT 1482 AU 06 JCRC SLAT C 12:49:09 9/ 20 50.14 1516.606 0
227 DE CRESTVIEW 973 AU 07 PV NONE H 11:45:11 15/ 27 34.06 1516.539 0
228 DE R MARDIS 3056 AU 07 AHPI NONE H 11:49:27 25/ 30 35.28 1512.144 0
229 DE C. L. GAGE 319 AU 07 LS NONE H 11:52:07 6/ 15 36.38 1505.360 0
230 DE FLENNIKEN 34 AU 04 TFF NONE C 11:31:13 9/ 30 31.26 1502.131 0
231 DE DANNY HUTC 743 AU 07 HUTC NONE H 11:31:35 12/ 30 31.33 1501.804 0
232 DE B WISDO/13 1746 AU 07 DEN NONE H 11:49:40 119.061 36.21 1500.337 0
233 DH WARREN GLO 3039 AU 07 AHPI NONE C 12:20:33 18/ 28 44.26 1499.651 0
234 DE DANNY HUTC 712 AU 07 HUTC NONE C 11:31:48 13/ 30 31.46 1499.133 0
235 DH WARREN GLO 7301 AU 07 BMC NONE C 12:20:37 19/ 28 44.30 1499.065 0
236 DE FLENNIKEN 2165 AU 07 DEN NONE H 11:31:46 10/ 30 31.59 1495.346 0
237 DE K KELLEY 525 AU 07 NTF NONE H 11:57:50 16/ 26 38.52 1494.971 0
238 DE FLENNIKEN 1312 AU 07 DEN NONE H 11:31:48 11/ 30 32.01 1494.937 0
239 DE HOOKEM 275 AU 07 DEN NONE H 11:51:03 18/ 30 37.11 1493.348 0
240 DE G CRAIN/15 52 AU 07 DEN NONE H 11:21:41 94.635 29.33 1491.336 0
241 WF COBBLE/30 371 AU 07 WF NONE C 11:39:37 109.555 34.32 1487.599 0
242 CC Flying Chr 1089 AU 07 CCL H 12:43:01 5/ 13 51.36 1485.947 0
243 WF BROWN/22 1340 AU 07 WF NONE C 11:40:04 109.812 34.46 1485.920 0
WinSpeed-1 LONE STAR FEDERATION 03/17/08-21:15
Weekly Race Report Page 5
Open and Sportsman Category
Name: PUR1 Old Bird Race Flown: 03/15/2008

POS NAME BAND NUMBER CLR X ARRIVAL MILES TOWIN YPM PT
244 WF BROWN 1385 AU 07 WF NONE C 11:40:09 2/ 22 34.51 1484.968 0
245 WF COBBLE 68361 AU 06 ARPU NONE C 11:39:56 2/ 30 34.51 1483.974 0
246 DE K KELLEY 361 AU 06 NTF NONE H 11:58:59 17/ 26 40.01 1483.431 0
247 WF COBBLE 68351 AU 06 ARPU NONE C 11:40:00 3/ 30 34.55 1483.213 0
248 DE B SHOOP 258 AU 07 NTF NONE H 11:49:38 18/ 30 37.44 1479.915 0
249 WF BROWN 1314 AU 07 WF NONE C 11:40:39 3/ 22 35.21 1479.285 0
250 WF OSWALD 35 AU 06 WF NONE C 11:50:03 6/ 30 37.54 1479.221 0
251 WF OSWALD 1072 AU 07 WF NONE C 11:50:07 7/ 30 37.58 1478.517 0
252 WF OSWALD 1428 AU 07 WF NONE C 11:50:07 8/ 30 37.58 1478.517 0
253 WF COBBLE 366 AU 07 WF NONE C 11:40:36 4/ 30 35.31 1476.399 0
254 WW TOWER LOFT 1735 AU 07 JCRC NONE H 12:54:36 10/ 20 55.41 1476.208 0
255 WW RHINO LOFT 2359 AU 07 JCRC NONE H 13:01:31 9/ 17 57.44 1474.498 0
256 WF OSWALD 1099 AU 07 WF NONE C 11:50:31 9/ 30 38.22 1474.308 0
257 WF TANNER/30 1461 AU 07 WF NONE C 11:43:58 111.839 36.54 1469.300 0
258 WF RAZAVI/30 53255 AU 07 ARPU NONE C 11:41:52 109.795 36.35 1465.418 0
259 WF RAZAVI 430 AU 07 WF NONE C 11:42:04 2/ 30 36.47 1463.199 0
260 DE ADINA ROSE 736 AU 07 ROSE NONE H 11:54:17 11/ 17 40.13 1462.818 0
261 CC Flying Chr 510 AU 07 CCL H 12:46:05 6/ 13 54.40 1462.707 0
