Continental Breeding Station
405-691-1313
MainBreedersBirds For SaleSuppliesRaces
LoftsResultsContact UsArticlesHot News
WinSpeed-1                     LONE STAR FEDERATION              03/17/08-21:16
Weekly Race Report Page 1
Open and Sportsman Category
Name: PUR2 Old Bird Race Flown: 03/15/2008
Release(B): 10:15 Birds: 653 Lofts: 33 Station: PURCELL OK
Weather (Rel) Cloudy, NNW at 19, 52 degrees (Arr) Clear, NNW at 16, 64 degrees
Clear with constant northernly winds

POS NAME BAND NUMBER CLR X ARRIVAL MILES TOWIN YPM PT
1 DE B SHOOP/30 1155 AU 07 QUES NONE C 11:56:16 117.412 00.00 2040.607 131
2 DE B SHOOP 512 AU 07 DEN NONE H 11:56:18 2/ 30 00.01 2039.936 130
3 DE B SHOOP 1131 AU 07 QUES NONE H 11:56:19 3/ 30 00.02 2039.600 129
4 DE K KELLE/26 1822 AU 07 AHPI NONE C 12:03:28 125.572 00.09 2037.552 128
5 DE K KELLEY 494 AU 07 NTF NONE C 12:03:30 2/ 26 00.11 2036.926 127
6 DE CRESTVI/29 1326 AU 07 DEF NONE C 11:56:22 116.483 00.54 2022.467 126
7 DE R MARDI/30 373 AU 07 CBS NONE C 11:59:37 119.812 01.16 2015.630 125
8 DE R MARDIS 143 AU 07 CBS NONE H 12:00:28 2/ 30 02.07 1999.385 124
9 DE R MARDIS 341 AU 07 CBS NONE C 12:00:28 3/ 30 02.07 1999.385 123
10 DE B SHOOP 216 AU 07 NTF NONE C 11:58:33 4/ 30 02.16 1995.611 122
11 DE B SHOOP 263 AU 07 NTF NONE C 11:58:34 5/ 30 02.17 1995.290 121
12 DE B SHOOP 266 AU 07 NTF NONE C 11:58:34 6/ 30 02.17 1995.290 120
13 DE B SHOOP 1931 AU 07 QUES NONE C 11:58:37 7/ 30 02.20 1994.327 119
14 DE K KELLEY 134 AU 07 NTF NONE H 12:06:11 3/ 26 02.52 1987.767 118
15 DE K KELLEY 1560 AU 07 DEN NONE C 12:06:14 4/ 26 02.55 1986.873 117
16 DE ADINA R/17 70 AU 07 NTF NONE C 12:01:15 119.921 02.49 1986.450 116
17 DE R MARDIS 33 AU 07 CBS NONE C 12:01:25 4/ 30 03.04 1981.536 115
18 DE ADINA ROSE 712 AU 07 ROSE NONE H 12:01:40 2/ 17 03.14 1978.690 114
19 DE HOOKEM/30 140 AU 06 DEN NONE C 12:01:34 119.680 03.20 1976.572 113
20 DE CRESTVIEW 972 AU 07 PV NONE H 11:59:08 2/ 29 03.40 1968.734 112
21 DE C. L. G/15 313 AU 07 LS NONE C 12:04:00 121.555 04.09 1962.722 111
22 DE RICK SM/30 92 AU 07 NTF NONE C 12:01:27 118.485 04.15 1958.986 110
23 DE B SHOOP 1881 AU 07 QUES NONE H 12:00:32 8/ 30 04.15 1958.106 109
24 DE B SHOOP 1101 AU 07 QUES NONE C 12:00:33 9/ 30 04.16 1957.797 108
25 DE C. L. GAGE 188 AU 07 NTF NONE H 12:04:34 2/ 15 04.43 1952.571 107
26 DE K KELLEY 491 AU 07 NTF NONE C 12:08:27 5/ 26 05.08 1948.052 106
27 DE R MARDIS 270 AU 07 CBS NONE H 12:03:17 5/ 30 04.56 1947.377 105
28 DE R MARDIS 2148 AU 06 CBS NONE C 12:03:19 6/ 30 04.58 1946.778 104
29 DE R MARDIS 36 AU 07 NTF NONE H 12:03:25 7/ 30 05.04 1944.982 103
30 DE R MARDIS 3933 AU 07 CBS NONE C 12:03:30 8/ 30 05.09 1943.488 102
31 DE K KELLEY 164 AU 05 JET NONE C 12:09:03 6/ 26 05.44 1937.804 101
32 DE HOOKEM 110 AU 06 DEN NONE C 12:03:46 2/ 30 05.32 1936.592 100
33 DE HOOKEM 851 AU 07 DEN NONE C 12:04:05 3/ 30 05.51 1930.970 99
34 DE HOOKEM 1411 AU 07 DEN NONE C 12:04:15 4/ 30 06.01 1928.024 98
35 DE RICK SMITH 7716 AU 07 RWS NONE C 12:03:13 2/ 30 06.01 1927.005 97
36 DE K KELLEY 175 AU 06 LS NONE H 12:09:43 7/ 26 06.24 1926.542 96
37 DE RICK SMITH 7605 AU 07 RWS NONE C 12:03:50 3/ 30 06.38 1916.087 95
38 DE ADINA ROSE 72504 AU 07 ARPU NONE H 12:05:19 3/ 17 06.53 1913.222 94
39 DE ADINA ROSE 7766 AU 07 RWS NONE H 12:05:21 4/ 17 06.55 1912.644 93
40 DE B SHOOP 50 AU 07 JFL NONE H 12:03:34 10/ 30 07.17 1903.397 92
41 DE CRESTVIEW 111 AU 07 YU NONE C 12:02:56 3/ 29 07.28 1899.420 91
42 DE CRESTVIEW 978 AU 07 PV NONE H 12:03:00 4/ 29 07.32 1898.248 90
43 DE CRESTVIEW 926 AU 07 PV NONE H 12:03:01 5/ 29 07.33 1897.955 89
44 DH DARRELL/22 1307 AU 07 DALL NONE C 12:25:38 140.752 09.14 1896.323 88
45 WW TOWER L/22 1477 AU 06 JCRC BCWF H 12:55:36 171.610 12.35 1880.649 87
46 DE K KELLEY 37442 AU 05 ARP NONE H 12:12:43 8/ 26 09.24 1877.445 86
47 WF OSWALD/27 151 AU 07 WF NONE C 12:05:25 117.707 08.53 1876.210 85
48 WF OSWALD 180 AU 07 WF NONE C 12:05:29 2/ 27 08.57 1875.078 84
49 WF OSWALD 144 AU 07 WF NONE C 12:05:33 3/ 27 09.01 1873.947 83
50 DE RICK SMITH 7724 AU 07 RWS NONE C 12:06:38 4/ 30 09.26 1868.027 82
51 WW T MERRIL/6 108 AU 07 WWC BC H 12:36:23 149.289 12.37 1858.398 81
52 DE HOOKEM 166 AU 06 DEN NONE C 12:08:40 5/ 30 10.26 1853.109 80
53 DE RICK SMITH 7645 AU 07 RWS NONE C 12:07:40 5/ 30 10.28 1850.894 79
54 DE HOOKEM 1827 AU 07 AHPI NONE C 12:08:51 6/ 30 10.37 1850.124 78
55 DH WARREN /26 404 AU 07 NTF NONE C 12:33:31 145.321 13.10 1846.460 77
56 DH WARREN GLO 7314 AU 07 BMC NONE C 12:33:32 2/ 26 13.11 1846.238 76
57 DH DARRELL ST 1404 AU 07 DNW NONE H 12:29:14 2/ 22 12.50 1845.466 75
58 DH DARRELL ST 151 AU 07 NTF NONE H 12:29:25 3/ 22 13.01 1842.949 74
59 DE C. L. GAGE 935 AU 07 DEN NONE C 12:11:11 3/ 15 11.20 1841.372 73
WinSpeed-1 LONE STAR FEDERATION 03/17/08-21:16
Weekly Race Report Page 2
Open and Sportsman Category
Name: PUR2 Old Bird Race Flown: 03/15/2008

POS NAME BAND NUMBER CLR X ARRIVAL MILES TOWIN YPM PT
60 WW RHINO L/14 2346 AU 07 JCRC NONE C 13:05:00 177.207 17.09 1834.593 72
61 DH WARREN GLO 3035 AU 07 AHPI NONE C 12:35:19 3/ 26 14.58 1822.774 71
62 DH WARREN GLO 7318 AU 07 BMC NONE C 12:35:22 4/ 26 15.01 1822.124 70
63 DH WARREN GLO 7316 AU 07 BMC NONE H 12:35:29 5/ 26 15.08 1820.611 69
64 WW RHINO LOFT 2354 AU 07 JCRC NONE H 13:06:36 2/ 14 18.45 1817.487 68
65 DH DARRELL ST 666 AU 07 DALL NONE C 12:31:41 4/ 22 15.17 1812.387 67
66 WW RHINO LOFT 813 AU 06 JCRC BC C 13:07:20 3/ 14 19.29 1809.753 66
--------------------------------- Above are 10 percent ------------------------
67 DE CRESTVIEW 1319 AU 07 DEF NONE C 12:08:17 6/ 29 12.49 1809.717 65
68 WW TOWER LOFT 1706 AU 07 JCRC NONE H 13:01:59 2/ 22 18.58 1808.756 64
69 DH MONTAGN/19 268 AU 07 NTF NONE H 12:35:43 144.207 16.20 1803.656 63
70 WW TOWER LOFT 225 AU 07 HP NONE H 13:02:41 3/ 22 19.40 1801.206 62
71 DH MONTAGNO 7 272 AU 07 NTF NONE H 12:36:16 2/ 19 16.53 1796.633 61
72 DH MONTAGNO 7 4157 AU 06 TEX NONE H 12:36:17 3/ 19 16.54 1796.421 60
73 DE FLENNIK/27 2159 AU 07 DEN NONE C 11:57:16 103.456 13.02 1780.475 59
74 DH WARREN GLO 234 AU 07 NTF NONE H 12:38:51 6/ 26 18.30 1778.002 58
75 DH WARREN GLO 7387 AU 07 BMC NONE C 12:38:55 7/ 26 18.34 1777.178 57
76 DE FLENNIKEN 1389 AU 07 DEN NONE C 11:57:30 2/ 27 13.16 1776.422 56
77 DH WARREN GLO 7399 AU 07 BMC NONE C 12:38:59 8/ 26 18.38 1776.355 55
78 DE DANNY H/30 704 AU 07 HUTC NONE C 11:57:57 103.747 13.28 1773.622 54
79 DE DANNY HUTC 866 AU 07 HUTC NONE H 11:57:57 2/ 30 13.28 1773.622 53
80 DE DANNY HUTC 374 AU 06 HUTC NONE H 11:57:58 3/ 30 13.29 1773.335 52
81 DE DANNY HUTC 830 AU 07 HUTC NONE C 11:57:58 4/ 30 13.29 1773.335 51
82 DE DANNY HUTC 749 AU 07 HUTC NONE H 11:58:11 5/ 30 13.42 1769.611 50
83 DE K KELLEY 190 AU 06 SWTX NONE H 12:19:55 9/ 26 16.36 1769.232 49
84 DE K KELLEY 6457 AU 07 OHF NONE H 12:19:58 10/ 26 16.39 1768.524 48
85 DH DARRELL ST 1327 AU 07 DALL NONE H 12:35:05 5/ 22 18.41 1768.398 47
86 DH MONTAGNO 7 46 AU 06 NED NONE H 12:38:38 4/ 19 19.15 1767.030 46
87 DE FLENNIKEN 2182 AU 07 DEN NONE C 11:58:11 3/ 27 13.57 1764.658 45
88 DE RICK SMITH 3050 AU 07 AHPI NONE C 12:13:15 6/ 30 16.03 1763.502 44
89 WF TANNER/29 1416 AU 07 WF NONE C 12:07:14 111.839 15.46 1753.821 43
90 WF TANNER 954 AU 07 WF NONE C 12:07:16 2/ 29 15.48 1753.301 42
91 DE K KELLEY 1422 AU 07 DEN NONE C 12:21:05 11/ 26 17.46 1752.861 41
92 DE K KELLEY 179 AU 06 SWTX NONE C 12:21:08 12/ 26 17.49 1752.166 40
93 DE DANNY HUTC 587 AU 07 HUTC NONE H 11:59:16 6/ 30 14.47 1751.225 39
94 DE DANNY HUTC 117 AU 07 ESPO NONE C 11:59:18 7/ 30 14.49 1750.665 38
95 DE B SHOOP 1128 AU 07 QUES NONE H 12:13:33 11/ 30 17.16 1743.108 37
96 DE B SHOOP 1879 AU 07 QUES NONE H 12:13:33 12/ 30 17.16 1743.108 36
97 DE HOOKEM 229 AU 07 DEN NONE C 12:15:51 7/ 30 17.37 1742.960 35
98 DE B SHOOP 1144 AU 07 QUES NONE C 12:13:34 13/ 30 17.17 1742.863 34
99 DE B SHOOP 72531 AU 07 ARPU NONE C 12:13:34 14/ 30 17.17 1742.863 33
100 DE B SHOOP 1805 AU 07 QUES NONE C 12:13:40 15/ 30 17.23 1741.395 32
101 DE HOOKEM 297 AU 07 DEN NONE C 12:16:04 8/ 30 17.50 1739.840 31
102 WW TOWER LOFT 1483 AU 06 JCRC BB H 13:08:41 4/ 22 25.40 1738.982 30
103 WF COBBLE/30 265 AU 06 WF NONE C 12:06:09 109.555 16.39 1734.752 29
104 WF RAZAVI/30 455 AU 07 WF NONE C 12:06:28 109.795 16.46 1733.611 28
105 WF COBBLE 314 AU 07 WF NONE C 12:06:16 2/ 30 16.46 1732.933 27
106 WF COBBLE 338 AU 07 WF NONE C 12:06:16 3/ 30 16.46 1732.933 26
107 WW TOWER LOFT 1459 AU 06 JCRC BB H 13:09:18 5/ 22 26.17 1732.829 25
108 WW TOWER LOFT 1373 AU 06 JCRC RC C 13:09:30 6/ 22 26.29 1730.843 24
109 DE K KELLEY 130 AU 07 NTF NONE H 12:22:42 13/ 26 19.23 1730.670 23
110 DE K KELLEY 143 AU 07 NTF NONE H 12:22:45 14/ 26 19.26 1729.992 22
111 DE DANNY HUTC 1293 AU 07 DEN NONE C 12:00:34 8/ 30 16.05 1729.660 21
112 DE DANNY HUTC 427 AU 06 JETT NONE C 12:00:37 9/ 30 16.08 1728.841 20
113 WF BROWN/22 1366 AU 07 WF NONE C 12:06:54 109.812 17.11 1727.155 19
114 DH WARREN GLO 6294 AU 06 BMC NONE C 12:43:08 9/ 26 22.47 1726.590 18
115 WF BROWN 1365 AU 07 WF NONE C 12:06:58 2/ 22 17.15 1726.126 17
116 WF OSWALD 166 AU 07 WF NONE C 12:15:13 4/ 27 18.41 1723.263 16
117 WW TOWER LOFT 545 AU 06 HP BC H 13:10:36 7/ 22 27.35 1720.001 15
118 WW TOWER LOFT 1453 AU 06 JCRC BC C 13:10:37 8/ 22 27.36 1719.838 14
119 DE R MARDIS 72576 AU 07 ARPU NONE C 12:17:38 9/ 30 19.17 1719.504 13
120 WW RHINO LOFT 2328 AU 07 JCRC NONE H 13:16:56 4/ 14 29.05 1714.259 12
WinSpeed-1 LONE STAR FEDERATION 03/17/08-21:16
Weekly Race Report Page 3
Open and Sportsman Category
Name: PUR2 Old Bird Race Flown: 03/15/2008

POS NAME BAND NUMBER CLR X ARRIVAL MILES TOWIN YPM PT
121 WW RHINO LOFT 2366 AU 07 JCRC NONE H 13:17:01 5/ 14 29.10 1713.474 11
122 DE HOOKEM 104 AU 06 DEN NONE C 12:18:09 9/ 30 19.55 1710.407 10
123 DE K KELLEY 1214 AU 07 DEN NONE C 12:24:20 15/ 26 21.01 1708.813 9
124 DH WARREN GLO 7051 AU 07 BMC NONE C 12:45:09 10/ 26 24.48 1703.400 8
125 DH WARREN GLO 7047 AU 07 BMC NONE C 12:45:16 11/ 26 24.55 1702.078 7
126 WF TANNER 979 AU 07 WF NONE C 12:10:43 3/ 29 19.15 1701.027 6
127 CC Rob&Rich/3 60397 AU 06 ARPU BC H 14:02:16 219.519 37.56 1699.998 5
128 WF RAZAVI 412 AU 07 WF NONE C 12:08:41 2/ 30 18.59 1699.808 4
129 WF RAZAVI 470 AU 07 WF NONE C 12:08:57 3/ 30 19.15 1695.830 3
130 DH WARREN GLO 7374 AU 07 BMC NONE C 12:45:52 12/ 26 25.31 1695.308 2
131 DH WARREN GLO 7332 AU 07 BMC NONE C 12:45:55 13/ 26 25.34 1694.747 1
--------------------------------- Above are 20 percent ------------------------
132 CC Flying /14 1202 AU 07 CCL H 13:04:32 162.962 28.58 1691.777 0
133 CC Flying Chr 881 AU 06 DALL BCWF 13:04:33 2/ 14 28.59 1691.610 0
134 CC Flying Chr 1242 AU 07 CCL C 13:04:34 3/ 14 29.00 1691.444 0
135 WF RAZAVI 1391 AU 07 WF NONE C 12:09:16 4/ 30 19.34 1691.130 0
136 WF RAZAVI 424 AU 07 WF NONE C 12:09:19 5/ 30 19.37 1690.390 0
137 DE HOOKEM 867 AU 07 DEN NONE C 12:19:47 10/ 30 21.33 1688.019 0
138 DE HOOKEM 421 AU 07 NTF NONE C 12:20:05 11/ 30 21.51 1683.971 0
139 WF COBBLE 330 AU 07 WF NONE C 12:09:53 4/ 30 20.23 1678.378 0
140 DE ADINA ROSE 72506 AU 07 ARPU NONE H 12:20:51 5/ 17 22.25 1677.078 0
141 DE ADINA ROSE 761 AU 07 ROSE NONE H 12:20:57 6/ 17 22.31 1675.747 0
142 DE ADINA ROSE 718 AU 07 ROSE NONE H 12:20:59 7/ 17 22.33 1675.303 0
143 DE ADINA ROSE 581 AU 05 ROSE NONE H 12:21:02 8/ 17 22.36 1674.639 0
144 DE HOOKEM 293 AU 07 DEN NONE C 12:20:53 12/ 30 22.39 1673.269 0
145 DE B SHOOP 1091 AU 07 QUES NONE C 12:18:30 16/ 30 22.13 1673.243 0
146 DE ADINA ROSE 512 AU 05 ROSE NONE C 12:21:12 9/ 17 22.46 1672.427 0
147 DE HOOKEM 336 AU 07 NTF NONE C 12:21:22 13/ 30 23.08 1666.869 0
148 DH DARRELL ST 493 AU 07 NTF NONE H 12:44:00 6/ 22 27.36 1662.571 0
149 DE B SHOOP 1058 AU 07 QUES NONE C 12:19:18 17/ 30 23.01 1662.474 0
150 DH DAVID H/25 346 AU 07 NTF H 12:47:17 143.826 28.14 1662.257 0
151 DE CRESTVIEW 927 AU 07 PV NONE C 12:18:22 7/ 29 22.54 1661.800 0
152 DE CRESTVIEW 1849 AU 07 AHPI NONE H 12:18:24 8/ 29 22.56 1661.352 0
153 DE CRESTVIEW 875 AU 07 PV NONE H 12:18:25 9/ 29 22.57 1661.127 0
154 DE FLENNIKEN 46 AU 06 CC NONE C 12:04:39 4/ 27 20.25 1660.586 0
155 DE HOOKEM 651 AU 07 DEN NONE C 12:21:54 14/ 30 23.40 1659.863 0
156 DE R MARDIS 40 AU 07 CBS NONE H 12:22:05 10/ 30 23.44 1659.293 0
157 DH MONTAGNO 7 137 AU 06 NTF NONE H 12:48:07 5/ 19 28.44 1657.588 0
158 DH DARRELL ST 1305 AU 07 DALL NONE H 12:44:35 7/ 22 28.11 1656.087 0
159 DE HOOKEM 249 AU 07 DEN NONE C 12:22:47 15/ 30 24.33 1648.389 0
160 DE HOOKEM 213 AU 07 DEN NONE C 12:22:51 16/ 30 24.37 1647.530 0
161 WF BROWN 1354 AU 07 WF NONE C 12:12:28 3/ 22 22.45 1645.306 0
162 DE R MARDIS 2143 AU 06 CBS NONE H 12:23:28 11/ 30 25.07 1641.426 0
163 DH DAVID HALE 6024 AU 06 HALE C 12:49:18 2/ 25 30.15 1640.532 0
164 DE ADINA ROSE 72505 AU 07 ARPU NONE H 12:23:45 10/ 17 25.19 1639.303 0
165 DE ADINA ROSE 1325 AU 07 DAL NONE C 12:23:48 11/ 17 25.22 1638.667 0
166 DE ADINA ROSE 95 AU 07 YU NONE H 12:23:49 12/ 17 25.23 1638.455 0
167 DH DAVID HALE 7013 AU 07 HALE C 12:49:34 3/ 25 30.31 1637.701 0
168 DE R MARDIS 1131 AU 07 CBS NONE H 12:23:50 12/ 30 25.29 1636.754 0
169 DE R MARDIS 168 AU 07 CBS NONE H 12:23:52 13/ 30 25.31 1636.331 0
170 DE R MARDIS 1010 AU 07 CBS NONE H 12:23:54 14/ 30 25.33 1635.908 0
171 WF BROWN 1312 AU 07 WF NONE C 12:13:18 4/ 22 23.35 1633.716 0
172 DE C. L. GAGE 192 AU 07 NTF NONE C 12:25:58 4/ 15 26.07 1633.520 0
173 DE C. L. GAGE 6480 AU 07 OHF NONE C 12:25:58 5/ 15 26.07 1633.520 0
174 DH DAVID HALE 72530 AU 07 ARP C 12:49:59 4/ 25 30.56 1633.298 0
175 WW D JOHNSO/9 132 AU 05 WWC BBWF H 12:48:09 141.974 30.42 1631.549 0
176 DH DARRELL ST 1264 AU 07 DEN NONE C 12:46:51 8/ 22 30.27 1631.367 0
177 DE K KELLEY 1903 AU 07 SWTX NONE C 12:30:30 16/ 26 27.11 1631.044 0
178 DE HOOKEM 252 AU 07 DEN NONE C 12:24:09 17/ 30 25.55 1630.946 0
179 DE RICK SMITH 83 AU 07 NTF NONE C 12:23:22 7/ 30 26.10 1624.519 0
180 DE ADINA ROSE 754 AU 07 ROSE NONE H 12:25:00 13/ 17 26.34 1623.541 0
181 DE HOOKEM 6 AU 07 NTF NONE C 12:24:46 18/ 30 26.32 1623.196 0
WinSpeed-1 LONE STAR FEDERATION 03/17/08-21:16
Weekly Race Report Page 4
Open and Sportsman Category
Name: PUR2 Old Bird Race Flown: 03/15/2008

POS NAME BAND NUMBER CLR X ARRIVAL MILES TOWIN YPM PT
182 DE RICK SMITH 99 AU 07 NTF NONE C 12:23:30 8/ 30 26.18 1622.833 0
183 DE K KELLEY 3070 AU 07 AHPI NONE C 12:31:18 17/ 26 27.59 1621.471 0
184 DE RICK SMITH 7626 AU 07 RWS NONE C 12:23:37 9/ 30 26.25 1621.361 0
185 CC Flying Chr 1077 AU 07 CCL H 13:11:54 4/ 14 36.20 1621.326 0
186 DE RICK SMITH 1292 AU 07 DEN NONE C 12:23:38 10/ 30 26.26 1621.151 0
187 CC Jerrys /12 92 AU 06 CCL DCSP C 13:43:25 191.489 43.15 1617.050 0
188 DE CRESTVIEW 906 AU 07 PV NONE H 12:21:50 10/ 29 26.22 1616.379 0
189 DE FLENNIKEN 190 AU 06 FLE NONE C 12:07:39 5/ 27 23.25 1616.363 0
190 DE CRESTVIEW 535 AU 07 NOR NONE H 12:21:53 11/ 29 26.25 1615.742 0
191 DE CRESTVIEW 897 AU 07 PV NONE C 12:21:56 12/ 29 26.28 1615.106 0
192 DE B SHOOP 1885 AU 07 QUES NONE H 12:22:58 18/ 30 26.41 1614.838 0
193 DE RICK SMITH 104 AU 07 NTF NONE C 12:24:12 11/ 30 27.00 1614.041 0
194 DE RICK SMITH 78 AU 07 NTF NONE C 12:24:13 12/ 30 27.01 1613.833 0
195 WF BROWN 1353 AU 07 WF NONE C 12:14:51 5/ 22 25.08 1612.587 0
196 MC FLYNCIR/24 161 AU 06 AFC GRIZ H 13:11:17 163.005 37.42 1609.004 0
197 DH DARRELL ST 3068 AU 07 AHPI NONE H 12:49:09 9/ 22 32.45 1607.026 0
198 DE R MARDIS 180 AU 07 CBS NONE C 12:26:15 15/ 30 27.54 1606.617 0
199 DE R MARDIS 179 AU 07 CBS NONE C 12:26:18 16/ 30 27.57 1606.005 0
200 DE B SHOOP 215 AU 07 NTF NONE H 12:23:47 19/ 30 27.30 1604.598 0
201 DE B SHOOP 3075 AU 07 AHPI NONE H 12:23:48 20/ 30 27.31 1604.391 0
202 DE R MARDIS 51 AU 07 NTF NONE H 12:26:28 17/ 30 28.07 1603.969 0
203 DE B SHOOP 1064 AU 07 QUES NONE H 12:23:51 21/ 30 27.34 1603.768 0
204 DE C. L. GAGE 190 AU 07 NTF NONE C 12:28:40 6/ 15 28.49 1600.524 0
205 DE B SHOOP 1877 AU 07 QUES NONE H 12:24:09 22/ 30 27.52 1600.043 0
206 DE B SHOOP 7013 AU 07 TEX NONE C 12:24:11 23/ 30 27.54 1599.630 0
207 DE B SHOOP 1161 AU 07 QUES NONE C 12:24:12 24/ 30 27.55 1599.423 0
208 WF RAZAVI 482 AU 07 WF NONE C 12:16:02 6/ 30 26.20 1596.583 0
209 WW TOWER LOFT 536 AU 06 HP MELY C 13:24:12 9/ 22 41.11 1596.365 0
210 DH WARREN GLO 244 AU 07 NTF NONE C 12:55:25 14/ 26 35.04 1594.382 0
211 WF RAZAVI 418 AU 07 WF NONE C 12:16:20 7/ 30 26.38 1592.636 0
212 DE R MARDIS 346 AU 07 CBS NONE H 12:27:27 18/ 30 29.06 1592.061 0
213 DE R MARDIS 203 AU 07 CBS NONE H 12:27:36 19/ 30 29.15 1590.260 0
214 DE HOOKEM 246 AU 07 DEN NONE H 12:27:36 19/ 30 29.22 1588.512 0
215 CC Lone Sta/7 915 AU 07 CCL BC C 14:08:10 210.142 51.55 1586.201 0
216 CC Rob&RichSm 23272 AU 06 ARPU BB C 14:18:46 2/ 3 54.26 1584.929 0
217 DE R MARDIS 1024 AU 07 CBS NONE C 12:28:05 20/ 30 29.44 1584.485 0
218 DE R MARDIS 271 AU 07 CBS NONE H 12:28:07 21/ 30 29.46 1584.088 0
219 DE R MARDIS 217 AU 07 CBS NONE C 12:28:10 22/ 30 29.49 1583.493 0
220 DE CRESTVIEW 873 AU 07 PV NONE C 12:24:38 13/ 29 29.10 1581.467 0
221 DE RICK SMITH 7799 AU 07 RWS NONE C 12:26:53 13/ 30 29.41 1581.201 0
222 DE CRESTVIEW 915 AU 07 PV NONE H 12:24:41 14/ 29 29.13 1580.857 0
223 CC Lone Star 23295 AU 06 ARPU WHSP C 14:09:04 2/ 7 52.49 1580.102 0
224 DE R MARDIS 43 AU 07 NTF NONE H 12:28:30 23/ 30 30.09 1579.539 0
225 DE RICK SMITH 84 AU 07 NTF NONE C 12:27:03 14/ 30 29.51 1579.206 0
226 WW TOWER LOFT 1707 AU 07 JCRC NONE H 13:26:19 10/ 22 43.18 1578.703 0
227 DH DARRELL ST 72465 AU 07 ARPU NONE C 12:52:16 10/ 22 35.52 1575.178 0
228 DH WARREN GLO 235 AU 07 NTF NONE H 12:57:23 15/ 26 37.02 1575.073 0
229 DH WARREN GLO 238 AU 07 NTF NONE C 12:57:25 16/ 26 37.04 1574.749 0
230 DH WARREN GLO 1102 AU 07 CAJ NONE C 12:57:26 17/ 26 37.05 1574.588 0
231 DE HOOKEM 259 AU 07 DEN NONE C 12:28:48 20/ 30 30.34 1574.265 0
232 DE RICK SMITH 7776 AU 07 RWS NONE C 12:27:39 15/ 30 30.27 1572.063 0
233 DE B SHOOP 1132 AU 07 QUES NONE H 12:26:31 25/ 30 30.14 1571.250 0
234 DE FLENNIKEN 2141 AU 07 DEN NONE H 12:11:23 6/ 27 27.09 1564.513 0
235 DE DANNY HUTC 316 AU 06 HUTC NONE H 12:11:59 10/ 30 27.30 1560.858 0
236 DE RICK SMITH 81 AU 07 NTF NONE C 12:28:43 16/ 30 31.31 1559.522 0
237 DE RICK SMITH 3063 AU 07 AHPI NONE C 12:28:51 17/ 30 31.39 1557.969 0
238 DH DARRELL ST 771 AU 07 ADIN NONE H 12:54:05 11/ 22 37.41 1557.190 0
239 WF OSWALD 1091 AU 07 WF NONE C 12:28:03 5/ 27 31.31 1557.045 0
240 DH DARRELL ST 1215 AU 07 DEN NONE H 12:54:09 12/ 22 37.45 1556.538 0
241 WW T MERRILL 139 AU 07 WWC BB H 13:03:52 2/ 6 40.06 1555.941 0
242 DE K KELLEY 1283 AU 07 DEN NONE H 12:37:41 18/ 26 34.22 1548.930 0
243 DE K KELLEY 137 AU 07 NTF NONE C 12:37:42 19/ 26 34.23 1548.749 0
WinSpeed-1 LONE STAR FEDERATION 03/17/08-21:16
Weekly Race Report Page 5
Open and Sportsman Category
Name: PUR2 Old Bird Race Flown: 03/15/2008

POS NAME BAND NUMBER CLR X ARRIVAL MILES TOWIN YPM PT
244 DE DANNY HUTC 530 AU 07 HUTC NONE C 12:12:54 11/ 30 28.25 1548.723 0
245 WF BROWN 1332 AU 07 WF NONE C 12:19:53 6/ 22 30.10 1547.593 0
246 DH DAVID HALE 5092 AU 05 HALE C 12:58:39 5/ 25 39.36 1546.801 0
247 WW RHINO LOFT 2365 AU 07 JCRC NONE H 13:36:44 6/ 14 48.53 1546.005 0
248 DH DAVID HALE 7019 AU 07 HALE C 12:58:47 6/ 25 39.44 1545.542 0
249 WF COBBLE 375 AU 07 WF NONE C 12:20:12 5/ 30 30.42 1540.077 0
250 DE J WAIDE/17 1912 AU 07 DEN NONE C 12:22:08 111.243 31.11 1540.014 0
251 WF COBBLE 303 AU 07 WF NONE C 12:20:18 6/ 30 30.48 1538.848 0
252 WF COBBLE 53242 AU 07 ARPU NONE C 12:20:41 7/ 30 31.11 1534.154 0
253 WW TOWER LOFT 1479 AU 06 JCRC BB C 13:31:59 11/ 22 48.58 1533.288 0
254 DE B WISDOM/8 1697 AU 06 DEN NONE C 12:31:47 119.061 34.05 1531.964 0
255 WF RAZAVI 79283 AU 07 ARPU NONE C 12:21:15 8/ 30 31.33 1530.612 0
256 WW T MERRILL 165 AU 07 WWC BC H 13:06:43 3/ 6 42.57 1530.117 0
257 DE G CRAIN/13 43 AU 07 DEN NONE H 12:04:05 94.635 27.27 1526.882 0
258 WF OSWALD 112 AU 07 WF NONE C 12:30:43 6/ 27 34.11 1526.451 0
259 WF OSWALD 193 AU 07 WF NONE C 12:30:45 7/ 27 34.13 1526.076 0
260 WF OSWALD 159 AU 07 WF NONE C 12:30:46 8/ 27 34.14 1525.889 0
261 DE G CRAIN 1948 AU 07 CBS NONE H 12:04:10 2/ 13 27.32 1525.717 0
262 DH DARRELL ST 126 AU 07 NTF NONE C 12:57:22 13/ 22 40.58 1525.701 0
263 DH DARRELL ST 132 AU 07 NTF NONE H 12:57:22 14/ 22 40.58 1525.701 0
