| Continental Breeding
Station 405-691-1313 |
|
![]() |
![]() |
![]() |
510 Birds were shipped for Race Two (10-22-05) 200 miles
| 002 Danny Hutchins I | HUTCHINS-354 BB |
| 002 Danny Hutchins I | HUTCHINS-299 BB |
| 002 Danny Hutchins I | HUTCHINS-336 BB |
| 003 Danny Hutchins II | HUTCHINS-286 SILVER |
| 003 Danny Hutchins II | HUTCHINS-297 BB |
| 003 Danny Hutchins II | HUTCHINS-293 BCWF |
| 004 Malesa/Kay Combine (Terry Kay) | GULFWINDS RPC-806 BCSP |
| 004 Malesa/Kay Combine (Terry Kay) | GULFWINDS RPC-805 DCSP |
| 004 Malesa/Kay Combine (Terry Kay) | LOLF-1628 BB |
| 005 Ken Jackson | JEDDS-7174 BCSP |
| 005 Ken Jackson | JEDDS-7173 BCSP |
| 005 Ken Jackson | LA-2984 BB |
| 005 Ken Jackson | LA-1635 BC |
| 006 David Peterson I | PCG-210 BC |
| 006 David Peterson I | PCG-250 BB |
| 006 David Peterson I | PCG-211 BC |
| 007 David Peterson II | PCG-227 BB |
| 007 David Peterson II | PCG-225 BC |
| 007 David Peterson II | PCG-254 BBWF |
| 009 Patrick Kwan | BON-4845 SIL |
| 009 Patrick Kwan | BON-4842 BB |
| 009 Patrick Kwan | BON-4850 BB |
| 009 Patrick Kwan | BON-4841 BB |
| 010 Jack Manders | GHC-2160 BB |
| 010 Jack Manders | GHC-2161 BC |
| 010 Jack Manders | U-TEN-1638 BC |
| 011 Bill Hill/Roland Gutierrez/Dobelbower | GTO-244 BB |
| 012 Mark Mourton I | IDA-4001 BB |
| 012 Mark Mourton I | IDA-4006 BB |
| 013 John Mueggenborg | CIRCLE M-5485 BB |
| 013 John Mueggenborg | CIRCLE M-5306 RC |
| 013 John Mueggenborg | CIRCLE M-5479 BBWF |
| 014 Kelley/Buckner | DEN-625 SIL |
| 014 Kelley/Buckner | SWTX-438 BB |
| 014 Kelley/Buckner | DEN-622 BB |
| 014 Kelley/Buckner | SWTX-440 BC |
| 015 Joe Hood | ARPU-30226 BC |
| 015 Joe Hood | ARPU-30217 BB |
| 016 Vegas Classic Race I (Ed Sittner) | LasVegas-574 BB |
| 017 Vegas Classic Race II (Ed Sittner) | LasVegas-573 BB |
| 017 Vegas Classic Race II (Ed Sittner) | LasVegas-558 BB |
| 018 Arizona-Utah Connection I (Jim Korinek) | CPCA-440 BB |
| 018 Arizona-Utah Connection I (Jim Korinek) | CPCA-973 BB |
| 018 Arizona-Utah Connection I (Jim Korinek) | WFA-1446 BB |
| 018 Arizona-Utah Connection I (Jim Korinek) | WFA-1438 BC |
| 020 Rich Kreager I | LEB-1501 BC |
| 020 Rich Kreager I | LM1-1414 BB |
| 021 Kolvenbag & Ennis | JKM-3224 BCWF |
| 021 Kolvenbag & Ennis | NPM-1085 BB |
| 022 Bob Carney/Richie Tantillo | MNC-7 RC |
| 023 Wonderland Loft I - (Elton Dinga) | TEXAS-1408 BC |
| 023 Wonderland Loft I - (Elton Dinga) | TEXAS-1411 BB |
| 024 Scott's Corner Loft (Paul Klentos) | AUB-1848 BC |
| 024 Scott's Corner Loft (Paul Klentos) | AUB-1844 BC |
| 025 Rivas Loft (Felipe Rivas) | RIVAS-54 BC |
| 025 Rivas Loft (Felipe Rivas) | RIVAS-61 BC |
| 026 Mike Hines I | GPF-2023 BC |
| 026 Mike Hines I | GPF-2034 BB |
| 028 Hackemer/McNeilus | GHC-2599 BB |
| 028 Hackemer/McNeilus | GHC-2597 BC |
| 028 Hackemer/McNeilus | GHC-2588 BB |
| 028 Hackemer/McNeilus | GHC-2600 BC |
| 030 Manderfield/Van Kirk | A-7105 BC |
| 031 Joe Jones | GSV-4931 BC |
| 031 Joe Jones | GSV-4942 SILSP |
| 031 Joe Jones | GSV-4944 BB |
| 031 Joe Jones | GSV-4946 SLATE |
| 032 Lu/Huang | ARPU-28482 BB |
| 032 Lu/Huang | ARPU-44074 BB |
| 032 Lu/Huang | ARPU-44072 BBWF |
| 033 Frank Longo | SCH-2471 RCWF |
| 033 Frank Longo | SCH-2477 RCSP |
| 033 Frank Longo | SCH-2474 RC |
| 033 Frank Longo | SCH-2476 BB |
| 034 DBS Loft (D. Matarese) | DBS-114 BB |
| 034 DBS Loft (D. Matarese) | DBS-117 BB |
| 035 Hay Loft (Carl & Tim Perry) | GSF-981 BB |
| 035 Hay Loft (Carl & Tim Perry) | GSF-975 BC |
| 035 Hay Loft (Carl & Tim Perry) | GSF-985 BC |
| 036 Frank McLaughlin | McLofts-5120 BCWF |
| 037 Jose Rivera | HRPC-859 Opal |
| 037 Jose Rivera | HRPC-864 BC |
| 037 Jose Rivera | HRPC-874 BB |
| 037 Jose Rivera | HRPC-823 Opal |
| 038 Filip Andreica I | TVC-5485 BB |
| 038 Filip Andreica I | TVC-5499 BC |
| 038 Filip Andreica I | TVC-5497 BB |
| 039 Robert Sager | VC-1003 BB |
| 040 Rick Van Veldhuisen | GHC-1775 BB |
| 040 Rick Van Veldhuisen | GHC-1776 BB |
| 040 Rick Van Veldhuisen | GHC-1781 BB |
| 040 Rick Van Veldhuisen | GHC-10004 BBWF |
| 041 Wistex Syndicate (Larry Whitaker) | MWC-3424 BB |
| 041 Wistex Syndicate (Larry Whitaker) | ARPU-2663 BB |
| 042 Littlejohn Brothers | ARPU-8061 BC |
| 042 Littlejohn Brothers | ARPU-8037 BC |
| 043 Vegas Connection (Mike Burbank) | VEGASCONNECTION-483 BC |
| 043 Vegas Connection (Mike Burbank) | VEGASCONNECTION-451 SLATE |
| 043 Vegas Connection (Mike Burbank) | VEGASCONNECTION-447 BBSP |
| 044 Dennis Metcalf I | METCALF-22 BC |
| 044 Dennis Metcalf I | METCALF-24 BB |
| 044 Dennis Metcalf I | METCALF-42 BB |
| 045 Nick's Loft (Nick Stirbu) | TVC-4853 BC |
| 045 Nick's Loft (Nick Stirbu) | TVC-4854 BB |
| 047 Quest Syndicate Loft I | QUESTLOFT-74 BC |
| 047 Quest Syndicate Loft I | ARPU-6338 BB |
| 047 Quest Syndicate Loft I | QUESTLOFT-87 BC |
| 047 Quest Syndicate Loft I | QUESTLOFT-70 BB |
| 048 Phil Calerich | SLIE/CALERICH 107 BC |
| 048 Phil Calerich | SLIE/CALERICH 109 BB |
| 049 Bill Jeffers | SUNBURST-421 BC |
| 051 Marian Taloi II | TVC-4952 BBWF |
| 051 Marian Taloi II | FTV-6286 BB |
| 051 Marian Taloi II | TVC-4953 BB |
| 052 Cardoso and Bateman | SANTABARBARA-4402 BB |
| 052 Cardoso and Bateman | SANTABARBARA-4500 RC |
| 052 Cardoso and Bateman | SANTABARBARA-4457 BC |
| 054 Quest Syndicate Loft II | ARPU-6300 BB |
| 054 Quest Syndicate Loft II | QUESTLOFT-47 BB |
| 054 Quest Syndicate Loft II | QUESTLOFT-177 BB |
| 054 Quest Syndicate Loft II | ARPU-6346 BB |
| 057 Dennis Metcalf II | METCALF-44 BB |
| 057 Dennis Metcalf II | METCALF-47 DCWF |
| 057 Dennis Metcalf II | METCALF-43 BBSP |
| 057 Dennis Metcalf II | METCALF-48 BC |
| 059 Win Pham | FR-414 BB |
| 059 Win Pham | FR-415 BB |
| 060 Jim Ruffini | MKC-21 BB |
| 060 Jim Ruffini | MKC-36 RC |
| 060 Jim Ruffini | MKC-40 SIL |
| 060 Jim Ruffini | MKC-68 BB |
| 061 Greg Glazier I | A-20515 BC |
| 061 Greg Glazier I | A-20525 BC |
| 061 Greg Glazier I | A-20517 BC |
| 062 Don Rice | ARPU-1433 BC |
| 062 Don Rice | ARPU-1444 BC |
| 062 Don Rice | ARPU-1422 BC |
| 062 Don Rice | ARPU-1455 BCWF |
| 063 Kiko Arana | WG-268 BC |
| 063 Kiko Arana | ARPU-30254 BC |
| 065 Carey Tilson I | PROTEGE-27 BB |
| 065 Carey Tilson I | PROTEGE-26 BB |
| 065 Carey Tilson I | PROTEGE-63 BC |
| 066 Arizona-Utah Connection II (Jim Korinek) | DUTCH-2219 BB |
| 066 Arizona-Utah Connection II (Jim Korinek) | DUTCH-2218 BB |
| 066 Arizona-Utah Connection II (Jim Korinek) | WFA-1441 BB |
| 066 Arizona-Utah Connection II (Jim Korinek) | WFA-1405 BC |
| 067 McCarty/Glover | BMC-5277 BBSP |
| 067 McCarty/Glover | BMC-5284 BB |
| 067 McCarty/Glover | BMC-5283 BBWF |
| 068 David Westphal | WRF-1236 BB |
| 068 David Westphal | VC-1306 BB |
| 068 David Westphal | VC-1310 RC |
| 069 Logo Gold | TC-7532 BBWF |
| 069 Logo Gold | TC-7505 BC |
| 069 Logo Gold | TC-7525 BBWF |
| 069 Logo Gold | TC-7511 DCWF |
| 070 Romanski/Askins | BMC-5276 BB |
| 070 Romanski/Askins | BMC-5275 BB |
| 071 Khan Lofts (Hafeez Khan) | POP-138 BC |
| 071 Khan Lofts (Hafeez Khan) | POP-162 BC |
| 071 Khan Lofts (Hafeez Khan) | POP-137 BB |
| 071 Khan Lofts (Hafeez Khan) | POP-140 BC |
| 072 Noel Certain I | ISL-1714 BC |
| 074 Jeff Morris | JNC-6284 BC |
| 074 Jeff Morris | JNC-6289 BB |
| 075 Wonderland Loft II (Elton Dinga) | TEXAS-1417 BB |
| 075 Wonderland Loft II (Elton Dinga) | TEXAS-1428 BB |
| 075 Wonderland Loft II (Elton Dinga) | TEXAS-1425 BB |
| 076 Bill Vandeven | OCAL-858 BB |
| 076 Bill Vandeven | OCAL-851 BB |
| 076 Bill Vandeven | OCAL-857 BB |
| 076 Bill Vandeven | OCAL-860 BB |
| 078 Carl Hilderbran I | ARPU-30238 BC |
| 078 Carl Hilderbran I | ARPU-30230 BC |
| 080 Steve Mistler | MISTLER-414 BB |
| 080 Steve Mistler | MISTLER-401 BB |
| 081 Steve Buehler | DI-6003 BC |
| 081 Steve Buehler | DI-6010 GRIZ |
| 081 Steve Buehler | ARPU-30251 BCSP |
| 082 Nef Diaz | DIAZ-526 BBWF |
| 082 Nef Diaz | DIAZ-577 BCWF |
| 082 Nef Diaz | ARPU-30239 BB |
| 083 Fred Smeltzer I | PROTEGE-28 BB |
| 084 Fred Smeltzer II | PROTEGE-52 BCWF |
| 084 Fred Smeltzer II | PROTEGE-57 BB |
| 084 Fred Smeltzer II | PROTEGE-58 BB |
| 085 Errol Ecker | GSV-4546 BB |
| 085 Errol Ecker | GSV-4567 BB |
| 085 Errol Ecker | GSV-4568 SLATE |
| 086 Doom & Gloom (Rick Neitzer, Dale Konicek) | LILYCACHE-106 BBSP |
| 086 Doom & Gloom (Rick Neitzer, Dale Konicek) | FOYS-3497 BB |
| 087 Tranquility Loft (Bob Griffiths) | GSV-6077 BB |
| 087 Tranquility Loft (Bob Griffiths) | GSV-6073 RC |
| 088 Bybee & Sons Loft (Darrell Bybee) | WHC-17 BB |
| 088 Bybee & Sons Loft (Darrell Bybee) | WHC-11 DCSP |
| 089 John Roan | GRP-426 BB |
| 089 John Roan | GRP-432 BB |
| 089 John Roan | GRP-429 BB |
| 090 Hanna/Baker (Paul Hanna) | ARPU-30257 BC |
| 090 Hanna/Baker (Paul Hanna) | SMCC-2251 BB |
| 091 Xin-Feng Guo | FHLoft-88 BB |
| 092 Steve Furlonge I | JEDDS-19411 BB |
| 092 Steve Furlonge I | DUTCH-182 BB |
| 093 Michael Buijk | NL-1554596 BC |
| 093 Michael Buijk | NL-1554595 BC |
| 093 Michael Buijk | NL-1554600 BC |
| 094 Vincent Rooney | SEA-5081 BC |
| 094 Vincent Rooney | SEA-5079 BB |
| 095 Hekken-Loon I (Don Kelsey) | ADL-38 BC |
| 095 Hekken-Loon I (Don Kelsey) | ADL-43 BC |
| 096 Pine View Loft (Bynum/Coffee ) | PINEVIEW-480 BB |
| 096 Pine View Loft (Bynum/Coffee ) | PINEVIEW-498 BB |
| 097 Michael Hibbard | TCC-50252 BC |
| 097 Michael Hibbard | TCC-50251 BB |
| 098 Scott McCallister | DRO-515 BB |
| 099 Princeton Loft (Gary Dunmire) | FHI-643 BB |
| 100 Ken Howard I | SMCC-2749 BC |
| 100 Ken Howard I | SMCC-1870 BB |
| 100 Ken Howard I | SMCC-2766 BB |
| 101 Bob Barnes | SMCC-2237 DC |
| 101 Bob Barnes | SMCC-2079 BBSP |
| 102 Hendrickson/McReynolds | PRO-918 BC |
| 102 Hendrickson/McReynolds | PRO-967 BB |
| 103 Wicho Loft (Luis Suarez) | SCHE-3490 DC |
| 103 Wicho Loft (Luis Suarez) | ARPU-45355 BB |
| 103 Wicho Loft (Luis Suarez) | SCHE-3465 BB |
| 104 Noel Certain II | PIGEONSTORE-322 BBWF |
| 104 Noel Certain II | ISL-1636 BC |
| 106 Lou Schott | HAM-4132 BC |
| 106 Lou Schott | HAM-4144 BC |
| 106 Lou Schott | HAM-4142 BC |
| 107 Hekken-Loon II (Don Kelsey) | ADL-130 BC |
| 107 Hekken-Loon II (Don Kelsey) | ADL-48 BC |
| 107 Hekken-Loon II (Don Kelsey) | ADL-45 BC |
| 108 Alca Loft I (Matt Wiesbrock) | AHPI-1194 BB |
| 109 Daughtry Brothers Loft | WG-348 BB |
| 109 Daughtry Brothers Loft | WG-259 BCWF |
| 109 Daughtry Brothers Loft | WG-154 BC |
| 110 Wings of Hope I (J.Cripps/P.Daniels) | Wings of Hope-1348 RC |
| 111 Wings of Hope II (J.Cripps/P.Daniels) | Wings of Hope-1383 BBSP |
| 112 Vernon Crawley | AHPI-722 BC |
| 112 Vernon Crawley | AHPI-723 GRIZ |
| 113 Ken Rhodes I | PROTEGE-24 BB |
| 113 Ken Rhodes I | PROTEGE-29 BB |
| 113 Ken Rhodes I | PROTEGE-178 BCWF |
| 114 Ken Rhodes II | PROTEGE-38 BB |
| 114 Ken Rhodes II | PROTEGE-42 BB |
| 114 Ken Rhodes II | PROTEGE-39 BCWF |
| 115 Wayne Sparks | PRO-156 BCSP |
| 115 Wayne Sparks | PRO-155 BBSP |
| 115 Wayne Sparks | PRO-157 BB |
| 116 Daxun Zhang | DEN-418 BB |
| 116 Daxun Zhang | DEN-404 BB |
| 116 Daxun Zhang | DEN-405 BBSP |
| 117 Bob Qualls | B.QUALLS-35 BB |
| 117 Bob Qualls | B.QUALLS-26 BB |
| 118 Tony Tantillo | EGM-2714 BCSP |
| 118 Tony Tantillo | EGM-2710 BCSP |
| 120 Victor Spaccarelli, Jr. I | WESCON-1504 BC |
| 120 Victor Spaccarelli, Jr. I | WESCON-1503 BBSP |
| 121 McConnell/Schmeichal | GHC-5924 BBWF |
| 121 McConnell/Schmeichal | GHC-5923 BBWF |
| 121 McConnell/Schmeichal | GHC-12070 RC |
| 121 McConnell/Schmeichal | GHC-12071 BC |
| 122 Douwe De Boer | IDA-6056 SILVER |
| 122 Douwe De Boer | IDA-6047 BB |
| 122 Douwe De Boer | IDA-6006 BB |
| 123 Barry and Christina Yu | YUPIGEON-88 BC |
| 123 Barry and Christina Yu | YUPIGEON-89 BB |
| 126 Charlie Hoge | HOGE-222 BB |
| 127 Carl Hills | WGS-308 BB |
| 127 Carl Hills | WGS-863 BB |
| 128 Dick Lorentson | TC-8025 BB |
| 128 Dick Lorentson | TC-8005 BB |
| 128 Dick Lorentson | TC-8017 BB |
| 128 Dick Lorentson | TC-8011 BBWF |
| 129 St. Anthony's (Tony Nastro) | ITC-1755 BC |
| 129 St. Anthony's (Tony Nastro) | ITC-1752 BB |
| 130 William Tarver | SWK-5359 SIL |
| 130 William Tarver | SWK-5364 BB |
| 130 William Tarver | SWK-5360 BB |
| 131 Steve Takeda | FWY-619 GRIZ |
| 131 Steve Takeda | FWY-617 BB |
| 131 Steve Takeda | FWY-618 GRIZ |
| 132 Tom Nettis | NFL-746 BC |
| 133 Corso and Jean | ARPU-30212 BB |
| 133 Corso and Jean | ARPU-30250 BB |
| 133 Corso and Jean | ARPU-30256 BB |
| 134 Billie Bridger | ARPU-30229 BBWF |
| 134 Billie Bridger | ARPU-30222 BBSP |
| 135 Tom Hook | TOM&INGE-403 BB |
| 138 Bill Mitiu | CHICAGO-6231 BC |
| 139 Alfonso Polanco | POLANCO-554 BBWF |
| 140 Smolenaars/Ubbels | FLAM-202 BC |
| 140 Smolenaars/Ubbels | FLAM-119 BB |
| 140 Smolenaars/Ubbels | FLAM-203 BC |
| 141 Johnny Gregg | IDA-5545 BB |
| 141 Johnny Gregg | IDA-5489 BC |
| 142 Frank Locante | FRLO-5033 BB |
| 142 Frank Locante | FRLO-5032 BB |
| 142 Frank Locante | FRLO-5030 BC |
| 143 Noel Certain III | ISL-1707 BCWF |
| 143 Noel Certain III | ISL-1744 BB |
| 143 Noel Certain III | ISL-1684 DCSP |
| 144 Buda (Richard Nowicki) | ARPU-30201 BB |
| 144 Buda (Richard Nowicki) | ARPU-30202 BB |
| 144 Buda (Richard Nowicki) | ARPU-30248 BCWF |
| 144 Buda (Richard Nowicki) | ARPU-30245 BC |
| 147 Stephen Helfrich/Craig MacKenzie | EVV-1414 BB |
| 147 Stephen Helfrich/Craig MacKenzie | EVV-899 BB |
| 148 Cobra Loft II (Phong Pham) | I-1222 BC |
| 148 Cobra Loft II (Phong Pham) | I-1270 BC |
| 148 Cobra Loft II (Phong Pham) | I-1269 BC |
| 148 Cobra Loft II (Phong Pham) | I-1217 BC |
| 149 Lee Ertman | TWORIVERS-622 BC |
| 151 Ralph Miller | SCM-1905 BB |
| 151 Ralph Miller | SCM-1904 DCWF |
| 152 Qiang Huang/Jacky Lin | CHICAGO-3272 BCSP |
| 152 Qiang Huang/Jacky Lin | ARPU-26919 BB |
| 154 Al Barraco | ARPU-16058 SLATE WF |
| 154 Al Barraco | ARPU-16057 SLATE |
| 155 Steve Wagner | WEF-1710 BC |
| 155 Steve Wagner | WEF-1704 BB |
| 155 Steve Wagner | WEF-1709 BC |
| 156 Randy Burns | SWK-5346 BB |
| 156 Randy Burns | SWK-5347 BC |
| 156 Randy Burns | SWK-5381 BB |
| 156 Randy Burns | SWK-5382 BC |
| 157 Vinny Porpora | VLP-22 BBSP |
| 157 Vinny Porpora | VLP-30 BB |
| 157 Vinny Porpora | VLP-27 BB |
| 157 Vinny Porpora | VLP-28 BBWF |
| 158 Blue Diamond Express Lofts (Ross&Smith) | SMCC-1057 BC |
| 158 Blue Diamond Express Lofts (Ross&Smith) | ARPU-3043 BC |
| 158 Blue Diamond Express Lofts (Ross&Smith) | SMCC-1056 BCWF |
| 159 Joe Gentile | GHC-3747 BB |
| 160 Steve Furlonge II | DUTCH-183 BB |
| 160 Steve Furlonge II | DUTCH-185 BBSP |
| 160 Steve Furlonge II | DUTCH-184 BB |
| 162 Mike Hines II | GPF-2026 BB |
| 162 Mike Hines II | GPF-2024 BB |
| 162 Mike Hines II | GPF-2030 BB |
| 164 Galaxie Loft I (Bill Hatcher) | TCH-433 BB |
| 164 Galaxie Loft I (Bill Hatcher) | TCH-519 BB |
| 165 Barber/Trampe | IDA-7769 BBSP |
| 165 Barber/Trampe | IDA-7762 BB |
| 165 Barber/Trampe | IDA-7874 BB |
| 165 Barber/Trampe | IDA-7875 BB |
| 166 Benjamin_Derek | YUPIGEON-96 BB |
| 166 Benjamin_Derek | YUPIGEON-95 BC |
| 171 Darek Bieniek | ARPU-27291 BC |
| 171 Darek Bieniek | ARPU-27270 BC |
| 171 Darek Bieniek | ARPU-27280 BC |
| 172 Wonderland Loft III (Elton Dinga) | TEXAS-1421 BCWF |
| 172 Wonderland Loft III (Elton Dinga) | TEXAS-1406 BB |
| 172 Wonderland Loft III (Elton Dinga) | TEXAS-1466 BC |
| 173 B & B (Ben Turner) | GVA-5871 BBWF |
| 173 B & B (Ben Turner) | GVA-5866 GRIZ |
| 174 Dave Faulkner | FAULK-508 BC |
| 174 Dave Faulkner | FAULK-512 BB |
| 174 Dave Faulkner | FAULK-509 BB |
| 175 Andy & Tina Li | BON-2890 BB |
| 175 Andy & Tina Li | BON-2894 BB |
| 175 Andy & Tina Li | BON-2886 BBWF |
| 175 Andy & Tina Li | BON-2980 BB |
| 176 Stanley Basia | WRC-726 BC |
| 177 Tim Retell | ARPU-49665 BBWF |
| 179 Terry Brooks | JR-5097 BC |
| 179 Terry Brooks | JR-5068 BBSP |
| 179 Terry Brooks | JR-5916 BB |
| 180 Greg Glazier II | A-20538 BC |
| 180 Greg Glazier II | A-20537 BC |
| 180 Greg Glazier II | A-20533 BC |
| 180 Greg Glazier II | A-20527 BB |
| 181 Greg Malone & Mike Zimmermann | Zimm-529 RC |
| 181 Greg Malone & Mike Zimmermann | Zimm-528 BB |
| 181 Greg Malone & Mike Zimmermann | GM Lofts-44 BBWF |
| 181 Greg Malone & Mike Zimmermann | GM Lofts- 32 BBWF |
| 182 SRI Connection (Bob McKenna) | SRI-1201 BCWF |
| 182 SRI Connection (Bob McKenna) | BMM-2778 BC |
| 183 Wonderland Loft IV (Elton Dinga) | TEXAS-1415 BC |
| 183 Wonderland Loft IV (Elton Dinga) | TEXAS-1423 BB |
| 183 Wonderland Loft IV (Elton Dinga) | TEXAS-1496 BB |
| 183 Wonderland Loft IV (Elton Dinga) | TEXAS-1416 BB |
| 184 Calderon & Blanco | SCHE-639 BB |
| 184 Calderon & Blanco | ARPU-39146 BCWF |
| 184 Calderon & Blanco | SCHE-650 BC |
| 185 Arrowhead Lofts (Art Casale) | ARROWHEADLOFTS-17 GRIZ |
| 185 Arrowhead Lofts (Art Casale) | ARROWHEADLOFTS-13 GRIZ |
| 185 Arrowhead Lofts (Art Casale) | SD-1401 BB |
| 186 Charles Spencer | A-2945 DC |
| 186 Charles Spencer | A-2950 BC |
| 187 Del Valle Loft (Manuel Del Valle) | SCHE-1304 RC |
| 187 Del Valle Loft (Manuel Del Valle) | SCHE-1340 BC |
| 187 Del Valle Loft (Manuel Del Valle) | SCHE-1305 RC |
| 188 Future Force (Eddie Linfernal) | CLC-42 BC |
| 188 Future Force (Eddie Linfernal) | CLC-242 BC |
| 188 Future Force (Eddie Linfernal) | CLC-203 BB |
| 188 Future Force (Eddie Linfernal) | CLC-295 BC |
| 189 Mario Gomez | THP-1247 BCWF |
| 189 Mario Gomez | DX-FLYERS-218 BCWF |
| 189 Mario Gomez | THP-1251 BB |
| 192 George Rankin | APC LOFT-1010 BBWF |
| 192 George Rankin | APC LOFT-1045 GRIZ |
| 192 George Rankin | GSWC-2042 BBSP |
| 193 Filip Andreica II | TVC-5482 BB |
| 193 Filip Andreica II | TVC-5483 BC |
| 194 Thomas Baldwin | JNC-5028 BC |
| 194 Thomas Baldwin | JNC-5033 BC |
| 195 Desert View Loft (Jeff Smith) | TDI-2553 BB |
| 195 Desert View Loft (Jeff Smith) | TDI-2556 BBWF |
| 196 Robert Gonzales | MAGIC-4202 BC |
| 196 Robert Gonzales | MAGIC-4279 BC |
| 196 Robert Gonzales | MAGIC-4278 BCWF |
| 196 Robert Gonzales | MAGIC-4288 BC |
| 198 Keith Soper | ARPU-30244 BC |
| 198 Keith Soper | ARPU-16925 BC |
| 200 Zoran Romanovic | PROTEGE-61 BC |
| 200 Zoran Romanovic | PROTEGE-25 BB |
| 203 Greg Glazier III | A-20547 BC |
| 203 Greg Glazier III | A-20545 BC |
| 203 Greg Glazier III | A-20549 BB |
| 204 Carey Tilson II | ARPU-21925 BB |
| 204 Carey Tilson II | ARPU-21926 BB |
| 204 Carey Tilson II | ARPU-21924 BBSP |
| 205 Charles Schwatka | TC-8760 OPAL CHSP |
| 205 Charles Schwatka | TC-8757 BB |
| 205 Charles Schwatka | TC-8758 BCWF |
| 205 Charles Schwatka | TC-8752 GRIZ |
| 208 Alca Loft II (Matt Wiesbrock) | ARPU-2832 BC |
| 208 Alca Loft II (Matt Wiesbrock) | AHPI-1184 BB |
| 209 Smith & Williams | MEGA-240 BC |
| 209 Smith & Williams | MEGA-1391 BCSP |
| 210 Perry Barber I | MISTLER-417 BB |
| 210 Perry Barber I | MISTLER-402 BB |
| 210 Perry Barber I | MISTLER-411 BB |
| 210 Perry Barber I | MISTLER-412 BB |
| 211 Perry Barber II | FAWCETT-6777 BLACK |
| 211 Perry Barber II | FAWCETT-6744 BC |
| 212 Macken/Pesch | RRP-1058 BC |
| 212 Macken/Pesch | RRP-1043 BC SADDLE |
| 213 Bob Darr | ARPU-30205 BC |
| 213 Bob Darr | ARPU-30242 BCWF |
| 215 Roberson/Wilkerson | PRO-793 BB |
| 215 Roberson/Wilkerson | PRO-785 BB |
| 215 Roberson/Wilkerson | PRO-798 BB |
| 217 Gold Wings Loft (Jerry & Michelle Sonnie) | PROTEGE-181 BC |
| 218 Galaxy II (Yatyana Hatcher) | TCH-728 BB |
| 218 Galaxy II (Yatyana Hatcher) | TCH-725 BC |
| 218 Galaxy II (Yatyana Hatcher) | TCH-722 RC |
| 219 Brent Hayward | ARPU-9324 BC |
| 220 Lydia Diaz | DIAZ-571 BC |
| 221 Danny Lum | 50s-7334 SIL |
| 222 Hackemer/Dejlitko | GHC-10607 BC |
| 222 Hackemer/Dejlitko | GHC-10605 BC |
| 223 Dylan Tucker | UNTA-3 BB |
| 223 Dylan Tucker | UNTA-2 BBSP |
| 224 Dave Harrett | EVERETT-8090 BBWF |
| 225 Jim Bedell I | GNEO-2525 BC |
| 226 Jim Bedell II | GNEO-314 BC |
| 226 Jim Bedell II | GNEO-2538 BCWF |
| 229 Bob Carley | AHPI-23 BC |
| 229 Bob Carley | AHPI-17 BC |
| 230 Marengo Creek Farms (Stewart Harvard) | MCF-49 DC |
| 230 Marengo Creek Farms (Stewart Harvard) | MCF-52 BBSP |
| 230 Marengo Creek Farms (Stewart Harvard) | MCF-42 BB |
| 230 Marengo Creek Farms (Stewart Harvard) | MCF-43 BC |
| 231 Dean Jamieson | LCC-522 SIL |
| 231 Dean Jamieson | LOLF-702 BB |
| 234 Nathern Jutson | WWL-388 BB |
| 234 Nathern Jutson | WWL-288 BBSP |
| 235 Karl Miller | ARPU-17928 BB |
| 235 Karl Miller | ARPU-17927 BB |
| 235 Karl Miller | ARPU-17936 BC |
| 235 Karl Miller | ARPU-17929 BBSP |
| 236 Werner Habernann II | LLF-5 BCSP |
| 237 Spetz/Jarson (Eddie Spetz) | Y2K-87 DC |
| 237 Spetz/Jarson (Eddie Spetz) | Y2K-599 BBWF |
| 238 Kevin & Patty Mc Grew | MCGREW-118 BB |
| 238 Kevin & Patty Mc Grew | MCGREW-115 BB |
| 239 Burke Hills | WGS-913 BCSP |
| 239 Burke Hills | WGS-914 BC |
| 240 Gordon Still | WGS-576 BLK WF |
| 240 Gordon Still | WGS-573 BC |
| 241 Salvatore Moccio | ARPU-51723 BB |
| 241 Salvatore Moccio | ARPU-51726 BB |
| 241 Salvatore Moccio | ARPU-51727 BB |
| 242 Ken Howard II | SMCC-1882 SIL |
| 242 Ken Howard II | SMCC-1885 BC |
| 243 Carl Hilderbran II | ARPU-30214 BB |
| 243 Carl Hilderbran II | ARPU-30218 BC |
| 243 Carl Hilderbran II | ARPU-30233 BB |
| 244 Joe Nemelka I | UCA-1575 BB |
| 245 Joe Nemelka II | UCA-1577 SLATE |
| 245 Joe Nemelka II | UCA-1578 RC |
| 245 Joe Nemelka II | UCA-1580 BB |
| 246 Elton Dinga -Wonderland Loft V | TEXAS-1435 BC |
| 246 Elton Dinga -Wonderland Loft V | TEXAS-1433 BC |
| 246 Elton Dinga -Wonderland Loft V | TEXAS-1437 BB |
| 246 Elton Dinga -Wonderland Loft V | TEXAS-1442 BB |
| 247 Bill Traw | GHC-10730 BB |
