| Continental Breeding
Station 405-691-1313 |
|
![]() |
![]() |
![]() |
150 Mile |
200 Mile |
200 mile |
300 Mile |
Total Points |
Team Points |
1st 200 |
2nd 200 |
300 mile |
Ch. Bird |
Ch. Loft |
Total |
|
| per bird | ||||||||||||
| 002 Danny Hutchins 1 | 103 | |||||||||||
| HUTCHINS-354 | 103 | 103 | ||||||||||
| 003 Danny Hutchins2 | 101 | |||||||||||
| HUTCHINS-293 | 101 | 101 | ||||||||||
| 004 Malesa/Kay | 314 | $2,000.00 | ||||||||||
| LOLF-1628 | 98 | 135 | 233 | $1,000.00 | $1,000.00 | |||||||
| Gulfwings RPC-806 | 81 | 81 | ||||||||||
| 005 Ken Jackson | 438 | $1,500.00 | $5,200.00 | |||||||||
| LA-1635 | 72 | 105 | 177 | $1,000.00 | ||||||||
| JEDDS-7174 | 146 | 146 | $1,700.00 | |||||||||
| JEDDS-7173 | 115 | 115 | $1,000.00 | |||||||||
| 006 David Peterson I | 272 | $1,000.00 | ||||||||||
| PCG-211 | 125 | 125 | $1,000.00 | |||||||||
| PCG-210 | 77 | 77 | ||||||||||
| PCG-250 | 70 | 70 | ||||||||||
| 007 David Peterson 2 | 97 | |||||||||||
| PCG-254 | 97 | 97 | ||||||||||
| 010 Jack Manders | 58 | |||||||||||
| Uten-1638 | 58 | 58 | ||||||||||
| 011 Hill/Gutierrez | 110 | |||||||||||
| GTO-244 | 110 | 110 | ||||||||||
| 012 Mark Mourton 1 | 362 | $1,000.00 | $7,381.81 | |||||||||
| IDA-4007 | 64 | 64 | ||||||||||
| IDA 4001 | 51 | 107 | 140 | 298 | $381.81 | $1,000.00 | $5,000.00 | |||||
| 013 John Mueggenborg | 148 | |||||||||||
| Circle M-5306 | 76 | 76 | ||||||||||
| Circle M-5479 | 72 | 72 | ||||||||||
| 014 Kelley/Buckner | 471 | $3,000.00 | $5,500.00 | |||||||||
| DEN-625 | 36 | 36 | ||||||||||
| SWTX-440 | 108 | 108 | ||||||||||
| DEN-622 | 66 | 66 | ||||||||||
| SWTX-438 | 118 | 143 | 261 | $1,000.00 | $1,500.00 | |||||||
| 015 Joe Hood | 36 | |||||||||||
| ARPU-30226 | 17 | 17 | ||||||||||
| ARPU-30217 | 19 | 19 | ||||||||||
| 018 AZ/UT Connec..1 | 309 | $2,000.00 | ||||||||||
| WFA-1438 | 49 | 141 | 190 | $1,000.00 | $1,000.00 | |||||||
| WFA-1446 | 68 | 68 | ||||||||||
| CPCA-440 | 51 | 51 | ||||||||||
| 020 Rich Kreager I | 116 | |||||||||||
| LMI-1414 | 116 | 116 | ||||||||||
| 021 Kolvenbag/Ennis | 243 | $1,000.00 | ||||||||||
| JKM-3224 | 59 | 59 | ||||||||||
| NPM-1085 | 21 | 52 | 111 | 184 | $1,000.00 | |||||||
| 023 Wonderland 1 | 158 | |||||||||||
| Texas-1408 | 90 | 90 | ||||||||||
| Texas-1411 | 68 | 68 | ||||||||||
| 024 Scotts Corner | 24 | |||||||||||
| AUB-1844 | 24 | 24 | ||||||||||
| 025 Rivas Loft | 172 | |||||||||||
| Rivas-61 | 91 | 91 | ||||||||||
| Rivas-54 | 48 | 33 | 81 | |||||||||
| 026 Mike Hines I | 121 | |||||||||||
| GPF-2023 | 70 | 51 | 121 | |||||||||
| 028 Hackemer/McN.. | 513 | $7,500.00 | $9,000.00 | |||||||||
| GHC-2597 | 87 | 69 | 156 | |||||||||
| GHC-2599 | 99 | 63 | 162 | |||||||||
| GHC-2588 | 95 | 100 | 195 | $500.00 | $1,000.00 | |||||||
| 030 Mander../Van Kirk | 119 | |||||||||||
| A-7105 | 119 | 119 | ||||||||||
| 031 Joe Jones | 101 | |||||||||||
| GSV-4942 | 12 | 12 | ||||||||||
| GSV-4944 | 89 | 89 | ||||||||||
| 033 Frank Longo | 316 | $5,000.00 | ||||||||||
| SCH-2474 | 15 | 86 | 101 | |||||||||
| SCH-2477 | 148 | 148 | $5,000.00 | |||||||||
| SCH-2476 | 67 | 67 | ||||||||||
| 034 DBS Loft | 1 | |||||||||||
| DBS-117 | 1 | 1 | ||||||||||
| 035 Hay Loft (Perry) | 196 | $500.00 | ||||||||||
| GSF-981 | 88 | 88 | ||||||||||
| GSF-985 | 108 | 108 | $500.00 | |||||||||
| 036 Frank McLaughlin | 130 | $1,000.00 | ||||||||||
| MCLOFTS-5120 | 130 | 130 | $1,000.00 | |||||||||
| 037 Jose Rivera | 137 | |||||||||||
| HRPC 874 | 56 | 56 | ||||||||||
| HRPC-859 | 44 | 37 | 81 | |||||||||
| 038 Filip Andreica 1 | 267 | $381.81 | ||||||||||
| TVC-5485 | 36 | 115 | 151 | $381.81 | ||||||||
| TVC-5499 | 85 | 31 | 116 | |||||||||
| 039 Robert Sager | 83 | |||||||||||
| VC-1003 | 83 | 83 | ||||||||||
| 040 Rick Van Veldhuis. | 218 | $1,000.00 | ||||||||||
| GHC-1776 | 136 | 136 | $1,000.00 | |||||||||
| GHC-1775 | 82 | 82 | ||||||||||
| 043 Vegas Conn. | 179 | |||||||||||
| Vegas Conn-447 | 100 | 100 | ||||||||||
| Vegas Conn-451 | 79 | 79 | ||||||||||
| 044 Dennis Metcalf 1 | 9 | |||||||||||
| METCALF-24 | 9 | 9 | ||||||||||
| 047 Quest Syndicate 1 | 74 | |||||||||||
| Questloft-74 | 74 | 74 | ||||||||||
| 049 Bill Jeffers | 78 | |||||||||||
| SUNBURTS-421 | 78 | 78 | ||||||||||
| 057 Dennis metcalf 2 | 131 | |||||||||||
| METCALF-47 | 16 | 16 | ||||||||||
| METCALF-44 | 115 | 115 | ||||||||||
| 059 Win Pham | 439 | $1,500.00 | $21,381.81 | |||||||||
| FR-415 | 80 | 122 | 87 | 96 | 385 | $381.81 | $500.00 | $19,000.00 | ||||
| FR-414 | 54 | 54 | ||||||||||
| 060 Jim Ruffini | 223 | $3,180.00 | ||||||||||
| Mkc-68 | 122 | 101 | 223 | $1,680.00 | $500.00 | $1,000.00 | ||||||
| 061 Greg Glazier 1 | 67 | |||||||||||
| A-20525 | 10 | 10 | ||||||||||
| A-20515 | 57 | 57 | ||||||||||
| 062 Don Rice | 348 | $2,000.00 | ||||||||||
| ARPU-1422 | 84 | 84 | ||||||||||
| ARPU-1455 | 66 | 99 | 99 | 264 | $500.00 | $1,500.00 | ||||||
| 063 Kiko Arana | 113 | |||||||||||
| ARPU-30254 | 113 | 113 | ||||||||||
| 065 Carey Tilson I | 175 | |||||||||||
| Protégé-63 | 80 | 80 | ||||||||||
| protégé-26 | 95 | 95 | ||||||||||
| 066 AZ/UT Conn 2 | 492 | $5,000.00 | $13,500.00 | |||||||||
| DUTCH-2219 | 60 | 82 | 29 | 171 | $1,000.00 | |||||||
| WFA-1441 | 40 | 40 | ||||||||||
| DUTCH-2218 | 59 | 73 | 132 | |||||||||
| WFA-1405 | 149 | 149 | $7,500.00 | |||||||||
| 068 D. Westphal | 65 | |||||||||||
| VC-1310 | 65 | 65 | ||||||||||
| 069 Logo Gold | 233 | $15,000.00 | ||||||||||
| TC-7532 | 83 | 83 | ||||||||||
| TC-7505 | 150 | 150 | $15,000.00 | |||||||||
| 071 Khan Lofts | 313 | $1,000.00 | ||||||||||
| POP-137 | 93 | 33 | 126 | |||||||||
| POP-138 | 104 | 83 | 187 | $1,000.00 | ||||||||
| 072 Noel Certain 1 | 159 | |||||||||||
| ISL-1714 | 92 | 67 | 159 | |||||||||
| 074 Jeff Morris | 35 | |||||||||||
| JNC-6284 | 35 | 35 | ||||||||||
| 075 Wonderland 2 | 291 | $1,500.00 | ||||||||||
| TEXAS-1425 | 44 | 101 | 103 | 248 | $500.00 | $1,000.00 | ||||||
| TEXAS-1428 | 43 | 43 | ||||||||||
| 076 Bill Vandeven | 313 | $1,000.00 | ||||||||||
| OCAL-858 | 3 | 62 | 35 | 100 | ||||||||
| OCAL-857 | 30 | 59 | 89 | |||||||||
| OCAL-860 | 124 | 124 | $1,000.00 | |||||||||
| 078 Carl Hilderbran 1 | 41 | |||||||||||
| ARPU-30238 | 41 | 41 | ||||||||||
| 081 Steve Buehler | 123 | $1,680.00 | ||||||||||
| Arpu-30251 | 123 | 123 | $1,680.00 | |||||||||
| 082 Nef Diaz | 106 | |||||||||||
| Arpu-30239 | 106 | 106 | ||||||||||
| 083 Fred Smeltzer 1 | 217 | $1,000.00 | ||||||||||
| PROTÉGÉ-28 | 73 | 94 | 50 | 217 | $1,000.00 | |||||||
| 084 Fred Smeltzer 2 | 348 | $5,000.00 | ||||||||||
| PROTÉGÉ-57 | 22 | 22 | ||||||||||
| PROTÉGÉ-58 | 58 | 121 | 179 | $1,000.00 | $1,000.00 | |||||||
| PROTÉGÉ-52 | 147 | 147 | $3,000.00 | |||||||||
| 085 Errol Ecker | 244 | |||||||||||
| GSV-4568 | 23 | 72 | 42 | 137 | ||||||||
| GSV-4567 | 107 | 107 | ||||||||||
| 086 Doom & Gloom | 88 | |||||||||||
| LILYCACHE-106 | 83 | 83 | ||||||||||
| FOYS-3497 | 5 | 5 | ||||||||||
| 087 Tranquility Loft | 137 | $1,000.00 | ||||||||||
| GSV-6077 | 137 | 137 | $1,000.00 | |||||||||
| 088 Bybee and Sons | 134 | $1,000.00 | ||||||||||
| WHC-17 | 134 | 134 | $1,000.00 | |||||||||
| 089 John Roan | 240 | |||||||||||
| GRP-432 | 94 | 94 | ||||||||||
| GRP-426 | 37 | 109 | 146 | |||||||||
| 092 Steve Furlonge 1 | 416 | $1,000.00 | $3,500.00 | |||||||||
| JEDDS-19411 | 96 | 61 | 126 | 283 | $1,000.00 | $1,500.00 | ||||||
| DUTCH-182 | 77 | 56 | 133 | |||||||||
| 093 Machiel Buijk | 266 | $1,381.81 | ||||||||||
| NL-1554600 | 65 | 112 | 27 | 204 | $381.81 | $1,000.00 | ||||||
| NL-1554596 | 62 | 62 | ||||||||||
| 094 Vincent Rooney | 193 | $881.81 | ||||||||||
| SEA 5081 | 54 | 111 | 165 | $381.81 | $500.00 | |||||||
| SEA-5079 | 28 | 28 | ||||||||||
| 095 Hekken-Loon 1 | 237 | $1,381.81 | ||||||||||
| ADL-43 | 61 | 61 | ||||||||||
| ADL-38 | 124 | 52 | 176 | $381.81 | $1,000.00 | |||||||
| 096 Pine View Loft | 117 | $381.81 | ||||||||||
| PINEVIEW-480 | 117 | 117 | $381.81 | |||||||||
| 097 Michael Hibbard | 394 | $1,000.00 | $4,500.00 | |||||||||
| TCC-50252 | 74 | 81 | 128 | 283 | $1,000.00 | $1,500.00 | ||||||
| TCC-50251 | 111 | 111 | $1,000.00 | |||||||||
| 098 S. McCallister | 196 | $1,381.81 | ||||||||||
| DRO-515 | 77 | 119 | 196 | $381.81 | $1,000.00 | |||||||
| 100 Ken Howard | 213 | |||||||||||
| SMCC 1870 | 47 | 71 | 95 | 213 | ||||||||
| 102 Hend/McRey.. | 178 | $1,000.00 | ||||||||||
| PRO-918 | 86 | 92 | 178 | $1,000.00 | ||||||||
| 103 Wilco Loft | 162 | $500.00 | ||||||||||
| SCHE-3490 | 92 | 70 | 162 | $500.00 | ||||||||
| 106 Lou Schott | 241 | $1,680.00 | ||||||||||
| HAM-4142 | 124 | 124 | $1,680.00 | |||||||||
| HAM-4144 | 117 | 117 | ||||||||||
| 107 Hekken Loon II | 261 | $1,000.00 | ||||||||||
| ADL-45 | 100 | 100 | ||||||||||
| ADL-48 | 2 | 37 | 39 | |||||||||
| ADL-130 | 122 | 122 | $1,000.00 | |||||||||
| 109 Daughtry Bros. | 249 | $1,500.00 | ||||||||||
| WG-348 | 144 | 144 | $1,000.00 | |||||||||
| WG-259 | 105 | 105 | $500.00 | |||||||||
| 112 Vernon Crawley | 148 | |||||||||||
| AHPI-722 | 68 | 68 | ||||||||||
| AHPI-723 | 80 | 80 | ||||||||||
| 113 Ken Rhodes 1 | 30 | |||||||||||
| PROTÉGÉ-24 | 30 | 30 | ||||||||||
| 116 Daxun Zhang | 357 | $2,000.00 | ||||||||||
| DEN-404 | 79 | 31 | 75 | 185 | $1,000.00 | |||||||
| DEN-418 | 91 | 81 | 172 | $1,000.00 | ||||||||
| 117 Bob Qualls | 99 | |||||||||||
| B.Qualls-26 | 40 | 40 | ||||||||||
| B. Qualls-35 | 59 | 59 | ||||||||||
| 118 Tony Tantillo | 61 | |||||||||||
| EGM-2714 | 61 | 61 | ||||||||||
| 119 Charles Khater | 40 | |||||||||||
| FOYS-11012 | 40 | 40 | ||||||||||
| 120 Victor Spaccarelli 1 | 62 | |||||||||||
| WESCON-1503 | 62 | 62 | ||||||||||
| 121McConnell/Schm | 394 | $1,000.00 | $2,500.00 | |||||||||
| GHC-5923 | 29 | 26 | 97 | 152 | ||||||||
| GHC-5924 | 133 | 133 | $1,000.00 | |||||||||
| GHC-12070 | 109 | 109 | $500.00 | |||||||||
| 122 Douwe DeBoer | 229 | $1,000.00 | ||||||||||
| IDA-6006 | 145 | 145 | $1,000.00 | |||||||||
| IDA-6506 | 84 | 84 | ||||||||||
| 123 Barry/Christina | 288 | $2,881.81 | ||||||||||
| YUPIGEON-89 | 18 | 18 | ||||||||||
| YUPIGEON-88 | 121 | 26 | 123 | 270 | $381.81 | $1,000.00 | $1,500.00 | |||||
| 126 Charlie Hoge | 113 | |||||||||||
| HOGE-222 | 34 | 79 | 113 | |||||||||
| 127 Carl Hills | 154 | |||||||||||
| WGS-308 | 85 | 85 | ||||||||||
| WGS-863 | 69 | 69 | ||||||||||
| 128 Dick Lorentson | 225 | $1,000.00 | ||||||||||
| TC-8011 | 68 | 41 | 109 | |||||||||
| TC-8025 | 116 | 116 | $1,000.00 | |||||||||
| 130 W. Tarver | 293 | $2,381.81 | ||||||||||
| SWK-5359 | 71 | 108 | 179 | $381.81 | $1,000.00 | |||||||
| SWK-5360 | 114 | 114 | $1,000.00 | |||||||||
| 132 Tom Nettis | 187 | $1,000.00 | ||||||||||
| NFL-746 | 27 | 27 | 73 | 60 | 187 | $1,000.00 | ||||||
| 134 Billie Bridger | 153 | $500.00 | ||||||||||
| ARPU-30222 | 43 | 43 | ||||||||||
| ARPU-30229 | 110 | 110 | $500.00 | |||||||||
| 135 Tom Hook | 150 | |||||||||||
| Tom/Inge 403 | 57 | 93 | 150 | |||||||||
| 140 Smolenaars/Ubb | 211 | |||||||||||
| FLAM-119 | 41 | 96 | 137 | |||||||||
| FLAM-202 | 74 | 74 | ||||||||||
| 142 Frank Locante | 142 | $1,000.00 | ||||||||||
| FRLO-5030 | 25 | 117 | 142 | $1,000.00 | ||||||||
| 144 R. Nowicki | 192 | $1,000.00 | ||||||||||
| ARPU-30245 | 89 | 103 | 192 | $1,000.00 | ||||||||
| 147 Helfrich/Craig M. | 81 | |||||||||||
| EVV-1414 | 45 | 45 | ||||||||||
| EVV-899 | 36 | 36 | ||||||||||
| 148 Cobra Loft 2 | 334 | $1,381.81 | ||||||||||
| I-1270 | 76 | 73 | 80 | 229 | $1,000.00 | |||||||
| I-1269 | 105 | 105 | $381.81 | |||||||||
| 151 Ralph Miller | 94 | |||||||||||
| SCM-1904 | 94 | 94 | ||||||||||
| 152 Huang/Lin | 52 | |||||||||||
| Chicago-3272 | 52 | 52 | ||||||||||
| 154 Al Barraco | 6 | |||||||||||
| ARPU-16057 | 6 | 6 | ||||||||||
| 155 Steve Wagner | 210 | $381.81 | ||||||||||
| WEF-1710 | 114 | 114 | $381.81 | |||||||||
| WEF-1704 | 96 | 96 | ||||||||||
| 156 Randy Burns | 152 | |||||||||||
| SWK-5346 | 89 | 89 | ||||||||||
| SWK-5381 | 63 | 63 | ||||||||||
| 157 Vinny Porpora | 213 | $2,000.00 | ||||||||||
| VLP-22 | 47 | 46 | 120 | 213 | $1,000.00 | $1,000.00 | ||||||
| 158 Blue Diamond Ex. | 93 | |||||||||||
| SMCC-1056 | 93 | 93 | ||||||||||
| 159 Joe Gentile | 14 | |||||||||||
| GHC-3747 | 14 | 14 | ||||||||||
| 160 S. Furlonge 2 | 455 | $1,500.00 | $4,263.62 | |||||||||
| DUTCH 185 | 74 | 104 | 54 | 232 | $381.81 | $1,000.00 | ||||||
| DUTCH 183 | 110 | 65 | 175 | $381.81 | $1,000.00 | |||||||
| DUTCH-184 | 48 | 48 | ||||||||||
| 162 Mike Hines 2 | 351 | $1,381.81 | ||||||||||
| GPF-2030 | 48 | 55 | 103 | |||||||||
| GPF-2026 | 39 | 39 | ||||||||||
| GPF-2024 | 113 | 30 | 66 | 209 | $381.81 | $1,000.00 | ||||||
| 164 Galaxy Loft 1 | 254 | $1,000.00 | ||||||||||
| TCH-433 | 82 | 87 | 85 | 254 | $1,000.00 | |||||||
| 165 Barber/Trampe | 204 | $1,680.00 | ||||||||||
| IDA-7875 | 79 | 79 | ||||||||||
| IDA-7874 | 125 | 125 | $1,680.00 | |||||||||
| 166 Benjamin/Derek | 53 | |||||||||||
| Yupigeon-95 | 53 | 53 | ||||||||||
| 172 Wonderland 3 | 329 | $1,381.81 | ||||||||||
| TEXAS-1406 | 63 | 116 | 179 | $381.81 | $1,000.00 | |||||||
| TEXAS-1421 | 50 | 100 | 150 | |||||||||
| 173 B&B | 84 | |||||||||||
| GVA-5866 | 84 | 84 | ||||||||||
| 174 Dave Faulkner | 72 | |||||||||||
| FAULK-508 | 72 | 72 | ||||||||||
| 175 Andy/Tina Li | 237 | |||||||||||
| Bon-2894 | 99 | 49 | 148 | |||||||||
| Bon-2980 | 89 | 89 | ||||||||||
| 179 Terry Brooks | 534 | $43,000.00 | $52,381.81 | |||||||||
| JR-5068 | 70 | 98 | 71 | 71 | 310 | $7,500.00 | ||||||
| JR-5916 | 118 | 106 | 224 | $381.81 | $500.00 | $1,000.00 | ||||||
| 180 G. Glazier 2 | 270 | $500.00 | ||||||||||
| A-20533 | 75 | 88 | 163 | $500.00 | ||||||||
| A-20538 | 29 | 78 | 107 | |||||||||
| 181 Malone/Zimmer.. | 126 | $1,000.00 | ||||||||||
| GM Lofts-32 | 8 | 118 | 126 | $1,000.00 | ||||||||
| 182 SRI Connection | 176 | $1,000.00 | ||||||||||
| SRI-1201 | 65 | 47 | 64 | 176 | $1,000.00 | |||||||
| 183 Wonderland 4 | 407 | $1,000.00 | $1,381.81 | |||||||||
| TEXAS-1496 | 67 | 91 | 158 | |||||||||
| TEXAS-1415 | 43 | 90 | 133 | |||||||||
| TEXAS-1423 | 7 | 7 | ||||||||||
| TEXAS-1416 | 109 | 109 | $381.81 | |||||||||
| 184 Calderon/Blanco | 377 | $1,000.00 | $5,000.00 | |||||||||
| SCHE 639 | 46 | 38 | 84 | 127 | 295 | $1,000.00 | $3,000.00 | |||||
| ARPU-39146 | 82 | 82 | ||||||||||
| 185 Arrowhead Lofts | 52 | |||||||||||
| SD 1401 | 52 | 52 | ||||||||||
| 186 Charles Spencer | 165 | $500.00 | ||||||||||
| A-2945 | 45 | 120 | 165 | $500.00 | ||||||||
| 192 George Rankin | 270 | $1,500.00 | ||||||||||
| APC Loft-1010 | 60 | 60 | ||||||||||
| APC LOFT-1045 | 113 | 113 | $1,000.00 | |||||||||
| GSWC-2042 | 97 | 97 | $500.00 | |||||||||
| 193 Filip Andreica II | 457 | $1,500.00 | $7,500.00 | |||||||||
| TVC-5482 | 77 | 69 | 142 | 288 | $1,000.00 | $3,000.00 | ||||||
| TVC-5483 | 57 | 112 | 169 | $1,000.00 | $1,000.00 | |||||||
| 194 T. Baldwin | 176 | $1,680.00 | ||||||||||
| JNC-5033 | 55 | 55 | ||||||||||
| JNC-5028 | 121 | 121 | $1,680.00 | |||||||||
| 196 R. Gonzales | 419 | $1,000.00 | $2,000.00 | |||||||||
| Magic-4278 | 88 | 88 | ||||||||||
| Magic-4279 | 81 | 102 | 183 | $1,000.00 | ||||||||
| Magic-4288 | 90 | 90 | ||||||||||
| Magic-4202 | 58 | 58 | ||||||||||
| 198 Keith Soper | 144 | |||||||||||
| ARPU-30244 | 50 | 94 | 144 | |||||||||
| 200 Zoran Romanovic | 253 | |||||||||||
| Protégé-25 | 53 | 102 | 155 | |||||||||
| protégé-61 | 98 | 98 | ||||||||||
| 204 Carey Tilson 2 | 449 | $1,500.00 | $4,000.00 | |||||||||
| ARPU-21925 | 95 | 112 | 207 | $1,000.00 | ||||||||
| ARPU-21924 | 38 | 97 | 107 | 242 | $500.00 | $1,000.00 | ||||||
| 205 Charles Schwatka | 113 | |||||||||||
| TC-8760 | 35 | 78 | 113 | |||||||||
| 208 Alca Loft 2 | 235 | $1,000.00 | ||||||||||
| AHPI-1184 | 42 | 64 | 106 | |||||||||
| ARPU-2832 | 129 | 129 | $1,000.00 | |||||||||
| 209 Smith/Williams | 138 | $381.81 | ||||||||||
| MEGA-1391 | 32 | 106 | 138 | $381.81 | ||||||||
| 210 Perry Barber 1 | 92 | |||||||||||
| Mistler-411 | 92 | 92 | ||||||||||
| 211 Perry/Barber II | 124 | |||||||||||
| FAWCETT-6744 | 39 | 85 | 124 | |||||||||
| 212 Macken/Pesch | 359 | $1,381.81 | ||||||||||
| RRP-1058 | 28 | 55 | 39 | 122 | ||||||||
| RRP-1043 | 123 | 114 | 237 | $381.81 | $1,000.00 | |||||||
| 213 Bob Darr | 290 | $1,381.81 | ||||||||||
| ARPU-30242 | 33 | 51 | 84 | |||||||||
| ARPU-30205 | 120 | 86 | 206 | $381.81 | $1,000.00 | |||||||
| 215 Roberson/Wilker | 227 | $2,000.00 | ||||||||||
| PRO-798 | 54 | 34 | 139 | 227 | $1,000.00 | $1,000.00 | ||||||
| 218 Galaxy 2 | 201 | |||||||||||
| TCH-722 | 78 | 78 | ||||||||||
| TCH-725 | 26 | 63 | 89 | |||||||||
| TCH-728 | 34 | 34 | ||||||||||
| 219 Brent Hayward | 187 | $2,000.00 | ||||||||||
| APRU-9324 | 56 | 131 | 187 | $1,000.00 | $1,000.00 | |||||||
| 222 Hackemer/Dej.. | 182 | |||||||||||
| GHC-10607 | 62 | 62 | ||||||||||
| GHC-10605 | 32 | 88 | 120 | |||||||||
| 225 Jim Bedell 1 | 75 | |||||||||||
| GNEO-2525 | 75 | 75 | ||||||||||
| 226 Jim Bedell 2 | 93 | |||||||||||
| GNEO-314 | 93 | 93 | ||||||||||
| 230 Marengo Creek | 212 | |||||||||||
| MCF-42 | 69 | 45 | 114 | |||||||||
| MCF-52 | 66 | 66 | ||||||||||
| MCF-43 | 32 | 32 | ||||||||||
| 235 Karl Miller | 106 | $500.00 | ||||||||||
| ARPU-17928 | 4 | 102 | 106 | $500.00 | ||||||||
| 237 Spetz/Jarson | 221 | |||||||||||
| Y2K-87 | 86 | 86 | ||||||||||
| Y2K-599 | 44 | 91 | 135 | |||||||||
| 238 McGrew | 57 | |||||||||||
| McGrew-118 | 57 | 57 | ||||||||||
| 239 Burke Hills | 191 | $1,000.00 | ||||||||||
| WGS-913 | 53 | 53 | ||||||||||
| WGS-914 | 138 | 138 | $1,000.00 | |||||||||
| 240 Gordon Still | 296 | $1,500.00 | ||||||||||
| WGS-573 | 60 | 60 | ||||||||||
| WGS-575 | 132 | 132 | $1,000.00 | |||||||||
| WGS-576 | 104 | 104 | $500.00 | |||||||||
| 241 S. Moccio | 451 | $1,500.00 | $3,000.00 | |||||||||
| ARPU-51726 | 53 | 28 | 67 | 90 | 238 | $1,000.00 | ||||||
| ARPU-51727 | 49 | 55 | 104 | |||||||||
| ARPU-51723 | 11 | 98 | 109 | $500.00 | ||||||||
| 242 Ken Howard II | 114 | |||||||||||
| SMCC-1885 | 76 | 38 | 114 | |||||||||
| 244 Joe Nemelka 1 | 100 | |||||||||||
| UCA-1575 | 13 | 87 | 100 | |||||||||
| 246 Wonderland 5 | 241 | |||||||||||
| TEXAS-1433 | 58 | 58 | ||||||||||
| Texas-1437 | 46 | 61 | 107 | |||||||||
| TEXAS-1442 | 76 | 76 | ||||||||||
| 245 Joe Nemelka 2 | 318 | $1,381.99 | ||||||||||
| UCA-1578 | 31 | 42 | 56 | 129 | ||||||||
| UCA-1577 | 125 | 64 | 189 | $381.99 | $1,000.00 | |||||||
| 247 Bill Traw | 75 | |||||||||||
| GHC-10730 | 75 | 75 | ||||||||||
| 248 Yunjia Lu | 20 | |||||||||||
| DEN-466 | 20 | 20 | ||||||||||
| 250 Tony Sorrentino | 119 | $1,000.00 | ||||||||||
| ARPU-11847 | 119 | 119 | $1,000.00 | |||||||||
| $8,400.00 | $8,400.00 | $74,700.00 | $86,000.00 | $74,500.00 | $252,000.00 | |||||||
| 150 Mile | 200 Mile | 200 mile | 300 Mile | Total Points | Team Points | 1st 200 | 2nd 200 | 300 mile | Ch. Bird | Ch. Loft | Total |
Contact
Us | How
To Order Copyright © Continental Breeding Station, Inc. 405-691-1313 cbspigeon@cbspigeon.com |