| Continental Breeding
Station 405-691-1313 |
|


300 Mile Belgium Pools
(This is a preliminary report)
| 10 for 1 ($5) | |||
| $240 Total | |||
| 10%=24 | |||
| $216.00 | |||
| GEO-6140 | $50.00 | 5TH | Malone, Grybel, Zimmerman |
| Hutchins-392 | $50.00 | 24th | Danny Hutchins |
| Chicago-135 | $50.00 | 26th | Rick Neitzer |
| SWTX-69 | $50.00 | 61ST | Kelley/Buckner |
| TVC-5733 | $16.00 | 67TH | Filip Andreica |
| $216.00 | |||
| 10 for 1 ($10) | |||
| $520 total | |||
| 10%=$52 | |||
| $468 | |||
| GEO-6140 | $100.00 | 5th | Malone, Grybel, Zimmerman |
| Hutchins-392 | $100.00 | 24th | Danny Hutchins |
| Chicago-135 | $100.00 | 26th | Rick Neitzer |
| 3 sisters-6051 | $100.00 | 55th | Gail King |
| SWTX-69 | $68.00 | 61st | Kelley/Buckner |
| $468.00 | |||
| 10 for 1 ($25) | |||
| $1175 Total | |||
| 10%=$117.50 | |||
| $1,057.50 | |||
| GEO-6140 | $250.00 | 5th | Malone, Grybel, Zimmerman |
| Hutchins-392 | $250.00 | 24th | Danny Hutchins |
| Chicago-135 | $250.00 | 26th | Rick Neitzer |
| Hutchins-123 | $250.00 | 49th | Eric Nelson |
| SWTX-69 | $57.50 | 61st | Kelley/Buckner |
| $1,057.50 | |||
| 10 for 1 ($50) | |||
| $1500 Total | |||
| 10%=$150 | |||
| $1,350 | |||
| GEO-6140 | $500.00 | 5th | Malone, Grybel, Zimmerman |
| Hutchins-392 | $500.00 | 24th | Danny Hutchins |
| Chicago-135 | $350.00 | 26th | Rick Neitzer |
| $1,350.00 | |||
| 10 for 1 ($100) | |||
| $2200 Total | |||
| 10%=$220 | |||
| $1,980 | |||
| GEO-6140 | $1,000.00 | 5th | Malone, Grybel, Zimmerman |
| HUTCHINS-392 | $980.00 | 24TH | Danny Hutchins |
| $1,980.00 | |||
| 10 FOR 1 ($200) | |||
| $2800 Total | |||
| 10%=$280 | |||
| $2,520 | |||
| GEO-6140 | $2,000.00 | 5th | Malone, Grybel, Zimmerman |
| Chicago-135 | $520.00 | 26th | Rick Neitzer |
| Winner Take All ($100) | |||
| $1400 Total | |||
| 10%=$140 | |||
| $1,260 | |||
| Hutchins-392 | |||
| Danny Hutchins |

Contact
Us | How
To Order Copyright © Continental Breeding Station, Inc. 405-691-1313 cbspigeon@cbspigeon.com |