| Continental Breeding
Station 405-691-1313 |
|


300 Mile Board Pools
(This is a preliminary report)
| 1st (50%) | 2nd (30%) | 3rd (20%) | ||
| Board Pools $25 | ||||
| Total $475 | ||||
| 10%=$47.50 | ||||
| $427.50 | $213.75 | $128.25 | $85.50 | $427.50 |
| HUTCHINS-123 | TVC-5733 | ARPU-48250 | ||
| Danny Hutchins | Filip Andreica | Carl Hilderbran | ||
| 49th | 67th | 111th | ||
| Board Pools $50 | ||||
| Total $800 | ||||
| 10%=$80 | ||||
| $720 | $360.00 | $216 | $144 | $720.00 |
| TVC-5733 | ARPU-48250 | PROTÉGÉ-36 | ||
| Filip Andreica | Carl Hilderbran | Kenny Rhodes | ||
| 67th | 111th | 164th | ||
| Board Pools $100 | ||||
| Total $1100 | ||||
| 10%=$110 | ||||
| $990 | $495.00 | $297 | $198 | $990.00 |
| ARPU-48250 | PROTÉGÉ-36 | TC-1021 | ||
| Carl Hilderbran | Kenny Rhodes | Tony Sorrentino | ||
| 111th | 164th | 224th | ||
| Board Pools $200 | ||||
| Total $1600 | ||||
| 10%=$160 | ||||
| $1,440 | $720.00 | $432.00 | $288 | $1,440.00 |
| ARPU-48250 | PROTÉGÉ-36 | PBC-195 | ||
| Carl Hilderbran | Kenny Rhodes | Bob Darr | ||
| 111th | 164th | 240th |

Contact
Us | How
To Order Copyright © Continental Breeding Station, Inc. 405-691-1313 cbspigeon@cbspigeon.com |