| Continental Breeding
Station 405-691-1313 |
|
![]() |
![]() |
![]() |
Overall Bird Points
(updated 11-7-06)
This is a preliminary report
Position |
Team |
Band |
Points |
1 |
Macken/Pesch | RRP-5055 | 416 |
2 |
Paul Reuter | CORP-9369 | 376 |
3 |
Dave Byer | ARPU-28506 | 346 |
4 |
William Tarver | SWK-6559 | 327 |
5 |
Morengo Creek Farms | MCF-165 | 323 |
6 |
Irish Connection 2 | DUTCH-1893 | 319 |
7 |
Malone/Grybel | GEO-6140 | 309 |
8 |
Hackemer.McNeilus | GHC-5061 | 297 |
9 |
Kelley/Buckner | SWTX-71 | 294 |
10 |
Ivan & Charlie | CHARLES LOFT-824 | 293 |
11 |
Filip Andreica | TVC-5711 | 286 |
12 |
Brian Wilkerson | AHPI-2611 | 280 |
13 |
Quest Syndicate | QUEST-265 | 272 |
14 |
Danny Hutchins | HUTCHINS-392 | 269 |
15 |
Mitiu/Neitzer | CHICAGO-135 | 265 |
16 |
Xian Cheng | ARPU-29402 | 257 |
17 |
Luis Suarez | WICHO-131 | 250 |
18 |
Irish Connection 1 | DUTCH-1837 | 250 |
19 |
Bill Hatcher | GALAXY-146 | 249 |
20 |
Bill Hatcher | Galaxy-143 | 244 |
21 |
Bob Darr | PBC-196 | 243 |
22 |
Machiel Buijk | NL-1220789 | 241 |
| TC-1021 | 241 | ||
| GPF-5832 | 240 | ||
| JR-6198 | 234 | ||
| ANTHONY-189 | 229 | ||
| JR-6141 | 227 | ||
| ARPU-60063 | 222 | ||
| WONDERLOFT-10 | 216 | ||
| MAGIC-5371 | 216 | ||
| PROTÉGÉ-36 | 211 | ||
| PBC-262 | 211 | ||
| MAGIC-5351 | 209 | ||
| HUTCHINS-123 | 207 | ||
| TVC-5733 | 206 | ||
| MCF-166 | 206 | ||
| WICHO-193 | 205 | ||
| COCO-6109 | 204 | ||
| SWTX-415 | 204 | ||
| CHICAGO-5846 | 197 | ||
| SCHE-4518 | 191 | ||
| GHC-1359 | 190 | ||
| DRO-701 | 190 | ||
| ARPU-48250 | 189 | ||
| NL-1220788 | 189 | ||
| NPK-5 | 189 | ||
| TC-2008 | 185 | ||
| DUTCH-1894 | 183 | ||
| IDA-198 | 181 | ||
| DBL-79 | 181 | ||
| VC-1429 | 180 | ||
| TEXAS-3525 | 176 | ||
| OCALA-430 | 175 | ||
| SFPC-6773 | 171 | ||
| DI-6025 | 168 | ||
| EVERETT-9256 | 167 | ||
| MCLOFTS-116 | 166 | ||
| GEO-6144 | 165 | ||
| SRI-706 | 162 | ||
| FUTURE FORCE-44 | 161 | ||
| TEXAS-3504 | 159 | ||
| GS-6065 | 158 | ||
| NFL-904 | 157 | ||
| BAI-6001 | 155 | ||
| MAGIC-5352 | 155 | ||
| I-665 | 154 | ||
| NWI-1166 | 153 | ||
| HUTCHINS-399 | 150 | ||
| SCHE-1711 | 150 | ||
| ARPU-48252 | 149 | ||
| 149 | |||
| DWI-527 | 148 | ||
| DWI-516 | 146 | ||
| S-196 | 145 | ||
| STD-6408 | 145 | ||
| SRI-931 | 143 | ||
| SCHE-264 | 141 | ||
| CPCA-501 | 140 | ||
| RRP-3043 | 140 | ||
| SFPC-6750 | 140 | ||
| PROTÉGÉ-35 | 139 | ||
| APC LOFTS-6132 | 139 | ||
| TCH-222 | 136 | ||
| ARPU-28277 | 136 | ||
| FRP-6013 | 136 | ||
| ARPU-60069 | 134 | ||
| A-28214 | 132 | ||
| TVC-6219 | 132 | ||
| WPBF-207 | 131 | ||
| ANTHONY-195 | 131 | ||
| EVERETT-9257 | 129 | ||
| VGWF-6708 | 128 | ||
| EXCEL-408 | 126 | ||
| DI-6018 | 125 | ||
| PSC-115 | 125 | ||
| LAS VEGAS-636 | 124 | ||
| AHPI-2609 | 124 | ||
| SWTX-453 | 124 | ||
| SMCC-2935 | 123 | ||
| FRP-6002 | 123 | ||
| ARPU-32009 | 122 | ||
| COCO-6113 | 121 | ||
| HEDGE-65 | 121 | ||
| SWK-6557 | 121 | ||
| JR-6197 | 119 | ||
| WPBI-520 | 116 | ||
| ADL-328 | 115 | ||
| ARPU-47211 | 114 | ||
| JKM-4426 | 113 | ||
| RWM-177 | 113 | ||
| WIN-6774 | 111 | ||
| VPC-3768 | 110 | ||
| ADL-299 | 109 | ||
| ARPU-29508 | 109 | ||
| CHES-540 | 108 | ||
| JR-6187 | 108 | ||
| SUNBURST-336 | 106 | ||
| GSF-119 | 105 | ||
| TC-1024 | 105 | ||
| SLIDELL-263 | 104 | ||
| DUTCH-1812 | 104 | ||
| ADINA ROSE-78 | 103 | ||
| HEDGE-67 | 101 | ||
| TC-2011 | 101 | ||
| ARPU-47203 | 101 | ||
| NED-555 | 100 | ||
| GPS-14372 | 100 | ||
| ARPU-45641 | 99 | ||
| NWI-1173 | 98 | ||
| BON-1990 | 97 | ||
| TC-2009 | 97 | ||
| ARPU-60057 | 97 | ||
| ARPU-48255 | 96 | ||
| SWTX-69 | 95 | ||
| WPBI-850 | 95 | ||
| 3 SISTERS-6051 | 95 | ||
| ANTHONY-186 | 95 | ||
| SLI-6798 | 94 | ||
| ARPU-26264 | 94 | ||
| PBC-195 | 93 | ||
| TCC-60093 | 91 | ||
| NR-316 | 91 | ||
| ANTHONY-211 | 91 | ||
| A-28224 | 89 | ||
| AVC-7 | 89 | ||
| AHPI-2605 | 89 | ||
| RRP-4413 | 88 | ||
| DUTCH-1829 | 87 | ||
| CPCA-763 | 86 | ||
| ARPU-60062 | 86 | ||
| HAW'N INV.-304 | 86 | ||
| GMLOFTS-140 | 85 | ||
| JKM-4433 | 84 | ||
| I-711 | 84 | ||
| DUTCH-1836 | 84 | ||
| DUTCH-1832 | 84 | ||
| JR-6172 | 83 | ||
| WIN-6778 | 82 | ||
| TC-1627 | 82 | ||
| IDA-4 | 81 | ||
| WICHO-163 | 81 | ||
| GRP-123 | 81 | ||
| FRP-6012 | 81 | ||
| WFA-1668 | 80 | ||
| BIENIEK-185 | 80 | ||
| ARPU-32907 | 79 | ||
| PROTÉGÉ-253 | 78 | ||
| TCC-60098 | 78 | ||
| COCO-6110 | 77 | ||
| WPBI-562 | 77 | ||
| NFL-964 | 77 | ||
| GOL-96 | 77 | ||
| POP-809 | 76 | ||
| ZIMM-650 | 76 | ||
| WGS-531 | 76 | ||
| YUPIGEON-117 | 75 | ||
| TCH-2153 | 75 | ||
| WCI-735 | 74 | ||
| FUTURE FORCE-41 | 73 | ||
| WF-1203 | 72 | ||
| ARPU-36986 | 72 | ||
| TVC-5714 | 71 | ||
| SUNBURST-1091 | 71 | ||
| TCC-60100 | 71 | ||
| HP-220 | 70 | ||
| JR-6261 | 70 | ||
| CHARLES LOFT-776 | 70 | ||
| PCG-364 | 69 | ||
| WG-1966 | 69 | ||
| GS-6063 | 68 | ||
| WPBI-816 | 68 | ||
| TEXAS-3561 | 68 | ||
| LAS VEGAS-650 | 67 | ||
| ARPU-28222 | 67 | ||
| AHPI-1060 | 65 | ||
| LAS VEGAS-619 | 65 | ||
| GSV-250 | 65 | ||
| ROMERO-467 | 65 | ||
| WPBI-525 | 64 | ||
| ALCA LOFT-66 | 64 | ||
| GRANDE-63 | 64 | ||
| SCHE-4556 | 63 | ||
| GSV-897 | 63 | ||
| JR-6254 | 63 | ||
| ARPU-48243 | 62 | ||
| ARPU-26274 | 62 | ||
| GHC-2456 | 62 | ||
| PCG-354 | 61 | ||
| PCG-373 | 61 | ||
| SCHE-1310 | 61 | ||
| BOLOLOFT-81 | 60 | ||
| SUNBURST-1078 | 59 | ||
| GAZ-132 | 59 | ||
| GPS-14376 | 59 | ||
| SMCC-2947 | 58 | ||
| AHPI-2613 | 58 | ||
| QUEST-531 | 56 | ||
| WFA-1673 | 55 | ||
| WGS-568 | 55 | ||
| WC-1277 | 54 | ||
| WICHO-180 | 54 | ||
| AHPI-1073 | 53 | ||
| FAY-7538 | 53 | ||
| JJM-74 | 52 | ||
| MEGA-1471 | 52 | ||
| VC-1435 | 51 | ||
| JBAR-81 | 51 | ||
| AHPI-545 | 49 | ||
| ARZ-5979 | 49 | ||
| JBAR-75 | 48 | ||
| I-664 | 48 | ||
| GTO-788 | 47 | ||
| RRP-4416 | 47 | ||
| NWI-1179 | 47 | ||
| AHPI-75 | 46 | ||
| PSC-139 | 46 | ||
| ARPU-48258 | 45 | ||
| GRP-122 | 45 | ||
| MCF-163 | 45 | ||
| FVC-3393 | 44 | ||
| SCH-655 | 44 | ||
| BAI-6009 | 44 | ||
| WPBF-196 | 43 | ||
| HOWARD/KIRK-251 | 42 | ||
| SUNBURST-1087 | 40 | ||
| VPC-3769 | 40 | ||
| GHC-1380 | 39 | ||
| ARPU-48820 | 39 | ||
| WPBF-201 | 39 | ||
| AHPI-1075 | 38 | ||
| NED-341 | 38 | ||
| SFPC-6172 | 38 | ||
| ARPU-36979 | 37 | ||
| GSV-165 | 36 | ||
| SCHE-4582 | 35 | ||
| ANTHONY-190 | 35 | ||
| RWS SILVERS-6566 | 34 | ||
| COCO-6111 | 33 | ||
| POP-875 | 33 | ||
| ARPU-29512 | 33 | ||
| TRW-1019 | 32 | ||
| EVV-934 | 31 | ||
| ANTHONY-213 | 31 | ||
| WICHO-152 | 30 | ||
| WF-881 | 30 | ||
| OCALA-423 | 29 | ||
| ARPU-48257 | 28 | ||
| RIVERA-717 | 27 | ||
| EVV-1498 | 27 | ||
| GALLO-72 | 26 | ||
| PINE VIEW-628 | 26 | ||
| WIN-6773 | 25 | ||
| WGS-570 | 25 | ||
| JR-6262 | 24 | ||
| ROMERO-427 | 24 | ||
| DUTCH-1811 | 23 | ||
| NL-1220793 | 23 | ||
| BOLOLOFT-57 | 23 | ||
| JR-6188 | 22 | ||
| JBAR-56 | 22 | ||
| DUTCH-1508 | 21 | ||
| TEXAS-1267 | 21 | ||
| YUPIGEON-76 | 21 | ||
| WCI-733 | 20 | ||
| SMCC-2925 | 18 | ||
| TRW-1021 | 18 | ||
| JKM-4417 | 17 | ||
| ARPU-32904 | 17 | ||
| GHC-5088 | 16 | ||
| GSV-257 | 16 | ||
| AHPI-1058 | 14 | ||
| WPBF-8 | 14 | ||
| SCHE-637 | 14 | ||
| NL-1220791 | 13 | ||
| I-666 | 13 | ||
| LYNCH-6124 | 12 | ||
| TEXAS-3513 | 12 | ||
| SWTX-443 | 12 | ||
| GHC-5065 | 11 | ||
| TENTIL-33 | 11 | ||
| NWC-93 | 11 | ||
| HAWN INV-305 | 11 | ||
| LA-372 | 9 | ||
| TCH-221 | 9 | ||
| TEXAS-1259 | 8 | ||
| EXCEL-423 | 8 | ||
| Quest-495 | 7 | ||
| MCF-164 | 7 | ||
| BON-1942 | 6 | ||
| CHICAGO-5887 | 6 | ||
| TCH-205 | 5 | ||
| NWC-96 | 5 | ||
| WGS-530 | 5 | ||
| LASVEGAS-632 | 3 | ||
| GALLO-69 | 3 | ||
| LA-2706 | 2 | ||
| GOL-37 | 1 |
Contact
Us | How
To Order Copyright © Continental Breeding Station, Inc. 405-691-1313 cbspigeon@cbspigeon.com |