| Continental Breeding
Station 405-691-1313 |
|


Final Race Has Been Moved To November 6th Monday
Everyone is invited to attend the race. You do not have
to be an entrant to attend.
Click Here For Amended Payout
This is a preliminary Report
| 150 Mile | 200 Mile | 200 mile | 300 Mile | Total Points | Team Points | 1st 200 | 2nd 200 | 300 mile | Ch. Bird | Ch. Loft | Total | |
| per bird | ||||||||||||
| 001 Malesa Kay Combine | 170 | |||||||||||
| AHPI-1058 | 14 | 14 | ||||||||||
| AHPI-1073 | 53 | 53 | ||||||||||
| AHPI-1060 | 65 | 65 | ||||||||||
| AHPI-1075 | 38 | 38 | ||||||||||
| 002 Danny Hutchins #1 | 207 | 2,285.71 | ||||||||||
| HUTCHINS-123 | 105 | 102 | 207 | $285.71 | $1,000.00 | $1,000.00 | ||||||
| 003 Danny Hutchins 2 | 419 | 2,571.42 | ||||||||||
| HUTCHINS-392 | 21 | 121 | 127 | 269 | $285.71 | $1,000.00 | $1,000.00 | |||||
| HUTCHINS-399 | 118 | 32 | 150 | $285.71 | ||||||||
| 005 Jaction's Loft | 11 | |||||||||||
| LA-2706 | 2 | 2 | ||||||||||
| LA-372 | 9 | 9 | ||||||||||
| 006 David Peterson 1 | 122 | |||||||||||
| PCG-354 | 61 | 61 | ||||||||||
| PCG-373 | 61 | 61 | ||||||||||
| 007 David Peterson 2 | 69 | |||||||||||
| PCG-364 | 69 | 69 | ||||||||||
| 008 Filip Andreica 1 | 357 | 1,285.71 | ||||||||||
| TVC-5711 | 71 | 103 | 112 | 286 | $285.71 | $1,000.00 | ||||||
| TVC-5714 | 71 | 71 | ||||||||||
| 009 Patrick Kwan | 103 | 1,000.00 | ||||||||||
| BON-1942 | 6 | 6 | ||||||||||
| BON-1990 | 97 | 97 | $1,000.00 | |||||||||
| 011 Bixby Connection | 96 | |||||||||||
| AHPI-545 | 49 | 49 | ||||||||||
| GTO-788 | 47 | 47 | ||||||||||
| 012 Mark Mourton | 262 | 2,000.00 | ||||||||||
| IDA-198 | 101 | 7 | 73 | 181 | $1,000.00 | |||||||
| IDA-4 | 81 | 81 | $1,000.00 | |||||||||
| 013 Irvin Granier #2 | 221 | 1,000.00 | ||||||||||
| A-28224 | 89 | 89 | ||||||||||
| A-28214 | 13 | 119 | 132 | $1,000.00 | ||||||||
| 014 Kelley/Buckner | 389 | 3,285.71 | ||||||||||
| SWTX-71 | 93 | 97 | 104 | 294 | $285.71 | $2,000.00 | ||||||
| SWTX-69 | 5 | 90 | 95 | $1,000.00 | ||||||||
| 015 Mahir Sabek | 138 | |||||||||||
| NED-555 | 100 | 100 | ||||||||||
| NED-341 | 38 | 38 | ||||||||||
| 016 Vegas Classic 1 | 68 | |||||||||||
| LASVEGAS-632 | 3 | 3 | ||||||||||
| LAS VEGAS-619 | 65 | 65 | ||||||||||
| 017 Vegas Classic 2 | 191 | 285.71 | ||||||||||
| LAS VEGAS-650 | 67 | 67 | ||||||||||
| LAS VEGAS-636 | 124 | 124 | $285.71 | |||||||||
| 018 AZ/UT #1 | 162 | |||||||||||
| WFA-1673 | 55 | 55 | ||||||||||
| CPCA-763 | 86 | 86 | ||||||||||
| DUTCH-1508 | 1 | 20 | 21 | |||||||||
| 019 Senator loft | 44 | |||||||||||
| FVC-3393 | 44 | 44 | ||||||||||
| 021 Gold Wings Loft | 162 | |||||||||||
| PROTÉGÉ-253 | 72 | 6 | 78 | |||||||||
| JKM-4433 | 31 | 53 | 84 | |||||||||
| 023 Wonderland Loft 1 | 159 | 285.71 | ||||||||||
| TEXAS-3504 | 10 | 100 | 49 | 159 | $285.71 | |||||||
| 024 Robert Leon | 289 | 1,000.00 | ||||||||||
| SCHE-4518 | 77 | 114 | 191 | $1,000.00 | ||||||||
| SCHE-4582 | 35 | 35 | ||||||||||
| SCHE-4556 | 63 | 63 | ||||||||||
| 026 Mike Hines 1 | 240 | 2,000.00 | ||||||||||
| GPF-5832 | 6 | 102 | 12 | 120 | 240 | $1,000.00 | $1,000.00 | |||||
| 028 Hackemer/McNeilus | 324 | 3,285.71 | ||||||||||
| GHC-5061 | 87 | 103 | 107 | 297 | $285.71 | $1,000.00 | $2,000.00 | |||||
| GHC-5088 | 16 | 16 | ||||||||||
| GHC-5065 | 11 | 11 | ||||||||||
| 030 Kolvenbag/Ennis | 54 | |||||||||||
| WC-1277 | 54 | 54 | ||||||||||
| 031 Joe Jones | 99 | |||||||||||
| GSV-897 | 63 | 63 | ||||||||||
| GSV-165 | 36 | 36 | ||||||||||
| 032 Odery/Leon | 150 | 19,500.00 | ||||||||||
| SCHE-1711 | 150 | 150 | $19,500.00 | |||||||||
| 033 Frank Longo | 44 | |||||||||||
| SCH-655 | 44 | 44 | ||||||||||
| 035 Gallo Loft | 29 | |||||||||||
| GALLO-72 | 26 | 26 | ||||||||||
| GALLO-69 | 3 | 3 | ||||||||||
| 036 Frank McLaughlin | 166 | |||||||||||
| MCLOFTS-116 | 119 | 47 | 166 | |||||||||
| 038 Filip Andreica 2 | 206 | $1,000.00 | 2,000.00 | |||||||||
| TVC-5733 | 122 | 84 | 206 | $1,000.00 | ||||||||
| 039 Red Tiger | 211 | 1,000.00 | ||||||||||
| ARPU-32009 | 66 | 56 | 122 | |||||||||
| AVC-7 | 89 | 89 | $1,000.00 | |||||||||
| 040 Rick Van Veldhuisen | 229 | |||||||||||
| GHC-1359 | 124 | 66 | 190 | |||||||||
| GHC-1380 | 37 | 2 | 39 | |||||||||
| 041 Bostwick/Reed | 435 | 3,500.00 | ||||||||||
| COCO-6109 | 67 | 137 | 204 | $1,500.00 | $1,000.00 | |||||||
| COCO-6111 | 33 | 33 | ||||||||||
| COCO-6113 | 121 | 121 | ||||||||||
| COCO-6110 | 77 | 77 | $1,000.00 | |||||||||
| 042 King/ Lewis | 39 | |||||||||||
| ARPU-48820 | 39 | 39 | ||||||||||
| 043 North-South Boys | 294 | 4,000.00 | ||||||||||
| DWI-516 | 4 | 142 | 146 | $2,500.00 | ||||||||
| DWI-527 | 16 | 132 | 148 | $1,500.00 | ||||||||
| 044 Wonder Loft | 216 | 1,000.00 | ||||||||||
| WONDERLOFT-10 | 57 | 90 | 69 | 216 | $1,000.00 | |||||||
| 045 Bryan Wilkerson 3 | 21 | |||||||||||
| TEXAS-1267 | 21 | 21 | ||||||||||
| 047 Quest Syndicate #1 | 328 | 4,385.86 | ||||||||||
| QUEST-265 | 125 | 147 | 272 | $285.86 | $3,100.00 | $1,000.00 | ||||||
| QUEST-531 | 56 | 56 | ||||||||||
| 049 Bill Jeffers | 99 | |||||||||||
| SUNBURST-1087 | 40 | 40 | ||||||||||
| SUNBURST-1078 | 59 | 59 | ||||||||||
| 050 Marian Taloi 1 | 132 | |||||||||||
| TVC-6219 | 31 | 88 | 13 | 132 | ||||||||
| 053 David Shieh | 218 | 285.71 | ||||||||||
| WIN-6774 | 111 | 111 | $285.71 | |||||||||
| WIN-6778 | 82 | 82 | ||||||||||
| WIN-6773 | 25 | 25 | ||||||||||
| 054 Quest Syndicate Loft 2 | 7 | |||||||||||
| Quest-495 | 7 | 7 | ||||||||||
| 055 Garrett Lofts | 150 | 1,500.00 | ||||||||||
| TCH-205 | 1 | 4 | 5 | |||||||||
| TCH-221 | 9 | 9 | ||||||||||
| TCH-222 | 136 | 136 | $1,500.00 | |||||||||
| 056 Bernardo Family 1 | 110 | |||||||||||
| VPC-3768 | 81 | 29 | 110 | |||||||||
| 057 RBCC LOFT | 108 | 1,000.00 | ||||||||||
| CHES-540 | 108 | 108 | $1,000.00 | |||||||||
| 058 Contender Loft | 95 | |||||||||||
| JJM-74 | 18 | 34 | 52 | |||||||||
| WPBF-196 | 43 | 43 | ||||||||||
| 059 Win Pham | 24 | |||||||||||
| JR-6262 | 24 | 24 | ||||||||||
| 060 Mikimbin Loft | 257 | |||||||||||
| WPBI-520 | 96 | 20 | 116 | |||||||||
| WPBI-525 | 49 | 15 | 64 | |||||||||
| WPBI-562 | 26 | 51 | 77 | |||||||||
| 061 Greg Glazier | 94 | 285.71 | ||||||||||
| SLI-6798 | 94 | 94 | $285.71 | |||||||||
| 062 Don Rice | 203 | |||||||||||
| ARPU-28277 | 15 | 64 | 57 | 136 | ||||||||
| ARPU-28222 | 67 | 67 | ||||||||||
| 065 Carrey Tilson 1 | 11 | |||||||||||
| TENTIL-33 | 11 | 11 | ||||||||||
| 066 AZ/UT | 220 | 1,500.00 | ||||||||||
| WFA-1668 | 80 | 80 | ||||||||||
| CPCA-501 | 140 | 140 | $1,500.00 | |||||||||
| 068 David Westphal | 231 | |||||||||||
| VC-1429 | 113 | 67 | 180 | |||||||||
| VC-1435 | 51 | 51 | ||||||||||
| 069 Logo Gold | 82 | |||||||||||
| TC-1627 | 82 | 82 | ||||||||||
| 071 Khan Lofts | 109 | |||||||||||
| POP-875 | 33 | 33 | ||||||||||
| POP-809 | 27 | 8 | 41 | 76 | ||||||||
| 074 Paul Rueter | 376 | 8,500.00 | ||||||||||
| CORP-9369 | 56 | 106 | 84 | 130 | 376 | $1,000.00 | $7,500.00 | |||||
| 076 Bill Vandeven | 204 | |||||||||||
| OCALA-430 | 97 | 78 | 175 | |||||||||
| OCALA-423 | 29 | 29 | ||||||||||
| 077 Tom Rorie | 177 | |||||||||||
| ARPU-48252 | 41 | 108 | 149 | |||||||||
| ARPU-48257 | 28 | 28 | ||||||||||
| 078 Carl Hilderbran 1 | 251 | 285.71 | ||||||||||
| ARPU-48250 | 50 | 99 | 40 | 189 | $285.71 | |||||||
| ARPU-48243 | 62 | 62 | ||||||||||
| 079 Reuben Spitsen | 105 | 1,000.00 | ||||||||||
| GSF-119 | 105 | 105 | $1,000.00 | |||||||||
| 081 Steve Buehler | 293 | 2,500.00 | ||||||||||
| DI-6018 | 38 | 87 | 125 | $1,000.00 | ||||||||
| DI-6025 | 30 | 138 | 168 | $1,500.00 | ||||||||
| 083 Fred Smeltzer 1 | 113 | 1,000.00 | ||||||||||
| JKM-4426 | 113 | 113 | $1,000.00 | |||||||||
| 084 Fred Smeltzer 2 | 139 | 1,500.00 | ||||||||||
| PROTÉGÉ-35 | 139 | 139 | $1,500.00 | |||||||||
| 085 Errol Ecker | 81 | |||||||||||
| GSV-250 | 22 | 34 | 9 | 65 | ||||||||
| GSV-257 | 12 | 4 | 16 | |||||||||
| 086 Jeffers/Swanson | 120 | 1,000.00 | ||||||||||
| ARZ-5979 | 49 | 49 | ||||||||||
| SUNBURST-1091 | 71 | 71 | $1,000.00 | |||||||||
| 091 Xin-Feng Guo | 156 | 1,000.00 | ||||||||||
| ARPU-26274 | 62 | 62 | ||||||||||
| ARPU-26264 | 94 | 94 | $1,000.00 | |||||||||
| 092 Steve Furlonge 1 | 183 | |||||||||||
| DUTCH-1894 | 8 | 115 | 60 | 183 | ||||||||
| 093 Mcahiel Buijk 1 | 443 | $1,000.00 | 4,500.00 | |||||||||
| NL-1220788 | 73 | 23 | 93 | 189 | $1,000.00 | |||||||
| NL-1220789 | 25 | 85 | 131 | 241 | $1,500.00 | $1,000.00 | ||||||
| NL-1220791 | 13 | 13 | ||||||||||
| 094 Vincent Rooney | 38 | |||||||||||
| SFPC-6172 | 38 | 38 | ||||||||||
| 095 Hekken/Loon 1 | 109 | |||||||||||
| ADL-299 | 90 | 19 | 109 | |||||||||
| 096 Pine View Loft | 26 | |||||||||||
| PINE VIEW-628 | 26 | 26 | ||||||||||
| 097 Mike Hibbard | 240 | 285.71 | ||||||||||
| TCC-60098 | 35 | 43 | 78 | |||||||||
| TCC-60093 | 91 | 91 | $285.71 | |||||||||
| TCC-60100 | 71 | 71 | ||||||||||
| 098 Scott McCallister | 190 | 1,000.00 | ||||||||||
| DRO-701 | 75 | 24 | 91 | 190 | $1,000.00 | |||||||
| 100 Howard/Kirk | 42 | |||||||||||
| HOWARD/KIRK-251 | 42 | 42 | ||||||||||
| 101 Bob Barnes | 199 | |||||||||||
| SMCC-2935 | 123 | 123 | ||||||||||
| SMCC-2925 | 18 | 18 | ||||||||||
| SMCC-2947 | 58 | 58 | ||||||||||
| 102 Bob Dunn | 145 | 1,000.00 | ||||||||||
| S-196 | 24 | 36 | 85 | 145 | $1,000.00 | |||||||
| 103 Wicho Loft | 280 | 2,500.00 | ||||||||||
| WICHO-131 | 81 | 35 | 134 | 250 | $1,500.00 | $1,000.00 | ||||||
| WICHO-152 | 30 | 30 | ||||||||||
| 105 Adrian Buturoaga | 141 | |||||||||||
| ARPU-48255 | 44 | 52 | 96 | |||||||||
| ARPU-48258 | 45 | 45 | ||||||||||
| 106 Jon Dagel | 222 | 1,000.00 | ||||||||||
| HEDGE-65 | 79 | 42 | 121 | |||||||||
| HEDGE-67 | 101 | 101 | $1,000.00 | |||||||||
| 107 Hekken Loon 2 | 115 | 1,000.00 | ||||||||||
| ADL-328 | 115 | 115 | $1,000.00 | |||||||||
| 108 Alca Loft | 64 | |||||||||||
| ALCA LOFT-66 | 64 | 64 | ||||||||||
| 109 Daughtry/Arana | 69 | |||||||||||
| WG-1966 | 69 | 69 | ||||||||||
| 111 Paul Thompson | 135 | |||||||||||
| RRP-4413 | 88 | 88 | ||||||||||
| RRP-4416 | 47 | 47 | ||||||||||
| 113 Ken Rhodes 1 | 17 | |||||||||||
| JKM-4417 | 17 | 17 | ||||||||||
| 114 Ken Rhodes 2 | 211 | 1,000.00 | ||||||||||
| PROTÉGÉ-36 | 16 | 120 | 75 | 211 | $1,000.00 | |||||||
| 117 McConnell/Schmeichal | 62 | |||||||||||
| GHC-2456 | 62 | 62 | ||||||||||
| 120 OK Syndicate | 46 | |||||||||||
| AHPI-75 | 46 | 46 | ||||||||||
| 122 Wicho Loft 2 | 340 | 1,285.71 | ||||||||||
| WICHO-180 | 54 | 54 | ||||||||||
| WICHO-163 | 66 | 15 | 81 | |||||||||
| WICHO-193 | 58 | 119 | 28 | 205 | $285.71 | $1,000.00 | ||||||
| 123 Barry Yu | 96 | 1,000.00 | ||||||||||
| YUPIGEON-76 | 21 | 21 | ||||||||||
| YUPIGEON-117 | 75 | 75 | $1,000.00 | |||||||||
| 124 Bryan Wilkerson | 551 | $1,000.00 | 3,000.00 | |||||||||
| AHPI-2605 | 89 | 89 | ||||||||||
| AHPI-2611 | 86 | 118 | 76 | 280 | $1,000.00 | |||||||
| AHPI-2613 | 39 | 19 | 58 | |||||||||
| AHPI-2609 | 124 | 124 | $1,000.00 | |||||||||
| 125 Robert Lynch | 12 | |||||||||||
| LYNCH-6124 | 12 | 12 | ||||||||||
| 128 Leszek's Aire | 383 | 1,000.00 | ||||||||||
| TC-2008 | 51 | 52 | 82 | 185 | $1,000.00 | |||||||
| TC-2009 | 61 | 36 | 97 | |||||||||
| TC-2011 | 55 | 46 | 101 | |||||||||
| 129 Dave Gazaway | 59 | |||||||||||
| GAZ-132 | 59 | 59 | ||||||||||
| 130 William Tarver | 448 | $1,000.00 | 6,071.42 | |||||||||
| SWK-6559 | 78 | 116 | 133 | 327 | $285.71 | $1,500.00 | $3,000.00 | |||||
| SWK-6557 | 7 | 114 | 121 | $285.71 | ||||||||
| 131 Bryan Wilkerson 2 | 8 | |||||||||||
| TEXAS-1259 | 8 | 8 | ||||||||||
| 132 Tom Nettis | 234 | 1,000.00 | ||||||||||
| NFL-964 | 77 | 77 | ||||||||||
| NFL-904 | 41 | 116 | 157 | $1,000.00 | ||||||||
| 133 Corso and Jean | 104 | 1,000.00 | ||||||||||
| SLIDELL-263 | 104 | 104 | $1,000.00 | |||||||||
| 134 Billy Bridger | 222 | 6,000.00 | ||||||||||
| ARPU-60063 | 74 | 148 | 222 | $5,000.00 | $1,000.00 | |||||||
| 138 Mitiu/Neitzer | 265 | 2,285.71 | ||||||||||
| CHICAGO-135 | 20 | 120 | 125 | 265 | $285.71 | $1,000.00 | $1,000.00 | |||||
| 140 RMC Loft | 215 | |||||||||||
| ARPU-47203 | 41 | 60 | 101 | |||||||||
| ARPU-47211 | 48 | 66 | 114 | |||||||||
| 143 Ken Christopher | 226 | 285.71 | ||||||||||
| GS-6065 | 36 | 122 | 158 | $285.71 | ||||||||
| GS-6063 | 58 | 10 | 68 | |||||||||
| 145 Blanco/Grande | 163 | |||||||||||
| JBAR-75 | 48 | 48 | ||||||||||
| JBAR-81 | 51 | 51 | ||||||||||
| GRANDE-63 | 48 | 16 | 64 | |||||||||
| 146 Rivera Loft 2 | 27 | |||||||||||
| RIVERA-717 | 27 | 27 | ||||||||||
| 147 Stephen Helfrich | 58 | |||||||||||
| EVV-1498 | 27 | 27 | ||||||||||
| EVV-934 | 31 | 31 | ||||||||||
| 148 Cobra Loft 1 | 145 | |||||||||||
| I-666 | 13 | 13 | ||||||||||
| I-664 | 43 | 5 | 48 | |||||||||
| I-711 | 32 | 52 | 84 | |||||||||
| 149 Lee Ertman | 50 | |||||||||||
| TRW-1019 | 32 | 32 | ||||||||||
| TRW-1021 | 18 | 18 | ||||||||||
| 150 Don Craighead 1 | 70 | |||||||||||
| HP-220 |