| Continental Breeding
Station 405-691-1313 |
|
![]() |
![]() |
![]() |
| POS | Team |
Band |
| 1 | 032 Odery/Leon | SCHE-1711 BB |
| 2 | 204 Carey Tilson 2 | TENTIL-60 BB |
| 3 | 134 Billy Bridger | ARPU-60063 BB |
| 4 | 047 Quest Syndicate Loft 1 | QUEST-265 BC |
| 5 | 232 Greg Malone & Nick Grybel | GEO-6140 BC |
| 6 | 241 Lu/Huang | SFPC-6773 BB |
| 7 | 153 Mario Del Monte | DBL-79 BC |
| 8 | 182 SRI Connection (Bob McKe.. | SRI-931 BC |
| 9 | 043 North-South Boys | DWI-516 BCWF |
| 10 | 198 Carlos Costa | SCHE-264 BC |
| 11 | 066 Arizona-Utah Connection .. | CPCA-501 BC |
| 12 | 084 Fred Smeltzer 2 | PROTEGE-35 BB |
| 13 | 081 Steve Buehler | DI-6025 BB |
| 14 | 041 Bostwick/Reed | COCO-6109 BB |
| 15 | 055 Garrett Lofts (Mike and .. | TCH-222 BB |
| 16 | 244 Irish Connection 1 | DUTCH-1837 BB |
| 17 | 103 Wicho Loft (Luis Suarez) | WICHO-131 BB |
| 18 | 130 William Tarver | SWK-6559 BC |
| 19 | 043 North-South Boys | DWI-527 BB |
| 20 | 093 Machiel Buijk 1 | NL-1220789 BBWF |
| 21 | 074 Paul Rueter | CORP-9369 BB |
| 22 | 224 Dave Harrett | EVERETT-9257 BB |
| 23 | 210 Perry Barber 1 | VGWF-6708 BB |
| 24 | 003 Danny Hutchins 2 | HUTCHINS-392 BC |
| 25 | 212 Macken/Pesch | RRP-5055 BB |
| 26 | 138 Bill Mitiu & Rick Neitze.. | CHICAGO-135 BCSP |
| 27 | 124 Bryan Wilkerson | AHPI-2609 BB |
| 28 | 247 Harrison McNease | FRP-6002 BC |
| 29 | 234 Irish Connection 2 | DUTCH-1893 DC |
| 30 | 179 Terry Brooks 2 | JR-6198 BB |
| 31 | 026 Mike Hines 1 | GPF-5832 BB |
| 32 | 013 Ervin Granier 2 | A-28214 BC |
| 33 | 152 Dave Byer | ARPU-28506 BB |
| 34 | 206 Xian Cheng | ARPU-29402 BC |
| 35 | 132 Tom Nettis | NFL-904 BB |
| 36 | 107 Hekken-Loon II (Don Kels.. | ADL-328 BB |
| 37 | 024 Robert Leon | SCHE-4518 BB |
| 38 | 083 Fred Smeltzer 1 | JKM-4426 BB |
| 39 | 203 Anthony Loft 1 | ANTHONY-195 BB |
| 40 | 243 Simon Pineda | PSC-115 BB |
| 41 | 176 Mikimbin/Mineruita Loft | WPBF-207 BB |
| 42 | 179 Terry Brooks 2 | JR-6197 BBWF |
| 43 | 057 RBCC Loft (Roy Kinser) | CHES-540 SIL |
| 44 | 028 Hackemer/McNeilus | GHC-5061 BC |
| 45 | 235 FFO Syndicate | SUNBURST-336 BB |
| 46 | 079 Reuben Spitsen | GSF-119 BBSP |
| 47 | 133 Corso and Jean | SLIDELL-263 BB |
| 48 | 165 Mansell & Rick Smith & Z.. | ADINA ROSE-78 BB |
| 49 | 002 Danny Hutchins 1 | HUTCHINS-123 BB |
| 50 | 106 Jon Dagel | HEDGE-67 BC |
| 51 | 202 Ramos Pichones Loft 2 | GPS-14372 BC |
| 52 | 164 Galaxy Loft (Bill Hatche.. | GALAXAY-146 BC |
| 53 | 207 Tom Schilling | NWI-1173 BC |
| 54 | 009 Patrick Kwan | BON-1990 BC |
| 55 | 165 Mansell & Rick Smith & Z.. | 3 SISTERS-6051 BB |
| 56 | 192 George Rankin | APC LOFTS-6132 BB |
| 57 | 091 Xin-Feng Guo | ARPU-26264 BC |
| 58 | 093 Machiel Buijk 1 | NL-1220788 BBSP |
| 59 | 219 Ivan & Charlie | CHARLES LOFT-824 BC |
| 60 | 098 Scott McCallister | DRO-701 BB |
| 61 | 014 Kelley/Buckner | SWTX-69 BB |
| 62 | 039 Red Tiger | AVC-7 BB |
| 63 | 157 Vinny Porpora | NR-316 BB |
| 64 | 081 Steve Buehler | DI-6018 BC |
| 65 | 241 Lu/Huang | SFPC-6750 BB |
| 66 | 102 Bob Dunn | S-196 BC |
| 67 | 038 Filip Andreica 2 | TVC-5733 PEN |
| 68 | 182 SRI Connection (Bob McKe.. | SRI-706 BBSP |
| 69 | 128 Leszek's Airie - Dick Lo.. | TC-2008 BB |
| 70 | 012 Mark Mourton | IDA-4 BBWF |
| 71 | 164 Galaxy Loft (Bill Hatche.. | GALAXAY-143 BBSP |
| 72 | 221 Roger Williams | SWTX-415 BCWF |
| 73 | 186 Dr. George Lim | PBC-262 BB |
| 74 | 041 Bostwick/Reed | COCO-6110 BBWF |
| 75 | 181 Greg Malone & Mike Zimme.. | ZIMM-650 BCWF |
| 76 | 123 Barry and Christina Yu | YUPIGEON-117 BB |
| 77 | 159 Cai Meng Chen & Zheng Ha.. | WCI-735 SIL |
| 78 | 012 Mark Mourton | IDA-198 BC |
| 79 | 189 Qiang Huang/Jacky Lin | ARPU-36986 BB |
| 80 | 086 Jeffers & Swanson | SUNBURST-1091 BC |
| 81 | 194 Terry Brooks 3 | JR-6261 BB |
| 82 | 044 Wonder Loft (Steve Dietr.. | Wonderloft-10 DC |
| 83 | 227 Excel Loft | EXCEL-408 BB |
| 84 | 062 Don Rice | ARPU-28222 DCSP |
| 85 | 140 RMC Loft (Richard Banzon) | ARPU-47211 BB |
| 86 | 001 Malesa/Kay Combine 1 | AHPI-1060 BC |
| 87 | 108 Alca Loft (Matt Wiesbroc.. | ALCA LOFT-66 RCSP |
| 88 | 024 Robert Leon | SCHE-4556 BB |
| 89 | 078 Carl Hilderbran 1 | ARPU-48243 BC |
| 90 | 187 Del Valle Loft (Manuel D.. | SCHE-1310 BC |
| 91 | 092 Steve Furlonge 1 | DUTCH-1894 BCWF |
| 92 | 049 Bill Jeffers | SUNBURST-1078 BC |
| 93 | 101 Bob Barnes | SMCC-2947 BCSP |
| 94 | 062 Don Rice | ARPU-28277 BC |
| 95 | 047 Quest Syndicate Loft 1 | QUEST-531 BB |
| 96 | 179 Terry Brooks 2 | JR-6141 BB |
| 97 | 207 Tom Schilling | NWI-1166 BB |
| 98 | 021 Gold Wings Loft (Jerry &.. | JKM-4433 BBSP |
| 99 | 148 Cobra Loft 1 (Phong Pham.. | I-711 BC |
| 100 | 068 David Westphal | VC-1435 BC |
| 101 | 166 Pete Mirrione | GRP-123 BBSP |
| 102 | 023 Wonderland Loft 1 (Elton.. | TEXAS-3504 BB |
| 103 | 250 Tony Sorrentino | TC-1024 BB |
| 104 | 011 Bixby Connection | GTO-788 BB |
| 105 | 128 Leszek's Airie - Dick Lo.. | TC-2011 BC |
| 106 | 166 Pete Mirrione | GRP-122 BBWF |
| 107 | 033 Frank Longo | SCH-655 RED SLATE |
| 108 | 058 Contender Loft | WPBF-196 BBWF |
| 109 | 106 Jon Dagel | HEDGE-65 BC |
| 110 | 071 Khan Lofts (Hafeez Khan) | POP-809 BB |
| 111 | 078 Carl Hilderbran 1 | ARPU-48250 BC |
| 112 | 042 King/Lewis | ARPU-48820 BB |
| 113 | 001 Malesa/Kay Combine 1 | AHPI-1075 BCSP |
| 114 | 229 Anthony Loft 2 | ANTHONY-189 BB |
| 115 | 128 Leszek's Airie - Dick Lo.. | TC-2009 BB |
| 116 | 203 Anthony Loft 1 | ANTHONY-190 RC |
| 117 | 165 Mansell & Rick Smith & Z.. | RWS SILVERS-6566 BBSP |
| 118 | 168 Michael Ni 2 | ARPU-29512 BB |
| 119 | 003 Danny Hutchins 2 | HUTCHINS-399 BB |
| 120 | 147 Stephen Helfrich | EVV-934 BCWF |
| 121 | 103 Wicho Loft (Luis Suarez) | WICHO-152 BB |
| 122 | 076 Bill Vandeven | OCALA-423 BB |
| 123 | 122 Wicho Loft 2 (Luis Suare.. | WICHO-193 BB |
| 124 | 146 Rivera Loft 2 | RIVERA-717 BB |
| 125 | 096 Pine View Loft (Bynum/Co.. | PINE VIEW-628 BB |
| 126 | 053 David Shieh | WIN-6773 BC |
| 127 | 059 Win Pham | JR-6262 BB |
| 128 | 211 Aichan Jiang | ARPU-45641 BC |
| 129 | 184 Calderon & Blanco | JBAR-56 BB |
| 130 | 045 Brian Wilkerson 3 | TEXAS-1267 GRIZ |
| 131 | 018 Arizona-Utah Connection .. | DUTCH-1508 BCWF |
| 132 | 160 Steve Furlonge 2 | DUTCH-1811 BB |
| 133 | 149 Lee Ertman | TRW-1021 BLK |
| 134 | 232 Greg Malone & Nick Grybel | GEO-6144 BB |
| 135 | 145 Blanco/Grande | GRANDE-63 OPAL CK |
| 136 | 122 Wicho Loft 2 (Luis Suare.. | WICHO-163 OPAL |
| 137 | 155 Alonso - Caballero | WPBF-8 BB |
| 138 | 050 Marian Taloi 1 | TVC-6219 BB |
| 139 | 125 Robert Lynch | LYNCH-6124 BB |
| 140 | 214 John Fukumoto | HAW'N INV-305 BC |
| 141 | 143 Ken Christopher | GS-6063 BCWF |
| 142 | 085 Errol Ecker | GSV-250 BB |
| 143 | 227 Excel Loft | EXCEL-423 BB |
| 144 | 054 Quest Syndicate Loft 2 | QUEST-495 BB |
| 145 | 021 Gold Wings Loft (Jerry &.. | PROTEGE-253 BCSP |
| 146 | 148 Cobra Loft 1 (Phong Pham.. | I-664 BC |
| 147 | 055 Garrett Lofts (Mike and .. | TCH-205 BB |
| 148 | 035 Gallo Loft (Manuel Rodri.. | GALLO-69 BC |
| 149 | 247 Harrison McNease | FRP-6013 BCWF |
| 150 | 199 Roger Harlin | GOL-37 BC |
Contact
Us | How
To Order Copyright © Continental Breeding Station, Inc. 405-691-1313 cbspigeon@cbspigeon.com |