| Continental Breeding
Station 405-691-1313 |
|
![]() |
![]() |
![]() |
Team Points By Bird
(updated 11-7-06)
This is a preliminary report
Team/Bird |
150 Mile |
200 Mile |
200 mile |
300 Mile |
Total Points per bird |
Team Points |
| 001 Malesa Kay Combine | 170 | |||||
| AHPI-1058 | 14 | 14 | ||||
| AHPI-1073 | 53 | 53 | ||||
| AHPI-1060 | 65 | 65 | ||||
| AHPI-1075 | 38 | 38 | ||||
| 002 Danny Hutchins #1 | 207 | |||||
| HUTCHINS-123 | 105 | 102 | 207 | |||
| 003 Danny Hutchins 2 | 419 | |||||
| HUTCHINS-392 | 21 | 121 | 127 | 269 | ||
| HUTCHINS-399 | 118 | 32 | 150 | |||
| 005 Jaction's Loft | 11 | |||||
| LA-2706 | 2 | 2 | ||||
| LA-372 | 9 | 9 | ||||
| 006 David Peterson 1 | 122 | |||||
| PCG-354 | 61 | 61 | ||||
| PCG-373 | 61 | 61 | ||||
| 007 David Peterson 2 | 69 | |||||
| PCG-364 | 69 | 69 | ||||
| 008 Filip Andreica 1 | 357 | |||||
| TVC-5711 | 71 | 103 | 112 | 286 | ||
| TVC-5714 | 71 | 71 | ||||
| 009 Patrick Kwan | 103 | |||||
| BON-1942 | 6 | 6 | ||||
| BON-1990 | 97 | 97 | ||||
| 011 Bixby Connection | 96 | |||||
| AHPI-545 | 49 | 49 | ||||
| GTO-788 | 47 | 47 | ||||
| 012 Mark Mourton | 262 | |||||
| IDA-198 | 101 | 7 | 73 | 181 | ||
| IDA-4 | 81 | 81 | ||||
| 013 Irvin Granier #2 | 221 | |||||
| A-28224 | 89 | 89 | ||||
| A-28214 | 13 | 119 | 132 | |||
| 014 Kelley/Buckner | 389 | |||||
| SWTX-71 | 93 | 97 | 104 | 294 | ||
| SWTX-69 | 5 | 90 | 95 | |||
| 015 Mahir Sabek | 138 | |||||
| NED-555 | 100 | 100 | ||||
| NED-341 | 38 | 38 | ||||
| 016 Vegas Classic 1 | 68 | |||||
| LASVEGAS-632 | 3 | 3 | ||||
| LAS VEGAS-619 | 65 | 65 | ||||
| 017 Vegas Classic 2 | 191 | |||||
| LAS VEGAS-650 | 67 | 67 | ||||
| LAS VEGAS-636 | 124 | 124 | ||||
| 018 AZ/UT #1 | 162 | |||||
| WFA-1673 | 55 | 55 | ||||
| CPCA-763 | 86 | 86 | ||||
| DUTCH-1508 | 1 | 20 | 21 | |||
| 019 Senator loft | 44 | |||||
| FVC-3393 | 44 | 44 | ||||
| 021 Gold Wings Loft | 162 | |||||
| PROTÉGÉ-253 | 72 | 6 | 78 | |||
| JKM-4433 | 31 | 53 | 84 | |||
| 023 Wonderland Loft 1 | 159 | |||||
| TEXAS-3504 | 10 | 100 | 49 | 159 | ||
| 024 Robert Leon | 289 | |||||
| SCHE-4518 | 77 | 114 | 191 | |||
| SCHE-4582 | 35 | 35 | ||||
| SCHE-4556 | 63 | 63 | ||||
| 026 Mike Hines 1 | 240 | |||||
| GPF-5832 | 6 | 102 | 12 | 120 | 240 | |
| 028 Hackemer/McNeilus | 324 | |||||
| GHC-5061 | 87 | 103 | 107 | 297 | ||
| GHC-5088 | 16 | 16 | ||||
| GHC-5065 | 11 | 11 | ||||
| 030 Kolvenbag/Ennis | 54 | |||||
| WC-1277 | 54 | 54 | ||||
| 031 Joe Jones | 99 | |||||
| GSV-897 | 63 | 63 | ||||
| GSV-165 | 36 | 36 | ||||
| 032 Odery/Leon | 150 | |||||
| SCHE-1711 | 150 | 150 | ||||
| 033 Frank Longo | 44 | |||||
| SCH-655 | 44 | 44 | ||||
| 035 Gallo Loft | 29 | |||||
| GALLO-72 | 26 | 26 | ||||
| GALLO-69 | 3 | 3 | ||||
| 036 Frank McLaughlin | 166 | |||||
| MCLOFTS-116 | 119 | 47 | 166 | |||
| 038 Filip Andreica 2 | 206 | |||||
| TVC-5733 | 122 | 84 | 206 | |||
| 039 Red Tiger | 211 | |||||
| ARPU-32009 | 66 | 56 | 122 | |||
| AVC-7 | 89 | 89 | ||||
| 040 Rick Van Veldhuisen | 229 | |||||
| GHC-1359 | 124 | 66 | 190 | |||
| GHC-1380 | 37 | 2 | 39 | |||
| 041 Bostwick/Reed | 435 | |||||
| COCO-6109 | 67 | 137 | 204 | |||
| COCO-6111 | 33 | 33 | ||||
| COCO-6113 | 121 | 121 | ||||
| COCO-6110 | 77 | 77 | ||||
| 042 King/ Lewis | 39 | |||||
| ARPU-48820 | 39 | 39 | ||||
| 043 North-South Boys | 294 | |||||
| DWI-516 | 4 | 142 | 146 | |||
| DWI-527 | 16 | 132 | 148 | |||
| 044 Wonder Loft | 216 | |||||
| WONDERLOFT-10 | 57 | 90 | 69 | 216 | ||
| 045 Bryan Wilkerson 3 | 21 | |||||
| TEXAS-1267 | 21 | 21 | ||||
| 047 Quest Syndicate #1 | 328 | |||||
| QUEST-265 | 125 | 147 | 272 | |||
| QUEST-531 | 56 | 56 | ||||
| 049 Bill Jeffers | 99 | |||||
| SUNBURST-1087 | 40 | 40 | ||||
| SUNBURST-1078 | 59 | 59 | ||||
| 050 Marian Taloi 1 | 132 | |||||
| TVC-6219 | 31 | 88 | 13 | 132 | ||
| 053 David Shieh | 218 | |||||
| WIN-6774 | 111 | 111 | ||||
| WIN-6778 | 82 | 82 | ||||
| WIN-6773 | 25 | 25 | ||||
| 054 Quest Syndicate Loft 2 | 7 | |||||
| Quest-495 | 7 | 7 | ||||
| 055 Garrett Lofts | 150 | |||||
| TCH-205 | 1 | 4 | 5 | |||
| TCH-221 | 9 | 9 | ||||
| TCH-222 | 136 | 136 | ||||
| 056 Bernardo Family 1 | 110 | |||||
| VPC-3768 | 81 | 29 | 110 | |||
| 057 RBCC LOFT | 108 | |||||
| CHES-540 | 108 | 108 | ||||
| 058 Contender Loft | 95 | |||||
| JJM-74 | 18 | 34 | 52 | |||
| WPBF-196 | 43 | 43 | ||||
| 059 Win Pham | 24 | |||||
| JR-6262 | 24 | 24 | ||||
| 060 Mikimbin Loft | 257 | |||||
| WPBI-520 | 96 | 20 | 116 | |||
| WPBI-525 | 49 | 15 | 64 | |||
| WPBI-562 | 26 | 51 | 77 | |||
| 061 Greg Glazier | 94 | |||||
| SLI-6798 | 94 | 94 | ||||
| 062 Don Rice | 203 | |||||
| ARPU-28277 | 15 | 64 | 57 | 136 | ||
| ARPU-28222 | 67 | 67 | ||||
| 065 Carrey Tilson 1 | 11 | |||||
| TENTIL-33 | 11 | 11 | ||||
| 066 AZ/UT | 220 | |||||
| WFA-1668 | 80 | 80 | ||||
| CPCA-501 | 140 | 140 | ||||
| 068 David Westphal | 231 | |||||
| VC-1429 | 113 | 67 | 180 | |||
| VC-1435 | 51 | 51 | ||||
| 069 Logo Gold | 82 | |||||
| TC-1627 | 82 | 82 | ||||
| 071 Khan Lofts | 109 | |||||
| POP-875 | 33 | 33 | ||||
| POP-809 | 27 | 8 | 41 | 76 | ||
| 074 Paul Rueter | 376 | |||||
| CORP-9369 | 56 | 106 | 84 | 130 | 376 | |
| 076 Bill Vandeven | 204 | |||||
| OCALA-430 | 97 | 78 | 175 | |||
| OCALA-423 | 29 | 29 | ||||
| 077 Tom Rorie | 177 | |||||
| ARPU-48252 | 41 | 108 | 149 | |||
| ARPU-48257 | 28 | 28 | ||||
| 078 Carl Hilderbran 1 | 251 | |||||
| ARPU-48250 | 50 | 99 | 40 | 189 | ||
| ARPU-48243 | 62 | 62 | ||||
| 079 Reuben Spitsen | 105 | |||||
| GSF-119 | 105 | 105 | ||||
| 081 Steve Buehler | 293 | |||||
| DI-6018 | 38 | 87 | 125 | |||
| DI-6025 | 30 | 138 | 168 | |||
| 083 Fred Smeltzer 1 | 113 | |||||
| JKM-4426 | 113 | 113 | ||||
| 084 Fred Smeltzer 2 | 139 | |||||
| PROTÉGÉ-35 | 139 | 139 | ||||
| 085 Errol Ecker | 81 | |||||
| GSV-250 | 22 | 34 | 9 | 65 | ||
| GSV-257 | 12 | 4 | 16 | |||
| 086 Jeffers/Swanson | 120 | |||||
| ARZ-5979 | 49 | 49 | ||||
| SUNBURST-1091 | 71 | 71 | ||||
| 091 Xin-Feng Guo | 156 | |||||
| ARPU-26274 | 62 | 62 | ||||
| ARPU-26264 | 94 | 94 | ||||
| 092 Steve Furlonge 1 | 183 | |||||
| DUTCH-1894 | 8 | 115 | 60 | 183 | ||
| 093 Mcahiel Buijk 1 | 443 | |||||
| NL-1220788 | 73 | 23 | 93 | 189 | ||
| NL-1220789 | 25 | 85 | 131 | 241 | ||
| NL-1220791 | 13 | 13 | ||||
| 094 Vincent Rooney | 38 | |||||
| SFPC-6172 | 38 | 38 | ||||
| 095 Hekken/Loon 1 | 109 | |||||
| ADL-299 | 90 | 19 | 109 | |||
| 096 Pine View Loft | 26 | |||||
| PINE VIEW-628 | 26 | 26 | ||||
| 097 Mike Hibbard | 240 | |||||
| TCC-60098 | 35 | 43 | 78 | |||
| TCC-60093 | 91 | 91 | ||||
| TCC-60100 | 71 | 71 | ||||
| 098 Scott McCallister | 190 | |||||
| DRO-701 | 75 | 24 | 91 | 190 | ||
| 100 Howard/Kirk | 42 | |||||
| HOWARD/KIRK-251 | 42 | 42 | ||||
| 101 Bob Barnes | 199 | |||||
| SMCC-2935 | 123 | 123 | ||||
| SMCC-2925 | 18 | 18 | ||||
| SMCC-2947 | 58 | 58 | ||||
| 102 Bob Dunn | 145 | |||||
| S-196 | 24 | 36 | 85 | 145 | ||
| 103 Wicho Loft | 280 | |||||
| WICHO-131 | 81 | 35 | 134 | 250 | ||
| WICHO-152 | 30 | 30 | ||||
| 105 Adrian Buturoaga | 141 | |||||
| ARPU-48255 | 44 | 52 | 96 | |||
| ARPU-48258 | 45 | 45 | ||||
| 106 Jon Dagel | 222 | |||||
| HEDGE-65 | 79 | 42 | 121 | |||
| HEDGE-67 | 101 | 101 | ||||
| 107 Hekken Loon 2 | 115 | |||||
| ADL-328 | 115 | 115 | ||||
| 108 Alca Loft | 64 | |||||
| ALCA LOFT-66 | 64 | 64 | ||||
| 109 Daughtry/Arana | 69 | |||||
| WG-1966 | 69 | 69 | ||||
| 111 Paul Thompson | 135 | |||||
| RRP-4413 | 88 | 88 | ||||
| RRP-4416 | 47 | 47 | ||||
| 113 Ken Rhodes 1 | 17 | |||||
| JKM-4417 | 17 | 17 | ||||
| 114 Ken Rhodes 2 | 211 | |||||
| PROTÉGÉ-36 | 16 | 120 | 75 | 211 | ||
| 117 McConnell/Schmeichal | 62 | |||||
| GHC-2456 | 62 | 62 | ||||
| 120 OK Syndicate | 46 | |||||
| AHPI-75 | 46 | 46 | ||||
| 122 Wicho Loft 2 | 340 | |||||
| WICHO-180 | 54 | 54 | ||||
| WICHO-163 | 66 | 15 | 81 | |||
| WICHO-193 | 58 | 119 | 28 | 205 | ||
| 123 Barry Yu | 96 | |||||
| YUPIGEON-76 | 21 | 21 | ||||
| YUPIGEON-117 | 75 | 75 | ||||
| 124 Bryan Wilkerson | 551 | |||||
| AHPI-2605 | 89 | 89 | ||||
| AHPI-2611 | 86 | 118 | 76 | 280 | ||
| AHPI-2613 | 39 | 19 | 58 | |||
| AHPI-2609 | 124 | 124 | ||||
| 125 Robert Lynch | 12 | |||||
| LYNCH-6124 | 12 | 12 | ||||
| 128 Leszek's Aire | 383 | |||||
| TC-2008 | 51 | 52 | 82 | 185 | ||
| TC-2009 | 61 | 36 | 97 | |||
| TC-2011 | 55 | 46 | 101 | |||
| 129 Dave Gazaway | 59 | |||||
| GAZ-132 | 59 | 59 | ||||
| 130 William Tarver | 448 | |||||
| SWK-6559 | 78 | 116 | 133 | 327 | ||
| SWK-6557 | 7 | 114 | 121 | |||
| 131 Bryan Wilkerson 2 | 8 | |||||
| TEXAS-1259 | 8 | 8 | ||||
| 132 Tom Nettis | 234 | |||||
| NFL-964 | 77 | 77 | ||||
| NFL-904 | 41 | 116 | 157 | |||
| 133 Corso and Jean | 104 | |||||
| SLIDELL-263 | 104 | 104 | ||||
| 134 Billy Bridger | 222 | |||||
| ARPU-60063 | 74 | 148 | 222 | |||
| 138 Mitiu/Neitzer | 265 | |||||
| CHICAGO-135 | 20 | 120 | 125 | 265 | ||
| 140 RMC Loft | 215 | |||||
| ARPU-47203 | 41 | 60 | 101 | |||
| ARPU-47211 | 48 | 66 | 114 | |||
| 143 Ken Christopher | 226 | |||||
| GS-6065 | 36 | 122 | 158 | |||
| GS-6063 | 58 | 10 | 68 | |||
| 145 Blanco/Grande | 163 | |||||
| JBAR-75 | 48 | 48 | ||||
| JBAR-81 | 51 | 51 | ||||
| GRANDE-63 | 48 | 16 | 64 | |||
| 146 Rivera Loft 2 | 27 | |||||
| RIVERA-717 | 27 | 27 | ||||
| 147 Stephen Helfrich | 58 | |||||
| EVV-1498 | 27 | 27 | ||||
| EVV-934 | 31 | 31 | ||||
| 148 Cobra Loft 1 | 145 | |||||
| I-666 | 13 | 13 | ||||
| I-664 | 43 | 5 | 48 | |||
| I-711 | 32 | 52 | 84 | |||
| 149 Lee Ertman | 50 | |||||
| TRW-1019 | 32 | 32 | ||||
| TRW-1021 | 18 | 18 | ||||
| 150 Don Craighead 1 | 70 | |||||
| HP-220 | 70 | 70 | ||||
| 152 Dave Byer | 346 | |||||
| ARPU-28506 | 27 | 99 | 102 | 118 | 346 | |
| 153 Mario Del Monte | 181 | |||||
| DBL-79 | 37 | 144 | 181 | |||
| 155 Alonso/Caballero | 177 | |||||
| WPBI-850 | 45 | 50 | 95 | |||
| WPBI-816 | 68 | 68 | ||||
| WPBF-8 | 14 | 14 | ||||
| 157 Vinny Porpora | 91 | |||||
| NR-316 | 3 | 88 | 91 | |||
| 158 Lloyd Glieden | 199 | |||||
| BAI-6001 | 34 | 64 | 57 | 155 | ||
| BAI-6009 | 44 | 44 | ||||
| 159 Chen/Huang | 94 | |||||
| WCI-733 | 20 | 20 | ||||
| WCI-735 | 74 | 74 | ||||
| 160 Steve Furlonge 2 | 127 | |||||
| DUTCH-1811 | 4 | 19 | 23 | |||
| DUTCH-1812 | 104 | 104 | ||||
| 161 David Watkins | 53 | |||||
| FAY-7538 | 53 | 53 | ||||
| 163 Bernardo Family 2 | 40 | |||||
| VPC-3769 | 40 | 40 | ||||
| 164 Galaxy Loft | 493 | |||||
| Galaxy-143 | 70 | 94 | 80 | 244 | ||
| GALAXY-146 | 50 | 100 | 99 | 249 | ||
| 165 Mansell, Rick, and Zeke | 232 | |||||
| ADINA ROSE-78 | 103 | 103 | ||||
| 3 SISTERS-6051 | 95 | 95 | ||||
| RWS SILVERS-6566 | 34 | 34 | ||||
| 166 Pete Mirrione | 126 | |||||
| GRP-123 | 2 | 29 | 50 | 81 | ||
| GRP-122 | 45 | 45 | ||||
| 168 Michael Ni | 33 | |||||
| ARPU-29512 | 33 | 33 | ||||
| 169 Fa Yi Ni | 109 | |||||
| ARPU-29508 | 109 | 109 | ||||
| 170 Bobby Brown | 102 | |||||
| WF-1203 | 72 | 72 | ||||
| WF-881 | 30 | 30 | ||||
| 171 Darek Bieniek | 80 | |||||
| BIENIEK-185 | 80 | 80 | ||||
| 172 Wonderland Loft #3 | 68 | |||||
| TEXAS-3561 | 68 | 68 | ||||
| 173 Ernesto Romero | 89 | |||||
| ROMERO-427 | 24 | 24 | ||||
| ROMERO-467 | 65 | 65 | ||||
| 176 Mikimbin/Minuerita | 170 | |||||
| WPBF-201 | 39 | 39 | ||||
| WPBF-207 | 21 | 110 | 131 | |||
| 178 Terry Brooks 1 | 130 | |||||
| JR-6187 | 98 | 10 | 108 | |||
| JR-6188 | 22 | 22 | ||||
| 179 Terry Brooks 2 | 663 | |||||
| JR-6172 | 83 | 83 | ||||
| JR-6141 | 74 | 98 | 55 | 227 | ||
| JR-6198 | 85 | 28 | 121 | 234 | ||
| JR-6197 | 10 | 109 | 119 | |||
| 180 Wonderland Loft 4 | 12 | |||||
| TEXAS-3513 | 9 | 3 | 12 | |||
| 181 Malone/Zimmerman | 161 | |||||
| GMLOFTS-140 | 32 | 53 | 85 | |||
| ZIMM-650 | 76 | 76 | ||||
| 182 SRI Connection | 305 | |||||
| SRI-706 | 79 | 83 | 162 | |||
| SRI-931 | 143 | 143 | ||||
| 183 Wonderland #5 | 176 | |||||
| TEXAS-3525 | 98 | 78 | 176 | |||
| 184 Calderone/Blanco | 36 | |||||
| SCHE-637 | 14 | 14 | ||||
| JBAR-56 | 22 | 22 | ||||
| 186 Dr. George Lim | 211 | |||||
| PBC-262 | 42 | 91 | 78 | 211 | ||
| 187 Del Valle Loft | 61 | |||||
| SCHE-1310 | 61 | 61 | ||||
| 188 Future Force | 234 | |||||
| FUTURE FORCE-44 | 74 | 87 | 161 | |||
| FUTURE FORCE-41 | 73 | 73 | ||||
| 189 Huang/Lin | 109 | |||||
| ARPU-36979 | 37 | 37 | ||||
| ARPU-36986 | 72 | 72 | ||||
| 190 Ian Modestow | 236 | |||||
| ARPU-60069 | 94 | 15 | 25 | 134 | ||
| ARPU-60062 | 85 | 1 | 86 | |||
| NWC-96 | 5 | 5 | ||||
| NWC-93 | 11 | 11 | ||||
| 192 George Rankin | 139 | |||||
| APC LOFTS-6132 | 43 | 96 | 139 | |||
| 193 Nick Kowalchuk | 189 | |||||
| NPK-5 | 64 | 83 | 42 | 189 | ||
| 194 Terry Brooks #3 | 133 | |||||
| JR-6254 | 63 | 63 | ||||
| JR-6261 | 70 | 70 | ||||
| 196 Robert Gonzalez | 580 | |||||
| MAGIC-5371 | 99 | 117 | 216 | |||
| MAGIC-5351 | 60 | 93 | 56 | 209 | ||
| MAGIC-5352 | 39 | 116 | 155 | |||
| 197 Cobra Loft 2 | 154 | |||||
| I-665 | 59 | 73 | 22 | 154 | ||
| 198 Carlos Costa | 141 | |||||
| SCHE-264 | 141 | 141 | ||||
| 199 Roger Harlin | 78 | |||||
| GOL-96 | 77 | 77 | ||||
| GOL-37 | 1 | 1 | ||||
| 202 Ramon Pichones #2 | 159 | |||||
| GPS-14376 | 59 | 59 | ||||
| GPS-14372 | 100 | 100 | ||||
| 203 Anthony Loft 1 | 352 | |||||
| ANTHONY-186 | 95 | 95 | ||||
| ANTHONY-211 | 91 | 91 | ||||
| ANTHONY-195 | 19 | 112 | 131 | |||
| ANTHONY-190 | 35 | 35 | ||||
| 204 Care Tilson 2 | 149 | |||||
| 149 | 149 | |||||
| 205 Billy Telesco | 145 | |||||
| STD-6408 | 62 | 83 | 145 | |||
| 206 Xian Chiang | 257 | |||||
| ARPU-29402 | 30 | 110 | 117 | 257 | ||
| 207 Tom Schilling | 298 | |||||
| NWI-1166 | 82 | 17 | 54 | 153 | ||
| NWI-1179 | 47 | 47 | ||||
| NWI-1173 | 98 | 98 | ||||
| 208 Machiel Buijk 2 | 23 | |||||
| NL-1220793 | 23 | 23 | ||||
| 209 Smith/Williams | 52 | |||||
| MEGA-1471 | 52 | 52 | ||||
| 210 Perry Barber | 128 | |||||
| VGWF-6708 | 128 | 128 | ||||
| 211 Aichan Jiang | 99 | |||||
| ARPU-45641 | 76 | 23 | 99 | |||
| 212 Macken/Pesch | 556 | |||||
| RRP-5055 | 96 | 88 | 106 | 126 | 416 | |
| RRP-3043 | 107 | 33 | 140 | |||
| 213 Bob Darr | 336 | |||||
| PBC-196 | 46 | 105 | 92 | 243 | ||
| PBC-195 | 93 | 93 | ||||
| 214 John Fukumoto | 97 | |||||
| HAW'N INV.-304 | 86 | 86 | ||||
| HAWN INV-305 | 11 | 11 | ||||
| 219 Ivan & Charlie | 363 | |||||
| CHARLES LOFT-824 | 92 | 109 | 92 | 293 | ||
| CHARLES LOFT-776 | 70 | 70 | ||||
| 220 Lydia Diaz | 97 | |||||
| ARPU-60057 | 97 | 97 | ||||
| 221 Roger Williams | 340 | |||||
| SWTX-453 | 29 | 95 | 124 | |||
| SWTX-443 | 12 | 12 | ||||
| SWTX-415 | 125 | 79 | 204 | |||
| 222 Sanders/Tenbrink | 75 | |||||
| TCH-2153 | 75 | 75 | ||||
| 224 Dave Harrett | 296 | |||||
| EVERETT-9256 | 72 | 95 | 167 | |||
| EVERETT-9257 | 129 | 129 | ||||
| 227 Excel Loft | 134 | |||||
| EXCEL-408 | 58 | 68 | 126 | |||
| EXCEL-423 | 8 | 8 | ||||
| 229 Anthony Loft 2 | 260 | |||||
| ANTHONY-189 | 63 | 111 | 18 | 37 | 229 | |
| ANTHONY-213 | 31 | 31 | ||||
| 230 Marengo Creek | 581 | |||||
| MCF-165 | 92 | 114 | 117 | 323 | ||
| MCF-166 | 110 | 96 | 206 | |||
| MCF-163 | 45 | 45 | ||||
| MCF-164 | 7 | 7 | ||||
| 231 Roger McGuire | 113 | |||||
| RWM-177 | 113 | 113 | ||||
| 232 Malone/Grybel | 474 | |||||
| GEO-6144 | 68 | 80 | 17 | 165 | ||
| GEO-6140 | 40 | 123 | 146 | 309 | ||
| 234 Irish Connection 2 | 574 | |||||
| DUTCH-1829 | 87 | 87 | ||||
| DUTCH-1836 | 84 | 84 | ||||
| DUTCH-1893 | 90 | 107 | 122 | 319 | ||
| DUTCH-1832 | 84 | 84 | ||||
| 235 FFO Syndicate | 106 | |||||
| SUNBURST-336 | 106 | 106 | ||||
| 236 Steve Shoptz | 203 | |||||
| CHICAGO-5846 | 89 | 108 | 197 | |||
| CHICAGO-5887 | 6 | 6 | ||||
| 239 Burke Hills | 106 | |||||
| WGS-531 | 76 | 76 | ||||
| WGS-570 | 25 | 25 | ||||
| WGS-530 | 5 | 5 | ||||
| 240 Gordon Still Memorial | 55 | |||||
| WGS-568 | 55 | 55 | ||||
| 241 Liu/Huang | 311 | |||||
| SFPC-6750 | 54 | 86 | 140 | |||
| SFPC-6773 | 26 | 145 | 171 | |||
| 243 Simon Pineda | 171 | |||||
| PSC-139 | 46 | 46 | ||||
| PSC-115 | 14 | 111 | 125 | |||
| 244 Irish Connection #1 | 250 | |||||
| DUTCH-1837 | 115 | 135 | 250 | |||
| 247 Harrison McNease | 340 | |||||
| FRP-6013 | 65 | 69 | 2 | 136 | ||
| FRP-6012 | 81 | 81 | ||||
| FRP-6002 | 123 | 123 | ||||
| 248 Jesus Valle | 83 | |||||
| BOLOLOFT-81 | 60 | 60 | ||||
| BOLOLOFT-57 | 23 | 23 | ||||
| 249 Duane Fairbanks | 96 | |||||
| ARPU-32907 | 79 | 79 | ||||
| ARPU-32904 | 17 | 17 | ||||
| 250 Tony Sorrentino | 346 | |||||
| TC-1021 | 28 | 112 | 101 | 241 | ||
| TC-1024 | 57 | 48 | 105 |
Contact
Us | How
To Order Copyright © Continental Breeding Station, Inc. 405-691-1313 cbspigeon@cbspigeon.com |